It was assessed by SunSirs that in the tracked 100 spot commodities,42 commodities increased in prices, 17 fell and 41 remained unchanged on 06/09/2017.The largest rises were PREORIENTEDYARN (3.18%),FULLDRAWNYARN (2.51%),BR (2.45%),while the largest falls were Propylene oxide (-2.86%),Zinc (-2.60%),Lead ingot (-2.14%).
| Commodity | Sectors | 09-05 | 09-06 | Change |
| PREORIENTEDYARN | Textile | 8451.25 | 8720.00 | 3.18% |
| FULLDRAWNYARN | Textile | 9154.29 | 9384.00 | 2.51% |
| BR | Rubber & plastics | 13880.00 | 14220.00 | 2.45% |
| Natural rubber | Rubber & plastics | 13892.86 | 14185.71 | 2.11% |
| LDPE | Rubber & plastics | 10787.50 | 10975.00 | 1.74% |
| SBR | Rubber & plastics | 13766.67 | 14000.00 | 1.69% |
| Sodium metabisulfite | Chemical | 2166.00 | 2201.00 | 1.62% |
| Aniline | Chemical | 9090.00 | 9232.86 | 1.57% |
| Wood pulp | Building materials | 5991.67 | 6083.33 | 1.53% |
| PA66 | Rubber & plastics | 21260.00 | 21560.00 | 1.41% |
| DRAWTEXTUREDYARN | Textile | 10084.00 | 10214.00 | 1.29% |
| PA6 | Rubber & plastics | 15966.67 | 16133.33 | 1.04% |
| Paper | Building materials | 3458.33 | 3491.67 | 0.96% |
| Coking coal | Energy | 1395.00 | 1407.50 | 0.90% |
| Acetic acid | Chemical | 2914.29 | 2935.71 | 0.73% |
| Phosphorus yellow | Chemical | 15533.33 | 15644.44 | 0.72% |
| Adipic acid | Chemical | 9700.00 | 9766.67 | 0.69% |
| Xylene | Chemical | 5386.15 | 5419.23 | 0.61% |
| Toluene | Chemical | 5296.00 | 5327.33 | 0.59% |
| PA | Chemical | 6644.44 | 6677.78 | 0.50% |
| Soda ash | Chemical | 1991.67 | 2000.00 | 0.42% |
| LPG | Energy | 3850.00 | 3865.88 | 0.41% |
| Rayon yarn | Textile | 20770.00 | 20850.00 | 0.39% |
| Phenol | Chemical | 7362.50 | 7387.50 | 0.34% |
| Urea | Chemical | 1559.00 | 1564.00 | 0.32% |
| Palm Oil | Agricultural & sideline products | 5696.00 | 5714.00 | 0.32% |
| Soybean meal | Agricultural & sideline products | 2860.00 | 2868.75 | 0.31% |
| Bromine | Chemical | 30181.82 | 30272.73 | 0.30% |
| Glass | Building materials | 16.76 | 16.81 | 0.30% |
| PP | Rubber & plastics | 9383.33 | 9408.33 | 0.27% |
| Stainless steel plate | Steel | 15902.27 | 15943.64 | 0.26% |
| Benzene | Chemical | 6375.00 | 6390.00 | 0.24% |
| Ethylene glycol | Chemical | 7642.86 | 7657.14 | 0.19% |
| White granulated sugar | Agricultural & sideline products | 6586.00 | 6598.00 | 0.18% |
| Steam coal | Energy | 579.00 | 580.00 | 0.17% |
| Iron ore | Steel | 596.67 | 597.67 | 0.17% |
| DOP | Chemical | 8858.33 | 8866.67 | 0.09% |
| Color coated sheet | Steel | 7250.00 | 7255.00 | 0.07% |
| DME | Energy | 3840.83 | 3842.50 | 0.04% |
| Corn | Agricultural & sideline products | 1660.71 | 1661.43 | 0.04% |
| Galvanized sheet | Steel | 4936.00 | 4938.00 | 0.04% |
| Cotton Lint | Textile | 15914.71 | 15919.00 | 0.03% |
| Soybean | Agricultural & sideline products | 3837.50 | 3837.50 | 0.00% |
| Wheat | Agricultural & sideline products | 2414.00 | 2414.00 | 0.00% |
| Dried cocoons | Textile | 137000.00 | 137000.00 | 0.00% |
| Raw silk | Textile | 440000.00 | 440000.00 | 0.00% |
| Titanium Dioxide | Chemical | 17361.11 | 17361.11 | 0.00% |
| Metal Silicon | Non-ferrous metals | 15433.33 | 15433.33 | 0.00% |
| Coke | Energy | 2095.00 | 2095.00 | 0.00% |
| Ethylene oxide | Chemical | 9695.45 | 9695.45 | 0.00% |
| Acetone | Chemical | 5733.33 | 5733.33 | 0.00% |
| Methanol | Energy | 2736.00 | 2736.00 | 0.00% |
| Sulfur | Chemical | 861.67 | 861.67 | 0.00% |
| LLDPE | Rubber & plastics | 10230.00 | 10230.00 | 0.00% |
| Calcium carbide | Chemical | 2690.00 | 2690.00 | 0.00% |
| PVC | Rubber & plastics | 7331.67 | 7331.67 | 0.00% |
| Cotton yarn | Textile | 23675.00 | 23675.00 | 0.00% |
| Polyester yarn | Textile | 13075.00 | 13075.00 | 0.00% |
| Cement | Building materials | 312.50 | 312.50 | 0.00% |
| Asphalt | Energy | 2889.33 | 2889.33 | 0.00% |
| Rapeseed oil | Agricultural & sideline products | 6908.33 | 6908.33 | 0.00% |
| Fuel Oil | Energy | 3290.00 | 3290.00 | 0.00% |
| Gasoline | Energy | 6157.69 | 6157.69 | 0.00% |
| Diesel | Energy | 5604.71 | 5604.71 | 0.00% |
| Sulfuric acid | Chemical | 324.29 | 324.29 | 0.00% |
| DAP | Chemical | 2470.00 | 2470.00 | 0.00% |
| Caustic soda | Chemical | 1017.78 | 1017.78 | 0.00% |
| Maleic anhydride | Chemical | 8628.57 | 8628.57 | 0.00% |
| PET | Rubber & plastics | 8275.00 | 8275.00 | 0.00% |
| Hydrochloric acid | Chemical | 135.00 | 135.00 | 0.00% |
| Hydrofluoric acid | Chemical | 7818.18 | 7818.18 | 0.00% |
| Polysilicon | Chemical | 146800.00 | 146800.00 | 0.00% |
| PC | Rubber & plastics | 22030.00 | 22030.00 | 0.00% |
| HDPE | Rubber & plastics | 10240.00 | 10240.00 | 0.00% |
| Steel I bean | Steel | 4213.00 | 4213.00 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2613.33 | 2613.33 | 0.00% |
| Potassium chloride | Chemical | 1896.67 | 1896.67 | 0.00% |
| Nitric acid | Chemical | 1350.00 | 1350.00 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1315000.00 | 1315000.00 | 0.00% |
| Acrylic acid | Chemical | 9700.00 | 9700.00 | 0.00% |
| MTBE | Energy | 5240.00 | 5240.00 | 0.00% |
| Activated charcoal | Chemical | 10706.25 | 10706.25 | 0.00% |
| Polyamide FDY | Textile | 22160.00 | 22160.00 | 0.00% |
| Styrene | Chemical | 11261.54 | 11253.85 | -0.07% |
| 2-EH | Chemical | 8655.00 | 8645.00 | -0.12% |
| Silver | Non-ferrous metals | 3983.33 | 3978.67 | -0.12% |
| Cold rolled sheet | Steel | 4823.00 | 4816.00 | -0.15% |
| Mild steel plate | Steel | 4150.00 | 4140.00 | -0.24% |
| PTA | Textile | 5335.45 | 5315.45 | -0.37% |
| Cobalt | Non-ferrous metals | 431333.34 | 429666.66 | -0.39% |
| Tin ingot | Non-ferrous metals | 144575.00 | 144012.50 | -0.39% |
| Hot rolled coil | Steel | 4347.86 | 4327.86 | -0.46% |
| Chloroform | Chemical | 1987.50 | 1977.50 | -0.50% |
| Rebar | Steel | 4136.00 | 4113.33 | -0.55% |
| Copper | Non-ferrous metals | 53280.00 | 52936.25 | -0.65% |
| Aluminum | Non-ferrous metals | 16210.00 | 16090.00 | -0.74% |
| Nickel | Non-ferrous metals | 95612.50 | 94262.50 | -1.41% |
| Lead ingot | Non-ferrous metals | 19900.00 | 19475.00 | -2.14% |
| Zinc | Non-ferrous metals | 26552.50 | 25862.50 | -2.60% |
| Propylene oxide | Chemical | 12570.00 | 12210.00 | -2.86% |
