It was assessed by SunSirs that in the tracked 100 spot commodities,38 commodities increased in prices, 16 fell and 46 remained unchanged on 07/09/2017.The largest rises were SBR (3.21%),PA6 (2.27%),BR (2.11%),while the largest falls were Propylene oxide (-4.01%),Dysprosium oxide (-3.04%),Iron ore (-1.23%).
| Commodity | Sectors | 09-06 | 09-07 | Change |
| SBR | Rubber & plastics | 14000.00 | 14450.00 | 3.21% |
| PA6 | Rubber & plastics | 16133.33 | 16500.00 | 2.27% |
| BR | Rubber & plastics | 14220.00 | 14520.00 | 2.11% |
| Paper | Building materials | 3491.67 | 3558.33 | 1.91% |
| Aniline | Chemical | 9232.86 | 9404.29 | 1.86% |
| Polyester yarn | Textile | 13075.00 | 13300.00 | 1.72% |
| Nickel | Non-ferrous metals | 94262.50 | 95875.00 | 1.71% |
| Sodium metabisulfite | Chemical | 2201.00 | 2226.00 | 1.14% |
| DOP | Chemical | 8866.67 | 8950.00 | 0.94% |
| Coking coal | Energy | 1407.50 | 1420.00 | 0.89% |
| Wood pulp | Building materials | 6083.33 | 6133.33 | 0.82% |
| Acetone | Chemical | 5733.33 | 5777.78 | 0.78% |
| Calcium carbide | Chemical | 2690.00 | 2710.00 | 0.74% |
| LPG | Energy | 3865.88 | 3892.35 | 0.68% |
| PA | Chemical | 6677.78 | 6722.22 | 0.67% |
| DME | Energy | 3842.50 | 3864.17 | 0.56% |
| Toluene | Chemical | 5327.33 | 5355.33 | 0.53% |
| Ethylene glycol | Chemical | 7657.14 | 7696.43 | 0.51% |
| Xylene | Chemical | 5419.23 | 5446.15 | 0.50% |
| PP | Rubber & plastics | 9408.33 | 9454.17 | 0.49% |
| Diesel | Energy | 5604.71 | 5628.82 | 0.43% |
| Copper | Non-ferrous metals | 52936.25 | 53120.00 | 0.35% |
| Glass | Building materials | 16.81 | 16.86 | 0.30% |
| DRAWTEXTUREDYARN | Textile | 10214.00 | 10243.00 | 0.28% |
| Wheat | Agricultural & sideline products | 2414.00 | 2420.00 | 0.25% |
| Activated charcoal | Chemical | 10706.25 | 10731.25 | 0.23% |
| Aluminum | Non-ferrous metals | 16090.00 | 16127.50 | 0.23% |
| FULLDRAWNYARN | Textile | 9384.00 | 9404.00 | 0.21% |
| Stainless steel plate | Steel | 15943.64 | 15970.91 | 0.17% |
| Phenol | Chemical | 7387.50 | 7400.00 | 0.17% |
| Titanium Dioxide | Chemical | 17361.11 | 17388.89 | 0.16% |
| 2-EH | Chemical | 8645.00 | 8655.00 | 0.12% |
| PREORIENTEDYARN | Textile | 8720.00 | 8728.33 | 0.10% |
| Corn | Agricultural & sideline products | 1661.43 | 1662.86 | 0.09% |
| Urea | Chemical | 1564.00 | 1565.00 | 0.06% |
| Lead ingot | Non-ferrous metals | 19475.00 | 19481.25 | 0.03% |
| White granulated sugar | Agricultural & sideline products | 6598.00 | 6600.00 | 0.03% |
| Cotton Lint | Textile | 15919.00 | 15920.43 | 0.01% |
| Benzene | Chemical | 6390.00 | 6390.00 | 0.00% |
| Cobalt | Non-ferrous metals | 429666.66 | 429666.66 | 0.00% |
| Soybean | Agricultural & sideline products | 3837.50 | 3837.50 | 0.00% |
| Soybean meal | Agricultural & sideline products | 2868.75 | 2868.75 | 0.00% |
| Dried cocoons | Textile | 137000.00 | 137000.00 | 0.00% |
| Raw silk | Textile | 440000.00 | 440000.00 | 0.00% |
| Metal Silicon | Non-ferrous metals | 15433.33 | 15433.33 | 0.00% |
| Coke | Energy | 2095.00 | 2095.00 | 0.00% |
| Styrene | Chemical | 11253.85 | 11253.85 | 0.00% |
| Ethylene oxide | Chemical | 9695.45 | 9695.45 | 0.00% |
| Acetic acid | Chemical | 2935.71 | 2935.71 | 0.00% |
| Sulfur | Chemical | 861.67 | 861.67 | 0.00% |
| LLDPE | Rubber & plastics | 10230.00 | 10230.00 | 0.00% |
| PVC | Rubber & plastics | 7331.67 | 7331.67 | 0.00% |
| Cotton yarn | Textile | 23675.00 | 23675.00 | 0.00% |
| Cement | Building materials | 312.50 | 312.50 | 0.00% |
| Asphalt | Energy | 2889.33 | 2889.33 | 0.00% |
| Rapeseed oil | Agricultural & sideline products | 6908.33 | 6908.33 | 0.00% |
| Fuel Oil | Energy | 3290.00 | 3290.00 | 0.00% |
| Sulfuric acid | Chemical | 324.29 | 324.29 | 0.00% |
| DAP | Chemical | 2470.00 | 2470.00 | 0.00% |
| Caustic soda | Chemical | 1017.78 | 1017.78 | 0.00% |
| Soda ash | Chemical | 2000.00 | 2000.00 | 0.00% |
| Rayon yarn | Textile | 20850.00 | 20850.00 | 0.00% |
| Maleic anhydride | Chemical | 8628.57 | 8628.57 | 0.00% |
| PET | Rubber & plastics | 8275.00 | 8275.00 | 0.00% |
| Steam coal | Energy | 580.00 | 580.00 | 0.00% |
| Hydrochloric acid | Chemical | 135.00 | 135.00 | 0.00% |
| Hydrofluoric acid | Chemical | 7818.18 | 7818.18 | 0.00% |
| Polysilicon | Chemical | 146800.00 | 146800.00 | 0.00% |
| PA66 | Rubber & plastics | 21560.00 | 21560.00 | 0.00% |
| PC | Rubber & plastics | 22030.00 | 22030.00 | 0.00% |
| LDPE | Rubber & plastics | 10975.00 | 10975.00 | 0.00% |
| HDPE | Rubber & plastics | 10240.00 | 10240.00 | 0.00% |
| Steel I bean | Steel | 4213.00 | 4213.00 | 0.00% |
| Color coated sheet | Steel | 7255.00 | 7255.00 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2613.33 | 2613.33 | 0.00% |
| Adipic acid | Chemical | 9766.67 | 9766.67 | 0.00% |
| Potassium chloride | Chemical | 1896.67 | 1896.67 | 0.00% |
| Nitric acid | Chemical | 1350.00 | 1350.00 | 0.00% |
| Chloroform | Chemical | 1977.50 | 1977.50 | 0.00% |
| Phosphorus yellow | Chemical | 15644.44 | 15644.44 | 0.00% |
| Bromine | Chemical | 30272.73 | 30272.73 | 0.00% |
| Acrylic acid | Chemical | 9700.00 | 9700.00 | 0.00% |
| MTBE | Energy | 5240.00 | 5240.00 | 0.00% |
| Polyamide FDY | Textile | 22160.00 | 22160.00 | 0.00% |
| Galvanized sheet | Steel | 4938.00 | 4936.00 | -0.04% |
| Palm Oil | Agricultural & sideline products | 5714.00 | 5710.00 | -0.07% |
| Gasoline | Energy | 6157.69 | 6142.31 | -0.25% |
| Mild steel plate | Steel | 4140.00 | 4129.17 | -0.26% |
| Zinc | Non-ferrous metals | 25862.50 | 25785.00 | -0.30% |
| Natural rubber | Rubber & plastics | 14185.71 | 14142.86 | -0.30% |
| Silver | Non-ferrous metals | 3978.67 | 3964.33 | -0.36% |
| PTA | Textile | 5315.45 | 5293.64 | -0.41% |
| Methanol | Energy | 2736.00 | 2722.00 | -0.51% |
| Tin ingot | Non-ferrous metals | 144012.50 | 143262.50 | -0.52% |
| Cold rolled sheet | Steel | 4816.00 | 4785.00 | -0.64% |
| Rebar | Steel | 4113.33 | 4082.67 | -0.75% |
| Hot rolled coil | Steel | 4327.86 | 4291.43 | -0.84% |
| Iron ore | Steel | 597.67 | 590.33 | -1.23% |
| Dysprosium oxide | Non-ferrous metals | 1315000.00 | 1275000.00 | -3.04% |
| Propylene oxide | Chemical | 12210.00 | 11720.00 | -4.01% |
