It was assessed by SunSirs that in the tracked 100 spot commodities,28 commodities increased in prices, 14 fell and 57 remained unchanged on 26/04/2016.The largest rises were Stainless steel plate (3.68%),Coke (2.13%),Adipic acid (1.69%),while the largest falls were Iron ore (-2.25%),Diesel (-1.23%),Steel I bean (-1.14%).
| Commodity | Sectors | 04-25 | 04-26 | Change |
| Stainless steel plate | Steel | 11803.85 | 12238.46 | 3.68% |
| Coke | Energy | 705.00 | 720.00 | 2.13% |
| Adipic acid | Chemical | 7100.00 | 7220.00 | 1.69% |
| Calcium carbide | Chemical | 2163.00 | 2193.00 | 1.39% |
| PREORIENTEDYARN | Textile | 6703.00 | 6793.00 | 1.34% |
| Sulfuric acid | Chemical | 337.14 | 341.43 | 1.27% |
| FULLDRAWNYARN | Textile | 7342.50 | 7430.00 | 1.19% |
| Aluminum | Non-ferrous metals | 12740.00 | 12867.50 | 1.00% |
| Silver | Non-ferrous metals | 3625.00 | 3658.33 | 0.92% |
| Coking coal | Energy | 658.00 | 662.00 | 0.61% |
| DRAWTEXTUREDYARN | Textile | 8322.00 | 8362.00 | 0.48% |
| Chloroform | Chemical | 1726.00 | 1734.00 | 0.46% |
| Nickel | Non-ferrous metals | 70225.00 | 70537.50 | 0.44% |
| Palm Oil | Agricultural & sideline products | 5276.67 | 5296.67 | 0.38% |
| PC | Rubber & plastics | 16990.00 | 17040.00 | 0.29% |
| Titanium Dioxide | Chemical | 11860.00 | 11890.00 | 0.25% |
| Methanol | Energy | 1880.00 | 1884.00 | 0.21% |
| PET | Rubber & plastics | 7210.00 | 7225.00 | 0.21% |
| Soybean meal | Agricultural & sideline products | 2623.33 | 2628.67 | 0.20% |
| PVC | Rubber & plastics | 5183.33 | 5191.67 | 0.16% |
| Corn | Agricultural & sideline products | 1820.00 | 1822.67 | 0.15% |
| Soybean | Agricultural & sideline products | 3638.67 | 3644.00 | 0.15% |
| SBR | Rubber & plastics | 12428.57 | 12442.86 | 0.11% |
| Hydrofluoric acid | Chemical | 6130.00 | 6135.00 | 0.08% |
| Color coated sheet | Steel | 6390.00 | 6395.00 | 0.08% |
| Rebar | Steel | 2836.15 | 2837.69 | 0.05% |
| Rapeseed oil | Agricultural & sideline products | 7650.00 | 7653.33 | 0.04% |
| White granulated sugar | Agricultural & sideline products | 5513.00 | 5514.00 | 0.02% |
| Benzene | Chemical | 5000.00 | 5000.00 | 0.00% |
| Toluene | Chemical | 4914.29 | 4914.29 | 0.00% |
| Natural rubber | Rubber & plastics | 12800.00 | 12800.00 | 0.00% |
| Tin ingot | Non-ferrous metals | 111512.50 | 111512.50 | 0.00% |
| Cobalt | Non-ferrous metals | 199666.67 | 199666.67 | 0.00% |
| Wheat | Agricultural & sideline products | 2398.00 | 2398.00 | 0.00% |
| Dried cocoons | Textile | 82000.00 | 82000.00 | 0.00% |
| Raw silk | Textile | 293750.00 | 293750.00 | 0.00% |
| Metal Silicon | Non-ferrous metals | 11200.00 | 11200.00 | 0.00% |
| Styrene | Chemical | 8257.69 | 8257.69 | 0.00% |
| Ethylene oxide | Chemical | 8983.33 | 8983.33 | 0.00% |
| Acetic acid | Chemical | 2131.25 | 2131.25 | 0.00% |
| Acetone | Chemical | 5400.00 | 5400.00 | 0.00% |
| Propylene oxide | Chemical | 8088.89 | 8088.89 | 0.00% |
| BR | Rubber & plastics | 11270.00 | 11270.00 | 0.00% |
| Phenol | Chemical | 7266.67 | 7266.67 | 0.00% |
| Sulfur | Chemical | 786.00 | 786.00 | 0.00% |
| LLDPE | Rubber & plastics | 9133.33 | 9133.33 | 0.00% |
| PP | Rubber & plastics | 6866.67 | 6866.67 | 0.00% |
| Cotton yarn | Textile | 19600.00 | 19600.00 | 0.00% |
| PTA | Textile | 4980.00 | 4980.00 | 0.00% |
| Polyester yarn | Textile | 11160.00 | 11160.00 | 0.00% |
| Ethylene glycol | Chemical | 5450.00 | 5450.00 | 0.00% |
| Cement | Building materials | 280.00 | 280.00 | 0.00% |
| Asphalt | Energy | 1864.88 | 1864.88 | 0.00% |
| Glass | Building materials | 13.75 | 13.75 | 0.00% |
| Fuel Oil | Energy | 2375.00 | 2375.00 | 0.00% |
| Gasoline | Energy | 5725.00 | 5725.00 | 0.00% |
| DAP | Chemical | 2696.88 | 2696.88 | 0.00% |
| Wood pulp | Building materials | 4512.50 | 4512.50 | 0.00% |
| Caustic soda | Chemical | 545.00 | 545.00 | 0.00% |
| Soda ash | Chemical | 1281.67 | 1281.67 | 0.00% |
| Rayon yarn | Textile | 18987.50 | 18987.50 | 0.00% |
| Maleic anhydride | Chemical | 6512.50 | 6512.50 | 0.00% |
| Methanol gasoline | Energy | 4905.00 | 4905.00 | 0.00% |
| LPG | Energy | 2951.47 | 2951.47 | 0.00% |
| DME | Energy | 2953.75 | 2953.75 | 0.00% |
| Steam coal | Energy | 389.00 | 389.00 | 0.00% |
| DOP | Chemical | 6740.00 | 6740.00 | 0.00% |
| Hydrochloric acid | Chemical | 285.56 | 285.56 | 0.00% |
| Polysilicon | Chemical | 128166.67 | 128166.67 | 0.00% |
| Aniline | Chemical | 6042.86 | 6042.86 | 0.00% |
| PA6 | Rubber & plastics | 12700.00 | 12700.00 | 0.00% |
| LDPE | Rubber & plastics | 9375.00 | 9375.00 | 0.00% |
| HDPE | Rubber & plastics | 9612.50 | 9612.50 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2624.00 | 2624.00 | 0.00% |
| 2-EH | Chemical | 5930.00 | 5930.00 | 0.00% |
| Potassium chloride | Chemical | 1970.00 | 1970.00 | 0.00% |
| Nitric acid | Chemical | 1080.00 | 1080.00 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1215000.00 | 1215000.00 | 0.00% |
| Paper | Building materials | 2918.33 | 2918.33 | 0.00% |
| Phosphorus yellow | Chemical | 14475.00 | 14475.00 | 0.00% |
| Bromine | Chemical | 25700.00 | 25700.00 | 0.00% |
| Acrylic acid | Chemical | 5842.86 | 5842.86 | 0.00% |
| Activated charcoal | Chemical | 11195.00 | 11195.00 | 0.00% |
| Sodium metabisulfite | Chemical | 1711.00 | 1711.00 | 0.00% |
| Polyamide FDY | Textile | 18000.00 | 18000.00 | 0.00% |
| Cotton Lint | Textile | 12362.71 | 12362.00 | -0.01% |
| Xylene | Chemical | 4855.83 | 4851.67 | -0.09% |
| Zinc | Non-ferrous metals | 15180.00 | 15157.50 | -0.15% |
| Copper | Non-ferrous metals | 37828.75 | 37757.50 | -0.19% |
| Galvanized sheet | Steel | 4203.08 | 4193.85 | -0.22% |
| Mild steel plate | Steel | 2902.86 | 2892.14 | -0.37% |
| Lead ingot | Non-ferrous metals | 13325.00 | 13275.00 | -0.38% |
| Cold rolled sheet | Steel | 3706.67 | 3691.11 | -0.42% |
| Urea | Chemical | 1400.40 | 1394.40 | -0.43% |
| Hot rolled coil | Steel | 3126.15 | 3108.46 | -0.57% |
| PA | Chemical | 6225.00 | 6175.00 | -0.80% |
| Steel I bean | Steel | 2816.00 | 2784.00 | -1.14% |
| Diesel | Energy | 4682.35 | 4624.71 | -1.23% |
| Iron ore | Steel | 517.78 | 506.11 | -2.25% |
