It was assessed by SunSirs that in the tracked 100 spot commodities,26 commodities increased in prices, 30 fell and 43 remained unchanged on 06/04/2016.The largest rises were Hot rolled coil (1.62%),Asphalt (1.47%),Nickel (1.46%),while the largest falls were Aniline (-2.65%),Styrene (-1.61%),Polyester yarn (-1.24%).
| Commodity | Sectors | 04-05 | 04-06 | Change |
| Hot rolled coil | Steel | 2376.43 | 2415.00 | 1.62% |
| Asphalt | Energy | 1803.12 | 1829.59 | 1.47% |
| Nickel | Non-ferrous metals | 66125.00 | 67087.50 | 1.46% |
| Iron ore | Steel | 411.11 | 416.89 | 1.41% |
| Natural rubber | Rubber & plastics | 10673.33 | 10786.67 | 1.06% |
| PA6 | Rubber & plastics | 12800.00 | 12900.00 | 0.78% |
| PP | Rubber & plastics | 7458.33 | 7508.33 | 0.67% |
| Maleic anhydride | Chemical | 6562.50 | 6600.00 | 0.57% |
| Hydrofluoric acid | Chemical | 6015.00 | 6045.00 | 0.50% |
| Rebar | Steel | 2269.33 | 2280.00 | 0.47% |
| Steel I bean | Steel | 2370.00 | 2379.00 | 0.38% |
| Potassium chloride | Chemical | 1956.67 | 1963.33 | 0.34% |
| Cobalt | Non-ferrous metals | 200333.33 | 201000.00 | 0.33% |
| Adipic acid | Chemical | 6940.00 | 6960.00 | 0.29% |
| Galvanized sheet | Steel | 3754.62 | 3765.38 | 0.29% |
| LLDPE | Rubber & plastics | 9591.67 | 9616.67 | 0.26% |
| Fuel Oil | Energy | 2360.00 | 2365.00 | 0.21% |
| Mild steel plate | Steel | 2510.71 | 2515.71 | 0.20% |
| Metal Silicon | Non-ferrous metals | 11100.00 | 11120.00 | 0.18% |
| DOP | Chemical | 6620.00 | 6630.00 | 0.15% |
| Copper | Non-ferrous metals | 36638.75 | 36681.25 | 0.12% |
| Tin ingot | Non-ferrous metals | 108012.50 | 108137.50 | 0.12% |
| Silver | Non-ferrous metals | 3316.67 | 3320.00 | 0.10% |
| Titanium Dioxide | Chemical | 11615.00 | 11625.00 | 0.09% |
| Color coated sheet | Steel | 5910.00 | 5915.00 | 0.08% |
| Cement | Building materials | 277.83 | 278.00 | 0.06% |
| Benzene | Chemical | 5000.00 | 5000.00 | 0.00% |
| Toluene | Chemical | 4892.86 | 4892.86 | 0.00% |
| Wheat | Agricultural & sideline products | 2390.67 | 2390.67 | 0.00% |
| White granulated sugar | Agricultural & sideline products | 5421.00 | 5421.00 | 0.00% |
| Cotton Lint | Textile | 11706.00 | 11706.00 | 0.00% |
| Coke | Energy | 672.50 | 672.50 | 0.00% |
| Ethylene oxide | Chemical | 8961.11 | 8961.11 | 0.00% |
| Acetic acid | Chemical | 2025.00 | 2025.00 | 0.00% |
| Acetone | Chemical | 5058.33 | 5058.33 | 0.00% |
| BR | Rubber & plastics | 9920.00 | 9920.00 | 0.00% |
| Phenol | Chemical | 7000.00 | 7000.00 | 0.00% |
| Sulfur | Chemical | 778.00 | 778.00 | 0.00% |
| Calcium carbide | Chemical | 2138.00 | 2138.00 | 0.00% |
| Cotton yarn | Textile | 19500.00 | 19500.00 | 0.00% |
| Glass | Building materials | 13.69 | 13.69 | 0.00% |
| Diesel | Energy | 4741.76 | 4741.76 | 0.00% |
| Sulfuric acid | Chemical | 344.29 | 344.29 | 0.00% |
| DAP | Chemical | 2706.25 | 2706.25 | 0.00% |
| Wood pulp | Building materials | 4668.75 | 4668.75 | 0.00% |
| Caustic soda | Chemical | 543.08 | 543.08 | 0.00% |
| Soda ash | Chemical | 1318.33 | 1318.33 | 0.00% |
| Rayon yarn | Textile | 19012.50 | 19012.50 | 0.00% |
| LPG | Energy | 2919.12 | 2919.12 | 0.00% |
| Steam coal | Energy | 389.00 | 389.00 | 0.00% |
| Hydrochloric acid | Chemical | 283.33 | 283.33 | 0.00% |
| Polysilicon | Chemical | 122250.00 | 122250.00 | 0.00% |
| PC | Rubber & plastics | 17020.00 | 17020.00 | 0.00% |
| LDPE | Rubber & plastics | 9887.50 | 9887.50 | 0.00% |
| HDPE | Rubber & plastics | 9887.50 | 9887.50 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2626.67 | 2626.67 | 0.00% |
| Coking coal | Energy | 649.00 | 649.00 | 0.00% |
| 2-EH | Chemical | 5710.00 | 5710.00 | 0.00% |
| PA | Chemical | 6387.50 | 6387.50 | 0.00% |
| Nitric acid | Chemical | 1077.00 | 1077.00 | 0.00% |
| SBR | Rubber & plastics | 9857.14 | 9857.14 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1200000.00 | 1200000.00 | 0.00% |
| Chloroform | Chemical | 1662.00 | 1662.00 | 0.00% |
| Paper | Building materials | 2901.67 | 2901.67 | 0.00% |
| Phosphorus yellow | Chemical | 14490.00 | 14490.00 | 0.00% |
| Bromine | Chemical | 24727.27 | 24727.27 | 0.00% |
| Acrylic acid | Chemical | 5985.71 | 5985.71 | 0.00% |
| Activated charcoal | Chemical | 11180.00 | 11180.00 | 0.00% |
| Sodium metabisulfite | Chemical | 1713.00 | 1713.00 | 0.00% |
| Cold rolled sheet | Steel | 3215.56 | 3214.44 | -0.03% |
| Stainless steel plate | Steel | 11188.46 | 11180.77 | -0.07% |
| PET | Rubber & plastics | 7160.00 | 7155.00 | -0.07% |
| Raw silk | Textile | 292250.00 | 292000.00 | -0.09% |
| Xylene | Chemical | 4783.33 | 4779.17 | -0.09% |
| Soybean | Agricultural & sideline products | 3662.67 | 3658.67 | -0.11% |
| PTA | Textile | 4645.83 | 4640.00 | -0.13% |
| PVC | Rubber & plastics | 5325.00 | 5316.67 | -0.16% |
| Rapeseed oil | Agricultural & sideline products | 7635.33 | 7622.00 | -0.17% |
| Lead ingot | Non-ferrous metals | 13443.75 | 13418.75 | -0.19% |
| Methanol gasoline | Energy | 4925.00 | 4915.00 | -0.20% |
| Methanol | Energy | 1880.00 | 1876.00 | -0.21% |
| Corn | Agricultural & sideline products | 1838.00 | 1834.00 | -0.22% |
| Soybean meal | Agricultural & sideline products | 2456.67 | 2449.33 | -0.30% |
| Dried cocoons | Textile | 83250.00 | 83000.00 | -0.30% |
| Propylene oxide | Chemical | 8533.33 | 8500.00 | -0.39% |
| Palm Oil | Agricultural & sideline products | 5094.00 | 5071.33 | -0.45% |
| Polyamide FDY | Textile | 18166.67 | 18083.33 | -0.46% |
| Ethylene glycol | Chemical | 5828.57 | 5800.00 | -0.49% |
| Urea | Chemical | 1394.40 | 1387.40 | -0.50% |
| Aluminum | Non-ferrous metals | 11912.50 | 11842.50 | -0.59% |
| DME | Energy | 2907.50 | 2890.00 | -0.60% |
| DRAWTEXTUREDYARN | Textile | 8422.00 | 8357.00 | -0.77% |
| Zinc | Non-ferrous metals | 14598.75 | 14473.75 | -0.86% |
| PREORIENTEDYARN | Textile | 6868.89 | 6807.78 | -0.89% |
| Gasoline | Energy | 5934.50 | 5880.93 | -0.90% |
| FULLDRAWNYARN | Textile | 7395.71 | 7317.14 | -1.06% |
| Polyester yarn | Textile | 11300.00 | 11160.00 | -1.24% |
| Styrene | Chemical | 8603.85 | 8465.38 | -1.61% |
| Aniline | Chemical | 6207.14 | 6042.86 | -2.65% |
