It was assessed by SunSirs that in the tracked 100 spot commodities,16 commodities increased in prices, 26 fell and 57 remained unchanged on 24/03/2016.The largest rises were Acetic acid (1.33%),Soda ash (1.28%),Ethylene oxide (0.53%),while the largest falls were Methanol (-2.06%),Silver (-1.85%),Copper (-1.77%).
| Commodity | Sectors | 03-23 | 03-24 | Change |
| Acetic acid | Chemical | 1875.00 | 1900.00 | 1.33% |
| Soda ash | Chemical | 1303.33 | 1320.00 | 1.28% |
| Ethylene oxide | Chemical | 8327.78 | 8372.22 | 0.53% |
| Acrylic acid | Chemical | 5800.00 | 5828.57 | 0.49% |
| PP | Rubber & plastics | 7241.67 | 7275.00 | 0.46% |
| Caustic soda | Chemical | 527.31 | 529.62 | 0.44% |
| Aluminum | Non-ferrous metals | 11470.00 | 11510.00 | 0.35% |
| SBR | Rubber & plastics | 9757.14 | 9785.71 | 0.29% |
| LLDPE | Rubber & plastics | 9466.67 | 9483.33 | 0.18% |
| Urea | Chemical | 1394.80 | 1396.80 | 0.14% |
| Titanium Dioxide | Chemical | 11480.00 | 11495.00 | 0.13% |
| Steel I bean | Steel | 2347.00 | 2349.00 | 0.09% |
| Cement | Building materials | 276.83 | 277.00 | 0.06% |
| Wheat | Agricultural & sideline products | 2387.33 | 2388.67 | 0.06% |
| Stainless steel plate | Steel | 11153.85 | 11157.69 | 0.03% |
| Rebar | Steel | 2212.67 | 2213.33 | 0.03% |
| Benzene | Chemical | 5000.00 | 5000.00 | 0.00% |
| Toluene | Chemical | 4906.25 | 4906.25 | 0.00% |
| Tin ingot | Non-ferrous metals | 111137.50 | 111137.50 | 0.00% |
| Cobalt | Non-ferrous metals | 201500.00 | 201500.00 | 0.00% |
| Soybean meal | Agricultural & sideline products | 2470.67 | 2470.67 | 0.00% |
| Cotton Lint | Textile | 11717.14 | 11717.14 | 0.00% |
| Dried cocoons | Textile | 82750.00 | 82750.00 | 0.00% |
| Raw silk | Textile | 292250.00 | 292250.00 | 0.00% |
| Metal Silicon | Non-ferrous metals | 10900.00 | 10900.00 | 0.00% |
| Coke | Energy | 672.50 | 672.50 | 0.00% |
| Acetone | Chemical | 4458.33 | 4458.33 | 0.00% |
| Propylene oxide | Chemical | 8766.67 | 8766.67 | 0.00% |
| BR | Rubber & plastics | 9920.00 | 9920.00 | 0.00% |
| Phenol | Chemical | 6666.67 | 6666.67 | 0.00% |
| Sulfur | Chemical | 784.00 | 784.00 | 0.00% |
| Calcium carbide | Chemical | 2123.00 | 2123.00 | 0.00% |
| PVC | Rubber & plastics | 5300.00 | 5300.00 | 0.00% |
| Cotton yarn | Textile | 19571.43 | 19571.43 | 0.00% |
| PTA | Textile | 4644.17 | 4644.17 | 0.00% |
| Polyester yarn | Textile | 11320.00 | 11320.00 | 0.00% |
| Asphalt | Energy | 1809.00 | 1809.00 | 0.00% |
| Glass | Building materials | 13.69 | 13.69 | 0.00% |
| Fuel Oil | Energy | 2365.00 | 2365.00 | 0.00% |
| Gasoline | Energy | 5948.79 | 5948.79 | 0.00% |
| Diesel | Energy | 4788.82 | 4788.82 | 0.00% |
| DAP | Chemical | 2706.25 | 2706.25 | 0.00% |
| Wood pulp | Building materials | 4681.25 | 4681.25 | 0.00% |
| Rayon yarn | Textile | 18987.50 | 18987.50 | 0.00% |
| Maleic anhydride | Chemical | 6400.00 | 6400.00 | 0.00% |
| Methanol gasoline | Energy | 4985.00 | 4985.00 | 0.00% |
| LPG | Energy | 3027.94 | 3027.94 | 0.00% |
| DME | Energy | 2888.75 | 2888.75 | 0.00% |
| Steam coal | Energy | 389.00 | 389.00 | 0.00% |
| Hydrochloric acid | Chemical | 277.78 | 277.78 | 0.00% |
| Hydrofluoric acid | Chemical | 6015.00 | 6015.00 | 0.00% |
| Polysilicon | Chemical | 122016.67 | 122016.67 | 0.00% |
| Aniline | Chemical | 6068.75 | 6068.75 | 0.00% |
| PC | Rubber & plastics | 17020.00 | 17020.00 | 0.00% |
| PA6 | Rubber & plastics | 12800.00 | 12800.00 | 0.00% |
| LDPE | Rubber & plastics | 9825.00 | 9825.00 | 0.00% |
| HDPE | Rubber & plastics | 9575.00 | 9575.00 | 0.00% |
| Color coated sheet | Steel | 5800.00 | 5800.00 | 0.00% |
| PREORIENTEDYARN | Textile | 7177.50 | 7177.50 | 0.00% |
| DRAWTEXTUREDYARN | Textile | 8551.11 | 8551.11 | 0.00% |
| FULLDRAWNYARN | Textile | 7682.86 | 7682.86 | 0.00% |
| Coking coal | Energy | 647.00 | 647.00 | 0.00% |
| Adipic acid | Chemical | 6920.00 | 6920.00 | 0.00% |
| Potassium chloride | Chemical | 2104.00 | 2104.00 | 0.00% |
| Nitric acid | Chemical | 1082.00 | 1082.00 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1200000.00 | 1200000.00 | 0.00% |
| Chloroform | Chemical | 1652.00 | 1652.00 | 0.00% |
| Paper | Building materials | 2896.67 | 2896.67 | 0.00% |
| Phosphorus yellow | Chemical | 14480.00 | 14480.00 | 0.00% |
| Bromine | Chemical | 24636.36 | 24636.36 | 0.00% |
| Activated charcoal | Chemical | 11175.00 | 11175.00 | 0.00% |
| Sodium metabisulfite | Chemical | 1713.00 | 1713.00 | 0.00% |
| Polyamide FDY | Textile | 18166.67 | 18166.67 | 0.00% |
| Soybean | Agricultural & sideline products | 3698.00 | 3697.33 | -0.02% |
| Galvanized sheet | Steel | 3627.69 | 3626.15 | -0.04% |
| Early indica rice | Agricultural & sideline products | 2628.00 | 2626.67 | -0.05% |
| Palm Oil | Agricultural & sideline products | 4970.00 | 4966.67 | -0.07% |
| PET | Rubber & plastics | 7185.00 | 7180.00 | -0.07% |
| Corn | Agricultural & sideline products | 1855.33 | 1854.00 | -0.07% |
| White granulated sugar | Agricultural & sideline products | 5422.00 | 5418.00 | -0.07% |
| Xylene | Chemical | 4758.33 | 4754.17 | -0.09% |
| Rapeseed oil | Agricultural & sideline products | 7626.67 | 7616.67 | -0.13% |
| Mild steel plate | Steel | 2468.00 | 2464.67 | -0.13% |
| Cold rolled sheet | Steel | 3241.11 | 3235.56 | -0.17% |
| Lead ingot | Non-ferrous metals | 13618.75 | 13581.25 | -0.28% |
| Hot rolled coil | Steel | 2350.00 | 2342.67 | -0.31% |
| Sulfuric acid | Chemical | 346.25 | 345.00 | -0.36% |
| PA | Chemical | 6875.00 | 6850.00 | -0.36% |
| DOP | Chemical | 6880.00 | 6820.00 | -0.87% |
| Nickel | Non-ferrous metals | 68562.50 | 67950.00 | -0.89% |
| Natural rubber | Rubber & plastics | 10893.33 | 10793.33 | -0.92% |
| Iron ore | Steel | 436.78 | 432.56 | -0.97% |
| Ethylene glycol | Chemical | 5807.14 | 5750.00 | -0.98% |
| Zinc | Non-ferrous metals | 14541.25 | 14386.25 | -1.07% |
| Styrene | Chemical | 8896.15 | 8773.08 | -1.38% |
| 2-EH | Chemical | 5850.00 | 5750.00 | -1.71% |
| Copper | Non-ferrous metals | 38073.75 | 37401.25 | -1.77% |
| Silver | Non-ferrous metals | 3415.00 | 3351.67 | -1.85% |
| Methanol | Energy | 1942.00 | 1902.00 | -2.06% |
