It was assessed by SunSirs that in the tracked 100 spot commodities,40 commodities increased in prices, 16 fell and 43 remained unchanged on 17/03/2016.The largest rises were Acetone (7.21%),Aniline (3.20%),Phenol (3.09%),while the largest falls were Styrene (-0.79%),Rebar (-0.53%),PA (-0.53%).
| Commodity | Sectors | 03-16 | 03-17 | Change |
| Acetone | Chemical | 4158.33 | 4458.33 | 7.21% |
| Aniline | Chemical | 5656.25 | 5837.50 | 3.20% |
| Phenol | Chemical | 6466.67 | 6666.67 | 3.09% |
| Propylene oxide | Chemical | 8222.22 | 8433.33 | 2.57% |
| Polyester yarn | Textile | 11160.00 | 11320.00 | 1.43% |
| Acrylic acid | Chemical | 5590.00 | 5670.00 | 1.43% |
| Zinc | Non-ferrous metals | 14023.75 | 14218.75 | 1.39% |
| Nickel | Non-ferrous metals | 67462.50 | 68337.50 | 1.30% |
| Copper | Non-ferrous metals | 37076.25 | 37548.75 | 1.27% |
| Adipic acid | Chemical | 6400.00 | 6480.00 | 1.25% |
| Methanol | Energy | 1814.00 | 1836.00 | 1.21% |
| Silver | Non-ferrous metals | 3331.67 | 3370.00 | 1.15% |
| Natural rubber | Rubber & plastics | 10800.00 | 10913.33 | 1.05% |
| Urea | Chemical | 1338.80 | 1350.80 | 0.90% |
| SBR | Rubber & plastics | 9571.43 | 9657.14 | 0.90% |
| PTA | Textile | 4531.67 | 4570.00 | 0.85% |
| PVC | Rubber & plastics | 5208.33 | 5241.67 | 0.64% |
| Hot rolled coil | Steel | 2287.33 | 2300.00 | 0.55% |
| Acetic acid | Chemical | 1801.25 | 1808.75 | 0.42% |
| LPG | Energy | 2976.76 | 2987.35 | 0.36% |
| Aluminum | Non-ferrous metals | 11285.00 | 11325.00 | 0.35% |
| Palm Oil | Agricultural & sideline products | 4846.00 | 4861.33 | 0.32% |
| Caustic soda | Chemical | 520.77 | 522.31 | 0.30% |
| Raw silk | Textile | 291250.00 | 292100.00 | 0.29% |
| Asphalt | Energy | 1804.65 | 1809.00 | 0.24% |
| PP | Rubber & plastics | 6933.33 | 6950.00 | 0.24% |
| Potassium chloride | Chemical | 2100.00 | 2104.00 | 0.19% |
| LLDPE | Rubber & plastics | 9150.00 | 9166.67 | 0.18% |
| Dried cocoons | Textile | 82850.00 | 83000.00 | 0.18% |
| Glass | Building materials | 13.66 | 13.68 | 0.15% |
| Lead ingot | Non-ferrous metals | 13562.50 | 13581.25 | 0.14% |
| Titanium Dioxide | Chemical | 11405.00 | 11420.00 | 0.13% |
| Tin ingot | Non-ferrous metals | 110637.50 | 110762.50 | 0.11% |
| Mild steel plate | Steel | 2442.00 | 2444.00 | 0.08% |
| Cement | Building materials | 276.17 | 276.33 | 0.06% |
| White granulated sugar | Agricultural & sideline products | 5415.00 | 5418.00 | 0.06% |
| Galvanized sheet | Steel | 3517.69 | 3519.23 | 0.04% |
| Stainless steel plate | Steel | 11111.54 | 11115.38 | 0.03% |
| Wheat | Agricultural & sideline products | 2386.67 | 2387.33 | 0.03% |
| Rapeseed oil | Agricultural & sideline products | 7613.33 | 7614.67 | 0.02% |
| Benzene | Chemical | 5000.00 | 5000.00 | 0.00% |
| Xylene | Chemical | 4801.67 | 4801.67 | 0.00% |
| Cobalt | Non-ferrous metals | 201500.00 | 201500.00 | 0.00% |
| Metal Silicon | Non-ferrous metals | 10860.00 | 10860.00 | 0.00% |
| Coke | Energy | 672.50 | 672.50 | 0.00% |
| Ethylene oxide | Chemical | 7888.89 | 7888.89 | 0.00% |
| BR | Rubber & plastics | 9720.00 | 9720.00 | 0.00% |
| Sulfur | Chemical | 797.00 | 797.00 | 0.00% |
| Calcium carbide | Chemical | 2123.00 | 2123.00 | 0.00% |
| Cotton yarn | Textile | 19628.57 | 19628.57 | 0.00% |
| Ethylene glycol | Chemical | 5717.14 | 5717.14 | 0.00% |
| Fuel Oil | Energy | 2370.00 | 2370.00 | 0.00% |
| Gasoline | Energy | 5920.21 | 5920.21 | 0.00% |
| Sulfuric acid | Chemical | 348.75 | 348.75 | 0.00% |
| DAP | Chemical | 2706.25 | 2706.25 | 0.00% |
| Wood pulp | Building materials | 4681.25 | 4681.25 | 0.00% |
| Soda ash | Chemical | 1303.33 | 1303.33 | 0.00% |
| Rayon yarn | Textile | 18687.50 | 18687.50 | 0.00% |
| Maleic anhydride | Chemical | 6400.00 | 6400.00 | 0.00% |
| Methanol gasoline | Energy | 4980.00 | 4980.00 | 0.00% |
| DME | Energy | 2851.25 | 2851.25 | 0.00% |
| Steam coal | Energy | 389.00 | 389.00 | 0.00% |
| DOP | Chemical | 7020.00 | 7020.00 | 0.00% |
| Hydrochloric acid | Chemical | 277.78 | 277.78 | 0.00% |
| Hydrofluoric acid | Chemical | 6015.00 | 6015.00 | 0.00% |
| Polysilicon | Chemical | 122016.67 | 122016.67 | 0.00% |
| PC | Rubber & plastics | 17050.00 | 17050.00 | 0.00% |
| PA6 | Rubber & plastics | 12200.00 | 12200.00 | 0.00% |
| LDPE | Rubber & plastics | 9687.50 | 9687.50 | 0.00% |
| HDPE | Rubber & plastics | 9325.00 | 9325.00 | 0.00% |
| DRAWTEXTUREDYARN | Textile | 8532.00 | 8532.00 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2629.33 | 2629.33 | 0.00% |
| Coking coal | Energy | 647.00 | 647.00 | 0.00% |
| 2-EH | Chemical | 5930.00 | 5930.00 | 0.00% |
| Nitric acid | Chemical | 1092.00 | 1092.00 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1215000.00 | 1215000.00 | 0.00% |
| Chloroform | Chemical | 1646.00 | 1646.00 | 0.00% |
| Paper | Building materials | 2896.67 | 2896.67 | 0.00% |
| Phosphorus yellow | Chemical | 14480.00 | 14480.00 | 0.00% |
| Bromine | Chemical | 24681.82 | 24681.82 | 0.00% |
| Activated charcoal | Chemical | 11175.00 | 11175.00 | 0.00% |
| Sodium metabisulfite | Chemical | 1715.00 | 1715.00 | 0.00% |
| Polyamide FDY | Textile | 18166.67 | 18166.67 | 0.00% |
| Cotton Lint | Textile | 11946.43 | 11943.57 | -0.02% |
| PET | Rubber & plastics | 7037.00 | 7035.00 | -0.03% |
| Soybean | Agricultural & sideline products | 3717.33 | 3712.00 | -0.14% |
| Steel I bean | Steel | 2287.00 | 2283.00 | -0.17% |
| Corn | Agricultural & sideline products | 1873.33 | 1870.00 | -0.18% |
| Diesel | Energy | 4777.65 | 4768.82 | -0.18% |
| Color coated sheet | Steel | 5772.00 | 5760.00 | -0.21% |
| Cold rolled sheet | Steel | 3148.89 | 3142.22 | -0.21% |
| FULLDRAWNYARN | Textile | 7685.00 | 7666.25 | -0.24% |
| Toluene | Chemical | 4981.25 | 4968.75 | -0.25% |
| Iron ore | Steel | 412.78 | 411.67 | -0.27% |
| PREORIENTEDYARN | Textile | 7203.00 | 7183.00 | -0.28% |
| Soybean meal | Agricultural & sideline products | 2473.33 | 2461.33 | -0.49% |
| PA | Chemical | 7100.00 | 7062.50 | -0.53% |
| Rebar | Steel | 2134.00 | 2122.67 | -0.53% |
| Styrene | Chemical | 8803.85 | 8734.62 | -0.79% |
