It was assessed by SunSirs that in the tracked 100 spot commodities,21 commodities increased in prices, 28 fell and 50 remained unchanged on 16/03/2016.The largest rises were Benzene (4.17%),PA6 (3.39%),Adipic acid (0.95%),while the largest falls were Iron ore (-5.73%),Steel I bean (-2.26%),Ethylene glycol (-2.20%).
| Commodity | Sectors | 03-15 | 03-16 | Change |
| Benzene | Chemical | 4800.00 | 5000.00 | 4.17% |
| PA6 | Rubber & plastics | 11800.00 | 12200.00 | 3.39% |
| Adipic acid | Chemical | 6340.00 | 6400.00 | 0.95% |
| Natural rubber | Rubber & plastics | 10700.00 | 10800.00 | 0.93% |
| Acrylic acid | Chemical | 5540.00 | 5590.00 | 0.90% |
| Coking coal | Energy | 643.00 | 647.00 | 0.62% |
| Metal Silicon | Non-ferrous metals | 10800.00 | 10860.00 | 0.56% |
| PVC | Rubber & plastics | 5183.33 | 5208.33 | 0.48% |
| PC | Rubber & plastics | 17000.00 | 17050.00 | 0.29% |
| Propylene oxide | Chemical | 8200.00 | 8222.22 | 0.27% |
| Steam coal | Energy | 388.00 | 389.00 | 0.26% |
| DAP | Chemical | 2700.00 | 2706.25 | 0.23% |
| Copper | Non-ferrous metals | 37013.75 | 37076.25 | 0.17% |
| Hydrofluoric acid | Chemical | 6005.00 | 6015.00 | 0.17% |
| Asphalt | Energy | 1801.71 | 1804.65 | 0.16% |
| HDPE | Rubber & plastics | 9312.50 | 9325.00 | 0.13% |
| Titanium Dioxide | Chemical | 11390.00 | 11405.00 | 0.13% |
| Methanol | Energy | 1812.00 | 1814.00 | 0.11% |
| Urea | Chemical | 1337.40 | 1338.80 | 0.10% |
| PET | Rubber & plastics | 7030.00 | 7037.00 | 0.10% |
| Glass | Building materials | 13.65 | 13.66 | 0.07% |
| Toluene | Chemical | 4981.25 | 4981.25 | 0.00% |
| Cobalt | Non-ferrous metals | 201500.00 | 201500.00 | 0.00% |
| Wheat | Agricultural & sideline products | 2386.67 | 2386.67 | 0.00% |
| White granulated sugar | Agricultural & sideline products | 5415.00 | 5415.00 | 0.00% |
| Cotton Lint | Textile | 11946.43 | 11946.43 | 0.00% |
| Dried cocoons | Textile | 82850.00 | 82850.00 | 0.00% |
| Raw silk | Textile | 291250.00 | 291250.00 | 0.00% |
| Coke | Energy | 672.50 | 672.50 | 0.00% |
| Ethylene oxide | Chemical | 7888.89 | 7888.89 | 0.00% |
| Acetic acid | Chemical | 1801.25 | 1801.25 | 0.00% |
| Acetone | Chemical | 4158.33 | 4158.33 | 0.00% |
| BR | Rubber & plastics | 9720.00 | 9720.00 | 0.00% |
| Phenol | Chemical | 6466.67 | 6466.67 | 0.00% |
| Sulfur | Chemical | 797.00 | 797.00 | 0.00% |
| Calcium carbide | Chemical | 2123.00 | 2123.00 | 0.00% |
| Cotton yarn | Textile | 19628.57 | 19628.57 | 0.00% |
| PTA | Textile | 4531.67 | 4531.67 | 0.00% |
| Polyester yarn | Textile | 11160.00 | 11160.00 | 0.00% |
| Cement | Building materials | 276.17 | 276.17 | 0.00% |
| Fuel Oil | Energy | 2370.00 | 2370.00 | 0.00% |
| Gasoline | Energy | 5920.21 | 5920.21 | 0.00% |
| Sulfuric acid | Chemical | 348.75 | 348.75 | 0.00% |
| Wood pulp | Building materials | 4681.25 | 4681.25 | 0.00% |
| Caustic soda | Chemical | 520.77 | 520.77 | 0.00% |
| Soda ash | Chemical | 1303.33 | 1303.33 | 0.00% |
| Rayon yarn | Textile | 18687.50 | 18687.50 | 0.00% |
| Maleic anhydride | Chemical | 6400.00 | 6400.00 | 0.00% |
| Methanol gasoline | Energy | 4980.00 | 4980.00 | 0.00% |
| DME | Energy | 2851.25 | 2851.25 | 0.00% |
| DOP | Chemical | 7020.00 | 7020.00 | 0.00% |
| Hydrochloric acid | Chemical | 277.78 | 277.78 | 0.00% |
| Polysilicon | Chemical | 122016.67 | 122016.67 | 0.00% |
| Aniline | Chemical | 5656.25 | 5656.25 | 0.00% |
| LDPE | Rubber & plastics | 9687.50 | 9687.50 | 0.00% |
| PREORIENTEDYARN | Textile | 7203.00 | 7203.00 | 0.00% |
| DRAWTEXTUREDYARN | Textile | 8532.00 | 8532.00 | 0.00% |
| FULLDRAWNYARN | Textile | 7685.00 | 7685.00 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2629.33 | 2629.33 | 0.00% |
| 2-EH | Chemical | 5930.00 | 5930.00 | 0.00% |
| Potassium chloride | Chemical | 2100.00 | 2100.00 | 0.00% |
| Nitric acid | Chemical | 1092.00 | 1092.00 | 0.00% |
| SBR | Rubber & plastics | 9571.43 | 9571.43 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1215000.00 | 1215000.00 | 0.00% |
| Chloroform | Chemical | 1646.00 | 1646.00 | 0.00% |
| Paper | Building materials | 2896.67 | 2896.67 | 0.00% |
| Phosphorus yellow | Chemical | 14480.00 | 14480.00 | 0.00% |
| Bromine | Chemical | 24681.82 | 24681.82 | 0.00% |
| Activated charcoal | Chemical | 11175.00 | 11175.00 | 0.00% |
| Sodium metabisulfite | Chemical | 1715.00 | 1715.00 | 0.00% |
| Polyamide FDY | Textile | 18166.67 | 18166.67 | 0.00% |
| Corn | Agricultural & sideline products | 1874.00 | 1873.33 | -0.04% |
| Soybean | Agricultural & sideline products | 3718.67 | 3717.33 | -0.04% |
| Styrene | Chemical | 8811.54 | 8803.85 | -0.09% |
| Rapeseed oil | Agricultural & sideline products | 7620.00 | 7613.33 | -0.09% |
| Stainless steel plate | Steel | 11123.08 | 11111.54 | -0.10% |
| Tin ingot | Non-ferrous metals | 110762.50 | 110637.50 | -0.11% |
| Xylene | Chemical | 4810.00 | 4801.67 | -0.17% |
| Color coated sheet | Steel | 5783.00 | 5772.00 | -0.19% |
| Aluminum | Non-ferrous metals | 11307.50 | 11285.00 | -0.20% |
| Silver | Non-ferrous metals | 3338.33 | 3331.67 | -0.20% |
| Cold rolled sheet | Steel | 3155.56 | 3148.89 | -0.21% |
| LPG | Energy | 2986.76 | 2976.76 | -0.33% |
| PP | Rubber & plastics | 6958.33 | 6933.33 | -0.36% |
| LLDPE | Rubber & plastics | 9183.33 | 9150.00 | -0.36% |
| Lead ingot | Non-ferrous metals | 13612.50 | 13562.50 | -0.37% |
| Nickel | Non-ferrous metals | 67712.50 | 67462.50 | -0.37% |
| Palm Oil | Agricultural & sideline products | 4864.00 | 4846.00 | -0.37% |
| Mild steel plate | Steel | 2452.67 | 2442.00 | -0.44% |
| Galvanized sheet | Steel | 3534.62 | 3517.69 | -0.48% |
| Hot rolled coil | Steel | 2299.33 | 2287.33 | -0.52% |
| Diesel | Energy | 4807.06 | 4777.65 | -0.61% |
| PA | Chemical | 7150.00 | 7100.00 | -0.70% |
| Soybean meal | Agricultural & sideline products | 2493.33 | 2473.33 | -0.80% |
| Rebar | Steel | 2156.67 | 2134.00 | -1.05% |
| Zinc | Non-ferrous metals | 14178.75 | 14023.75 | -1.09% |
| Ethylene glycol | Chemical | 5845.71 | 5717.14 | -2.20% |
| Steel I bean | Steel | 2340.00 | 2287.00 | -2.26% |
| Iron ore | Steel | 437.89 | 412.78 | -5.73% |
