It was assessed by SunSirs that in the tracked 100 spot commodities,24 commodities increased in prices, 24 fell and 51 remained unchanged on 17/02/2016.The largest rises were Iron ore (2.65%),Ethylene glycol (2.65%),Propylene oxide (1.08%),while the largest falls were Asphalt (-1.48%),Zinc (-1.46%),Diesel (-1.36%).
| Commodity | Sectors | 02-16 | 02-17 | Change |
| Iron ore | Steel | 343.33 | 352.44 | 2.65% |
| Ethylene glycol | Chemical | 4854.29 | 4982.86 | 2.65% |
| Propylene oxide | Chemical | 7716.67 | 7800.00 | 1.08% |
| Methanol | Energy | 1724.00 | 1732.00 | 0.46% |
| Steel I bean | Steel | 1979.00 | 1988.00 | 0.45% |
| Styrene | Chemical | 7196.15 | 7219.23 | 0.32% |
| DME | Energy | 2832.50 | 2841.25 | 0.31% |
| Steam coal | Energy | 379.00 | 380.00 | 0.26% |
| PP | Rubber & plastics | 6341.67 | 6358.33 | 0.26% |
| Benzene | Chemical | 4390.00 | 4400.00 | 0.23% |
| Glass | Building materials | 13.46 | 13.49 | 0.22% |
| Urea | Chemical | 1363.80 | 1366.80 | 0.22% |
| Maleic anhydride | Chemical | 5962.50 | 5975.00 | 0.21% |
| Galvanized sheet | Steel | 2950.77 | 2956.92 | 0.21% |
| Metal Silicon | Non-ferrous metals | 10320.00 | 10340.00 | 0.19% |
| LLDPE | Rubber & plastics | 8816.67 | 8833.33 | 0.19% |
| Rebar | Steel | 1776.67 | 1779.33 | 0.15% |
| Soybean meal | Agricultural & sideline products | 2628.00 | 2631.33 | 0.13% |
| Aluminum | Non-ferrous metals | 10847.50 | 10860.00 | 0.12% |
| Color coated sheet | Steel | 5205.00 | 5210.00 | 0.10% |
| Xylene | Chemical | 4613.33 | 4617.50 | 0.09% |
| PET | Rubber & plastics | 6505.00 | 6510.00 | 0.08% |
| Hot rolled coil | Steel | 1972.67 | 1973.67 | 0.05% |
| Mild steel plate | Steel | 1919.33 | 1920.00 | 0.03% |
| Toluene | Chemical | 4618.75 | 4618.75 | 0.00% |
| Cobalt | Non-ferrous metals | 205666.67 | 205666.67 | 0.00% |
| Stainless steel plate | Steel | 10811.54 | 10811.54 | 0.00% |
| Corn | Agricultural & sideline products | 1932.00 | 1932.00 | 0.00% |
| Wheat | Agricultural & sideline products | 2384.00 | 2384.00 | 0.00% |
| Dried cocoons | Textile | 83950.00 | 83950.00 | 0.00% |
| Raw silk | Textile | 296750.00 | 296750.00 | 0.00% |
| Titanium Dioxide | Chemical | 11280.00 | 11280.00 | 0.00% |
| Coke | Energy | 660.00 | 660.00 | 0.00% |
| Ethylene oxide | Chemical | 6833.33 | 6833.33 | 0.00% |
| Acetic acid | Chemical | 1756.25 | 1756.25 | 0.00% |
| Acetone | Chemical | 3716.67 | 3716.67 | 0.00% |
| BR | Rubber & plastics | 8003.33 | 8003.33 | 0.00% |
| Phenol | Chemical | 5716.67 | 5716.67 | 0.00% |
| Calcium carbide | Chemical | 2131.00 | 2131.00 | 0.00% |
| PVC | Rubber & plastics | 4855.00 | 4855.00 | 0.00% |
| Cotton yarn | Textile | 19771.43 | 19771.43 | 0.00% |
| Polyester yarn | Textile | 10160.00 | 10160.00 | 0.00% |
| Fuel Oil | Energy | 2390.00 | 2390.00 | 0.00% |
| Sulfuric acid | Chemical | 350.00 | 350.00 | 0.00% |
| Wood pulp | Building materials | 4718.75 | 4718.75 | 0.00% |
| Caustic soda | Chemical | 524.23 | 524.23 | 0.00% |
| Rayon yarn | Textile | 18262.50 | 18262.50 | 0.00% |
| LPG | Energy | 2970.88 | 2970.88 | 0.00% |
| DOP | Chemical | 6000.00 | 6000.00 | 0.00% |
| Hydrochloric acid | Chemical | 284.44 | 284.44 | 0.00% |
| Hydrofluoric acid | Chemical | 5965.38 | 5965.38 | 0.00% |
| Polysilicon | Chemical | 117200.00 | 117200.00 | 0.00% |
| Aniline | Chemical | 5362.50 | 5362.50 | 0.00% |
| PC | Rubber & plastics | 16800.00 | 16800.00 | 0.00% |
| PA6 | Rubber & plastics | 11100.00 | 11100.00 | 0.00% |
| HDPE | Rubber & plastics | 9137.50 | 9137.50 | 0.00% |
| PREORIENTEDYARN | Textile | 6236.36 | 6236.36 | 0.00% |
| DRAWTEXTUREDYARN | Textile | 7690.00 | 7690.00 | 0.00% |
| FULLDRAWNYARN | Textile | 6723.75 | 6723.75 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2633.33 | 2633.33 | 0.00% |
| Coking coal | Energy | 641.00 | 641.00 | 0.00% |
| 2-EH | Chemical | 4970.00 | 4970.00 | 0.00% |
| PA | Chemical | 5162.50 | 5162.50 | 0.00% |
| Adipic acid | Chemical | 5560.00 | 5560.00 | 0.00% |
| Potassium chloride | Chemical | 2125.00 | 2125.00 | 0.00% |
| Nitric acid | Chemical | 1125.00 | 1125.00 | 0.00% |
| SBR | Rubber & plastics | 8871.43 | 8871.43 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1285000.00 | 1285000.00 | 0.00% |
| Paper | Building materials | 2880.00 | 2880.00 | 0.00% |
| Phosphorus yellow | Chemical | 14470.00 | 14470.00 | 0.00% |
| Bromine | Chemical | 25090.91 | 25090.91 | 0.00% |
| Acrylic acid | Chemical | 5410.00 | 5410.00 | 0.00% |
| Activated charcoal | Chemical | 11170.00 | 11170.00 | 0.00% |
| Sodium metabisulfite | Chemical | 1692.00 | 1692.00 | 0.00% |
| Polyamide FDY | Textile | 18500.00 | 18500.00 | 0.00% |
| Rapeseed oil | Agricultural & sideline products | 7649.33 | 7647.33 | -0.03% |
| Soybean | Agricultural & sideline products | 3758.00 | 3756.67 | -0.04% |
| Cold rolled sheet | Steel | 2761.11 | 2760.00 | -0.04% |
| Cement | Building materials | 277.67 | 277.50 | -0.06% |
| Cotton Lint | Textile | 12265.71 | 12257.14 | -0.07% |
| White granulated sugar | Agricultural & sideline products | 5385.00 | 5381.00 | -0.07% |
| Methanol gasoline | Energy | 4965.00 | 4960.00 | -0.10% |
| Sulfur | Chemical | 895.00 | 894.00 | -0.11% |
| Palm Oil | Agricultural & sideline products | 4752.00 | 4746.00 | -0.13% |
| LDPE | Rubber & plastics | 9575.00 | 9562.50 | -0.13% |
| Natural rubber | Rubber & plastics | 10100.00 | 10086.67 | -0.13% |
| PTA | Textile | 4337.08 | 4330.67 | -0.15% |
| Nickel | Non-ferrous metals | 66237.50 | 66112.50 | -0.19% |
| DAP | Chemical | 2712.50 | 2706.25 | -0.23% |
| Silver | Non-ferrous metals | 3375.00 | 3366.67 | -0.25% |
| Soda ash | Chemical | 1295.71 | 1291.43 | -0.33% |
| Tin ingot | Non-ferrous metals | 103887.50 | 103450.00 | -0.42% |
| Lead ingot | Non-ferrous metals | 13912.50 | 13831.25 | -0.58% |
| Copper | Non-ferrous metals | 35661.25 | 35360.00 | -0.84% |
| Gasoline | Energy | 5921.64 | 5857.36 | -1.09% |
| Chloroform | Chemical | 1604.00 | 1584.00 | -1.25% |
| Diesel | Energy | 5110.59 | 5041.18 | -1.36% |
| Zinc | Non-ferrous metals | 13906.25 | 13703.75 | -1.46% |
| Asphalt | Energy | 1876.71 | 1848.88 | -1.48% |
