It was assessed by SunSirs that in the tracked 100 spot commodities,16 commodities increased in prices, 4 fell and 79 remained unchanged on 04/02/2016.The largest rises were Zinc (3.07%),Copper (2.13%),Nickel (1.67%),while the largest falls were Chloroform (-1.22%),Xylene (-0.63%),Natural rubber (-0.28%).
| Commodity | Sectors | 02-03 | 02-04 | Change |
| Zinc | Non-ferrous metals | 13411.25 | 13822.50 | 3.07% |
| Copper | Non-ferrous metals | 35213.75 | 35963.75 | 2.13% |
| Nickel | Non-ferrous metals | 67362.50 | 68487.50 | 1.67% |
| Silver | Non-ferrous metals | 3236.67 | 3286.67 | 1.54% |
| Aluminum | Non-ferrous metals | 10525.00 | 10645.00 | 1.14% |
| Lead ingot | Non-ferrous metals | 13843.75 | 13943.75 | 0.72% |
| Propylene oxide | Chemical | 7100.00 | 7150.00 | 0.70% |
| PVC | Rubber & plastics | 4763.33 | 4788.33 | 0.52% |
| Sulfur | Chemical | 907.00 | 910.00 | 0.33% |
| Dried cocoons | Textile | 83750.00 | 84000.00 | 0.30% |
| HDPE | Rubber & plastics | 9112.50 | 9137.50 | 0.27% |
| Styrene | Chemical | 7180.77 | 7196.15 | 0.21% |
| Urea | Chemical | 1349.80 | 1351.80 | 0.15% |
| Titanium Dioxide | Chemical | 11220.00 | 11235.00 | 0.13% |
| Rapeseed oil | Agricultural & sideline products | 7646.00 | 7648.00 | 0.03% |
| Palm Oil | Agricultural & sideline products | 4714.00 | 4714.67 | 0.01% |
| Benzene | Chemical | 4390.00 | 4390.00 | 0.00% |
| Toluene | Chemical | 4475.00 | 4475.00 | 0.00% |
| Iron ore | Steel | 333.56 | 333.56 | 0.00% |
| Tin ingot | Non-ferrous metals | 104075.00 | 104075.00 | 0.00% |
| Cobalt | Non-ferrous metals | 205666.67 | 205666.67 | 0.00% |
| Stainless steel plate | Steel | 10811.54 | 10811.54 | 0.00% |
| Galvanized sheet | Steel | 2943.85 | 2943.85 | 0.00% |
| Mild steel plate | Steel | 1910.00 | 1910.00 | 0.00% |
| Corn | Agricultural & sideline products | 1930.67 | 1930.67 | 0.00% |
| Soybean | Agricultural & sideline products | 3758.67 | 3758.67 | 0.00% |
| Soybean meal | Agricultural & sideline products | 2634.00 | 2634.00 | 0.00% |
| Wheat | Agricultural & sideline products | 2386.67 | 2386.67 | 0.00% |
| White granulated sugar | Agricultural & sideline products | 5382.00 | 5382.00 | 0.00% |
| Raw silk | Textile | 296750.00 | 296750.00 | 0.00% |
| Metal Silicon | Non-ferrous metals | 10320.00 | 10320.00 | 0.00% |
| Coke | Energy | 660.00 | 660.00 | 0.00% |
| Ethylene oxide | Chemical | 6833.33 | 6833.33 | 0.00% |
| Acetic acid | Chemical | 1775.00 | 1775.00 | 0.00% |
| Acetone | Chemical | 3616.67 | 3616.67 | 0.00% |
| BR | Rubber & plastics | 7986.67 | 7986.67 | 0.00% |
| Phenol | Chemical | 5616.67 | 5616.67 | 0.00% |
| Methanol | Energy | 1704.00 | 1704.00 | 0.00% |
| LLDPE | Rubber & plastics | 8816.67 | 8816.67 | 0.00% |
| PP | Rubber & plastics | 6333.33 | 6333.33 | 0.00% |
| Calcium carbide | Chemical | 2131.00 | 2131.00 | 0.00% |
| Cotton yarn | Textile | 19914.29 | 19914.29 | 0.00% |
| PTA | Textile | 4283.33 | 4283.33 | 0.00% |
| Polyester yarn | Textile | 10160.00 | 10160.00 | 0.00% |
| Ethylene glycol | Chemical | 4811.43 | 4811.43 | 0.00% |
| Cement | Building materials | 277.67 | 277.67 | 0.00% |
| Asphalt | Energy | 1883.76 | 1883.76 | 0.00% |
| Glass | Building materials | 13.46 | 13.46 | 0.00% |
| Fuel Oil | Energy | 2395.00 | 2395.00 | 0.00% |
| Gasoline | Energy | 5983.07 | 5983.07 | 0.00% |
| Diesel | Energy | 5221.18 | 5221.18 | 0.00% |
| Rebar | Steel | 1774.00 | 1774.00 | 0.00% |
| Sulfuric acid | Chemical | 350.00 | 350.00 | 0.00% |
| DAP | Chemical | 2712.50 | 2712.50 | 0.00% |
| Wood pulp | Building materials | 4718.75 | 4718.75 | 0.00% |
| Caustic soda | Chemical | 531.92 | 531.92 | 0.00% |
| Soda ash | Chemical | 1271.43 | 1271.43 | 0.00% |
| Rayon yarn | Textile | 18300.00 | 18300.00 | 0.00% |
| Maleic anhydride | Chemical | 5962.50 | 5962.50 | 0.00% |
| Methanol gasoline | Energy | 4960.00 | 4960.00 | 0.00% |
| LPG | Energy | 3067.94 | 3067.94 | 0.00% |
| PET | Rubber & plastics | 6475.00 | 6475.00 | 0.00% |
| DME | Energy | 2881.88 | 2881.88 | 0.00% |
| Steam coal | Energy | 379.00 | 379.00 | 0.00% |
| DOP | Chemical | 5890.00 | 5890.00 | 0.00% |
| Hydrochloric acid | Chemical | 284.44 | 284.44 | 0.00% |
| Hydrofluoric acid | Chemical | 5976.92 | 5976.92 | 0.00% |
| Polysilicon | Chemical | 112533.33 | 112533.33 | 0.00% |
| Aniline | Chemical | 5385.71 | 5385.71 | 0.00% |
| PC | Rubber & plastics | 16800.00 | 16800.00 | 0.00% |
| PA6 | Rubber & plastics | 11100.00 | 11100.00 | 0.00% |
| LDPE | Rubber & plastics | 9475.00 | 9475.00 | 0.00% |
| Steel I bean | Steel | 1984.00 | 1984.00 | 0.00% |
| Hot rolled coil | Steel | 1966.00 | 1966.00 | 0.00% |
| Cold rolled sheet | Steel | 2786.67 | 2786.67 | 0.00% |
| Color coated sheet | Steel | 5200.00 | 5200.00 | 0.00% |
| PREORIENTEDYARN | Textile | 6236.36 | 6236.36 | 0.00% |
| DRAWTEXTUREDYARN | Textile | 7667.78 | 7667.78 | 0.00% |
| FULLDRAWNYARN | Textile | 6723.75 | 6723.75 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2634.00 | 2634.00 | 0.00% |
| Coking coal | Energy | 639.00 | 639.00 | 0.00% |
| 2-EH | Chemical | 4860.00 | 4860.00 | 0.00% |
| PA | Chemical | 5175.00 | 5175.00 | 0.00% |
| Adipic acid | Chemical | 5460.00 | 5460.00 | 0.00% |
| Potassium chloride | Chemical | 2125.00 | 2125.00 | 0.00% |
| Nitric acid | Chemical | 1125.00 | 1125.00 | 0.00% |
| SBR | Rubber & plastics | 8871.43 | 8871.43 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1285000.00 | 1285000.00 | 0.00% |
| Paper | Building materials | 2880.00 | 2880.00 | 0.00% |
| Phosphorus yellow | Chemical | 14470.00 | 14470.00 | 0.00% |
| Bromine | Chemical | 25000.00 | 25000.00 | 0.00% |
| Acrylic acid | Chemical | 5430.00 | 5430.00 | 0.00% |
| Activated charcoal | Chemical | 11170.00 | 11170.00 | 0.00% |
| Sodium metabisulfite | Chemical | 1692.00 | 1692.00 | 0.00% |
| Polyamide FDY | Textile | 18500.00 | 18500.00 | 0.00% |
| Cotton Lint | Textile | 12301.43 | 12297.14 | -0.03% |
| Natural rubber | Rubber & plastics | 9666.67 | 9640.00 | -0.28% |
| Xylene | Chemical | 4642.50 | 4613.33 | -0.63% |
| Chloroform | Chemical | 1634.00 | 1614.00 | -1.22% |
