It was assessed by SunSirs that in the tracked 100 spot commodities,17 commodities increased in prices, 21 fell and 61 remained unchanged on 01/02/2016.The largest rises were Acetone (2.84%),Styrene (1.58%),Lead ingot (1.21%),while the largest falls were Ethylene oxide (-7.52%),Toluene (-1.51%),LPG (-1.47%).
| Commodity | Sectors | 01-29 | 02-01 | Change |
| Acetone | Chemical | 3516.67 | 3616.67 | 2.84% |
| Styrene | Chemical | 7057.69 | 7169.23 | 1.58% |
| Lead ingot | Non-ferrous metals | 13481.25 | 13643.75 | 1.21% |
| Zinc | Non-ferrous metals | 13128.75 | 13253.75 | 0.95% |
| Ethylene glycol | Chemical | 4768.57 | 4797.14 | 0.60% |
| PA | Chemical | 5150.00 | 5175.00 | 0.49% |
| Rayon yarn | Textile | 18212.50 | 18300.00 | 0.48% |
| DME | Energy | 2885.00 | 2896.25 | 0.39% |
| PTA | Textile | 4267.78 | 4283.33 | 0.36% |
| Dried cocoons | Textile | 83750.00 | 84000.00 | 0.30% |
| Xylene | Chemical | 4625.83 | 4638.33 | 0.27% |
| PP | Rubber & plastics | 6275.00 | 6291.67 | 0.27% |
| Methanol | Energy | 1696.00 | 1700.00 | 0.24% |
| Titanium Dioxide | Chemical | 11160.00 | 11185.00 | 0.22% |
| Soybean meal | Agricultural & sideline products | 2630.67 | 2632.00 | 0.05% |
| Raw silk | Textile | 297250.00 | 297400.00 | 0.05% |
| Rapeseed oil | Agricultural & sideline products | 7644.00 | 7647.33 | 0.04% |
| Benzene | Chemical | 4390.00 | 4390.00 | 0.00% |
| Iron ore | Steel | 332.33 | 332.33 | 0.00% |
| Silver | Non-ferrous metals | 3241.67 | 3241.67 | 0.00% |
| Tin ingot | Non-ferrous metals | 104325.00 | 104325.00 | 0.00% |
| Cobalt | Non-ferrous metals | 205666.67 | 205666.67 | 0.00% |
| Stainless steel plate | Steel | 10811.54 | 10811.54 | 0.00% |
| Galvanized sheet | Steel | 2943.85 | 2943.85 | 0.00% |
| Mild steel plate | Steel | 1910.00 | 1910.00 | 0.00% |
| Wheat | Agricultural & sideline products | 2386.67 | 2386.67 | 0.00% |
| Metal Silicon | Non-ferrous metals | 10320.00 | 10320.00 | 0.00% |
| Coke | Energy | 666.25 | 666.25 | 0.00% |
| Propylene oxide | Chemical | 6966.67 | 6966.67 | 0.00% |
| BR | Rubber & plastics | 7986.67 | 7986.67 | 0.00% |
| Phenol | Chemical | 5516.67 | 5516.67 | 0.00% |
| LLDPE | Rubber & plastics | 8816.67 | 8816.67 | 0.00% |
| Calcium carbide | Chemical | 2131.00 | 2131.00 | 0.00% |
| PVC | Rubber & plastics | 4753.33 | 4753.33 | 0.00% |
| Polyester yarn | Textile | 10140.00 | 10140.00 | 0.00% |
| Glass | Building materials | 13.46 | 13.46 | 0.00% |
| Palm Oil | Agricultural & sideline products | 4712.00 | 4712.00 | 0.00% |
| Fuel Oil | Energy | 2410.00 | 2410.00 | 0.00% |
| Diesel | Energy | 5259.41 | 5259.41 | 0.00% |
| Rebar | Steel | 1774.00 | 1774.00 | 0.00% |
| Sulfuric acid | Chemical | 350.00 | 350.00 | 0.00% |
| DAP | Chemical | 2712.50 | 2712.50 | 0.00% |
| Wood pulp | Building materials | 4718.75 | 4718.75 | 0.00% |
| Urea | Chemical | 1349.80 | 1349.80 | 0.00% |
| Soda ash | Chemical | 1271.43 | 1271.43 | 0.00% |
| Maleic anhydride | Chemical | 5962.50 | 5962.50 | 0.00% |
| Methanol gasoline | Energy | 4960.00 | 4960.00 | 0.00% |
| PET | Rubber & plastics | 6460.00 | 6460.00 | 0.00% |
| Steam coal | Energy | 374.00 | 374.00 | 0.00% |
| DOP | Chemical | 5820.00 | 5820.00 | 0.00% |
| Hydrochloric acid | Chemical | 284.44 | 284.44 | 0.00% |
| Hydrofluoric acid | Chemical | 5976.92 | 5976.92 | 0.00% |
| Polysilicon | Chemical | 112550.00 | 112550.00 | 0.00% |
| Aniline | Chemical | 5385.71 | 5385.71 | 0.00% |
| PC | Rubber & plastics | 16800.00 | 16800.00 | 0.00% |
| PA6 | Rubber & plastics | 11100.00 | 11100.00 | 0.00% |
| LDPE | Rubber & plastics | 9412.50 | 9412.50 | 0.00% |
| HDPE | Rubber & plastics | 9112.50 | 9112.50 | 0.00% |
| Steel I bean | Steel | 1984.00 | 1984.00 | 0.00% |
| Hot rolled coil | Steel | 1966.00 | 1966.00 | 0.00% |
| Color coated sheet | Steel | 5200.00 | 5200.00 | 0.00% |
| PREORIENTEDYARN | Textile | 6236.36 | 6236.36 | 0.00% |
| DRAWTEXTUREDYARN | Textile | 7667.78 | 7667.78 | 0.00% |
| FULLDRAWNYARN | Textile | 6723.75 | 6723.75 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2634.00 | 2634.00 | 0.00% |
| Coking coal | Energy | 639.00 | 639.00 | 0.00% |
| 2-EH | Chemical | 4780.00 | 4780.00 | 0.00% |
| Adipic acid | Chemical | 5460.00 | 5460.00 | 0.00% |
| Potassium chloride | Chemical | 2125.00 | 2125.00 | 0.00% |
| Nitric acid | Chemical | 1125.00 | 1125.00 | 0.00% |
| SBR | Rubber & plastics | 8871.43 | 8871.43 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1285000.00 | 1285000.00 | 0.00% |
| Chloroform | Chemical | 1634.00 | 1634.00 | 0.00% |
| Phosphorus yellow | Chemical | 14470.00 | 14470.00 | 0.00% |
| Acrylic acid | Chemical | 5430.00 | 5430.00 | 0.00% |
| Activated charcoal | Chemical | 11175.00 | 11175.00 | 0.00% |
| Sodium metabisulfite | Chemical | 1692.00 | 1692.00 | 0.00% |
| Polyamide FDY | Textile | 18625.00 | 18625.00 | 0.00% |
| Soybean | Agricultural & sideline products | 3759.33 | 3758.67 | -0.02% |
| Paper | Building materials | 2881.67 | 2880.00 | -0.06% |
| Cement | Building materials | 278.17 | 278.00 | -0.06% |
| Corn | Agricultural & sideline products | 1934.67 | 1933.33 | -0.07% |
| White granulated sugar | Agricultural & sideline products | 5382.00 | 5378.00 | -0.07% |
| Sulfur | Chemical | 936.00 | 935.00 | -0.11% |
| Nickel | Non-ferrous metals | 68687.50 | 68612.50 | -0.11% |
| Natural rubber | Rubber & plastics | 9720.00 | 9706.67 | -0.14% |
| Caustic soda | Chemical | 535.00 | 534.23 | -0.14% |
| Cotton Lint | Textile | 12350.00 | 12314.29 | -0.29% |
| Aluminum | Non-ferrous metals | 10652.50 | 10617.50 | -0.33% |
| Copper | Non-ferrous metals | 35446.25 | 35326.25 | -0.34% |
| Acetic acid | Chemical | 1781.25 | 1775.00 | -0.35% |
| Bromine | Chemical | 25090.91 | 25000.00 | -0.36% |
| Cold rolled sheet | Steel | 2798.89 | 2786.67 | -0.44% |
| Gasoline | Energy | 5997.36 | 5947.36 | -0.83% |
| Cotton yarn | Textile | 20150.00 | 19914.29 | -1.17% |
| Asphalt | Energy | 1965.18 | 1940.47 | -1.26% |
| LPG | Energy | 3203.82 | 3156.76 | -1.47% |
| Toluene | Chemical | 4543.75 | 4475.00 | -1.51% |
| Ethylene oxide | Chemical | 7388.89 | 6833.33 | -7.52% |
