It was assessed by SunSirs that in the tracked 100 spot commodities,19 commodities increased in prices, 20 fell and 60 remained unchanged on 28/01/2016.The largest rises were Ethylene glycol (2.30%),Tin ingot (1.50%),LPG (0.84%),while the largest falls were Sulfur (-1.15%),Caustic soda (-0.57%),Aluminum (-0.56%).
| Commodity | Sectors | 01-27 | 01-28 | Change |
| Ethylene glycol | Chemical | 4661.43 | 4768.57 | 2.30% |
| Tin ingot | Non-ferrous metals | 104137.50 | 105700.00 | 1.50% |
| LPG | Energy | 3157.94 | 3184.41 | 0.84% |
| LLDPE | Rubber & plastics | 8733.33 | 8791.67 | 0.67% |
| PTA | Textile | 4239.00 | 4265.56 | 0.63% |
| PET | Rubber & plastics | 6390.00 | 6430.00 | 0.63% |
| Iron ore | Steel | 327.56 | 329.44 | 0.57% |
| Cold rolled sheet | Steel | 2792.22 | 2804.44 | 0.44% |
| Copper | Non-ferrous metals | 35467.50 | 35588.75 | 0.34% |
| PC | Rubber & plastics | 16750.00 | 16800.00 | 0.30% |
| Lead ingot | Non-ferrous metals | 13381.25 | 13418.75 | 0.28% |
| PP | Rubber & plastics | 6258.33 | 6275.00 | 0.27% |
| DME | Energy | 2860.62 | 2867.50 | 0.24% |
| Palm Oil | Agricultural & sideline products | 4690.67 | 4700.67 | 0.21% |
| Styrene | Chemical | 7046.15 | 7057.69 | 0.16% |
| Rebar | Steel | 1768.67 | 1771.33 | 0.15% |
| Soybean meal | Agricultural & sideline products | 2630.00 | 2633.33 | 0.13% |
| Methanol | Energy | 1690.00 | 1692.00 | 0.12% |
| White granulated sugar | Agricultural & sideline products | 5380.00 | 5382.00 | 0.04% |
| Benzene | Chemical | 4390.00 | 4390.00 | 0.00% |
| Toluene | Chemical | 4543.75 | 4543.75 | 0.00% |
| Cobalt | Non-ferrous metals | 206666.67 | 206666.67 | 0.00% |
| Stainless steel plate | Steel | 10811.54 | 10811.54 | 0.00% |
| Galvanized sheet | Steel | 2943.85 | 2943.85 | 0.00% |
| Wheat | Agricultural & sideline products | 2386.67 | 2386.67 | 0.00% |
| Dried cocoons | Textile | 83750.00 | 83750.00 | 0.00% |
| Raw silk | Textile | 297250.00 | 297250.00 | 0.00% |
| Titanium Dioxide | Chemical | 11140.00 | 11140.00 | 0.00% |
| Metal Silicon | Non-ferrous metals | 10320.00 | 10320.00 | 0.00% |
| Coke | Energy | 666.25 | 666.25 | 0.00% |
| Ethylene oxide | Chemical | 7388.89 | 7388.89 | 0.00% |
| Acetone | Chemical | 3516.67 | 3516.67 | 0.00% |
| Propylene oxide | Chemical | 6966.67 | 6966.67 | 0.00% |
| BR | Rubber & plastics | 7986.67 | 7986.67 | 0.00% |
| Phenol | Chemical | 5516.67 | 5516.67 | 0.00% |
| Calcium carbide | Chemical | 2131.00 | 2131.00 | 0.00% |
| PVC | Rubber & plastics | 4753.33 | 4753.33 | 0.00% |
| Polyester yarn | Textile | 10140.00 | 10140.00 | 0.00% |
| Asphalt | Energy | 1971.06 | 1971.06 | 0.00% |
| Glass | Building materials | 13.46 | 13.46 | 0.00% |
| Fuel Oil | Energy | 2425.00 | 2425.00 | 0.00% |
| Gasoline | Energy | 6093.57 | 6093.57 | 0.00% |
| Diesel | Energy | 5290.59 | 5290.59 | 0.00% |
| Sulfuric acid | Chemical | 350.00 | 350.00 | 0.00% |
| DAP | Chemical | 2712.50 | 2712.50 | 0.00% |
| Wood pulp | Building materials | 4718.75 | 4718.75 | 0.00% |
| Urea | Chemical | 1347.80 | 1347.80 | 0.00% |
| Rayon yarn | Textile | 18212.50 | 18212.50 | 0.00% |
| Maleic anhydride | Chemical | 5962.50 | 5962.50 | 0.00% |
| Methanol gasoline | Energy | 4960.00 | 4960.00 | 0.00% |
| Steam coal | Energy | 374.00 | 374.00 | 0.00% |
| DOP | Chemical | 5820.00 | 5820.00 | 0.00% |
| Hydrochloric acid | Chemical | 284.44 | 284.44 | 0.00% |
| Hydrofluoric acid | Chemical | 5976.92 | 5976.92 | 0.00% |
| Polysilicon | Chemical | 112550.00 | 112550.00 | 0.00% |
| Aniline | Chemical | 5385.71 | 5385.71 | 0.00% |
| PA6 | Rubber & plastics | 11100.00 | 11100.00 | 0.00% |
| LDPE | Rubber & plastics | 9412.50 | 9412.50 | 0.00% |
| HDPE | Rubber & plastics | 9062.50 | 9062.50 | 0.00% |
| Steel I bean | Steel | 1984.00 | 1984.00 | 0.00% |
| Color coated sheet | Steel | 5200.00 | 5200.00 | 0.00% |
| DRAWTEXTUREDYARN | Textile | 7667.78 | 7667.78 | 0.00% |
| FULLDRAWNYARN | Textile | 6723.75 | 6723.75 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2634.00 | 2634.00 | 0.00% |
| Coking coal | Energy | 638.00 | 638.00 | 0.00% |
| 2-EH | Chemical | 4780.00 | 4780.00 | 0.00% |
| PA | Chemical | 4987.50 | 4987.50 | 0.00% |
| Potassium chloride | Chemical | 2125.00 | 2125.00 | 0.00% |
| Nitric acid | Chemical | 1125.00 | 1125.00 | 0.00% |
| SBR | Rubber & plastics | 8878.57 | 8878.57 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1285000.00 | 1285000.00 | 0.00% |
| Chloroform | Chemical | 1634.00 | 1634.00 | 0.00% |
| Paper | Building materials | 2881.67 | 2881.67 | 0.00% |
| Phosphorus yellow | Chemical | 14470.00 | 14470.00 | 0.00% |
| Bromine | Chemical | 25090.91 | 25090.91 | 0.00% |
| Acrylic acid | Chemical | 5430.00 | 5430.00 | 0.00% |
| Activated charcoal | Chemical | 11175.00 | 11175.00 | 0.00% |
| Sodium metabisulfite | Chemical | 1692.00 | 1692.00 | 0.00% |
| Polyamide FDY | Textile | 18625.00 | 18625.00 | 0.00% |
| Rapeseed oil | Agricultural & sideline products | 7646.00 | 7644.00 | -0.03% |
| Hot rolled coil | Steel | 1967.33 | 1966.67 | -0.03% |
| Mild steel plate | Steel | 1909.33 | 1908.67 | -0.03% |
| Soybean | Agricultural & sideline products | 3762.00 | 3760.67 | -0.04% |
| Silver | Non-ferrous metals | 3266.67 | 3265.00 | -0.05% |
| Cement | Building materials | 278.50 | 278.33 | -0.06% |
| Natural rubber | Rubber & plastics | 9773.33 | 9766.67 | -0.07% |
| Corn | Agricultural & sideline products | 1934.67 | 1933.33 | -0.07% |
| Zinc | Non-ferrous metals | 13233.75 | 13221.25 | -0.09% |
| Soda ash | Chemical | 1272.86 | 1271.43 | -0.11% |
| PREORIENTEDYARN | Textile | 6245.45 | 6236.36 | -0.15% |
| Cotton Lint | Textile | 12385.71 | 12350.00 | -0.29% |
| Nickel | Non-ferrous metals | 68962.50 | 68737.50 | -0.33% |
| Acetic acid | Chemical | 1800.00 | 1793.75 | -0.35% |
| Xylene | Chemical | 4642.50 | 4625.83 | -0.36% |
| Adipic acid | Chemical | 5480.00 | 5460.00 | -0.36% |
| Cotton yarn | Textile | 20250.00 | 20150.00 | -0.49% |
| Aluminum | Non-ferrous metals | 10805.00 | 10745.00 | -0.56% |
| Caustic soda | Chemical | 540.38 | 537.31 | -0.57% |
| Sulfur | Chemical | 955.00 | 944.00 | -1.15% |
