It was assessed by SunSirs that in the tracked 100 spot commodities,1 commodities increased in prices, 1 fell and 97 remained unchanged on 01/01/2016.The largest rises were FULLDRAWNYARN (0.34%),while the largest falls were DRAWTEXTUREDYARN (-0.37%).
| Commodity | Sectors | 12-31 | 01-01 | Change |
| FULLDRAWNYARN | Textile | 6551.11 | 6573.33 | 0.34% |
| Benzene | Chemical | 4200.00 | 4200.00 | 0.00% |
| Toluene | Chemical | 5018.75 | 5018.75 | 0.00% |
| Xylene | Chemical | 5059.17 | 5059.17 | 0.00% |
| Natural rubber | Rubber & plastics | 9760.00 | 9760.00 | 0.00% |
| Iron ore | Steel | 330.56 | 330.56 | 0.00% |
| Silver | Non-ferrous metals | 3201.67 | 3201.67 | 0.00% |
| Copper | Non-ferrous metals | 36702.50 | 36702.50 | 0.00% |
| Aluminum | Non-ferrous metals | 11025.00 | 11025.00 | 0.00% |
| Lead ingot | Non-ferrous metals | 13201.25 | 13201.25 | 0.00% |
| Zinc | Non-ferrous metals | 13533.75 | 13533.75 | 0.00% |
| Tin ingot | Non-ferrous metals | 94325.00 | 94325.00 | 0.00% |
| Nickel | Non-ferrous metals | 69162.50 | 69162.50 | 0.00% |
| Cobalt | Non-ferrous metals | 209333.33 | 209333.33 | 0.00% |
| Stainless steel plate | Steel | 10953.85 | 10953.85 | 0.00% |
| Galvanized sheet | Steel | 2740.00 | 2740.00 | 0.00% |
| Mild steel plate | Steel | 1874.67 | 1874.67 | 0.00% |
| Corn | Agricultural & sideline products | 1958.00 | 1958.00 | 0.00% |
| Soybean | Agricultural & sideline products | 3792.00 | 3792.00 | 0.00% |
| Soybean meal | Agricultural & sideline products | 2590.67 | 2590.67 | 0.00% |
| Wheat | Agricultural & sideline products | 2394.67 | 2394.67 | 0.00% |
| White granulated sugar | Agricultural & sideline products | 5402.00 | 5402.00 | 0.00% |
| Cotton Lint | Textile | 12933.57 | 12933.57 | 0.00% |
| Dried cocoons | Textile | 81900.00 | 81900.00 | 0.00% |
| Raw silk | Textile | 291000.00 | 291000.00 | 0.00% |
| Titanium Dioxide | Chemical | 10900.00 | 10900.00 | 0.00% |
| Metal Silicon | Non-ferrous metals | 10320.00 | 10320.00 | 0.00% |
| Coke | Energy | 670.00 | 670.00 | 0.00% |
| Styrene | Chemical | 6950.00 | 6950.00 | 0.00% |
| Ethylene oxide | Chemical | 7411.11 | 7411.11 | 0.00% |
| Acetic acid | Chemical | 1856.25 | 1856.25 | 0.00% |
| Acetone | Chemical | 3516.67 | 3516.67 | 0.00% |
| Propylene oxide | Chemical | 8283.33 | 8283.33 | 0.00% |
| BR | Rubber & plastics | 7920.00 | 7920.00 | 0.00% |
| Phenol | Chemical | 5716.67 | 5716.67 | 0.00% |
| Methanol | Energy | 1718.00 | 1718.00 | 0.00% |
| Sulfur | Chemical | 1173.00 | 1173.00 | 0.00% |
| LLDPE | Rubber & plastics | 8925.00 | 8925.00 | 0.00% |
| PP | Rubber & plastics | 6433.33 | 6433.33 | 0.00% |
| Calcium carbide | Chemical | 2144.00 | 2144.00 | 0.00% |
| PVC | Rubber & plastics | 4691.67 | 4691.67 | 0.00% |
| Cotton yarn | Textile | 20462.50 | 20462.50 | 0.00% |
| PTA | Textile | 4367.14 | 4367.14 | 0.00% |
| Polyester yarn | Textile | 10210.00 | 10210.00 | 0.00% |
| Ethylene glycol | Chemical | 4782.86 | 4782.86 | 0.00% |
| Cement | Building materials | 280.67 | 280.67 | 0.00% |
| Asphalt | Energy | 2304.12 | 2304.12 | 0.00% |
| Glass | Building materials | 13.78 | 13.78 | 0.00% |
| Palm Oil | Agricultural & sideline products | 4670.67 | 4670.67 | 0.00% |
| Rapeseed oil | Agricultural & sideline products | 7654.00 | 7654.00 | 0.00% |
| Fuel Oil | Energy | 2550.00 | 2550.00 | 0.00% |
| Gasoline | Energy | 6364.43 | 6364.43 | 0.00% |
| Diesel | Energy | 5550.29 | 5550.29 | 0.00% |
| Rebar | Steel | 1725.33 | 1725.33 | 0.00% |
| Sulfuric acid | Chemical | 374.44 | 374.44 | 0.00% |
| DAP | Chemical | 2681.25 | 2681.25 | 0.00% |
| Wood pulp | Building materials | 4756.25 | 4756.25 | 0.00% |
| Urea | Chemical | 1430.80 | 1430.80 | 0.00% |
| Caustic soda | Chemical | 530.77 | 530.77 | 0.00% |
| Soda ash | Chemical | 1270.00 | 1270.00 | 0.00% |
| Rayon yarn | Textile | 18822.22 | 18822.22 | 0.00% |
| Maleic anhydride | Chemical | 6000.00 | 6000.00 | 0.00% |
| Methanol gasoline | Energy | 4990.00 | 4990.00 | 0.00% |
| LPG | Energy | 3579.71 | 3579.71 | 0.00% |
| PET | Rubber & plastics | 6505.00 | 6505.00 | 0.00% |
| DME | Energy | 2931.25 | 2931.25 | 0.00% |
| Steam coal | Energy | 372.00 | 372.00 | 0.00% |
| DOP | Chemical | 6125.00 | 6125.00 | 0.00% |
| Hydrochloric acid | Chemical | 275.56 | 275.56 | 0.00% |
| Hydrofluoric acid | Chemical | 6030.77 | 6030.77 | 0.00% |
| Polysilicon | Chemical | 112266.67 | 112266.67 | 0.00% |
| Aniline | Chemical | 5414.29 | 5414.29 | 0.00% |
| PC | Rubber & plastics | 16450.00 | 16450.00 | 0.00% |
| PA6 | Rubber & plastics | 11100.00 | 11100.00 | 0.00% |
| LDPE | Rubber & plastics | 9537.50 | 9537.50 | 0.00% |
| HDPE | Rubber & plastics | 9112.50 | 9112.50 | 0.00% |
| Steel I bean | Steel | 1900.00 | 1900.00 | 0.00% |
| Hot rolled coil | Steel | 1931.33 | 1931.33 | 0.00% |
| Cold rolled sheet | Steel | 2658.89 | 2658.89 | 0.00% |
| Color coated sheet | Steel | 5095.00 | 5095.00 | 0.00% |
| PREORIENTEDYARN | Textile | 6083.64 | 6083.64 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2636.67 | 2636.67 | 0.00% |
| Coking coal | Energy | 648.00 | 648.00 | 0.00% |
| 2-EH | Chemical | 5190.00 | 5190.00 | 0.00% |
| PA | Chemical | 4975.00 | 4975.00 | 0.00% |
| Adipic acid | Chemical | 5540.00 | 5540.00 | 0.00% |
| Potassium chloride | Chemical | 2198.33 | 2198.33 | 0.00% |
| Nitric acid | Chemical | 1160.00 | 1160.00 | 0.00% |
| SBR | Rubber & plastics | 8835.71 | 8835.71 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1355000.00 | 1355000.00 | 0.00% |
| Chloroform | Chemical | 1560.00 | 1560.00 | 0.00% |
| Paper | Building materials | 2878.33 | 2878.33 | 0.00% |
| Phosphorus yellow | Chemical | 14450.00 | 14450.00 | 0.00% |
| Bromine | Chemical | 24458.33 | 24458.33 | 0.00% |
| Acrylic acid | Chemical | 5450.00 | 5450.00 | 0.00% |
| Activated charcoal | Chemical | 11185.00 | 11185.00 | 0.00% |
| Sodium metabisulfite | Chemical | 1692.00 | 1692.00 | 0.00% |
| Polyamide FDY | Textile | 18750.00 | 18750.00 | 0.00% |
| DRAWTEXTUREDYARN | Textile | 7742.00 | 7713.33 | -0.37% |
