It was assessed by SunSirs that in the tracked 100 spot commodities,20 commodities increased in prices, 36 fell and 43 remained unchanged on 14/12/2015.The largest rises were Copper (2.95%),Aluminum (1.92%),Nickel (1.55%),while the largest falls were PA6 (-3.36%),LPG (-2.04%),PTA (-1.89%).
| Commodity | Sectors | 12-11 | 12-14 | Change |
| Copper | Non-ferrous metals | 35316.25 | 36358.75 | 2.95% |
| Aluminum | Non-ferrous metals | 10537.50 | 10740.00 | 1.92% |
| Nickel | Non-ferrous metals | 67525.00 | 68575.00 | 1.55% |
| Zinc | Non-ferrous metals | 12931.25 | 13106.25 | 1.35% |
| Tin ingot | Non-ferrous metals | 84700.00 | 85825.00 | 1.33% |
| Polyamide FDY | Textile | 18625.00 | 18833.33 | 1.12% |
| Bromine | Chemical | 22791.67 | 22958.33 | 0.73% |
| Cold rolled sheet | Steel | 2371.11 | 2382.22 | 0.47% |
| Caustic soda | Chemical | 554.62 | 556.92 | 0.41% |
| Diesel | Energy | 5433.24 | 5454.12 | 0.38% |
| Stainless steel plate | Steel | 11115.38 | 11138.46 | 0.21% |
| Lead ingot | Non-ferrous metals | 13143.75 | 13168.75 | 0.19% |
| Soybean meal | Agricultural & sideline products | 2562.67 | 2567.33 | 0.18% |
| Galvanized sheet | Steel | 2590.00 | 2592.31 | 0.09% |
| Palm Oil | Agricultural & sideline products | 4694.00 | 4697.33 | 0.07% |
| Natural rubber | Rubber & plastics | 9546.67 | 9553.33 | 0.07% |
| White granulated sugar | Agricultural & sideline products | 5303.00 | 5305.00 | 0.04% |
| Mild steel plate | Steel | 1772.67 | 1773.33 | 0.04% |
| Soybean | Agricultural & sideline products | 3754.67 | 3756.00 | 0.04% |
| Rapeseed oil | Agricultural & sideline products | 7643.33 | 7644.67 | 0.02% |
| Benzene | Chemical | 4410.00 | 4410.00 | 0.00% |
| Cobalt | Non-ferrous metals | 212166.67 | 212166.67 | 0.00% |
| Wheat | Agricultural & sideline products | 2410.67 | 2410.67 | 0.00% |
| Titanium Dioxide | Chemical | 10915.00 | 10915.00 | 0.00% |
| Metal Silicon | Non-ferrous metals | 10320.00 | 10320.00 | 0.00% |
| Coke | Energy | 673.75 | 673.75 | 0.00% |
| Styrene | Chemical | 7250.00 | 7250.00 | 0.00% |
| Ethylene oxide | Chemical | 7444.44 | 7444.44 | 0.00% |
| Acetic acid | Chemical | 1862.50 | 1862.50 | 0.00% |
| Acetone | Chemical | 3816.67 | 3816.67 | 0.00% |
| Phenol | Chemical | 6166.67 | 6166.67 | 0.00% |
| Sulfur | Chemical | 1178.00 | 1178.00 | 0.00% |
| LLDPE | Rubber & plastics | 8825.00 | 8825.00 | 0.00% |
| Calcium carbide | Chemical | 2126.00 | 2126.00 | 0.00% |
| Cotton yarn | Textile | 20462.50 | 20462.50 | 0.00% |
| Glass | Building materials | 13.79 | 13.79 | 0.00% |
| Fuel Oil | Energy | 2565.00 | 2565.00 | 0.00% |
| Sulfuric acid | Chemical | 373.33 | 373.33 | 0.00% |
| DAP | Chemical | 2681.25 | 2681.25 | 0.00% |
| Wood pulp | Building materials | 4762.50 | 4762.50 | 0.00% |
| Urea | Chemical | 1454.80 | 1454.80 | 0.00% |
| Soda ash | Chemical | 1270.00 | 1270.00 | 0.00% |
| Rayon yarn | Textile | 19122.22 | 19122.22 | 0.00% |
| Maleic anhydride | Chemical | 6250.00 | 6250.00 | 0.00% |
| Methanol gasoline | Energy | 5010.00 | 5010.00 | 0.00% |
| Steam coal | Energy | 371.00 | 371.00 | 0.00% |
| DOP | Chemical | 6025.00 | 6025.00 | 0.00% |
| Hydrochloric acid | Chemical | 285.56 | 285.56 | 0.00% |
| Polysilicon | Chemical | 112966.67 | 112966.67 | 0.00% |
| Aniline | Chemical | 5581.25 | 5581.25 | 0.00% |
| PC | Rubber & plastics | 16300.00 | 16300.00 | 0.00% |
| LDPE | Rubber & plastics | 9512.50 | 9512.50 | 0.00% |
| HDPE | Rubber & plastics | 8925.00 | 8925.00 | 0.00% |
| Steel I bean | Steel | 1872.00 | 1872.00 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2642.00 | 2642.00 | 0.00% |
| 2-EH | Chemical | 4970.00 | 4970.00 | 0.00% |
| PA | Chemical | 5162.50 | 5162.50 | 0.00% |
| Potassium chloride | Chemical | 2206.67 | 2206.67 | 0.00% |
| Paper | Building materials | 2868.33 | 2868.33 | 0.00% |
| Phosphorus yellow | Chemical | 14445.00 | 14445.00 | 0.00% |
| Acrylic acid | Chemical | 5277.78 | 5277.78 | 0.00% |
| Activated charcoal | Chemical | 11190.00 | 11190.00 | 0.00% |
| Sodium metabisulfite | Chemical | 1692.00 | 1692.00 | 0.00% |
| Cotton Lint | Textile | 12945.00 | 12940.00 | -0.04% |
| Cement | Building materials | 281.83 | 281.67 | -0.06% |
| PVC | Rubber & plastics | 4610.00 | 4606.67 | -0.07% |
| SBR | Rubber & plastics | 8935.71 | 8928.57 | -0.08% |
| Xylene | Chemical | 5165.83 | 5161.67 | -0.08% |
| Corn | Agricultural & sideline products | 1971.33 | 1968.00 | -0.17% |
| Hot rolled coil | Steel | 1819.33 | 1816.00 | -0.18% |
| Propylene oxide | Chemical | 9066.67 | 9050.00 | -0.18% |
| Silver | Non-ferrous metals | 3181.67 | 3175.00 | -0.21% |
| FULLDRAWNYARN | Textile | 6645.00 | 6628.89 | -0.24% |
| Color coated sheet | Steel | 4998.00 | 4985.00 | -0.26% |
| Chloroform | Chemical | 1462.00 | 1458.00 | -0.27% |
| Polyester yarn | Textile | 10590.00 | 10560.00 | -0.28% |
| DME | Energy | 3011.88 | 3001.88 | -0.33% |
| Raw silk | Textile | 292500.00 | 291500.00 | -0.34% |
| Dysprosium oxide | Non-ferrous metals | 1365000.00 | 1360000.00 | -0.37% |
| Hydrofluoric acid | Chemical | 6053.85 | 6030.77 | -0.38% |
| BR | Rubber & plastics | 8036.67 | 8003.33 | -0.41% |
| Nitric acid | Chemical | 1175.00 | 1170.00 | -0.43% |
| Rebar | Steel | 1668.67 | 1661.33 | -0.44% |
| PET | Rubber & plastics | 6580.00 | 6550.00 | -0.46% |
| Ethylene glycol | Chemical | 4528.57 | 4507.14 | -0.47% |
| Gasoline | Energy | 6486.43 | 6454.43 | -0.49% |
| DRAWTEXTUREDYARN | Textile | 7975.00 | 7931.00 | -0.55% |
| Iron ore | Steel | 301.67 | 300.00 | -0.55% |
| PREORIENTEDYARN | Textile | 6220.00 | 6177.27 | -0.69% |
| Dried cocoons | Textile | 83250.00 | 82650.00 | -0.72% |
| Methanol | Energy | 1772.00 | 1758.00 | -0.79% |
| PP | Rubber & plastics | 6408.33 | 6350.00 | -0.91% |
| Toluene | Chemical | 5168.75 | 5118.75 | -0.97% |
| Adipic acid | Chemical | 5640.00 | 5580.00 | -1.06% |
| Asphalt | Energy | 2478.24 | 2441.18 | -1.50% |
| Coking coal | Energy | 666.00 | 656.00 | -1.50% |
| PTA | Textile | 4398.00 | 4315.00 | -1.89% |
| LPG | Energy | 3780.88 | 3703.82 | -2.04% |
| PA6 | Rubber & plastics | 11900.00 | 11500.00 | -3.36% |
