It was assessed by SunSirs that in the tracked 100 spot commodities,15 commodities increased in prices, 38 fell and 46 remained unchanged on 16/11/2015.The largest rises were Benzene (2.27%),Toluene (0.98%),Bromine (0.78%),while the largest falls were PA6 (-2.54%),Acrylic acid (-1.91%),Ethylene glycol (-1.71%).
| Commodity | Sectors | 11-13 | 11-16 | Change |
| Benzene | Chemical | 4400.00 | 4500.00 | 2.27% |
| Toluene | Chemical | 5731.25 | 5787.50 | 0.98% |
| Bromine | Chemical | 21333.33 | 21500.00 | 0.78% |
| Silver | Non-ferrous metals | 3238.33 | 3263.33 | 0.77% |
| Propylene oxide | Chemical | 9650.00 | 9683.33 | 0.35% |
| Corn | Agricultural & sideline products | 1943.33 | 1950.00 | 0.34% |
| PC | Rubber & plastics | 16150.00 | 16200.00 | 0.31% |
| Styrene | Chemical | 7557.69 | 7580.77 | 0.31% |
| Nickel | Non-ferrous metals | 73087.50 | 73287.50 | 0.27% |
| Aluminum | Non-ferrous metals | 10137.50 | 10162.50 | 0.25% |
| Methanol | Energy | 1854.00 | 1858.00 | 0.22% |
| LLDPE | Rubber & plastics | 8800.00 | 8816.67 | 0.19% |
| Stainless steel plate | Steel | 11492.31 | 11507.69 | 0.13% |
| Cement | Building materials | 283.50 | 283.67 | 0.06% |
| Dried cocoons | Textile | 83800.00 | 83850.00 | 0.06% |
| Xylene | Chemical | 5486.67 | 5486.67 | 0.00% |
| Natural rubber | Rubber & plastics | 9840.00 | 9840.00 | 0.00% |
| Lead ingot | Non-ferrous metals | 13075.00 | 13075.00 | 0.00% |
| Wheat | Agricultural & sideline products | 2409.33 | 2409.33 | 0.00% |
| White granulated sugar | Agricultural & sideline products | 5291.00 | 5291.00 | 0.00% |
| Raw silk | Textile | 290000.00 | 290000.00 | 0.00% |
| Coke | Energy | 711.25 | 711.25 | 0.00% |
| Ethylene oxide | Chemical | 7344.44 | 7344.44 | 0.00% |
| Acetone | Chemical | 3516.67 | 3516.67 | 0.00% |
| BR | Rubber & plastics | 8633.33 | 8633.33 | 0.00% |
| Phenol | Chemical | 5766.67 | 5766.67 | 0.00% |
| Sulfur | Chemical | 1155.00 | 1155.00 | 0.00% |
| Calcium carbide | Chemical | 2141.00 | 2141.00 | 0.00% |
| Cotton yarn | Textile | 20750.00 | 20750.00 | 0.00% |
| Asphalt | Energy | 2737.06 | 2737.06 | 0.00% |
| Glass | Building materials | 13.85 | 13.85 | 0.00% |
| Rapeseed oil | Agricultural & sideline products | 7620.00 | 7620.00 | 0.00% |
| Gasoline | Energy | 6740.79 | 6740.79 | 0.00% |
| Diesel | Energy | 5530.53 | 5530.53 | 0.00% |
| Sulfuric acid | Chemical | 363.33 | 363.33 | 0.00% |
| DAP | Chemical | 2712.50 | 2712.50 | 0.00% |
| Wood pulp | Building materials | 4768.75 | 4768.75 | 0.00% |
| Soda ash | Chemical | 1231.43 | 1231.43 | 0.00% |
| Rayon yarn | Textile | 19166.67 | 19166.67 | 0.00% |
| Maleic anhydride | Chemical | 6387.50 | 6387.50 | 0.00% |
| PET | Rubber & plastics | 6860.00 | 6860.00 | 0.00% |
| Steam coal | Energy | 376.00 | 376.00 | 0.00% |
| Hydrochloric acid | Chemical | 301.11 | 301.11 | 0.00% |
| Hydrofluoric acid | Chemical | 6100.00 | 6100.00 | 0.00% |
| Polysilicon | Chemical | 114783.33 | 114783.33 | 0.00% |
| Aniline | Chemical | 5662.50 | 5662.50 | 0.00% |
| LDPE | Rubber & plastics | 9725.00 | 9725.00 | 0.00% |
| Color coated sheet | Steel | 5091.00 | 5091.00 | 0.00% |
| PREORIENTEDYARN | Textile | 6558.00 | 6558.00 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2643.33 | 2643.33 | 0.00% |
| Coking coal | Energy | 680.00 | 680.00 | 0.00% |
| 2-EH | Chemical | 4950.00 | 4950.00 | 0.00% |
| Adipic acid | Chemical | 6100.00 | 6100.00 | 0.00% |
| Potassium chloride | Chemical | 2223.33 | 2223.33 | 0.00% |
| Nitric acid | Chemical | 1190.00 | 1190.00 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1350000.00 | 1350000.00 | 0.00% |
| Chloroform | Chemical | 1590.00 | 1590.00 | 0.00% |
| Paper | Building materials | 2861.67 | 2861.67 | 0.00% |
| Phosphorus yellow | Chemical | 14470.00 | 14470.00 | 0.00% |
| Sodium metabisulfite | Chemical | 1690.00 | 1690.00 | 0.00% |
| Polyamide FDY | Textile | 18625.00 | 18625.00 | 0.00% |
| Activated charcoal | Chemical | 11200.00 | 11195.00 | -0.04% |
| Caustic soda | Chemical | 610.00 | 609.62 | -0.06% |
| PVC | Rubber & plastics | 4896.67 | 4891.67 | -0.10% |
| Soybean | Agricultural & sideline products | 3752.00 | 3748.00 | -0.11% |
| Cotton Lint | Textile | 12960.43 | 12944.00 | -0.13% |
| DME | Energy | 2965.62 | 2961.25 | -0.15% |
| Zinc | Non-ferrous metals | 13531.25 | 13511.25 | -0.15% |
| PTA | Textile | 4733.64 | 4725.83 | -0.16% |
| Methanol gasoline | Energy | 5120.00 | 5110.00 | -0.20% |
| Palm Oil | Agricultural & sideline products | 4728.00 | 4718.00 | -0.21% |
| DRAWTEXTUREDYARN | Textile | 8273.33 | 8251.11 | -0.27% |
| Cold rolled sheet | Steel | 2308.89 | 2302.22 | -0.29% |
| Urea | Chemical | 1502.30 | 1497.80 | -0.30% |
| Acetic acid | Chemical | 1993.75 | 1987.50 | -0.31% |
| Tin ingot | Non-ferrous metals | 90325.00 | 90012.50 | -0.35% |
| Hot rolled coil | Steel | 1850.00 | 1843.33 | -0.36% |
| Soybean meal | Agricultural & sideline products | 2634.67 | 2624.00 | -0.40% |
| Mild steel plate | Steel | 1870.00 | 1862.00 | -0.43% |
| PA | Chemical | 5500.00 | 5475.00 | -0.45% |
| Titanium Dioxide | Chemical | 11365.22 | 11313.04 | -0.46% |
| Galvanized sheet | Steel | 2665.38 | 2653.08 | -0.46% |
| Cobalt | Non-ferrous metals | 212166.67 | 211166.67 | -0.47% |
| SBR | Rubber & plastics | 9057.14 | 9014.29 | -0.47% |
| FULLDRAWNYARN | Textile | 7004.44 | 6971.11 | -0.48% |
| Fuel Oil | Energy | 2710.00 | 2695.00 | -0.55% |
| Copper | Non-ferrous metals | 36671.25 | 36420.00 | -0.69% |
| Polyester yarn | Textile | 11300.00 | 11220.00 | -0.71% |
| LPG | Energy | 3788.53 | 3760.29 | -0.75% |
| Metal Silicon | Non-ferrous metals | 10680.00 | 10600.00 | -0.75% |
| Iron ore | Steel | 361.67 | 358.89 | -0.77% |
| Rebar | Steel | 1893.33 | 1876.00 | -0.92% |
| HDPE | Rubber & plastics | 9050.00 | 8962.50 | -0.97% |
| PP | Rubber & plastics | 6733.33 | 6666.67 | -0.99% |
| Steel I bean | Steel | 2060.00 | 2038.00 | -1.07% |
| DOP | Chemical | 6125.00 | 6050.00 | -1.22% |
| Ethylene glycol | Chemical | 5000.00 | 4914.29 | -1.71% |
| Acrylic acid | Chemical | 5244.44 | 5144.44 | -1.91% |
| PA6 | Rubber & plastics | 11800.00 | 11500.00 | -2.54% |
