It was assessed by SunSirs that in the tracked 100 spot commodities,16 commodities increased in prices, 27 fell and 57 remained unchanged on 30/10/2014.The largest rises were SBR (0.86%),Zinc (0.81%),Soybean meal (0.79%),while the largest falls were Toluene (-1.05%),Nickel (-1.03%),Maleic anhydride (-0.83%).
| Commodity | Sectors | 10-29 | 10-30 | Change |
| SBR | Rubber & plastics | 11571.43 | 11671.43 | 0.86% |
| Zinc | Non-ferrous metals | 16965.00 | 17102.50 | 0.81% |
| Soybean meal | Agricultural & sideline products | 3539.33 | 3567.33 | 0.79% |
| Bromine | Chemical | 16791.67 | 16875.00 | 0.50% |
| Metal Silicon | Non-ferrous metals | 13533.33 | 13600.00 | 0.49% |
| Sulfuric acid | Chemical | 406.00 | 408.00 | 0.49% |
| Copper | Non-ferrous metals | 48237.50 | 48435.00 | 0.41% |
| Aluminum | Non-ferrous metals | 13675.00 | 13730.00 | 0.40% |
| Rebar | Steel | 2882.67 | 2890.67 | 0.28% |
| LDPE | Rubber & plastics | 11775.00 | 11800.00 | 0.21% |
| HDPE | Rubber & plastics | 11800.00 | 11825.00 | 0.21% |
| Coke | Energy | 942.50 | 943.75 | 0.13% |
| DRAWTEXTUREDYARN | Textile | 10690.00 | 10700.00 | 0.09% |
| Tin ingot | Non-ferrous metals | 136450.00 | 136575.00 | 0.09% |
| Natural rubber | Rubber & plastics | 11790.00 | 11796.67 | 0.06% |
| Cotton Lint | Textile | 14767.86 | 14772.86 | 0.03% |
| Benzene | Chemical | 8015.00 | 8015.00 | 0.00% |
| Silver | Non-ferrous metals | 3828.33 | 3828.33 | 0.00% |
| Cobalt | Non-ferrous metals | 209666.67 | 209666.67 | 0.00% |
| Soybean | Agricultural & sideline products | 4468.00 | 4468.00 | 0.00% |
| Dried cocoons | Textile | 98625.00 | 98625.00 | 0.00% |
| Raw silk | Textile | 321750.00 | 321750.00 | 0.00% |
| Titanium Dioxide | Chemical | 13860.00 | 13860.00 | 0.00% |
| Styrene | Chemical | 10657.86 | 10657.86 | 0.00% |
| Ethylene oxide | Chemical | 10895.00 | 10895.00 | 0.00% |
| Acetic acid | Chemical | 3225.00 | 3225.00 | 0.00% |
| Acetone | Chemical | 8133.33 | 8133.33 | 0.00% |
| Propylene oxide | Chemical | 13720.00 | 13720.00 | 0.00% |
| BR | Rubber & plastics | 12686.67 | 12686.67 | 0.00% |
| Phenol | Chemical | 9966.67 | 9966.67 | 0.00% |
| Sulfur | Chemical | 1170.00 | 1170.00 | 0.00% |
| LLDPE | Rubber & plastics | 10575.00 | 10575.00 | 0.00% |
| PP | Rubber & plastics | 10358.33 | 10358.33 | 0.00% |
| Calcium carbide | Chemical | 2590.91 | 2590.91 | 0.00% |
| PVC | Rubber & plastics | 5988.57 | 5988.57 | 0.00% |
| Cotton yarn | Textile | 23750.00 | 23750.00 | 0.00% |
| Polyester yarn | Textile | 12860.00 | 12860.00 | 0.00% |
| Cement | Building materials | 320.83 | 320.83 | 0.00% |
| Asphalt | Energy | 4304.71 | 4304.71 | 0.00% |
| Glass | Building materials | 13.34 | 13.34 | 0.00% |
| Palm Oil | Agricultural & sideline products | 5556.67 | 5556.67 | 0.00% |
| Rapeseed oil | Agricultural & sideline products | 7920.00 | 7920.00 | 0.00% |
| DAP | Chemical | 2661.25 | 2661.25 | 0.00% |
| Wood pulp | Building materials | 4231.88 | 4231.88 | 0.00% |
| Urea | Chemical | 1521.75 | 1521.75 | 0.00% |
| Caustic soda | Chemical | 535.71 | 535.71 | 0.00% |
| Soda ash | Chemical | 1478.00 | 1478.00 | 0.00% |
| Methanol gasoline | Energy | 7809.00 | 7809.00 | 0.00% |
| PET | Rubber & plastics | 9196.15 | 9196.15 | 0.00% |
| Steam coal | Energy | 497.00 | 497.00 | 0.00% |
| DOP | Chemical | 10175.00 | 10175.00 | 0.00% |
| Hydrochloric acid | Chemical | 217.27 | 217.27 | 0.00% |
| Hydrofluoric acid | Chemical | 6626.92 | 6626.92 | 0.00% |
| Aniline | Chemical | 10188.89 | 10188.89 | 0.00% |
| PA66 | Rubber & plastics | 26650.00 | 26650.00 | 0.00% |
| PC | Rubber & plastics | 17800.00 | 17800.00 | 0.00% |
| PA6 | Rubber & plastics | 19300.00 | 19300.00 | 0.00% |
| Steel I bean | Steel | 2971.43 | 2971.43 | 0.00% |
| PREORIENTEDYARN | Textile | 8828.89 | 8828.89 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2589.33 | 2589.33 | 0.00% |
| Coking coal | Energy | 914.00 | 914.00 | 0.00% |
| 2-EH | Chemical | 9350.00 | 9350.00 | 0.00% |
| PA | Chemical | 7907.14 | 7907.14 | 0.00% |
| Adipic acid | Chemical | 10514.29 | 10514.29 | 0.00% |
| Potassium chloride | Chemical | 2090.00 | 2090.00 | 0.00% |
| Nitric acid | Chemical | 1415.00 | 1415.00 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1390000.00 | 1390000.00 | 0.00% |
| Chloroform | Chemical | 3440.00 | 3440.00 | 0.00% |
| Paper | Building materials | 2708.33 | 2708.33 | 0.00% |
| Phosphorus yellow | Chemical | 15005.00 | 15005.00 | 0.00% |
| Acrylic acid | Chemical | 8955.00 | 8955.00 | 0.00% |
| Activated charcoal | Chemical | 11160.00 | 11160.00 | 0.00% |
| Polyamide FDY | Textile | 24240.00 | 24240.00 | 0.00% |
| Wheat | Agricultural & sideline products | 2522.33 | 2522.00 | -0.01% |
| Color coated sheet | Steel | 7133.75 | 7131.25 | -0.04% |
| Cold rolled sheet | Steel | 3882.31 | 3880.77 | -0.04% |
| Gasoline | Energy | 8298.57 | 8295.00 | -0.04% |
| White granulated sugar | Agricultural & sideline products | 4497.00 | 4495.00 | -0.04% |
| Galvanized sheet | Steel | 4284.67 | 4282.67 | -0.05% |
| Polysilicon | Chemical | 162583.33 | 162500.00 | -0.05% |
| Stainless steel plate | Steel | 15030.00 | 15020.00 | -0.07% |
| FULLDRAWNYARN | Textile | 8867.50 | 8861.25 | -0.07% |
| Diesel | Energy | 7270.65 | 7265.35 | -0.07% |
| Ethylene glycol | Chemical | 6911.11 | 6905.56 | -0.08% |
| Corn | Agricultural & sideline products | 2318.00 | 2316.00 | -0.09% |
| Sodium metabisulfite | Chemical | 1730.00 | 1728.00 | -0.12% |
| Fuel Oil | Energy | 4185.00 | 4180.00 | -0.12% |
| PTA | Textile | 5890.00 | 5881.82 | -0.14% |
| Mild steel plate | Steel | 2957.67 | 2952.33 | -0.18% |
| Lead ingot | Non-ferrous metals | 13668.75 | 13643.75 | -0.18% |
| Hot rolled coil | Steel | 3038.53 | 3032.53 | -0.20% |
| Xylene | Chemical | 7166.00 | 7146.00 | -0.28% |
| Rayon yarn | Textile | 16483.33 | 16433.33 | -0.30% |
| DME | Energy | 3715.71 | 3703.57 | -0.33% |
| LPG | Energy | 5654.41 | 5632.65 | -0.38% |
| Methanol | Energy | 2482.00 | 2467.00 | -0.60% |
| Iron ore | Steel | 566.67 | 562.22 | -0.79% |
| Maleic anhydride | Chemical | 10755.56 | 10666.67 | -0.83% |
| Nickel | Non-ferrous metals | 105850.00 | 104762.50 | -1.03% |
| Toluene | Chemical | 7382.73 | 7305.45 | -1.05% |
