It was assessed by SunSirs that in the tracked 100 spot commodities,18 commodities increased in prices, 27 fell and 55 remained unchanged on 28/10/2014.The largest rises were PP (0.73%),Soybean meal (0.59%),Copper (0.45%),while the largest falls were Nickel (-3.60%),Iron ore (-0.96%),Cobalt (-0.87%).
| Commodity | Sectors | 10-27 | 10-28 | Change |
| PP | Rubber & plastics | 10283.33 | 10358.33 | 0.73% |
| Soybean meal | Agricultural & sideline products | 3522.67 | 3543.33 | 0.59% |
| Copper | Non-ferrous metals | 47981.25 | 48197.50 | 0.45% |
| PET | Rubber & plastics | 9153.85 | 9192.31 | 0.42% |
| SBR | Rubber & plastics | 11471.43 | 11514.29 | 0.37% |
| Aluminum | Non-ferrous metals | 13627.50 | 13675.00 | 0.35% |
| Natural rubber | Rubber & plastics | 11730.00 | 11763.33 | 0.28% |
| Caustic soda | Chemical | 534.29 | 535.71 | 0.27% |
| DOP | Chemical | 10150.00 | 10175.00 | 0.25% |
| Acrylic acid | Chemical | 8935.00 | 8955.00 | 0.22% |
| Acetic acid | Chemical | 3218.75 | 3225.00 | 0.19% |
| Rebar | Steel | 2877.33 | 2880.67 | 0.12% |
| Tin ingot | Non-ferrous metals | 136450.00 | 136575.00 | 0.09% |
| PTA | Textile | 5925.00 | 5930.00 | 0.08% |
| LLDPE | Rubber & plastics | 10541.67 | 10550.00 | 0.08% |
| Lead ingot | Non-ferrous metals | 13662.50 | 13668.75 | 0.05% |
| Cotton Lint | Textile | 14758.57 | 14764.29 | 0.04% |
| Wood pulp | Building materials | 4230.62 | 4231.88 | 0.03% |
| Benzene | Chemical | 8015.00 | 8015.00 | 0.00% |
| Toluene | Chemical | 7382.73 | 7382.73 | 0.00% |
| Xylene | Chemical | 7166.00 | 7166.00 | 0.00% |
| Raw silk | Textile | 321500.00 | 321500.00 | 0.00% |
| Titanium Dioxide | Chemical | 13860.00 | 13860.00 | 0.00% |
| Metal Silicon | Non-ferrous metals | 13533.33 | 13533.33 | 0.00% |
| Coke | Energy | 942.50 | 942.50 | 0.00% |
| Ethylene oxide | Chemical | 10895.00 | 10895.00 | 0.00% |
| Acetone | Chemical | 8133.33 | 8133.33 | 0.00% |
| BR | Rubber & plastics | 12686.67 | 12686.67 | 0.00% |
| Phenol | Chemical | 9966.67 | 9966.67 | 0.00% |
| Sulfur | Chemical | 1167.00 | 1167.00 | 0.00% |
| Calcium carbide | Chemical | 2594.55 | 2594.55 | 0.00% |
| PVC | Rubber & plastics | 5988.00 | 5988.00 | 0.00% |
| Cotton yarn | Textile | 23750.00 | 23750.00 | 0.00% |
| Cement | Building materials | 320.83 | 320.83 | 0.00% |
| Asphalt | Energy | 4304.71 | 4304.71 | 0.00% |
| Glass | Building materials | 13.41 | 13.41 | 0.00% |
| Rapeseed oil | Agricultural & sideline products | 7926.67 | 7926.67 | 0.00% |
| Fuel Oil | Energy | 4185.00 | 4185.00 | 0.00% |
| Sulfuric acid | Chemical | 406.00 | 406.00 | 0.00% |
| DAP | Chemical | 2661.25 | 2661.25 | 0.00% |
| Urea | Chemical | 1546.75 | 1546.75 | 0.00% |
| Rayon yarn | Textile | 16483.33 | 16483.33 | 0.00% |
| Maleic anhydride | Chemical | 10877.78 | 10877.78 | 0.00% |
| Methanol gasoline | Energy | 7809.00 | 7809.00 | 0.00% |
| Steam coal | Energy | 497.00 | 497.00 | 0.00% |
| Hydrochloric acid | Chemical | 217.27 | 217.27 | 0.00% |
| Hydrofluoric acid | Chemical | 6626.92 | 6626.92 | 0.00% |
| Polysilicon | Chemical | 162666.67 | 162666.67 | 0.00% |
| Aniline | Chemical | 10188.89 | 10188.89 | 0.00% |
| PA66 | Rubber & plastics | 26650.00 | 26650.00 | 0.00% |
| PC | Rubber & plastics | 17800.00 | 17800.00 | 0.00% |
| PA6 | Rubber & plastics | 19300.00 | 19300.00 | 0.00% |
| LDPE | Rubber & plastics | 11775.00 | 11775.00 | 0.00% |
| HDPE | Rubber & plastics | 11800.00 | 11800.00 | 0.00% |
| Steel I bean | Steel | 2975.71 | 2975.71 | 0.00% |
| Hot rolled coil | Steel | 3038.00 | 3038.00 | 0.00% |
| Color coated sheet | Steel | 7142.50 | 7142.50 | 0.00% |
| PREORIENTEDYARN | Textile | 8783.33 | 8783.33 | 0.00% |
| DRAWTEXTUREDYARN | Textile | 10690.00 | 10690.00 | 0.00% |
| FULLDRAWNYARN | Textile | 8867.50 | 8867.50 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2589.33 | 2589.33 | 0.00% |
| Coking coal | Energy | 914.00 | 914.00 | 0.00% |
| 2-EH | Chemical | 9350.00 | 9350.00 | 0.00% |
| PA | Chemical | 7907.14 | 7907.14 | 0.00% |
| Potassium chloride | Chemical | 2090.00 | 2090.00 | 0.00% |
| Nitric acid | Chemical | 1415.00 | 1415.00 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1390000.00 | 1390000.00 | 0.00% |
| Chloroform | Chemical | 3440.00 | 3440.00 | 0.00% |
| Paper | Building materials | 2708.33 | 2708.33 | 0.00% |
| Phosphorus yellow | Chemical | 15005.00 | 15005.00 | 0.00% |
| Activated charcoal | Chemical | 11160.00 | 11160.00 | 0.00% |
| Sodium metabisulfite | Chemical | 1730.00 | 1730.00 | 0.00% |
| Polyamide FDY | Textile | 24240.00 | 24240.00 | 0.00% |
| Soybean | Agricultural & sideline products | 4471.33 | 4470.67 | -0.01% |
| Wheat | Agricultural & sideline products | 2523.33 | 2522.67 | -0.03% |
| Cold rolled sheet | Steel | 3886.15 | 3884.62 | -0.04% |
| Zinc | Non-ferrous metals | 17077.50 | 17070.00 | -0.04% |
| Mild steel plate | Steel | 2962.00 | 2960.67 | -0.04% |
| Corn | Agricultural & sideline products | 2324.00 | 2322.67 | -0.06% |
| Gasoline | Energy | 8308.21 | 8302.14 | -0.07% |
| Palm Oil | Agricultural & sideline products | 5556.67 | 5551.33 | -0.10% |
| Adipic acid | Chemical | 10557.14 | 10542.86 | -0.14% |
| Galvanized sheet | Steel | 4298.67 | 4292.00 | -0.16% |
| White granulated sugar | Agricultural & sideline products | 4506.00 | 4499.00 | -0.16% |
| Soda ash | Chemical | 1481.00 | 1478.00 | -0.20% |
| Diesel | Energy | 7285.94 | 7270.65 | -0.21% |
| Silver | Non-ferrous metals | 3840.00 | 3831.67 | -0.22% |
| DME | Energy | 3726.43 | 3715.71 | -0.29% |
| Polyester yarn | Textile | 12900.00 | 12860.00 | -0.31% |
| Styrene | Chemical | 10693.57 | 10657.86 | -0.33% |
| Bromine | Chemical | 16875.00 | 16791.67 | -0.49% |
| Methanol | Energy | 2498.00 | 2482.00 | -0.64% |
| Ethylene glycol | Chemical | 6994.44 | 6944.44 | -0.71% |
| Propylene oxide | Chemical | 13980.00 | 13880.00 | -0.72% |
| LPG | Energy | 5723.24 | 5680.88 | -0.74% |
| Dried cocoons | Textile | 99375.00 | 98625.00 | -0.75% |
| Stainless steel plate | Steel | 15060.00 | 14940.00 | -0.80% |
| Cobalt | Non-ferrous metals | 211500.00 | 209666.67 | -0.87% |
| Iron ore | Steel | 577.22 | 571.67 | -0.96% |
| Nickel | Non-ferrous metals | 103562.50 | 99837.50 | -3.60% |
