It was assessed by SunSirs that in the tracked 100 spot commodities,9 commodities increased in prices, 33 fell and 58 remained unchanged on 16/10/2014.The largest rises were Silver (0.77%),Steel I bean (0.43%),Dried cocoons (0.26%),while the largest falls were Nickel (-4.80%),Zinc (-2.37%),Toluene (-1.28%).
| Commodity | Sectors | 10-15 | 10-16 | Change |
| Silver | Non-ferrous metals | 3890.00 | 3920.00 | 0.77% |
| Steel I bean | Steel | 2965.71 | 2978.57 | 0.43% |
| Dried cocoons | Textile | 96250.00 | 96500.00 | 0.26% |
| Coking coal | Energy | 909.00 | 911.00 | 0.22% |
| Raw silk | Textile | 319750.00 | 320250.00 | 0.16% |
| White granulated sugar | Agricultural & sideline products | 4431.00 | 4436.00 | 0.11% |
| Iron ore | Steel | 596.67 | 597.22 | 0.09% |
| Rebar | Steel | 2831.33 | 2832.00 | 0.02% |
| Wheat | Agricultural & sideline products | 2523.67 | 2524.00 | 0.01% |
| Benzene | Chemical | 8305.00 | 8305.00 | 0.00% |
| Cobalt | Non-ferrous metals | 214333.33 | 214333.33 | 0.00% |
| Stainless steel plate | Steel | 15690.00 | 15690.00 | 0.00% |
| Galvanized sheet | Steel | 4320.00 | 4320.00 | 0.00% |
| Titanium Dioxide | Chemical | 13860.00 | 13860.00 | 0.00% |
| Metal Silicon | Non-ferrous metals | 13350.00 | 13350.00 | 0.00% |
| Coke | Energy | 941.25 | 941.25 | 0.00% |
| Ethylene oxide | Chemical | 10895.00 | 10895.00 | 0.00% |
| BR | Rubber & plastics | 13070.00 | 13070.00 | 0.00% |
| Phenol | Chemical | 10766.67 | 10766.67 | 0.00% |
| Sulfur | Chemical | 1203.00 | 1203.00 | 0.00% |
| PP | Rubber & plastics | 10591.67 | 10591.67 | 0.00% |
| Calcium carbide | Chemical | 2604.55 | 2604.55 | 0.00% |
| Cotton yarn | Textile | 23783.33 | 23783.33 | 0.00% |
| Polyester yarn | Textile | 13110.00 | 13110.00 | 0.00% |
| Cement | Building materials | 319.33 | 319.33 | 0.00% |
| Asphalt | Energy | 4328.24 | 4328.24 | 0.00% |
| Glass | Building materials | 13.49 | 13.49 | 0.00% |
| Palm Oil | Agricultural & sideline products | 5644.67 | 5644.67 | 0.00% |
| Rapeseed oil | Agricultural & sideline products | 7980.00 | 7980.00 | 0.00% |
| Fuel Oil | Energy | 4195.00 | 4195.00 | 0.00% |
| Diesel | Energy | 7392.94 | 7392.94 | 0.00% |
| Sulfuric acid | Chemical | 397.00 | 397.00 | 0.00% |
| DAP | Chemical | 2675.00 | 2675.00 | 0.00% |
| Wood pulp | Building materials | 4228.12 | 4228.12 | 0.00% |
| Urea | Chemical | 1576.75 | 1576.75 | 0.00% |
| Caustic soda | Chemical | 526.43 | 526.43 | 0.00% |
| Soda ash | Chemical | 1482.00 | 1482.00 | 0.00% |
| Rayon yarn | Textile | 16483.33 | 16483.33 | 0.00% |
| Maleic anhydride | Chemical | 10911.11 | 10911.11 | 0.00% |
| Methanol gasoline | Energy | 7814.00 | 7814.00 | 0.00% |
| DME | Energy | 3750.83 | 3750.83 | 0.00% |
| Steam coal | Energy | 490.00 | 490.00 | 0.00% |
| Hydrochloric acid | Chemical | 219.09 | 219.09 | 0.00% |
| Hydrofluoric acid | Chemical | 6626.92 | 6626.92 | 0.00% |
| PA66 | Rubber & plastics | 26700.00 | 26700.00 | 0.00% |
| PC | Rubber & plastics | 17950.00 | 17950.00 | 0.00% |
| PA6 | Rubber & plastics | 19480.00 | 19480.00 | 0.00% |
| Hot rolled coil | Steel | 3058.00 | 3058.00 | 0.00% |
| Cold rolled sheet | Steel | 3923.08 | 3923.08 | 0.00% |
| Color coated sheet | Steel | 7171.25 | 7171.25 | 0.00% |
| PREORIENTEDYARN | Textile | 8575.00 | 8575.00 | 0.00% |
| FULLDRAWNYARN | Textile | 8752.50 | 8752.50 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2588.67 | 2588.67 | 0.00% |
| 2-EH | Chemical | 9464.29 | 9464.29 | 0.00% |
| Adipic acid | Chemical | 10857.14 | 10857.14 | 0.00% |
| Potassium chloride | Chemical | 2080.00 | 2080.00 | 0.00% |
| Nitric acid | Chemical | 1420.00 | 1420.00 | 0.00% |
| SBR | Rubber & plastics | 11628.57 | 11628.57 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1425000.00 | 1425000.00 | 0.00% |
| Chloroform | Chemical | 3410.00 | 3410.00 | 0.00% |
| Paper | Building materials | 2708.33 | 2708.33 | 0.00% |
| Phosphorus yellow | Chemical | 15005.00 | 15005.00 | 0.00% |
| Bromine | Chemical | 16833.33 | 16833.33 | 0.00% |
| Acrylic acid | Chemical | 9210.00 | 9210.00 | 0.00% |
| Activated charcoal | Chemical | 11140.00 | 11140.00 | 0.00% |
| Sodium metabisulfite | Chemical | 1730.00 | 1730.00 | 0.00% |
| Polyamide FDY | Textile | 24240.00 | 24240.00 | 0.00% |
| PVC | Rubber & plastics | 5994.00 | 5992.57 | -0.02% |
| Cotton Lint | Textile | 14760.71 | 14757.14 | -0.02% |
| Mild steel plate | Steel | 2958.00 | 2956.67 | -0.04% |
| Polysilicon | Chemical | 163000.00 | 162916.67 | -0.05% |
| Natural rubber | Rubber & plastics | 11233.33 | 11226.67 | -0.06% |
| Soybean | Agricultural & sideline products | 4489.33 | 4486.67 | -0.06% |
| Methanol | Energy | 2534.00 | 2532.00 | -0.08% |
| DRAWTEXTUREDYARN | Textile | 10690.00 | 10680.00 | -0.09% |
| Gasoline | Energy | 8452.14 | 8441.43 | -0.13% |
| Ethylene glycol | Chemical | 7183.33 | 7172.22 | -0.15% |
| Soybean meal | Agricultural & sideline products | 3513.33 | 3507.33 | -0.17% |
| LDPE | Rubber & plastics | 12000.00 | 11975.00 | -0.21% |
| Propylene oxide | Chemical | 14800.00 | 14760.00 | -0.27% |
| Tin ingot | Non-ferrous metals | 138200.00 | 137825.00 | -0.27% |
| Corn | Agricultural & sideline products | 2375.33 | 2368.67 | -0.28% |
| DOP | Chemical | 10350.00 | 10318.75 | -0.30% |
| Acetic acid | Chemical | 3118.75 | 3106.25 | -0.40% |
| LLDPE | Rubber & plastics | 10616.67 | 10566.67 | -0.47% |
| Aluminum | Non-ferrous metals | 13707.50 | 13625.00 | -0.60% |
| Aniline | Chemical | 10611.11 | 10533.33 | -0.73% |
| Lead ingot | Non-ferrous metals | 13743.75 | 13637.50 | -0.77% |
| HDPE | Rubber & plastics | 12112.50 | 12012.50 | -0.83% |
| PET | Rubber & plastics | 9215.38 | 9134.62 | -0.88% |
| Acetone | Chemical | 8516.67 | 8441.67 | -0.88% |
| PA | Chemical | 8214.29 | 8128.57 | -1.04% |
| LPG | Energy | 5996.18 | 5933.24 | -1.05% |
| Copper | Non-ferrous metals | 48811.25 | 48256.25 | -1.14% |
| PTA | Textile | 6087.50 | 6014.29 | -1.20% |
| Xylene | Chemical | 7786.00 | 7691.00 | -1.22% |
| Styrene | Chemical | 10904.29 | 10768.57 | -1.24% |
| Toluene | Chemical | 7805.45 | 7705.45 | -1.28% |
| Zinc | Non-ferrous metals | 17177.50 | 16770.00 | -2.37% |
| Nickel | Non-ferrous metals | 112537.50 | 107137.50 | -4.80% |
