It was assessed by SunSirs that in the tracked 100 spot commodities,0 commodities increased in prices, 1 fell and 99 remained unchanged on 27/09/2014..
| Commodity | Sectors | 09-26 | 09-27 | Change |
| Toluene | Chemical | 7921.36 | 7921.36 | 0.00% |
| Xylene | Chemical | 8011.00 | 8011.00 | 0.00% |
| Natural rubber | Rubber & plastics | 11500.00 | 11500.00 | 0.00% |
| Iron ore | Steel | 583.89 | 583.89 | 0.00% |
| Silver | Non-ferrous metals | 3891.67 | 3891.67 | 0.00% |
| Copper | Non-ferrous metals | 48550.00 | 48550.00 | 0.00% |
| Aluminum | Non-ferrous metals | 14067.50 | 14067.50 | 0.00% |
| Lead ingot | Non-ferrous metals | 13687.50 | 13687.50 | 0.00% |
| Zinc | Non-ferrous metals | 16775.00 | 16775.00 | 0.00% |
| Tin ingot | Non-ferrous metals | 139700.00 | 139700.00 | 0.00% |
| Nickel | Non-ferrous metals | 118700.00 | 118700.00 | 0.00% |
| Cobalt | Non-ferrous metals | 216500.00 | 216500.00 | 0.00% |
| Stainless steel plate | Steel | 15960.00 | 15960.00 | 0.00% |
| Galvanized sheet | Steel | 4344.00 | 4344.00 | 0.00% |
| Mild steel plate | Steel | 2979.33 | 2979.33 | 0.00% |
| Corn | Agricultural & sideline products | 2494.00 | 2494.00 | 0.00% |
| Soybean | Agricultural & sideline products | 4503.33 | 4503.33 | 0.00% |
| Soybean meal | Agricultural & sideline products | 3506.67 | 3506.67 | 0.00% |
| Wheat | Agricultural & sideline products | 2521.67 | 2521.67 | 0.00% |
| White granulated sugar | Agricultural & sideline products | 4488.00 | 4488.00 | 0.00% |
| Cotton Lint | Textile | 15947.86 | 15947.86 | 0.00% |
| Dried cocoons | Textile | 97625.00 | 97625.00 | 0.00% |
| Raw silk | Textile | 327750.00 | 327750.00 | 0.00% |
| Titanium Dioxide | Chemical | 13848.00 | 13848.00 | 0.00% |
| Metal Silicon | Non-ferrous metals | 13283.33 | 13283.33 | 0.00% |
| Coke | Energy | 942.50 | 942.50 | 0.00% |
| Styrene | Chemical | 11065.00 | 11065.00 | 0.00% |
| Ethylene oxide | Chemical | 10900.00 | 10900.00 | 0.00% |
| Acetic acid | Chemical | 3362.50 | 3362.50 | 0.00% |
| Acetone | Chemical | 8583.33 | 8583.33 | 0.00% |
| Propylene oxide | Chemical | 14800.00 | 14800.00 | 0.00% |
| BR | Rubber & plastics | 12917.14 | 12917.14 | 0.00% |
| Phenol | Chemical | 11875.00 | 11875.00 | 0.00% |
| Methanol | Energy | 2588.00 | 2588.00 | 0.00% |
| Sulfur | Chemical | 1219.00 | 1219.00 | 0.00% |
| LLDPE | Rubber & plastics | 10683.33 | 10683.33 | 0.00% |
| PP | Rubber & plastics | 11183.33 | 11183.33 | 0.00% |
| Calcium carbide | Chemical | 2600.00 | 2600.00 | 0.00% |
| PVC | Rubber & plastics | 6170.91 | 6170.91 | 0.00% |
| Cotton yarn | Textile | 23900.00 | 23900.00 | 0.00% |
| PTA | Textile | 6843.75 | 6843.75 | 0.00% |
| Polyester yarn | Textile | 13256.00 | 13256.00 | 0.00% |
| Ethylene glycol | Chemical | 7440.00 | 7440.00 | 0.00% |
| Cement | Building materials | 308.17 | 308.17 | 0.00% |
| Asphalt | Energy | 4345.88 | 4345.88 | 0.00% |
| Glass | Building materials | 13.53 | 13.53 | 0.00% |
| Palm Oil | Agricultural & sideline products | 5618.67 | 5618.67 | 0.00% |
| Rapeseed oil | Agricultural & sideline products | 8000.00 | 8000.00 | 0.00% |
| Fuel Oil | Energy | 4215.00 | 4215.00 | 0.00% |
| Gasoline | Energy | 8510.57 | 8510.57 | 0.00% |
| Diesel | Energy | 7432.35 | 7432.35 | 0.00% |
| Rebar | Steel | 2764.67 | 2764.67 | 0.00% |
| Sulfuric acid | Chemical | 375.00 | 375.00 | 0.00% |
| DAP | Chemical | 2675.00 | 2675.00 | 0.00% |
| Wood pulp | Building materials | 4228.12 | 4228.12 | 0.00% |
| Urea | Chemical | 1569.25 | 1569.25 | 0.00% |
| Caustic soda | Chemical | 522.14 | 522.14 | 0.00% |
| Soda ash | Chemical | 1482.50 | 1482.50 | 0.00% |
| Rayon yarn | Textile | 16483.33 | 16483.33 | 0.00% |
| Maleic anhydride | Chemical | 10944.44 | 10944.44 | 0.00% |
| Methanol gasoline | Energy | 7840.00 | 7840.00 | 0.00% |
| LPG | Energy | 6133.24 | 6133.24 | 0.00% |
| PET | Rubber & plastics | 9388.46 | 9388.46 | 0.00% |
| DME | Energy | 3805.00 | 3805.00 | 0.00% |
| Steam coal | Energy | 482.00 | 482.00 | 0.00% |
| DOP | Chemical | 10428.57 | 10428.57 | 0.00% |
| Hydrochloric acid | Chemical | 220.00 | 220.00 | 0.00% |
| Hydrofluoric acid | Chemical | 6630.77 | 6630.77 | 0.00% |
| Polysilicon | Chemical | 163500.00 | 163500.00 | 0.00% |
| Aniline | Chemical | 10688.89 | 10688.89 | 0.00% |
| PA66 | Rubber & plastics | 26700.00 | 26700.00 | 0.00% |
| PC | Rubber & plastics | 17800.00 | 17800.00 | 0.00% |
| PA6 | Rubber & plastics | 19600.00 | 19600.00 | 0.00% |
| LDPE | Rubber & plastics | 12025.00 | 12025.00 | 0.00% |
| HDPE | Rubber & plastics | 12112.50 | 12112.50 | 0.00% |
| Steel I bean | Steel | 2982.86 | 2982.86 | 0.00% |
| Hot rolled coil | Steel | 3060.00 | 3060.00 | 0.00% |
| Cold rolled sheet | Steel | 3944.62 | 3944.62 | 0.00% |
| Color coated sheet | Steel | 7182.50 | 7182.50 | 0.00% |
| PREORIENTEDYARN | Textile | 9373.33 | 9373.33 | 0.00% |
| DRAWTEXTUREDYARN | Textile | 11163.64 | 11163.64 | 0.00% |
| FULLDRAWNYARN | Textile | 9760.00 | 9760.00 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2588.67 | 2588.67 | 0.00% |
| Coking coal | Energy | 917.00 | 917.00 | 0.00% |
| 2-EH | Chemical | 9457.14 | 9457.14 | 0.00% |
| PA | Chemical | 8456.25 | 8456.25 | 0.00% |
| Adipic acid | Chemical | 11071.43 | 11071.43 | 0.00% |
| Potassium chloride | Chemical | 2062.50 | 2062.50 | 0.00% |
| Nitric acid | Chemical | 1420.00 | 1420.00 | 0.00% |
| SBR | Rubber & plastics | 11875.00 | 11875.00 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1425000.00 | 1425000.00 | 0.00% |
| Chloroform | Chemical | 3286.00 | 3286.00 | 0.00% |
| Paper | Building materials | 2710.00 | 2710.00 | 0.00% |
| Phosphorus yellow | Chemical | 15000.00 | 15000.00 | 0.00% |
| Bromine | Chemical | 17000.00 | 17000.00 | 0.00% |
| Acrylic acid | Chemical | 9715.00 | 9715.00 | 0.00% |
| Activated charcoal | Chemical | 11150.00 | 11150.00 | 0.00% |
| Sodium metabisulfite | Chemical | 1735.00 | 1735.00 | 0.00% |
| Polyamide FDY | Textile | 24340.00 | 24340.00 | 0.00% |
| Benzene | Chemical | 8675.00 | 8495.00 | -2.07% |
