It was assessed by SunSirs that in the tracked 100 spot commodities,0 commodities increased in prices, 1 fell and 99 remained unchanged on 08/09/2014..
| Commodity | Sectors | 09-05 | 09-08 | Change |
| Benzene | Chemical | 9095.00 | 9095.00 | 0.00% |
| Toluene | Chemical | 8148.64 | 8148.64 | 0.00% |
| Xylene | Chemical | 8301.00 | 8301.00 | 0.00% |
| Natural rubber | Rubber & plastics | 12746.67 | 12746.67 | 0.00% |
| Iron ore | Steel | 602.22 | 602.22 | 0.00% |
| Silver | Non-ferrous metals | 4171.67 | 4171.67 | 0.00% |
| Copper | Non-ferrous metals | 50508.75 | 50508.75 | 0.00% |
| Aluminum | Non-ferrous metals | 14935.00 | 14935.00 | 0.00% |
| Lead ingot | Non-ferrous metals | 14237.50 | 14237.50 | 0.00% |
| Zinc | Non-ferrous metals | 17312.50 | 17312.50 | 0.00% |
| Tin ingot | Non-ferrous metals | 140075.00 | 140075.00 | 0.00% |
| Nickel | Non-ferrous metals | 132950.00 | 132950.00 | 0.00% |
| Cobalt | Non-ferrous metals | 217000.00 | 217000.00 | 0.00% |
| Stainless steel plate | Steel | 16310.00 | 16310.00 | 0.00% |
| Galvanized sheet | Steel | 4444.00 | 4444.00 | 0.00% |
| Mild steel plate | Steel | 3156.00 | 3156.00 | 0.00% |
| Corn | Agricultural & sideline products | 2523.33 | 2523.33 | 0.00% |
| Soybean | Agricultural & sideline products | 4496.67 | 4496.67 | 0.00% |
| Soybean meal | Agricultural & sideline products | 3557.33 | 3557.33 | 0.00% |
| Wheat | Agricultural & sideline products | 2522.00 | 2522.00 | 0.00% |
| White granulated sugar | Agricultural & sideline products | 4646.00 | 4646.00 | 0.00% |
| Cotton Lint | Textile | 16958.57 | 16958.57 | 0.00% |
| Dried cocoons | Textile | 98750.00 | 98750.00 | 0.00% |
| Raw silk | Textile | 339500.00 | 339500.00 | 0.00% |
| Titanium Dioxide | Chemical | 13708.00 | 13708.00 | 0.00% |
| Metal Silicon | Non-ferrous metals | 13216.67 | 13216.67 | 0.00% |
| Coke | Energy | 945.00 | 945.00 | 0.00% |
| Styrene | Chemical | 10965.00 | 10965.00 | 0.00% |
| Ethylene oxide | Chemical | 10900.00 | 10900.00 | 0.00% |
| Acetic acid | Chemical | 3831.25 | 3831.25 | 0.00% |
| Acetone | Chemical | 8783.33 | 8783.33 | 0.00% |
| Propylene oxide | Chemical | 14580.00 | 14580.00 | 0.00% |
| BR | Rubber & plastics | 12917.14 | 12917.14 | 0.00% |
| Phenol | Chemical | 12391.67 | 12391.67 | 0.00% |
| Methanol | Energy | 2496.00 | 2496.00 | 0.00% |
| Sulfur | Chemical | 1247.00 | 1247.00 | 0.00% |
| LLDPE | Rubber & plastics | 11425.00 | 11425.00 | 0.00% |
| PP | Rubber & plastics | 11458.33 | 11458.33 | 0.00% |
| Calcium carbide | Chemical | 2598.18 | 2598.18 | 0.00% |
| PVC | Rubber & plastics | 6170.00 | 6170.00 | 0.00% |
| Cotton yarn | Textile | 24160.00 | 24160.00 | 0.00% |
| Polyester yarn | Textile | 13680.00 | 13680.00 | 0.00% |
| Ethylene glycol | Chemical | 7550.00 | 7550.00 | 0.00% |
| Cement | Building materials | 304.33 | 304.33 | 0.00% |
| Asphalt | Energy | 4357.65 | 4357.65 | 0.00% |
| Glass | Building materials | 13.41 | 13.41 | 0.00% |
| Palm Oil | Agricultural & sideline products | 5596.67 | 5596.67 | 0.00% |
| Rapeseed oil | Agricultural & sideline products | 8040.00 | 8040.00 | 0.00% |
| Fuel Oil | Energy | 4275.00 | 4275.00 | 0.00% |
| Gasoline | Energy | 8582.36 | 8582.36 | 0.00% |
| Diesel | Energy | 7474.12 | 7474.12 | 0.00% |
| Rebar | Steel | 2901.33 | 2901.33 | 0.00% |
| Sulfuric acid | Chemical | 363.00 | 363.00 | 0.00% |
| DAP | Chemical | 2650.00 | 2650.00 | 0.00% |
| Wood pulp | Building materials | 4220.62 | 4220.62 | 0.00% |
| Urea | Chemical | 1562.50 | 1562.50 | 0.00% |
| Caustic soda | Chemical | 520.00 | 520.00 | 0.00% |
| Soda ash | Chemical | 1474.00 | 1474.00 | 0.00% |
| Rayon yarn | Textile | 16483.33 | 16483.33 | 0.00% |
| Maleic anhydride | Chemical | 10811.11 | 10811.11 | 0.00% |
| Methanol gasoline | Energy | 7865.00 | 7865.00 | 0.00% |
| LPG | Energy | 5919.12 | 5919.12 | 0.00% |
| PET | Rubber & plastics | 9653.85 | 9653.85 | 0.00% |
| DME | Energy | 3674.17 | 3674.17 | 0.00% |
| Steam coal | Energy | 482.00 | 482.00 | 0.00% |
| DOP | Chemical | 10728.57 | 10728.57 | 0.00% |
| Hydrochloric acid | Chemical | 220.00 | 220.00 | 0.00% |
| Hydrofluoric acid | Chemical | 6642.31 | 6642.31 | 0.00% |
| Polysilicon | Chemical | 161050.00 | 161050.00 | 0.00% |
| Aniline | Chemical | 10933.33 | 10933.33 | 0.00% |
| PA66 | Rubber & plastics | 26800.00 | 26800.00 | 0.00% |
| PC | Rubber & plastics | 17900.00 | 17900.00 | 0.00% |
| PA6 | Rubber & plastics | 20200.00 | 20200.00 | 0.00% |
| LDPE | Rubber & plastics | 12400.00 | 12400.00 | 0.00% |
| HDPE | Rubber & plastics | 12262.50 | 12262.50 | 0.00% |
| Steel I bean | Steel | 3028.57 | 3028.57 | 0.00% |
| Hot rolled coil | Steel | 3262.00 | 3262.00 | 0.00% |
| Cold rolled sheet | Steel | 4012.31 | 4012.31 | 0.00% |
| Color coated sheet | Steel | 7206.25 | 7206.25 | 0.00% |
| PREORIENTEDYARN | Textile | 9851.43 | 9851.43 | 0.00% |
| DRAWTEXTUREDYARN | Textile | 11560.00 | 11560.00 | 0.00% |
| FULLDRAWNYARN | Textile | 10448.75 | 10448.75 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2587.00 | 2587.00 | 0.00% |
| Coking coal | Energy | 921.00 | 921.00 | 0.00% |
| 2-EH | Chemical | 9585.71 | 9585.71 | 0.00% |
| PA | Chemical | 8727.78 | 8727.78 | 0.00% |
| Adipic acid | Chemical | 11271.43 | 11271.43 | 0.00% |
| Potassium chloride | Chemical | 2040.00 | 2040.00 | 0.00% |
| Nitric acid | Chemical | 1410.00 | 1410.00 | 0.00% |
| SBR | Rubber & plastics | 12425.00 | 12425.00 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1450000.00 | 1450000.00 | 0.00% |
| Chloroform | Chemical | 3030.00 | 3030.00 | 0.00% |
| Paper | Building materials | 2710.00 | 2710.00 | 0.00% |
| Phosphorus yellow | Chemical | 15020.00 | 15020.00 | 0.00% |
| Bromine | Chemical | 17125.00 | 17125.00 | 0.00% |
| Acrylic acid | Chemical | 10450.00 | 10450.00 | 0.00% |
| Activated charcoal | Chemical | 11160.00 | 11160.00 | 0.00% |
| Sodium metabisulfite | Chemical | 1738.00 | 1738.00 | 0.00% |
| Polyamide FDY | Textile | 24540.00 | 24540.00 | 0.00% |
| PTA | Textile | 7237.50 | 7214.29 | -0.32% |
