It was assessed by SunSirs that in the tracked 100 spot commodities,19 commodities increased in prices, 20 fell and 61 remained unchanged on 04/07/2014.The largest rises were Cobalt (1.47%),Iron ore (1.45%),2-EH (0.74%),while the largest falls were Dysprosium oxide (-3.33%),Chloroform (-2.13%),Cement (-0.90%).
| Commodity | Sectors | 07-03 | 07-04 | Change |
| Cobalt | Non-ferrous metals | 203666.67 | 206666.67 | 1.47% |
| Iron ore | Steel | 652.22 | 661.67 | 1.45% |
| 2-EH | Chemical | 9692.86 | 9764.29 | 0.74% |
| Tin ingot | Non-ferrous metals | 139437.50 | 139937.50 | 0.36% |
| Aluminum | Non-ferrous metals | 13442.50 | 13490.00 | 0.35% |
| Asphalt | Energy | 4328.82 | 4342.94 | 0.33% |
| Copper | Non-ferrous metals | 52165.00 | 52313.75 | 0.29% |
| PC | Rubber & plastics | 17850.00 | 17900.00 | 0.28% |
| Sulfuric acid | Chemical | 361.00 | 362.00 | 0.28% |
| Styrene | Chemical | 11668.57 | 11700.71 | 0.28% |
| Ethylene oxide | Chemical | 10700.00 | 10727.27 | 0.25% |
| Adipic acid | Chemical | 11328.57 | 11357.14 | 0.25% |
| PA6 | Rubber & plastics | 20750.00 | 20800.00 | 0.24% |
| SBR | Rubber & plastics | 12988.89 | 13011.11 | 0.17% |
| DME | Energy | 3766.15 | 3770.77 | 0.12% |
| Titanium Dioxide | Chemical | 13408.00 | 13420.00 | 0.09% |
| Hot rolled coil | Steel | 3376.67 | 3379.33 | 0.08% |
| Methanol | Energy | 2506.00 | 2507.00 | 0.04% |
| Corn | Agricultural & sideline products | 2393.33 | 2394.00 | 0.03% |
| Benzene | Chemical | 9713.00 | 9713.00 | 0.00% |
| Toluene | Chemical | 8391.82 | 8391.82 | 0.00% |
| Xylene | Chemical | 8346.00 | 8346.00 | 0.00% |
| Stainless steel plate | Steel | 16636.36 | 16636.36 | 0.00% |
| Galvanized sheet | Steel | 4505.33 | 4505.33 | 0.00% |
| Soybean | Agricultural & sideline products | 4491.33 | 4491.33 | 0.00% |
| White granulated sugar | Agricultural & sideline products | 4814.00 | 4814.00 | 0.00% |
| Coke | Energy | 968.75 | 968.75 | 0.00% |
| Acetic acid | Chemical | 3687.50 | 3687.50 | 0.00% |
| Acetone | Chemical | 8658.33 | 8658.33 | 0.00% |
| Propylene oxide | Chemical | 12180.00 | 12180.00 | 0.00% |
| BR | Rubber & plastics | 12017.14 | 12017.14 | 0.00% |
| Phenol | Chemical | 10766.67 | 10766.67 | 0.00% |
| Sulfur | Chemical | 1215.00 | 1215.00 | 0.00% |
| LLDPE | Rubber & plastics | 11950.00 | 11950.00 | 0.00% |
| PP | Rubber & plastics | 11533.33 | 11533.33 | 0.00% |
| Calcium carbide | Chemical | 2632.73 | 2632.73 | 0.00% |
| PVC | Rubber & plastics | 6206.82 | 6206.82 | 0.00% |
| PTA | Textile | 7783.33 | 7783.33 | 0.00% |
| Polyester yarn | Textile | 13940.00 | 13940.00 | 0.00% |
| Ethylene glycol | Chemical | 7545.00 | 7545.00 | 0.00% |
| Glass | Building materials | 13.30 | 13.30 | 0.00% |
| Palm Oil | Agricultural & sideline products | 5876.67 | 5876.67 | 0.00% |
| Rapeseed oil | Agricultural & sideline products | 8310.00 | 8310.00 | 0.00% |
| Fuel Oil | Energy | 4445.00 | 4445.00 | 0.00% |
| Gasoline | Energy | 9022.79 | 9022.79 | 0.00% |
| Diesel | Energy | 7852.35 | 7852.35 | 0.00% |
| DAP | Chemical | 2515.00 | 2515.00 | 0.00% |
| Urea | Chemical | 1471.75 | 1471.75 | 0.00% |
| Caustic soda | Chemical | 519.29 | 519.29 | 0.00% |
| Soda ash | Chemical | 1482.00 | 1482.00 | 0.00% |
| Rayon yarn | Textile | 16916.67 | 16916.67 | 0.00% |
| Maleic anhydride | Chemical | 10677.78 | 10677.78 | 0.00% |
| Methanol gasoline | Energy | 7925.00 | 7925.00 | 0.00% |
| PET | Rubber & plastics | 9969.23 | 9969.23 | 0.00% |
| Steam coal | Energy | 519.00 | 519.00 | 0.00% |
| DOP | Chemical | 10678.57 | 10678.57 | 0.00% |
| Hydrochloric acid | Chemical | 218.18 | 218.18 | 0.00% |
| Hydrofluoric acid | Chemical | 6682.31 | 6682.31 | 0.00% |
| Polysilicon | Chemical | 162000.00 | 162000.00 | 0.00% |
| Aniline | Chemical | 11461.11 | 11461.11 | 0.00% |
| PA66 | Rubber & plastics | 27100.00 | 27100.00 | 0.00% |
| LDPE | Rubber & plastics | 12612.50 | 12612.50 | 0.00% |
| HDPE | Rubber & plastics | 12487.50 | 12487.50 | 0.00% |
| Steel I bean | Steel | 3070.00 | 3070.00 | 0.00% |
| Cold rolled sheet | Steel | 3974.62 | 3974.62 | 0.00% |
| Color coated sheet | Steel | 7216.25 | 7216.25 | 0.00% |
| PREORIENTEDYARN | Textile | 10658.33 | 10658.33 | 0.00% |
| DRAWTEXTUREDYARN | Textile | 11918.33 | 11918.33 | 0.00% |
| FULLDRAWNYARN | Textile | 10812.50 | 10812.50 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2585.00 | 2585.00 | 0.00% |
| Coking coal | Energy | 971.00 | 971.00 | 0.00% |
| PA | Chemical | 9350.00 | 9350.00 | 0.00% |
| Potassium chloride | Chemical | 2067.50 | 2067.50 | 0.00% |
| Nitric acid | Chemical | 1435.00 | 1435.00 | 0.00% |
| Paper | Building materials | 2725.00 | 2725.00 | 0.00% |
| Phosphorus yellow | Chemical | 15300.00 | 15300.00 | 0.00% |
| Bromine | Chemical | 17708.33 | 17708.33 | 0.00% |
| Activated charcoal | Chemical | 11220.00 | 11220.00 | 0.00% |
| Sodium metabisulfite | Chemical | 1763.00 | 1763.00 | 0.00% |
| Polyamide FDY | Textile | 24640.00 | 24640.00 | 0.00% |
| Wheat | Agricultural & sideline products | 2520.67 | 2520.33 | -0.01% |
| Cotton Lint | Textile | 17299.29 | 17296.00 | -0.02% |
| Mild steel plate | Steel | 3319.33 | 3318.00 | -0.04% |
| Natural rubber | Rubber & plastics | 14286.67 | 14280.00 | -0.05% |
| LPG | Energy | 6129.71 | 6125.59 | -0.07% |
| Wood pulp | Building materials | 4276.25 | 4273.12 | -0.07% |
| Acrylic acid | Chemical | 10090.00 | 10080.00 | -0.10% |
| Soybean meal | Agricultural & sideline products | 3759.33 | 3755.33 | -0.11% |
| Rebar | Steel | 3062.00 | 3058.67 | -0.11% |
| Silver | Non-ferrous metals | 4311.67 | 4306.67 | -0.12% |
| Metal Silicon | Non-ferrous metals | 13233.33 | 13216.67 | -0.13% |
| Raw silk | Textile | 348750.00 | 348250.00 | -0.14% |
| Dried cocoons | Textile | 105875.00 | 105625.00 | -0.24% |
| Zinc | Non-ferrous metals | 16210.00 | 16160.00 | -0.31% |
| Lead ingot | Non-ferrous metals | 13950.00 | 13900.00 | -0.36% |
| Cotton yarn | Textile | 24440.00 | 24320.00 | -0.49% |
| Nickel | Non-ferrous metals | 135112.50 | 134175.00 | -0.69% |
| Cement | Building materials | 315.33 | 312.50 | -0.90% |
| Chloroform | Chemical | 2820.00 | 2760.00 | -2.13% |
| Dysprosium oxide | Non-ferrous metals | 1500000.00 | 1450000.00 | -3.33% |
