It was assessed by SunSirs that in the tracked 100 spot commodities,21 commodities increased in prices, 28 fell and 51 remained unchanged on 19/05/2014.The largest rises were Nickel (2.60%),2-EH (1.49%),DOP (0.92%),while the largest falls were Acrylic acid (-2.83%),LDPE (-0.93%),Iron ore (-0.70%).
| Commodity | Sectors | 05-16 | 05-19 | Change |
| Nickel | Non-ferrous metals | 136712.50 | 133250.00 | 2.60% |
| 2-EH | Chemical | 9221.43 | 9085.71 | 1.49% |
| DOP | Chemical | 10200.00 | 10107.14 | 0.92% |
| Dried cocoons | Textile | 108250.00 | 107500.00 | 0.70% |
| PTA | Textile | 6248.00 | 6208.00 | 0.64% |
| Natural rubber | Rubber & plastics | 13853.33 | 13780.00 | 0.53% |
| Aluminum | Non-ferrous metals | 13032.50 | 12965.00 | 0.52% |
| Propylene oxide | Chemical | 13340.00 | 13280.00 | 0.45% |
| Urea | Chemical | 1385.00 | 1380.00 | 0.36% |
| Xylene | Chemical | 7966.00 | 7941.00 | 0.31% |
| Galvanized sheet | Steel | 4583.57 | 4569.33 | 0.31% |
| Color coated sheet | Steel | 7206.00 | 7184.75 | 0.30% |
| Acetic acid | Chemical | 3312.50 | 3306.25 | 0.19% |
| Paper | Building materials | 2731.67 | 2728.33 | 0.12% |
| Benzene | Chemical | 8935.00 | 8925.00 | 0.11% |
| Raw silk | Textile | 354000.00 | 353750.00 | 0.07% |
| Asphalt | Energy | 4293.53 | 4290.59 | 0.07% |
| Stainless steel plate | Steel | 18636.36 | 18627.27 | 0.05% |
| Diesel | Energy | 7693.82 | 7690.29 | 0.05% |
| Gasoline | Energy | 8955.64 | 8952.07 | 0.04% |
| Copper | Non-ferrous metals | 50557.50 | 50542.50 | 0.03% |
| Lead ingot | Non-ferrous metals | 13931.25 | 13931.25 | 0.00% |
| Zinc | Non-ferrous metals | 15445.00 | 15445.00 | 0.00% |
| Cobalt | Non-ferrous metals | 201833.33 | 201833.33 | 0.00% |
| Corn | Agricultural & sideline products | 2316.67 | 2316.67 | 0.00% |
| Soybean | Agricultural & sideline products | 4481.33 | 4481.33 | 0.00% |
| Wheat | Agricultural & sideline products | 2524.20 | 2524.20 | 0.00% |
| White granulated sugar | Agricultural & sideline products | 4849.00 | 4849.00 | 0.00% |
| Titanium Dioxide | Chemical | 13292.00 | 13292.00 | 0.00% |
| Metal Silicon | Non-ferrous metals | 13233.33 | 13233.33 | 0.00% |
| Coke | Energy | 988.75 | 988.75 | 0.00% |
| Styrene | Chemical | 11607.86 | 11607.86 | 0.00% |
| Ethylene oxide | Chemical | 10686.36 | 10686.36 | 0.00% |
| Acetone | Chemical | 8720.00 | 8720.00 | 0.00% |
| BR | Rubber & plastics | 11431.43 | 11431.43 | 0.00% |
| Phenol | Chemical | 10333.33 | 10333.33 | 0.00% |
| Sulfur | Chemical | 1191.00 | 1191.00 | 0.00% |
| Calcium carbide | Chemical | 2740.00 | 2740.00 | 0.00% |
| PVC | Rubber & plastics | 6277.27 | 6277.27 | 0.00% |
| Cotton yarn | Textile | 25180.00 | 25180.00 | 0.00% |
| Polyester yarn | Textile | 13600.00 | 13600.00 | 0.00% |
| Cement | Building materials | 320.83 | 320.83 | 0.00% |
| Glass | Building materials | 14.57 | 14.57 | 0.00% |
| Rapeseed oil | Agricultural & sideline products | 8380.67 | 8380.67 | 0.00% |
| Fuel Oil | Energy | 4485.00 | 4485.00 | 0.00% |
| Sulfuric acid | Chemical | 357.00 | 357.00 | 0.00% |
| DAP | Chemical | 2508.75 | 2508.75 | 0.00% |
| Caustic soda | Chemical | 538.21 | 538.21 | 0.00% |
| Soda ash | Chemical | 1457.00 | 1457.00 | 0.00% |
| Rayon yarn | Textile | 17183.33 | 17183.33 | 0.00% |
| Maleic anhydride | Chemical | 10766.67 | 10766.67 | 0.00% |
| Methanol gasoline | Energy | 7907.00 | 7907.00 | 0.00% |
| Steam coal | Energy | 537.00 | 537.00 | 0.00% |
| Hydrochloric acid | Chemical | 216.36 | 216.36 | 0.00% |
| Hydrofluoric acid | Chemical | 6693.85 | 6693.85 | 0.00% |
| Polysilicon | Chemical | 162500.00 | 162500.00 | 0.00% |
| PA66 | Rubber & plastics | 27200.00 | 27200.00 | 0.00% |
| PC | Rubber & plastics | 18800.00 | 18800.00 | 0.00% |
| PA6 | Rubber & plastics | 20900.00 | 20900.00 | 0.00% |
| HDPE | Rubber & plastics | 12212.50 | 12212.50 | 0.00% |
| Steel I bean | Steel | 3241.11 | 3241.11 | 0.00% |
| Coking coal | Energy | 982.00 | 982.00 | 0.00% |
| Adipic acid | Chemical | 11000.00 | 11000.00 | 0.00% |
| Potassium chloride | Chemical | 2088.75 | 2088.75 | 0.00% |
| Nitric acid | Chemical | 1420.00 | 1420.00 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1700000.00 | 1700000.00 | 0.00% |
| Chloroform | Chemical | 3390.00 | 3390.00 | 0.00% |
| Phosphorus yellow | Chemical | 15720.00 | 15720.00 | 0.00% |
| Bromine | Chemical | 17250.00 | 17250.00 | 0.00% |
| Activated charcoal | Chemical | 11220.00 | 11220.00 | 0.00% |
| Sodium metabisulfite | Chemical | 1778.00 | 1778.00 | 0.00% |
| Polyamide FDY | Textile | 24940.00 | 24940.00 | 0.00% |
| LPG | Energy | 6414.94 | 6415.53 | -0.01% |
| Early indica rice | Agricultural & sideline products | 2587.07 | 2587.40 | -0.01% |
| Cotton Lint | Textile | 17405.43 | 17408.29 | -0.02% |
| Cold rolled sheet | Steel | 4045.00 | 4046.92 | -0.05% |
| Toluene | Chemical | 7880.45 | 7885.00 | -0.06% |
| Mild steel plate | Steel | 3406.67 | 3408.67 | -0.06% |
| Aniline | Chemical | 11520.00 | 11530.00 | -0.09% |
| Wood pulp | Building materials | 4343.75 | 4350.00 | -0.14% |
| PP | Rubber & plastics | 11333.33 | 11350.00 | -0.15% |
| Soybean meal | Agricultural & sideline products | 3830.00 | 3836.00 | -0.16% |
| Hot rolled coil | Steel | 3386.67 | 3392.67 | -0.18% |
| Tin ingot | Non-ferrous metals | 140575.00 | 140825.00 | -0.18% |
| PREORIENTEDYARN | Textile | 9000.00 | 9016.67 | -0.18% |
| Rebar | Steel | 3114.67 | 3120.67 | -0.19% |
| FULLDRAWNYARN | Textile | 9434.00 | 9454.00 | -0.21% |
| LLDPE | Rubber & plastics | 11741.67 | 11775.00 | -0.28% |
| Ethylene glycol | Chemical | 6894.00 | 6914.00 | -0.29% |
| DRAWTEXTUREDYARN | Textile | 10810.00 | 10843.33 | -0.31% |
| Methanol | Energy | 2568.00 | 2576.00 | -0.31% |
| PA | Chemical | 8978.57 | 9007.14 | -0.32% |
| Silver | Non-ferrous metals | 4133.33 | 4146.67 | -0.32% |
| PET | Rubber & plastics | 9411.54 | 9446.15 | -0.37% |
| DME | Energy | 3920.77 | 3935.38 | -0.37% |
| SBR | Rubber & plastics | 12666.67 | 12722.22 | -0.44% |
| Palm Oil | Agricultural & sideline products | 6035.33 | 6062.00 | -0.44% |
| Iron ore | Steel | 713.33 | 718.33 | -0.70% |
| LDPE | Rubber & plastics | 11975.00 | 12087.50 | -0.93% |
| Acrylic acid | Chemical | 10295.00 | 10595.00 | -2.83% |
