It was assessed by SunSirs that in the tracked 100 spot commodities,0 commodities increased in prices, 0 fell and 100 remained unchanged on 02/05/2014..
| Commodity | Sectors | 05-01 | 05-02 | Change |
| Benzene | Chemical | 8665.00 | 8665.00 | 0.00% |
| Toluene | Chemical | 7923.64 | 7923.64 | 0.00% |
| Xylene | Chemical | 7946.00 | 7946.00 | 0.00% |
| Natural rubber | Rubber & plastics | 14033.33 | 14033.33 | 0.00% |
| Iron ore | Steel | 746.67 | 746.67 | 0.00% |
| Silver | Non-ferrous metals | 4095.00 | 4095.00 | 0.00% |
| Copper | Non-ferrous metals | 49668.75 | 49668.75 | 0.00% |
| Aluminum | Non-ferrous metals | 13312.50 | 13312.50 | 0.00% |
| Lead ingot | Non-ferrous metals | 13856.25 | 13856.25 | 0.00% |
| Zinc | Non-ferrous metals | 15362.50 | 15362.50 | 0.00% |
| Tin ingot | Non-ferrous metals | 141825.00 | 141825.00 | 0.00% |
| Nickel | Non-ferrous metals | 124650.00 | 124650.00 | 0.00% |
| Cobalt | Non-ferrous metals | 201666.67 | 201666.67 | 0.00% |
| Stainless steel plate | Steel | 16119.55 | 16119.55 | 0.00% |
| Galvanized sheet | Steel | 4611.33 | 4611.33 | 0.00% |
| Mild steel plate | Steel | 3434.67 | 3434.67 | 0.00% |
| Corn | Agricultural & sideline products | 2288.00 | 2288.00 | 0.00% |
| Soybean | Agricultural & sideline products | 4479.33 | 4479.33 | 0.00% |
| Soybean meal | Agricultural & sideline products | 3808.67 | 3808.67 | 0.00% |
| Wheat | Agricultural & sideline products | 2524.87 | 2524.87 | 0.00% |
| White granulated sugar | Agricultural & sideline products | 4843.00 | 4843.00 | 0.00% |
| Cotton Lint | Textile | 17498.57 | 17498.57 | 0.00% |
| Dried cocoons | Textile | 108750.00 | 108750.00 | 0.00% |
| Raw silk | Textile | 358750.00 | 358750.00 | 0.00% |
| Titanium Dioxide | Chemical | 13152.00 | 13152.00 | 0.00% |
| Metal Silicon | Non-ferrous metals | 13166.67 | 13166.67 | 0.00% |
| Coke | Energy | 982.50 | 982.50 | 0.00% |
| Styrene | Chemical | 11545.00 | 11545.00 | 0.00% |
| Ethylene oxide | Chemical | 10686.36 | 10686.36 | 0.00% |
| Acetic acid | Chemical | 3256.25 | 3256.25 | 0.00% |
| Acetone | Chemical | 8628.33 | 8628.33 | 0.00% |
| Propylene oxide | Chemical | 12500.00 | 12500.00 | 0.00% |
| BR | Rubber & plastics | 11081.43 | 11081.43 | 0.00% |
| Phenol | Chemical | 9850.00 | 9850.00 | 0.00% |
| Methanol | Energy | 2662.00 | 2662.00 | 0.00% |
| Sulfur | Chemical | 1195.00 | 1195.00 | 0.00% |
| LLDPE | Rubber & plastics | 11741.67 | 11741.67 | 0.00% |
| PP | Rubber & plastics | 11408.33 | 11408.33 | 0.00% |
| Calcium carbide | Chemical | 2751.82 | 2751.82 | 0.00% |
| PVC | Rubber & plastics | 6266.36 | 6266.36 | 0.00% |
| Cotton yarn | Textile | 24780.00 | 24780.00 | 0.00% |
| PTA | Textile | 6370.00 | 6370.00 | 0.00% |
| Polyester yarn | Textile | 13637.50 | 13637.50 | 0.00% |
| Ethylene glycol | Chemical | 7039.00 | 7039.00 | 0.00% |
| Cement | Building materials | 319.50 | 319.50 | 0.00% |
| Asphalt | Energy | 4276.47 | 4276.47 | 0.00% |
| Glass | Building materials | 14.81 | 14.81 | 0.00% |
| Palm Oil | Agricultural & sideline products | 6136.67 | 6136.67 | 0.00% |
| Rapeseed oil | Agricultural & sideline products | 8400.00 | 8400.00 | 0.00% |
| Fuel Oil | Energy | 4510.00 | 4510.00 | 0.00% |
| Gasoline | Energy | 9003.50 | 9003.50 | 0.00% |
| Diesel | Energy | 7758.24 | 7758.24 | 0.00% |
| Rebar | Steel | 3192.67 | 3192.67 | 0.00% |
| Sulfuric acid | Chemical | 356.00 | 356.00 | 0.00% |
| DAP | Chemical | 2517.50 | 2517.50 | 0.00% |
| Wood pulp | Building materials | 4384.38 | 4384.38 | 0.00% |
| Urea | Chemical | 1466.75 | 1466.75 | 0.00% |
| Caustic soda | Chemical | 539.64 | 539.64 | 0.00% |
| Soda ash | Chemical | 1426.00 | 1426.00 | 0.00% |
| Rayon yarn | Textile | 17033.33 | 17033.33 | 0.00% |
| Maleic anhydride | Chemical | 10766.67 | 10766.67 | 0.00% |
| Methanol gasoline | Energy | 7911.00 | 7911.00 | 0.00% |
| LPG | Energy | 6479.65 | 6479.65 | 0.00% |
| PET | Rubber & plastics | 9500.00 | 9500.00 | 0.00% |
| DME | Energy | 4028.33 | 4028.33 | 0.00% |
| Steam coal | Energy | 532.00 | 532.00 | 0.00% |
| DOP | Chemical | 10443.75 | 10443.75 | 0.00% |
| Hydrochloric acid | Chemical | 220.91 | 220.91 | 0.00% |
| Hydrofluoric acid | Chemical | 6693.85 | 6693.85 | 0.00% |
| Polysilicon | Chemical | 163000.00 | 163000.00 | 0.00% |
| Aniline | Chemical | 11610.00 | 11610.00 | 0.00% |
| PA66 | Rubber & plastics | 27150.00 | 27150.00 | 0.00% |
| PC | Rubber & plastics | 18800.00 | 18800.00 | 0.00% |
| PA6 | Rubber & plastics | 20950.00 | 20950.00 | 0.00% |
| LDPE | Rubber & plastics | 12237.50 | 12237.50 | 0.00% |
| HDPE | Rubber & plastics | 12137.50 | 12137.50 | 0.00% |
| Steel I bean | Steel | 3306.67 | 3306.67 | 0.00% |
| Hot rolled coil | Steel | 3399.33 | 3399.33 | 0.00% |
| Cold rolled sheet | Steel | 4075.38 | 4075.38 | 0.00% |
| Color coated sheet | Steel | 7263.12 | 7263.12 | 0.00% |
| PREORIENTEDYARN | Textile | 9360.00 | 9360.00 | 0.00% |
| DRAWTEXTUREDYARN | Textile | 11111.67 | 11111.67 | 0.00% |
| FULLDRAWNYARN | Textile | 9815.00 | 9815.00 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2588.00 | 2588.00 | 0.00% |
| Coking coal | Energy | 990.00 | 990.00 | 0.00% |
| 2-EH | Chemical | 9464.29 | 9464.29 | 0.00% |
| PA | Chemical | 9178.57 | 9178.57 | 0.00% |
| Adipic acid | Chemical | 10785.71 | 10785.71 | 0.00% |
| Potassium chloride | Chemical | 2095.00 | 2095.00 | 0.00% |
| Nitric acid | Chemical | 1415.00 | 1415.00 | 0.00% |
| SBR | Rubber & plastics | 12688.89 | 12688.89 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1700000.00 | 1700000.00 | 0.00% |
| Chloroform | Chemical | 3230.00 | 3230.00 | 0.00% |
| Paper | Building materials | 2726.67 | 2726.67 | 0.00% |
| Phosphorus yellow | Chemical | 16010.00 | 16010.00 | 0.00% |
| Bromine | Chemical | 16941.67 | 16941.67 | 0.00% |
| Acrylic acid | Chemical | 11270.00 | 11270.00 | 0.00% |
| Activated charcoal | Chemical | 11250.00 | 11250.00 | 0.00% |
| Sodium metabisulfite | Chemical | 1773.00 | 1773.00 | 0.00% |
| Polyamide FDY | Textile | 25280.00 | 25280.00 | 0.00% |
