It was assessed by SunSirs that in the tracked 100 spot commodities,18 commodities increased in prices, 21 fell and 61 remained unchanged on 27/03/2014.The largest rises were SBR (3.15%),PET (1.24%),DME(0.93%),while the largest falls were Nickel (-1.05%),Propylene oxide (-0.71%),Steam coal (-0.56%).
| Commodity | Sectors | 03-26 | 03-27 | Change |
| SBR | Rubber & plastics | 12366.67 | 11988.89 | 3.15% |
| PET | Rubber & plastics | 9446.15 | 9330.77 | 1.24% |
| DME | Energy | 3986.15 | 3949.23 | 0.93% |
| 2-EH | Chemical | 9000.00 | 8928.57 | 0.80% |
| Hydrochloric acid | Chemical | 249.09 | 247.27 | 0.74% |
| Acetic acid | Chemical | 2978.57 | 2964.29 | 0.48% |
| Natural rubber | Rubber & plastics | 15053.33 | 14986.67 | 0.44% |
| Aluminum | Non-ferrous metals | 12450.00 | 12398.75 | 0.41% |
| PVC | Rubber & plastics | 6229.09 | 6205.45 | 0.38% |
| Styrene | Chemical | 11350.71 | 11307.86 | 0.38% |
| Methanol | Energy | 2590.00 | 2581.00 | 0.35% |
| PC | Rubber & plastics | 18650.00 | 18600.00 | 0.27% |
| Toluene | Chemical | 7764.55 | 7746.36 | 0.23% |
| PA66 | Rubber & plastics | 26950.00 | 26900.00 | 0.19% |
| Iron ore | Steel | 743.12 | 741.88 | 0.17% |
| Palm Oil | Agricultural & sideline products | 6202.00 | 6192.00 | 0.16% |
| Rebar | Steel | 3146.00 | 3141.33 | 0.15% |
| DOP | Chemical | 10387.50 | 10375.00 | 0.12% |
| Benzene | Chemical | 8040.00 | 8040.00 | 0.00% |
| Xylene | Chemical | 7801.00 | 7801.00 | 0.00% |
| Lead ingot | Non-ferrous metals | 13706.25 | 13706.25 | 0.00% |
| Cobalt | Non-ferrous metals | 201833.33 | 201833.33 | 0.00% |
| Stainless steel plate | Steel | 14422.22 | 14422.22 | 0.00% |
| Galvanized sheet | Steel | 4602.31 | 4602.31 | 0.00% |
| Corn | Agricultural & sideline products | 2256.00 | 2256.00 | 0.00% |
| Soybean | Agricultural & sideline products | 4472.67 | 4472.67 | 0.00% |
| Soybean meal | Agricultural & sideline products | 3594.67 | 3594.67 | 0.00% |
| Wheat | Agricultural & sideline products | 2525.00 | 2525.00 | 0.00% |
| White granulated sugar | Agricultural & sideline products | 4835.00 | 4835.00 | 0.00% |
| Cotton Lint | Textile | 19392.86 | 19392.86 | 0.00% |
| Dried cocoons | Textile | 110250.00 | 110250.00 | 0.00% |
| Raw silk | Textile | 360750.00 | 360750.00 | 0.00% |
| Metal Silicon | Non-ferrous metals | 13100.00 | 13100.00 | 0.00% |
| Ethylene oxide | Chemical | 10686.36 | 10686.36 | 0.00% |
| Acetone | Chemical | 8575.00 | 8575.00 | 0.00% |
| BR | Rubber & plastics | 10902.86 | 10902.86 | 0.00% |
| Phenol | Chemical | 9816.67 | 9816.67 | 0.00% |
| Sulfur | Chemical | 1331.00 | 1331.00 | 0.00% |
| LLDPE | Rubber & plastics | 11016.67 | 11016.67 | 0.00% |
| PP | Rubber & plastics | 10900.00 | 10900.00 | 0.00% |
| Calcium carbide | Chemical | 2731.82 | 2731.82 | 0.00% |
| Cotton yarn | Textile | 24980.00 | 24980.00 | 0.00% |
| PTA | Textile | 6450.00 | 6450.00 | 0.00% |
| Polyester yarn | Textile | 13600.00 | 13600.00 | 0.00% |
| Ethylene glycol | Chemical | 6999.00 | 6999.00 | 0.00% |
| Cement | Building materials | 313.00 | 313.00 | 0.00% |
| Asphalt | Energy | 4357.35 | 4357.35 | 0.00% |
| Glass | Building materials | 15.08 | 15.08 | 0.00% |
| Rapeseed oil | Agricultural & sideline products | 8433.33 | 8433.33 | 0.00% |
| Diesel | Energy | 7780.59 | 7780.59 | 0.00% |
| Sulfuric acid | Chemical | 346.00 | 346.00 | 0.00% |
| DAP | Chemical | 2543.75 | 2543.75 | 0.00% |
| Urea | Chemical | 1549.25 | 1549.25 | 0.00% |
| Caustic soda | Chemical | 565.71 | 565.71 | 0.00% |
| Soda ash | Chemical | 1404.00 | 1404.00 | 0.00% |
| Rayon yarn | Textile | 17440.00 | 17440.00 | 0.00% |
| Maleic anhydride | Chemical | 10555.56 | 10555.56 | 0.00% |
| Methanol gasoline | Energy | 7918.00 | 7918.00 | 0.00% |
| Hydrofluoric acid | Chemical | 6647.69 | 6647.69 | 0.00% |
| Polysilicon | Chemical | 164166.67 | 164166.67 | 0.00% |
| LDPE | Rubber & plastics | 11800.00 | 11800.00 | 0.00% |
| HDPE | Rubber & plastics | 11725.00 | 11725.00 | 0.00% |
| Steel I bean | Steel | 3321.11 | 3321.11 | 0.00% |
| Cold rolled sheet | Steel | 4102.31 | 4102.31 | 0.00% |
| Color coated sheet | Steel | 7308.75 | 7308.75 | 0.00% |
| PREORIENTEDYARN | Textile | 8974.00 | 8974.00 | 0.00% |
| DRAWTEXTUREDYARN | Textile | 11033.33 | 11033.33 | 0.00% |
| FULLDRAWNYARN | Textile | 9403.33 | 9403.33 | 0.00% |
| Adipic acid | Chemical | 11357.14 | 11357.14 | 0.00% |
| Nitric acid | Chemical | 1442.00 | 1442.00 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1800000.00 | 1800000.00 | 0.00% |
| Chloroform | Chemical | 2730.00 | 2730.00 | 0.00% |
| Paper | Building materials | 2765.00 | 2765.00 | 0.00% |
| Phosphorus yellow | Chemical | 16030.00 | 16030.00 | 0.00% |
| Bromine | Chemical | 17500.00 | 17500.00 | 0.00% |
| Acrylic acid | Chemical | 11980.00 | 11980.00 | 0.00% |
| Activated charcoal | Chemical | 11230.00 | 11230.00 | 0.00% |
| Sodium metabisulfite | Chemical | 1801.00 | 1801.00 | 0.00% |
| Polyamide FDY | Textile | 26080.00 | 26080.00 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2588.67 | 2589.00 | -0.01% |
| Fuel Oil | Energy | 4573.00 | 4574.00 | -0.02% |
| Wood pulp | Building materials | 4440.00 | 4441.25 | -0.03% |
| Copper | Non-ferrous metals | 46445.00 | 46458.75 | -0.03% |
| Zinc | Non-ferrous metals | 14915.00 | 14920.00 | -0.03% |
| Gasoline | Energy | 9059.00 | 9062.57 | -0.04% |
| PA | Chemical | 9181.25 | 9187.50 | -0.07% |
| Hot rolled coil | Steel | 3352.00 | 3354.67 | -0.08% |
| Aniline | Chemical | 11395.00 | 11405.00 | -0.09% |
| Tin ingot | Non-ferrous metals | 139950.00 | 140075.00 | -0.09% |
| LPG | Energy | 6506.12 | 6515.53 | -0.14% |
| Titanium Dioxide | Chemical | 13137.04 | 13162.96 | -0.20% |
| Mild steel plate | Steel | 3396.67 | 3404.00 | -0.22% |
| Potassium chloride | Chemical | 2098.75 | 2103.75 | -0.24% |
| PA6 | Rubber & plastics | 20450.00 | 20500.00 | -0.24% |
| Silver | Non-ferrous metals | 4108.33 | 4125.00 | -0.40% |
| Coke | Energy | 1006.25 | 1011.25 | -0.49% |
| Coking coal | Energy | 1044.00 | 1049.60 | -0.53% |
| Steam coal | Energy | 530.00 | 533.00 | -0.56% |
| Propylene oxide | Chemical | 13900.00 | 14000.00 | -0.71% |
| Nickel | Non-ferrous metals | 101437.50 | 102512.50 | -1.05% |
