It was assessed by SunSirs that in the tracked 100 spot commodities,17 commodities increased in prices, 36 fell and 47 remained unchanged on 13/03/2014.The largest rises were Silver (1.71%),Dried cocoons (1.38%),Nickel (1.32%),while the largest falls were Maleic anhydride (-0.92%),Soybean meal (-0.83%),Coke (-0.81%).
| Commodity | Sectors | 03-12 | 03-13 | Change |
| Silver | Non-ferrous metals | 4266.67 | 4195.00 | 1.71% |
| Dried cocoons | Textile | 110250.00 | 108750.00 | 1.38% |
| Nickel | Non-ferrous metals | 96262.50 | 95012.50 | 1.32% |
| Hydrochloric acid | Chemical | 243.64 | 241.82 | 0.75% |
| Copper | Non-ferrous metals | 44647.50 | 44333.75 | 0.71% |
| SBR | Rubber & plastics | 11700.00 | 11622.22 | 0.67% |
| Propylene oxide | Chemical | 14600.00 | 14520.00 | 0.55% |
| Natural rubber | Rubber & plastics | 14800.00 | 14740.00 | 0.41% |
| Styrene | Chemical | 10915.00 | 10872.14 | 0.39% |
| Activated charcoal | Chemical | 11060.00 | 11030.00 | 0.27% |
| Tin ingot | Non-ferrous metals | 140200.00 | 139950.00 | 0.18% |
| Calcium carbide | Chemical | 2713.64 | 2709.09 | 0.17% |
| Raw silk | Textile | 361500.00 | 361000.00 | 0.14% |
| Metal Silicon | Non-ferrous metals | 13000.00 | 12983.33 | 0.13% |
| LPG | Energy | 6517.94 | 6510.88 | 0.11% |
| Methanol gasoline | Energy | 7925.00 | 7920.00 | 0.06% |
| Corn | Agricultural & sideline products | 2252.67 | 2252.00 | 0.03% |
| Benzene | Chemical | 8235.00 | 8235.00 | 0.00% |
| Iron ore | Steel | 733.12 | 733.12 | 0.00% |
| Lead ingot | Non-ferrous metals | 13656.25 | 13656.25 | 0.00% |
| Cobalt | Non-ferrous metals | 201833.33 | 201833.33 | 0.00% |
| Stainless steel plate | Steel | 14377.78 | 14377.78 | 0.00% |
| Soybean | Agricultural & sideline products | 4470.00 | 4470.00 | 0.00% |
| Wheat | Agricultural & sideline products | 2525.67 | 2525.67 | 0.00% |
| Cotton Lint | Textile | 19470.71 | 19470.71 | 0.00% |
| Ethylene oxide | Chemical | 10677.27 | 10677.27 | 0.00% |
| Acetic acid | Chemical | 2921.43 | 2921.43 | 0.00% |
| Acetone | Chemical | 8908.33 | 8908.33 | 0.00% |
| Phenol | Chemical | 9816.67 | 9816.67 | 0.00% |
| PP | Rubber & plastics | 10783.33 | 10783.33 | 0.00% |
| Cotton yarn | Textile | 24700.00 | 24700.00 | 0.00% |
| PTA | Textile | 6440.00 | 6440.00 | 0.00% |
| Ethylene glycol | Chemical | 7004.00 | 7004.00 | 0.00% |
| Glass | Building materials | 15.16 | 15.16 | 0.00% |
| Palm Oil | Agricultural & sideline products | 6180.00 | 6180.00 | 0.00% |
| Fuel Oil | Energy | 4575.00 | 4575.00 | 0.00% |
| Sulfuric acid | Chemical | 348.00 | 348.00 | 0.00% |
| DAP | Chemical | 2551.25 | 2551.25 | 0.00% |
| Caustic soda | Chemical | 567.86 | 567.86 | 0.00% |
| Rayon yarn | Textile | 17660.00 | 17660.00 | 0.00% |
| DME | Energy | 4112.31 | 4112.31 | 0.00% |
| Steam coal | Energy | 538.00 | 538.00 | 0.00% |
| Hydrofluoric acid | Chemical | 6651.54 | 6651.54 | 0.00% |
| Polysilicon | Chemical | 163666.67 | 163666.67 | 0.00% |
| Aniline | Chemical | 11470.00 | 11470.00 | 0.00% |
| PA66 | Rubber & plastics | 26950.00 | 26950.00 | 0.00% |
| PC | Rubber & plastics | 18650.00 | 18650.00 | 0.00% |
| PA6 | Rubber & plastics | 20500.00 | 20500.00 | 0.00% |
| LDPE | Rubber & plastics | 11662.50 | 11662.50 | 0.00% |
| PREORIENTEDYARN | Textile | 9045.60 | 9045.60 | 0.00% |
| DRAWTEXTUREDYARN | Textile | 11133.33 | 11133.33 | 0.00% |
| FULLDRAWNYARN | Textile | 9436.67 | 9436.67 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2588.33 | 2588.33 | 0.00% |
| Coking coal | Energy | 1080.00 | 1080.00 | 0.00% |
| 2-EH | Chemical | 8928.57 | 8928.57 | 0.00% |
| Adipic acid | Chemical | 11414.29 | 11414.29 | 0.00% |
| Potassium chloride | Chemical | 2096.25 | 2096.25 | 0.00% |
| Nitric acid | Chemical | 1445.00 | 1445.00 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1850000.00 | 1850000.00 | 0.00% |
| Chloroform | Chemical | 2730.00 | 2730.00 | 0.00% |
| Phosphorus yellow | Chemical | 15990.00 | 15990.00 | 0.00% |
| Acrylic acid | Chemical | 11840.00 | 11840.00 | 0.00% |
| Sodium metabisulfite | Chemical | 1801.00 | 1801.00 | 0.00% |
| Polyamide FDY | Textile | 26140.00 | 26140.00 | 0.00% |
| Gasoline | Energy | 9109.00 | 9112.57 | -0.04% |
| Hot rolled coil | Steel | 3370.00 | 3372.00 | -0.06% |
| PVC | Rubber & plastics | 6290.00 | 6294.55 | -0.07% |
| White granulated sugar | Agricultural & sideline products | 4871.25 | 4875.00 | -0.08% |
| Aluminum | Non-ferrous metals | 12707.50 | 12717.50 | -0.08% |
| Polyester yarn | Textile | 13850.00 | 13862.50 | -0.09% |
| Asphalt | Energy | 4416.76 | 4420.88 | -0.09% |
| Cement | Building materials | 312.67 | 313.00 | -0.11% |
| Methanol | Energy | 2715.00 | 2718.00 | -0.11% |
| Titanium Dioxide | Chemical | 13348.15 | 13362.96 | -0.11% |
| PET | Rubber & plastics | 9365.38 | 9376.92 | -0.12% |
| Steel I bean | Steel | 3340.00 | 3344.44 | -0.13% |
| Galvanized sheet | Steel | 4601.15 | 4607.31 | -0.13% |
| Mild steel plate | Steel | 3394.00 | 3398.67 | -0.14% |
| Sulfur | Chemical | 1366.00 | 1368.00 | -0.15% |
| Wood pulp | Building materials | 4454.38 | 4461.25 | -0.15% |
| Paper | Building materials | 2768.33 | 2773.33 | -0.18% |
| PA | Chemical | 9166.67 | 9183.33 | -0.18% |
| Cold rolled sheet | Steel | 4156.15 | 4163.85 | -0.18% |
| HDPE | Rubber & plastics | 11650.00 | 11675.00 | -0.21% |
| Rebar | Steel | 3150.00 | 3157.33 | -0.23% |
| DOP | Chemical | 10212.50 | 10237.50 | -0.24% |
| Zinc | Non-ferrous metals | 14967.50 | 15005.00 | -0.25% |
| BR | Rubber & plastics | 11060.00 | 11088.57 | -0.26% |
| Urea | Chemical | 1569.25 | 1574.25 | -0.32% |
| Toluene | Chemical | 7860.00 | 7887.27 | -0.35% |
| Color coated sheet | Steel | 7415.00 | 7441.25 | -0.35% |
| Rapeseed oil | Agricultural & sideline products | 8440.00 | 8470.00 | -0.35% |
| Xylene | Chemical | 7916.00 | 7946.00 | -0.38% |
| LLDPE | Rubber & plastics | 10725.00 | 10775.00 | -0.46% |
| Bromine | Chemical | 17708.33 | 17791.67 | -0.47% |
| Diesel | Energy | 7883.82 | 7930.59 | -0.59% |
| Soda ash | Chemical | 1425.00 | 1435.00 | -0.70% |
| Coke | Energy | 1073.75 | 1082.50 | -0.81% |
| Soybean meal | Agricultural & sideline products | 3657.33 | 3688.00 | -0.83% |
| Maleic anhydride | Chemical | 10711.11 | 10811.11 | -0.92% |
