It was assessed by SunSirs that in the tracked 100 spot commodities,5 commodities increased in prices, 9 fell and 86 remained unchanged on 28/01/2014.The largest rises were Cobalt (0.59%),DOP (0.30%),Acetic acid (0.23%),while the largest falls were Nickel (-0.77%),Natural rubber (-0.55%),Aluminum (-0.54%).
| Commodity | Sectors | 01-27 | 01-28 | Change |
| Cobalt | Non-ferrous metals | 200000.00 | 198833.33 | 0.59% |
| DOP | Chemical | 10966.67 | 10933.33 | 0.30% |
| Acetic acid | Chemical | 3092.86 | 3085.71 | 0.23% |
| PA | Chemical | 10083.33 | 10061.11 | 0.22% |
| Copper | Non-ferrous metals | 50871.25 | 50861.25 | 0.02% |
| Benzene | Chemical | 9250.00 | 9250.00 | 0.00% |
| Toluene | Chemical | 8196.36 | 8196.36 | 0.00% |
| Xylene | Chemical | 8601.00 | 8601.00 | 0.00% |
| Iron ore | Steel | 871.25 | 871.25 | 0.00% |
| Lead ingot | Non-ferrous metals | 14006.25 | 14006.25 | 0.00% |
| Tin ingot | Non-ferrous metals | 141200.00 | 141200.00 | 0.00% |
| Stainless steel plate | Steel | 14711.11 | 14711.11 | 0.00% |
| Galvanized sheet | Steel | 4611.54 | 4611.54 | 0.00% |
| Mild steel plate | Steel | 3445.33 | 3445.33 | 0.00% |
| Corn | Agricultural & sideline products | 2250.94 | 2250.94 | 0.00% |
| Soybean | Agricultural & sideline products | 4454.67 | 4454.67 | 0.00% |
| Soybean meal | Agricultural & sideline products | 3844.67 | 3844.67 | 0.00% |
| Wheat | Agricultural & sideline products | 2524.33 | 2524.33 | 0.00% |
| White granulated sugar | Agricultural & sideline products | 4893.75 | 4893.75 | 0.00% |
| Cotton Lint | Textile | 19390.00 | 19390.00 | 0.00% |
| Dried cocoons | Textile | 109750.00 | 109750.00 | 0.00% |
| Raw silk | Textile | 360625.00 | 360625.00 | 0.00% |
| Titanium Dioxide | Chemical | 13707.41 | 13707.41 | 0.00% |
| Metal Silicon | Non-ferrous metals | 13016.67 | 13016.67 | 0.00% |
| Coke | Energy | 1253.75 | 1253.75 | 0.00% |
| Styrene | Chemical | 11536.43 | 11536.43 | 0.00% |
| Ethylene oxide | Chemical | 10740.91 | 10740.91 | 0.00% |
| Acetone | Chemical | 9316.67 | 9316.67 | 0.00% |
| Propylene oxide | Chemical | 14120.00 | 14120.00 | 0.00% |
| BR | Rubber & plastics | 12574.29 | 12574.29 | 0.00% |
| Phenol | Chemical | 9441.67 | 9441.67 | 0.00% |
| Methanol | Energy | 2982.00 | 2982.00 | 0.00% |
| Sulfur | Chemical | 1180.00 | 1180.00 | 0.00% |
| LLDPE | Rubber & plastics | 11466.67 | 11466.67 | 0.00% |
| PP | Rubber & plastics | 11350.00 | 11350.00 | 0.00% |
| Calcium carbide | Chemical | 2731.82 | 2731.82 | 0.00% |
| PVC | Rubber & plastics | 6426.82 | 6426.82 | 0.00% |
| Cotton yarn | Textile | 25460.00 | 25460.00 | 0.00% |
| PTA | Textile | 7157.78 | 7157.78 | 0.00% |
| Polyester yarn | Textile | 14080.00 | 14080.00 | 0.00% |
| Ethylene glycol | Chemical | 7709.00 | 7709.00 | 0.00% |
| Cement | Building materials | 314.83 | 314.83 | 0.00% |
| Asphalt | Energy | 4498.24 | 4498.24 | 0.00% |
| Glass | Building materials | 15.13 | 15.13 | 0.00% |
| Rapeseed oil | Agricultural & sideline products | 8493.33 | 8493.33 | 0.00% |
| Gasoline | Energy | 9125.86 | 9125.86 | 0.00% |
| Rebar | Steel | 3324.67 | 3324.67 | 0.00% |
| Sulfuric acid | Chemical | 322.50 | 322.50 | 0.00% |
| DAP | Chemical | 2550.00 | 2550.00 | 0.00% |
| Wood pulp | Building materials | 4556.25 | 4556.25 | 0.00% |
| Urea | Chemical | 1614.25 | 1614.25 | 0.00% |
| Caustic soda | Chemical | 613.57 | 613.57 | 0.00% |
| Soda ash | Chemical | 1482.00 | 1482.00 | 0.00% |
| Rayon yarn | Textile | 17740.00 | 17740.00 | 0.00% |
| Maleic anhydride | Chemical | 11333.33 | 11333.33 | 0.00% |
| Methanol gasoline | Energy | 7922.00 | 7922.00 | 0.00% |
| LPG | Energy | 6552.06 | 6552.06 | 0.00% |
| PET | Rubber & plastics | 9707.69 | 9707.69 | 0.00% |
| DME | Energy | 4451.25 | 4451.25 | 0.00% |
| Steam coal | Energy | 591.00 | 591.00 | 0.00% |
| Hydrochloric acid | Chemical | 253.64 | 253.64 | 0.00% |
| Hydrofluoric acid | Chemical | 6686.15 | 6686.15 | 0.00% |
| Polysilicon | Chemical | 150833.33 | 150833.33 | 0.00% |
| Aniline | Chemical | 11640.00 | 11640.00 | 0.00% |
| PA66 | Rubber & plastics | 27100.00 | 27100.00 | 0.00% |
| PC | Rubber & plastics | 18500.00 | 18500.00 | 0.00% |
| PA6 | Rubber & plastics | 20500.00 | 20500.00 | 0.00% |
| LDPE | Rubber & plastics | 12675.00 | 12675.00 | 0.00% |
| HDPE | Rubber & plastics | 11925.00 | 11925.00 | 0.00% |
| Steel I bean | Steel | 3433.33 | 3433.33 | 0.00% |
| Hot rolled coil | Steel | 3460.67 | 3460.67 | 0.00% |
| Cold rolled sheet | Steel | 4284.62 | 4284.62 | 0.00% |
| Color coated sheet | Steel | 7488.86 | 7488.86 | 0.00% |
| PREORIENTEDYARN | Textile | 9824.00 | 9824.00 | 0.00% |
| DRAWTEXTUREDYARN | Textile | 11733.33 | 11733.33 | 0.00% |
| FULLDRAWNYARN | Textile | 10218.75 | 10218.75 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2586.67 | 2586.67 | 0.00% |
| Coking coal | Energy | 1124.00 | 1124.00 | 0.00% |
| 2-EH | Chemical | 9842.86 | 9842.86 | 0.00% |
| Adipic acid | Chemical | 11342.86 | 11342.86 | 0.00% |
| Potassium chloride | Chemical | 2086.25 | 2086.25 | 0.00% |
| Nitric acid | Chemical | 1484.00 | 1484.00 | 0.00% |
| SBR | Rubber & plastics | 13155.56 | 13155.56 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1750000.00 | 1750000.00 | 0.00% |
| Paper | Building materials | 2785.00 | 2785.00 | 0.00% |
| Phosphorus yellow | Chemical | 15610.00 | 15610.00 | 0.00% |
| Bromine | Chemical | 19250.00 | 19250.00 | 0.00% |
| Acrylic acid | Chemical | 13740.00 | 13740.00 | 0.00% |
| Activated charcoal | Chemical | 11490.00 | 11490.00 | 0.00% |
| Sodium metabisulfite | Chemical | 1790.00 | 1790.00 | 0.00% |
| Polyamide FDY | Textile | 26440.00 | 26440.00 | 0.00% |
| Fuel Oil | Energy | 4585.00 | 4587.50 | -0.05% |
| Diesel | Energy | 7949.41 | 7955.59 | -0.08% |
| Zinc | Non-ferrous metals | 15262.50 | 15287.50 | -0.16% |
| Palm Oil | Agricultural & sideline products | 5908.67 | 5919.33 | -0.18% |
| Chloroform | Chemical | 2480.00 | 2486.00 | -0.24% |
| Silver | Non-ferrous metals | 4011.67 | 4023.33 | -0.29% |
| Aluminum | Non-ferrous metals | 13407.50 | 13480.00 | -0.54% |
| Natural rubber | Rubber & plastics | 16773.33 | 16866.67 | -0.55% |
| Nickel | Non-ferrous metals | 94550.00 | 95287.50 | -0.77% |
