It was assessed by SunSirs that in the tracked 100 spot commodities,15 commodities increased in prices, 41 fell and 44 remained unchanged on 07/01/2014.The largest rises were Cotton yarn (2.11%),DOP (0.56%),SBR (0.34%),while the largest falls were DME(-2.65%),Dried cocoons (-2.31%),Acetic acid (-1.71%).
| Commodity | Sectors | 01-06 | 01-07 | Change |
| Cotton yarn | Textile | 24480.00 | 23975.00 | 2.11% |
| DOP | Chemical | 10972.22 | 10911.11 | 0.56% |
| SBR | Rubber & plastics | 13255.56 | 13211.11 | 0.34% |
| Benzene | Chemical | 9388.89 | 9371.43 | 0.19% |
| Paper | Building materials | 2813.33 | 2809.17 | 0.15% |
| Copper | Non-ferrous metals | 52193.75 | 52121.25 | 0.14% |
| BR | Rubber & plastics | 12617.14 | 12602.86 | 0.11% |
| Ethylene oxide | Chemical | 10495.45 | 10486.36 | 0.09% |
| Silver | Non-ferrous metals | 4100.00 | 4096.67 | 0.08% |
| PP | Rubber & plastics | 11991.67 | 11983.33 | 0.07% |
| DAP | Chemical | 2570.00 | 2568.75 | 0.05% |
| Gasoline | Energy | 9450.93 | 9447.36 | 0.04% |
| Galvanized sheet | Steel | 4592.31 | 4591.54 | 0.02% |
| Wheat | Agricultural & sideline products | 2524.00 | 2523.67 | 0.01% |
| Fuel Oil | Energy | 4603.00 | 4602.50 | 0.01% |
| Toluene | Chemical | 8296.36 | 8296.36 | 0.00% |
| Xylene | Chemical | 8791.00 | 8791.00 | 0.00% |
| Lead ingot | Non-ferrous metals | 14106.25 | 14106.25 | 0.00% |
| Tin ingot | Non-ferrous metals | 140075.00 | 140075.00 | 0.00% |
| Cobalt | Non-ferrous metals | 197333.33 | 197333.33 | 0.00% |
| Stainless steel plate | Steel | 14600.00 | 14600.00 | 0.00% |
| Corn | Agricultural & sideline products | 2251.56 | 2251.56 | 0.00% |
| Soybean | Agricultural & sideline products | 4462.67 | 4462.67 | 0.00% |
| Metal Silicon | Non-ferrous metals | 13116.67 | 13116.67 | 0.00% |
| Coke | Energy | 1327.50 | 1327.50 | 0.00% |
| Styrene | Chemical | 11779.29 | 11779.29 | 0.00% |
| Acetone | Chemical | 9450.00 | 9450.00 | 0.00% |
| Propylene oxide | Chemical | 14800.00 | 14800.00 | 0.00% |
| Sulfur | Chemical | 1045.00 | 1045.00 | 0.00% |
| LLDPE | Rubber & plastics | 11983.33 | 11983.33 | 0.00% |
| PVC | Rubber & plastics | 6464.09 | 6464.09 | 0.00% |
| Polyester yarn | Textile | 14200.00 | 14200.00 | 0.00% |
| Sulfuric acid | Chemical | 324.50 | 324.50 | 0.00% |
| Caustic soda | Chemical | 622.14 | 622.14 | 0.00% |
| Rayon yarn | Textile | 17860.00 | 17860.00 | 0.00% |
| Maleic anhydride | Chemical | 11400.00 | 11400.00 | 0.00% |
| Methanol gasoline | Energy | 7957.00 | 7957.00 | 0.00% |
| Steam coal | Energy | 631.00 | 631.00 | 0.00% |
| Hydrochloric acid | Chemical | 260.91 | 260.91 | 0.00% |
| Hydrofluoric acid | Chemical | 6711.54 | 6711.54 | 0.00% |
| Polysilicon | Chemical | 135333.33 | 135333.33 | 0.00% |
| PA66 | Rubber & plastics | 27200.00 | 27200.00 | 0.00% |
| PC | Rubber & plastics | 18300.00 | 18300.00 | 0.00% |
| PA6 | Rubber & plastics | 20800.00 | 20800.00 | 0.00% |
| HDPE | Rubber & plastics | 12062.50 | 12062.50 | 0.00% |
| Cold rolled sheet | Steel | 4282.31 | 4282.31 | 0.00% |
| Color coated sheet | Steel | 7515.71 | 7515.71 | 0.00% |
| DRAWTEXTUREDYARN | Textile | 11733.33 | 11733.33 | 0.00% |
| FULLDRAWNYARN | Textile | 10403.33 | 10403.33 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2586.00 | 2586.00 | 0.00% |
| 2-EH | Chemical | 9842.86 | 9842.86 | 0.00% |
| Adipic acid | Chemical | 11257.14 | 11257.14 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1750000.00 | 1750000.00 | 0.00% |
| Chloroform | Chemical | 2574.00 | 2574.00 | 0.00% |
| Phosphorus yellow | Chemical | 15630.00 | 15630.00 | 0.00% |
| Acrylic acid | Chemical | 13970.00 | 13970.00 | 0.00% |
| Activated charcoal | Chemical | 11700.00 | 11700.00 | 0.00% |
| Sodium metabisulfite | Chemical | 1780.00 | 1780.00 | 0.00% |
| Polyamide FDY | Textile | 26440.00 | 26440.00 | 0.00% |
| PREORIENTEDYARN | Textile | 9954.00 | 9955.00 | -0.01% |
| Hot rolled coil | Steel | 3500.67 | 3501.33 | -0.02% |
| Cotton Lint | Textile | 19485.71 | 19491.43 | -0.03% |
| Zinc | Non-ferrous metals | 15300.00 | 15305.00 | -0.03% |
| PA | Chemical | 10472.22 | 10477.78 | -0.05% |
| Cement | Building materials | 315.50 | 315.67 | -0.05% |
| Glass | Building materials | 15.59 | 15.60 | -0.06% |
| Asphalt | Energy | 4544.12 | 4547.06 | -0.06% |
| Wood pulp | Building materials | 4570.00 | 4573.12 | -0.07% |
| Soybean meal | Agricultural & sideline products | 3950.67 | 3954.00 | -0.08% |
| Diesel | Energy | 8290.88 | 8298.53 | -0.09% |
| Potassium chloride | Chemical | 2086.25 | 2088.75 | -0.12% |
| Ethylene glycol | Chemical | 7875.00 | 7885.00 | -0.13% |
| Titanium Dioxide | Chemical | 14040.74 | 14059.26 | -0.13% |
| Soda ash | Chemical | 1516.00 | 1518.00 | -0.13% |
| Iron ore | Steel | 918.12 | 919.38 | -0.14% |
| Raw silk | Textile | 359750.00 | 360250.00 | -0.14% |
| LPG | Energy | 6706.76 | 6716.18 | -0.14% |
| Rapeseed oil | Agricultural & sideline products | 8786.67 | 8800.00 | -0.15% |
| Mild steel plate | Steel | 3493.33 | 3498.67 | -0.15% |
| Urea | Chemical | 1625.25 | 1627.75 | -0.15% |
| Calcium carbide | Chemical | 2750.00 | 2755.56 | -0.20% |
| PET | Rubber & plastics | 9883.33 | 9904.17 | -0.21% |
| Bromine | Chemical | 19458.33 | 19500.00 | -0.21% |
| Steel I bean | Steel | 3461.11 | 3470.00 | -0.26% |
| Aniline | Chemical | 11733.33 | 11766.67 | -0.28% |
| Natural rubber | Rubber & plastics | 17240.00 | 17293.33 | -0.31% |
| Nitric acid | Chemical | 1520.00 | 1525.00 | -0.33% |
| Coking coal | Energy | 1148.00 | 1152.00 | -0.35% |
| LDPE | Rubber & plastics | 13525.00 | 13575.00 | -0.37% |
| White granulated sugar | Agricultural & sideline products | 5322.50 | 5343.75 | -0.40% |
| Rebar | Steel | 3362.00 | 3377.33 | -0.45% |
| Palm Oil | Agricultural & sideline products | 5954.00 | 5982.00 | -0.47% |
| Aluminum | Non-ferrous metals | 14070.00 | 14140.00 | -0.50% |
| PTA | Textile | 7447.50 | 7491.25 | -0.58% |
| Methanol | Energy | 2982.00 | 3015.00 | -1.09% |
| Nickel | Non-ferrous metals | 94237.50 | 95362.50 | -1.18% |
| Phenol | Chemical | 9866.67 | 10033.33 | -1.66% |
| Acetic acid | Chemical | 3285.71 | 3342.86 | -1.71% |
| Dried cocoons | Textile | 111000.00 | 113625.00 | -2.31% |
| DME | Energy | 4590.62 | 4715.62 | -2.65% |
