It was assessed by SunSirs that in the tracked 100 spot commodities,25 commodities increased in prices, 21 fell and 54 remained unchanged on 05/11/2013.The largest rises were Hydrochloric acid (2.47%),Sulfur (1.06%),Iron ore (0.65%),while the largest falls were BR (-2.59%),Nickel (-0.87%),2-EH (-0.85%).
| Commodity | Sectors | 11-04 | 11-05 | Change |
| Hydrochloric acid | Chemical | 249.00 | 243.00 | 2.47% |
| Sulfur | Chemical | 844.44 | 835.56 | 1.06% |
| Iron ore | Steel | 934.00 | 928.00 | 0.65% |
| Urea | Chemical | 1577.50 | 1567.50 | 0.64% |
| Palm Oil | Agricultural & sideline products | 6002.67 | 5967.33 | 0.59% |
| Sodium metabisulfite | Chemical | 1775.00 | 1765.00 | 0.57% |
| Rebar | Steel | 3412.00 | 3394.67 | 0.51% |
| Gasoline | Energy | 9146.00 | 9101.64 | 0.49% |
| Toluene | Chemical | 7996.36 | 7964.55 | 0.40% |
| Methanol | Energy | 3044.00 | 3032.00 | 0.40% |
| Steel I bean | Steel | 3455.56 | 3443.33 | 0.36% |
| Diesel | Energy | 7962.65 | 7937.94 | 0.31% |
| LDPE | Rubber & plastics | 13612.50 | 13575.00 | 0.28% |
| Color coated sheet | Steel | 7220.00 | 7201.67 | 0.25% |
| Hot rolled coil | Steel | 3503.33 | 3494.67 | 0.25% |
| Acetic acid | Chemical | 3035.71 | 3028.57 | 0.24% |
| Mild steel plate | Steel | 3400.67 | 3393.33 | 0.22% |
| PP | Rubber & plastics | 11925.00 | 11900.00 | 0.21% |
| Coke | Energy | 1295.00 | 1292.50 | 0.19% |
| DME | Energy | 4362.50 | 4356.25 | 0.14% |
| LPG | Energy | 6449.12 | 6440.88 | 0.13% |
| Cement | Building materials | 312.00 | 311.67 | 0.11% |
| Galvanized sheet | Steel | 4567.50 | 4563.33 | 0.09% |
| Cold rolled sheet | Steel | 4350.91 | 4349.09 | 0.04% |
| Aluminum | Non-ferrous metals | 14455.00 | 14452.50 | 0.02% |
| Benzene | Chemical | 8960.00 | 8960.00 | 0.00% |
| Xylene | Chemical | 8761.00 | 8761.00 | 0.00% |
| Cobalt | Non-ferrous metals | 197833.33 | 197833.33 | 0.00% |
| Corn | Agricultural & sideline products | 2252.50 | 2252.50 | 0.00% |
| Wheat | Agricultural & sideline products | 2523.00 | 2523.00 | 0.00% |
| White granulated sugar | Agricultural & sideline products | 5501.25 | 5501.25 | 0.00% |
| Cotton Lint | Textile | 19616.43 | 19616.43 | 0.00% |
| Dried cocoons | Textile | 118750.00 | 118750.00 | 0.00% |
| Raw silk | Textile | 377250.00 | 377250.00 | 0.00% |
| Titanium Dioxide | Chemical | 14710.71 | 14710.71 | 0.00% |
| Metal Silicon | Non-ferrous metals | 12585.71 | 12585.71 | 0.00% |
| Styrene | Chemical | 12191.00 | 12191.00 | 0.00% |
| Ethylene oxide | Chemical | 10595.45 | 10595.45 | 0.00% |
| Acetone | Chemical | 8833.33 | 8833.33 | 0.00% |
| Propylene oxide | Chemical | 13675.00 | 13675.00 | 0.00% |
| Phenol | Chemical | 10333.33 | 10333.33 | 0.00% |
| Cotton yarn | Textile | 24583.33 | 24583.33 | 0.00% |
| PTA | Textile | 7514.29 | 7514.29 | 0.00% |
| Polyester yarn | Textile | 14200.00 | 14200.00 | 0.00% |
| Ethylene glycol | Chemical | 7976.67 | 7976.67 | 0.00% |
| Asphalt | Building materials | 4623.33 | 4623.33 | 0.00% |
| Glass | Building materials | 15.64 | 15.64 | 0.00% |
| Sulfuric acid | Chemical | 332.00 | 332.00 | 0.00% |
| DAP | Chemical | 2525.00 | 2525.00 | 0.00% |
| Wood pulp | Building materials | 4800.00 | 4800.00 | 0.00% |
| Caustic soda | Chemical | 580.00 | 580.00 | 0.00% |
| Soda ash | Chemical | 1543.00 | 1543.00 | 0.00% |
| Maleic anhydride | Chemical | 11400.00 | 11400.00 | 0.00% |
| Methanol gasoline | Energy | 7950.00 | 7950.00 | 0.00% |
| PET | Rubber & plastics | 9900.00 | 9900.00 | 0.00% |
| Steam coal | Energy | 537.00 | 537.00 | 0.00% |
| Hydrofluoric acid | Chemical | 6652.50 | 6652.50 | 0.00% |
| Polysilicon | Chemical | 133333.33 | 133333.33 | 0.00% |
| Aniline | Chemical | 11716.67 | 11716.67 | 0.00% |
| PA66 | Rubber & plastics | 28300.00 | 28300.00 | 0.00% |
| PC | Rubber & plastics | 18400.00 | 18400.00 | 0.00% |
| PA6 | Rubber & plastics | 22400.00 | 22400.00 | 0.00% |
| HDPE | Rubber & plastics | 12062.50 | 12062.50 | 0.00% |
| PREORIENTEDYARN | Textile | 10137.50 | 10137.50 | 0.00% |
| DRAWTEXTUREDYARN | Textile | 12102.50 | 12102.50 | 0.00% |
| FULLDRAWNYARN | Textile | 10290.00 | 10290.00 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2562.50 | 2562.50 | 0.00% |
| Coking coal | Energy | 1160.00 | 1160.00 | 0.00% |
| PA | Chemical | 10327.78 | 10327.78 | 0.00% |
| Potassium chloride | Chemical | 2296.00 | 2296.00 | 0.00% |
| Nitric acid | Chemical | 1594.00 | 1594.00 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1900000.00 | 1900000.00 | 0.00% |
| Chloroform | Chemical | 2410.00 | 2410.00 | 0.00% |
| Paper | Building materials | 2720.00 | 2720.00 | 0.00% |
| Phosphorus yellow | Chemical | 15530.00 | 15530.00 | 0.00% |
| Bromine | Chemical | 17375.00 | 17375.00 | 0.00% |
| Acrylic acid | Chemical | 13670.00 | 13670.00 | 0.00% |
| Activated charcoal | Chemical | 11700.00 | 11700.00 | 0.00% |
| Polyamide FDY | Textile | 27100.00 | 27100.00 | 0.00% |
| Soybean | Agricultural & sideline products | 4450.00 | 4452.00 | -0.04% |
| Rapeseed oil | Agricultural & sideline products | 9140.00 | 9146.67 | -0.07% |
| Stainless steel plate | Steel | 15162.50 | 15175.00 | -0.08% |
| Rayon yarn | Textile | 18400.00 | 18420.00 | -0.11% |
| Fuel Oil | Energy | 4570.00 | 4575.00 | -0.11% |
| Adipic acid | Chemical | 11071.43 | 11085.71 | -0.13% |
| PVC | Rubber & plastics | 6484.09 | 6493.18 | -0.14% |
| Lead ingot | Non-ferrous metals | 14212.50 | 14237.50 | -0.18% |
| Soybean meal | Agricultural & sideline products | 4269.33 | 4277.33 | -0.19% |
| Zinc | Non-ferrous metals | 15295.00 | 15332.50 | -0.24% |
| LLDPE | Rubber & plastics | 11983.33 | 12016.67 | -0.28% |
| Calcium carbide | Chemical | 2742.22 | 2753.33 | -0.40% |
| SBR | Rubber & plastics | 13655.56 | 13711.11 | -0.41% |
| Tin ingot | Non-ferrous metals | 146575.00 | 147200.00 | -0.42% |
| DOP | Chemical | 10966.67 | 11016.67 | -0.45% |
| Silver | Non-ferrous metals | 4351.67 | 4373.33 | -0.50% |
| Copper | Non-ferrous metals | 51647.50 | 52032.50 | -0.74% |
| Natural rubber | Rubber & plastics | 18053.33 | 18200.00 | -0.81% |
| 2-EH | Chemical | 9957.14 | 10042.86 | -0.85% |
| Nickel | Non-ferrous metals | 98350.00 | 99212.50 | -0.87% |
| BR | Rubber & plastics | 13431.43 | 13788.57 | -2.59% |
