It was assessed by SunSirs that in the tracked 100 spot commodities,12 commodities increased in prices, 39 fell and 49 remained unchanged on 24/04/2013.The largest rises were Hydrochloric acid (1.41%),Caustic soda (0.52%),Nitric acid (0.49%),while the largest falls were Silver (-1.48%),PC (-1.48%),PTA (-1.30%).
| Commodity | Sectors | 04-23 | 04-24 | Change |
| Hydrochloric acid | Chemical | 120.00 | 118.33 | 1.41% |
| Caustic soda | Chemical | 648.33 | 645.00 | 0.52% |
| Nitric acid | Chemical | 1700.00 | 1691.67 | 0.49% |
| Nickel | Non-ferrous metals | 106550.00 | 106200.00 | 0.33% |
| Copper | Non-ferrous metals | 50282.50 | 50120.00 | 0.32% |
| Soda ash | Chemical | 1293.33 | 1290.00 | 0.26% |
| LDPE | Rubber & plastics | 10800.00 | 10775.00 | 0.23% |
| Tin ingot | Non-ferrous metals | 142562.50 | 142250.00 | 0.22% |
| DME | Energy | 4008.12 | 4001.88 | 0.16% |
| Aluminum | Non-ferrous metals | 14457.50 | 14445.00 | 0.09% |
| Cement | Building materials | 308.67 | 308.50 | 0.06% |
| Zinc | Non-ferrous metals | 14698.75 | 14693.75 | 0.03% |
| Benzene | Chemical | 9366.67 | 9366.67 | 0.00% |
| Xylene | Chemical | 8642.00 | 8642.00 | 0.00% |
| Lead ingot | Non-ferrous metals | 13768.75 | 13768.75 | 0.00% |
| Cobalt | Non-ferrous metals | 200166.67 | 200166.67 | 0.00% |
| Soybean | Agricultural & sideline products | 4585.00 | 4585.00 | 0.00% |
| White granulated sugar | Agricultural & sideline products | 5654.00 | 5654.00 | 0.00% |
| Dried cocoons | Textile | 112000.00 | 112000.00 | 0.00% |
| Raw silk | Textile | 366500.00 | 366500.00 | 0.00% |
| Metal Silicon | Non-ferrous metals | 11792.86 | 11792.86 | 0.00% |
| Coke | Energy | 1337.50 | 1337.50 | 0.00% |
| Styrene | Chemical | 12360.00 | 12360.00 | 0.00% |
| Ethylene oxide | Chemical | 10850.00 | 10850.00 | 0.00% |
| Acetone | Chemical | 8286.67 | 8286.67 | 0.00% |
| BR | Rubber & plastics | 13928.57 | 13928.57 | 0.00% |
| Phenol | Chemical | 10213.33 | 10213.33 | 0.00% |
| LLDPE | Rubber & plastics | 10266.67 | 10266.67 | 0.00% |
| PP | Rubber & plastics | 10550.00 | 10550.00 | 0.00% |
| PVC | Rubber & plastics | 6492.86 | 6492.86 | 0.00% |
| Cotton yarn | Textile | 24380.00 | 24380.00 | 0.00% |
| Polyester yarn | Textile | 14400.00 | 14400.00 | 0.00% |
| Ethylene glycol | Chemical | 7651.11 | 7651.11 | 0.00% |
| Asphalt | Building materials | 4778.33 | 4778.33 | 0.00% |
| Glass | Building materials | 15.24 | 15.24 | 0.00% |
| Rapeseed oil | Agricultural & sideline products | 10270.00 | 10270.00 | 0.00% |
| Sulfuric acid | Chemical | 368.33 | 368.33 | 0.00% |
| Wood pulp | Building materials | 4883.33 | 4883.33 | 0.00% |
| Maleic anhydride | Chemical | 11933.33 | 11933.33 | 0.00% |
| Methanol gasoline | Energy | 8230.00 | 8230.00 | 0.00% |
| LPG | Energy | 5875.67 | 5875.67 | 0.00% |
| Hydrofluoric acid | Chemical | 7300.00 | 7300.00 | 0.00% |
| Polysilicon | Chemical | 125000.00 | 125000.00 | 0.00% |
| Aniline | Chemical | 12083.33 | 12083.33 | 0.00% |
| PA66 | Rubber & plastics | 30000.00 | 30000.00 | 0.00% |
| PA6 | Rubber & plastics | 22700.00 | 22700.00 | 0.00% |
| HDPE | Rubber & plastics | 11475.00 | 11475.00 | 0.00% |
| Color coated sheet | Steel | 7251.67 | 7251.67 | 0.00% |
| PREORIENTEDYARN | Textile | 10750.00 | 10750.00 | 0.00% |
| DRAWTEXTUREDYARN | Textile | 12766.67 | 12766.67 | 0.00% |
| FULLDRAWNYARN | Textile | 11350.00 | 11350.00 | 0.00% |
| 2-EH | Chemical | 11042.86 | 11042.86 | 0.00% |
| PA | Chemical | 10833.33 | 10833.33 | 0.00% |
| Adipic acid | Chemical | 12366.67 | 12366.67 | 0.00% |
| Potassium chloride | Chemical | 2618.33 | 2618.33 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1850000.00 | 1850000.00 | 0.00% |
| Chloroform | Chemical | 1887.50 | 1887.50 | 0.00% |
| Paper | Building materials | 3037.50 | 3037.50 | 0.00% |
| Acrylic acid | Chemical | 12250.00 | 12250.00 | 0.00% |
| Sodium metabisulfite | Chemical | 1815.00 | 1815.00 | 0.00% |
| Polyamide FDY | Textile | 27833.33 | 27833.33 | 0.00% |
| Gasoline | Energy | 9256.14 | 9259.71 | -0.04% |
| Cotton Lint | Textile | 19377.75 | 19385.50 | -0.04% |
| Natural rubber | Rubber & plastics | 18575.00 | 18583.33 | -0.04% |
| Early indica rice | Agricultural & sideline products | 2585.00 | 2586.25 | -0.05% |
| Activated charcoal | Chemical | 12328.57 | 12335.71 | -0.06% |
| Galvanized sheet | Steel | 4918.00 | 4921.00 | -0.06% |
| Acetic acid | Chemical | 2796.00 | 2798.00 | -0.07% |
| Palm Oil | Agricultural & sideline products | 5790.00 | 5796.00 | -0.10% |
| DOP | Chemical | 12514.29 | 12528.57 | -0.11% |
| Corn | Agricultural & sideline products | 2274.55 | 2277.27 | -0.12% |
| Wheat | Agricultural & sideline products | 2502.00 | 2505.00 | -0.12% |
| Stainless steel plate | Steel | 16225.00 | 16250.00 | -0.15% |
| Steel I bean | Steel | 3812.00 | 3818.00 | -0.16% |
| Diesel | Energy | 7896.25 | 7908.75 | -0.16% |
| Rayon yarn | Textile | 19833.33 | 19866.67 | -0.17% |
| Propylene oxide | Chemical | 11610.00 | 11630.00 | -0.17% |
| Rebar | Steel | 3578.67 | 3585.33 | -0.19% |
| Cold rolled sheet | Steel | 4680.00 | 4688.75 | -0.19% |
| Fuel Oil | Energy | 5100.00 | 5110.00 | -0.20% |
| Titanium Dioxide | Chemical | 16083.33 | 16116.67 | -0.21% |
| Calcium carbide | Chemical | 2901.67 | 2908.33 | -0.23% |
| Sulfur | Chemical | 1367.50 | 1371.25 | -0.27% |
| Toluene | Chemical | 8364.55 | 8391.82 | -0.32% |
| Steam coal | Energy | 613.00 | 615.00 | -0.33% |
| Methanol | Energy | 2561.25 | 2571.25 | -0.39% |
| Iron ore | Steel | 951.00 | 955.00 | -0.42% |
| Mild steel plate | Steel | 3718.46 | 3738.46 | -0.53% |
| Hot rolled coil | Steel | 3742.50 | 3763.50 | -0.56% |
| Urea | Chemical | 1976.25 | 1988.75 | -0.63% |
| Bromine | Chemical | 18812.50 | 18937.50 | -0.66% |
| Phosphorus yellow | Chemical | 16762.50 | 16875.00 | -0.67% |
| SBR | Rubber & plastics | 13433.33 | 13550.00 | -0.86% |
| Soybean meal | Agricultural & sideline products | 3865.00 | 3899.00 | -0.87% |
| DAP | Chemical | 3060.00 | 3090.00 | -0.97% |
| PET | Rubber & plastics | 10100.00 | 10200.00 | -0.98% |
| Coking coal | Energy | 1210.00 | 1224.00 | -1.14% |
| PTA | Textile | 7600.00 | 7700.00 | -1.30% |
| PC | Rubber & plastics | 20000.00 | 20300.00 | -1.48% |
| Silver | Non-ferrous metals | 4648.33 | 4718.33 | -1.48% |
