It was assessed by SunSirs that in the tracked 100 spot commodities,22 commodities increased in prices, 19 fell and 58 remained unchanged on 25/01/2013.The largest rises were Hydrochloric acid (0.81%),Acrylic acid (0.69%),Iron ore (0.60%),while the largest falls were LPG (-2.27%),Silver (-1.47%),Chloroform (-1.47%).
| Commodity | Sectors | 01-24 | 01-25 | Change |
| Hydrochloric acid | Chemical | 104.17 | 103.33 | 0.81% |
| Acrylic acid | Chemical | 12200.00 | 12116.67 | 0.69% |
| Iron ore | Steel | 1002.00 | 996.00 | 0.60% |
| PC | Rubber & plastics | 20400.00 | 20300.00 | 0.49% |
| Lead ingot | Non-ferrous metals | 14762.50 | 14693.75 | 0.47% |
| Zinc | Non-ferrous metals | 15495.00 | 15432.50 | 0.40% |
| Copper | Non-ferrous metals | 58137.50 | 57931.25 | 0.36% |
| Calcium carbide | Chemical | 2990.00 | 2980.00 | 0.34% |
| Coking coal | Energy | 1280.00 | 1276.00 | 0.31% |
| Steel I bean | Steel | 3835.00 | 3826.67 | 0.22% |
| Mild steel plate | Steel | 3925.00 | 3916.67 | 0.21% |
| Hot rolled coil | Steel | 4107.50 | 4100.00 | 0.18% |
| Cold rolled sheet | Steel | 4834.00 | 4826.00 | 0.17% |
| DME | Energy | 4097.50 | 4091.25 | 0.15% |
| DOP | Chemical | 12957.14 | 12942.86 | 0.11% |
| Natural rubber | Rubber & plastics | 25266.67 | 25241.67 | 0.10% |
| Hydrofluoric acid | Chemical | 7437.50 | 7431.25 | 0.08% |
| Rebar | Steel | 3787.86 | 3785.71 | 0.06% |
| Galvanized sheet | Steel | 4950.00 | 4947.50 | 0.05% |
| Wheat | Agricultural & sideline products | 2565.00 | 2564.00 | 0.04% |
| PVC | Rubber & plastics | 6482.29 | 6480.86 | 0.02% |
| Aluminum | Non-ferrous metals | 14955.00 | 14952.50 | 0.02% |
| Benzene | Chemical | 10466.67 | 10466.67 | 0.00% |
| Toluene | Chemical | 9782.73 | 9782.73 | 0.00% |
| Xylene | Chemical | 9566.00 | 9566.00 | 0.00% |
| Cobalt | Non-ferrous metals | 209000.00 | 209000.00 | 0.00% |
| Stainless steel plate | Steel | 17075.00 | 17075.00 | 0.00% |
| Soybean | Agricultural & sideline products | 4566.00 | 4566.00 | 0.00% |
| Soybean meal | Agricultural & sideline products | 3941.00 | 3941.00 | 0.00% |
| White granulated sugar | Agricultural & sideline products | 5900.00 | 5900.00 | 0.00% |
| Dried cocoons | Textile | 122250.00 | 122250.00 | 0.00% |
| Raw silk | Textile | 371500.00 | 371500.00 | 0.00% |
| Metal Silicon | Non-ferrous metals | 12342.86 | 12342.86 | 0.00% |
| Coke | Energy | 1587.50 | 1587.50 | 0.00% |
| Ethylene oxide | Chemical | 11777.78 | 11777.78 | 0.00% |
| Acetic acid | Chemical | 2852.00 | 2852.00 | 0.00% |
| Acetone | Chemical | 8776.67 | 8776.67 | 0.00% |
| Propylene oxide | Chemical | 12350.00 | 12350.00 | 0.00% |
| BR | Rubber & plastics | 17428.57 | 17428.57 | 0.00% |
| Phenol | Chemical | 11255.00 | 11255.00 | 0.00% |
| Sulfur | Chemical | 1368.75 | 1368.75 | 0.00% |
| PP | Rubber & plastics | 10908.33 | 10908.33 | 0.00% |
| Cotton yarn | Textile | 24280.00 | 24280.00 | 0.00% |
| PTA | Textile | 8700.00 | 8700.00 | 0.00% |
| Ethylene glycol | Chemical | 8795.56 | 8795.56 | 0.00% |
| Cement | Building materials | 306.83 | 306.83 | 0.00% |
| Asphalt | Building materials | 4705.00 | 4705.00 | 0.00% |
| Glass | Building materials | 15.27 | 15.27 | 0.00% |
| Palm Oil | Agricultural & sideline products | 6395.00 | 6395.00 | 0.00% |
| Rapeseed oil | Agricultural & sideline products | 10720.00 | 10720.00 | 0.00% |
| Fuel Oil | Energy | 5145.00 | 5145.00 | 0.00% |
| Gasoline | Energy | 9435.07 | 9435.07 | 0.00% |
| Diesel | Energy | 8185.00 | 8185.00 | 0.00% |
| DAP | Chemical | 3026.67 | 3026.67 | 0.00% |
| Wood pulp | Building materials | 4716.67 | 4716.67 | 0.00% |
| Soda ash | Chemical | 1312.00 | 1312.00 | 0.00% |
| Maleic anhydride | Chemical | 12700.00 | 12700.00 | 0.00% |
| Methanol gasoline | Energy | 8122.00 | 8122.00 | 0.00% |
| PET | Rubber & plastics | 11350.00 | 11350.00 | 0.00% |
| Steam coal | Energy | 629.00 | 629.00 | 0.00% |
| Polysilicon | Chemical | 122250.00 | 122250.00 | 0.00% |
| Aniline | Chemical | 13025.00 | 13025.00 | 0.00% |
| LDPE | Rubber & plastics | 11237.50 | 11237.50 | 0.00% |
| HDPE | Rubber & plastics | 11287.50 | 11287.50 | 0.00% |
| Color coated sheet | Steel | 7440.00 | 7440.00 | 0.00% |
| PREORIENTEDYARN | Textile | 11850.00 | 11850.00 | 0.00% |
| DRAWTEXTUREDYARN | Textile | 13525.00 | 13525.00 | 0.00% |
| FULLDRAWNYARN | Textile | 12250.00 | 12250.00 | 0.00% |
| 2-EH | Chemical | 11742.86 | 11742.86 | 0.00% |
| PA | Chemical | 11650.00 | 11650.00 | 0.00% |
| Adipic acid | Chemical | 11783.33 | 11783.33 | 0.00% |
| Nitric acid | Chemical | 1633.33 | 1633.33 | 0.00% |
| SBR | Rubber & plastics | 17266.67 | 17266.67 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 2100000.00 | 2100000.00 | 0.00% |
| Paper | Building materials | 3036.80 | 3036.80 | 0.00% |
| Phosphorus yellow | Chemical | 16942.86 | 16942.86 | 0.00% |
| Bromine | Chemical | 18625.00 | 18625.00 | 0.00% |
| Activated charcoal | Chemical | 7700.00 | 7700.00 | 0.00% |
| Sodium metabisulfite | Chemical | 1865.00 | 1865.00 | 0.00% |
| Textile | 27433.33 | 27433.33 | 0.00% | |
| Cotton Lint | Textile | 19270.00 | 19276.25 | -0.03% |
| Corn | Agricultural & sideline products | 2368.18 | 2369.09 | -0.04% |
| Nickel | Non-ferrous metals | 123725.00 | 123800.00 | -0.06% |
| Styrene | Chemical | 12401.67 | 12410.00 | -0.07% |
| Potassium chloride | Chemical | 2666.00 | 2668.00 | -0.07% |
| Titanium Dioxide | Chemical | 16626.67 | 16643.33 | -0.10% |
| Urea | Chemical | 2122.50 | 2125.00 | -0.12% |
| Methanol | Energy | 2645.00 | 2648.75 | -0.14% |
| LLDPE | Rubber & plastics | 11016.67 | 11033.33 | -0.15% |
| Early indica rice | Agricultural & sideline products | 2577.50 | 2582.50 | -0.19% |
| PA66 | Rubber & plastics | 30700.00 | 30800.00 | -0.32% |
| Polyester yarn | Textile | 15200.00 | 15250.00 | -0.33% |
| Sulfuric acid | Chemical | 416.83 | 418.50 | -0.40% |
| PA6 | Rubber & plastics | 22400.00 | 22500.00 | -0.44% |
| Tin ingot | Non-ferrous metals | 159125.00 | 160125.00 | -0.62% |
| Caustic soda | Chemical | 675.00 | 681.67 | -0.98% |
| Chloroform | Chemical | 1675.00 | 1700.00 | -1.47% |
| Silver | Non-ferrous metals | 6363.33 | 6458.33 | -1.47% |
| LPG | Energy | 5890.33 | 6027.00 | -2.27% |
