It was assessed by SunSirs that in the tracked 100 spot commodities,17 commodities increased in prices, 26 fell and 57 remained unchanged on 28/11/2012.The largest rises were Soybean meal (1.29%),Nickel (0.90%),Benzene (0.40%),while the largest falls were Potassium chloride (-1.83%),SBR (-1.09%),Silver (-0.96%).
| Commodity | Sectors | 11-27 | 11-28 | Change |
| Soybean meal | Agricultural & sideline products | 3765.00 | 3717.00 | 1.29% |
| Nickel | Non-ferrous metals | 120575.00 | 119500.00 | 0.90% |
| Benzene | Chemical | 10358.33 | 10316.67 | 0.40% |
| Aniline | Chemical | 12975.00 | 12925.00 | 0.39% |
| Stainless steel plate | Steel | 17666.67 | 17600.00 | 0.38% |
| Metal Silicon | Non-ferrous metals | 11357.14 | 11314.29 | 0.38% |
| Hot rolled coil | Steel | 3904.29 | 3890.00 | 0.37% |
| Tin ingot | Non-ferrous metals | 148937.50 | 148437.50 | 0.34% |
| PA66 | Rubber & plastics | 32300.00 | 32200.00 | 0.31% |
| Fuel Oil | Energy | 4942.50 | 4932.50 | 0.20% |
| Ethylene glycol | Chemical | 8023.33 | 8007.78 | 0.19% |
| Palm Oil | Agricultural & sideline products | 6175.00 | 6165.00 | 0.16% |
| LPG | Energy | 6594.67 | 6586.00 | 0.13% |
| Zinc | Non-ferrous metals | 15118.75 | 15106.25 | 0.08% |
| Corn | Agricultural & sideline products | 2279.09 | 2277.27 | 0.08% |
| Diesel | Energy | 8343.12 | 8336.88 | 0.07% |
| Cotton Lint | Textile | 18852.00 | 18839.75 | 0.07% |
| Toluene | Chemical | 9623.64 | 9623.64 | 0.00% |
| Xylene | Chemical | 9321.00 | 9321.00 | 0.00% |
| Aluminum | Non-ferrous metals | 15152.50 | 15152.50 | 0.00% |
| Cobalt | Non-ferrous metals | 210500.00 | 210500.00 | 0.00% |
| Soybean | Agricultural & sideline products | 4496.00 | 4496.00 | 0.00% |
| Wheat | Agricultural & sideline products | 2362.14 | 2362.14 | 0.00% |
| Dried cocoons | Textile | 121750.00 | 121750.00 | 0.00% |
| Raw silk | Textile | 365500.00 | 365500.00 | 0.00% |
| Coke | Energy | 1500.00 | 1500.00 | 0.00% |
| Styrene | Chemical | 12251.67 | 12251.67 | 0.00% |
| Ethylene oxide | Chemical | 13011.11 | 13011.11 | 0.00% |
| Acetic acid | Chemical | 3020.00 | 3020.00 | 0.00% |
| Acetone | Chemical | 8678.33 | 8678.33 | 0.00% |
| Propylene oxide | Chemical | 11580.00 | 11580.00 | 0.00% |
| Sulfur | Chemical | 1473.75 | 1473.75 | 0.00% |
| LLDPE | Rubber & plastics | 10666.67 | 10666.67 | 0.00% |
| PP | Rubber & plastics | 11108.33 | 11108.33 | 0.00% |
| Calcium carbide | Chemical | 3058.33 | 3058.33 | 0.00% |
| PVC | Rubber & plastics | 6537.71 | 6537.71 | 0.00% |
| Cotton yarn | Textile | 21100.00 | 21100.00 | 0.00% |
| PTA | Textile | 8150.00 | 8150.00 | 0.00% |
| Polyester yarn | Textile | 14200.00 | 14200.00 | 0.00% |
| Nylon filament | Textile | 27750.00 | 27750.00 | 0.00% |
| Cement | Building materials | 308.00 | 308.00 | 0.00% |
| Asphalt | Building materials | 4866.00 | 4866.00 | 0.00% |
| Rapeseed oil | Agricultural & sideline products | 10575.00 | 10575.00 | 0.00% |
| Gasoline | Energy | 9596.77 | 9596.77 | 0.00% |
| Sulfuric acid | Chemical | 437.75 | 437.75 | 0.00% |
| DAP | Chemical | 3016.67 | 3016.67 | 0.00% |
| Wood pulp | Building materials | 4700.00 | 4700.00 | 0.00% |
| Caustic soda | Chemical | 795.00 | 795.00 | 0.00% |
| Soda ash | Chemical | 1320.00 | 1320.00 | 0.00% |
| Rayon yarn | Textile | 18200.00 | 18200.00 | 0.00% |
| Maleic anhydride | Chemical | 12666.67 | 12666.67 | 0.00% |
| Methanol gasoline | Energy | 8254.00 | 8254.00 | 0.00% |
| PET | Rubber & plastics | 10100.00 | 10100.00 | 0.00% |
| DME | Energy | 4309.38 | 4309.38 | 0.00% |
| Hydrochloric acid | Chemical | 85.83 | 85.83 | 0.00% |
| Hydrofluoric acid | Chemical | 7025.00 | 7025.00 | 0.00% |
| PA6 | Rubber & plastics | 23000.00 | 23000.00 | 0.00% |
| HDPE | Rubber & plastics | 10887.50 | 10887.50 | 0.00% |
| PREORIENTEDYARN | Textile | 10850.00 | 10850.00 | 0.00% |
| DRAWTEXTUREDYARN | Textile | 12825.00 | 12825.00 | 0.00% |
| FULLDRAWNYARN | Textile | 10900.00 | 10900.00 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2565.00 | 2565.00 | 0.00% |
| Coking coal | Energy | 1260.00 | 1260.00 | 0.00% |
| 2-EH | Chemical | 11942.86 | 11942.86 | 0.00% |
| Chemical | 10966.67 | 10966.67 | 0.00% | |
| Nitric acid | Chemical | 1720.00 | 1720.00 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 3200000.00 | 3200000.00 | 0.00% |
| Chloroform | Chemical | 1987.50 | 1987.50 | 0.00% |
| Paper | Building materials | 5264.00 | 5264.00 | 0.00% |
| Phosphorus yellow | Chemical | 16471.43 | 16471.43 | 0.00% |
| Bromine | Chemical | 19562.50 | 19562.50 | 0.00% |
| Acrylic acid | Chemical | 16066.67 | 16066.67 | 0.00% |
| Activated charcoal | Chemical | 7683.33 | 7683.33 | 0.00% |
| Sodium metabisulfite | Chemical | 1885.00 | 1885.00 | 0.00% |
| Methanol | Energy | 2660.00 | 2661.25 | -0.05% |
| Copper | Non-ferrous metals | 56192.50 | 56227.50 | -0.06% |
| White granulated sugar | Agricultural & sideline products | 6148.00 | 6152.00 | -0.07% |
| Titanium Dioxide | Chemical | 17606.67 | 17620.00 | -0.08% |
| Polysilicon | Chemical | 132875.00 | 133000.00 | -0.09% |
| Galvanized sheet | Steel | 4875.00 | 4880.00 | -0.10% |
| Urea | Chemical | 1915.00 | 1917.50 | -0.13% |
| PA | Chemical | 10664.29 | 10678.57 | -0.13% |
| Steam coal | Energy | 640.00 | 641.00 | -0.16% |
| Lead ingot | Non-ferrous metals | 14825.00 | 14850.00 | -0.17% |
| Cold rolled sheet | Steel | 4638.00 | 4646.00 | -0.17% |
| Iron ore | Steel | 800.83 | 802.50 | -0.21% |
| DOP | Chemical | 12535.71 | 12564.29 | -0.23% |
| Natural rubber | Rubber & plastics | 23554.55 | 23609.09 | -0.23% |
| Glass | Building materials | 16.63 | 16.67 | -0.24% |
| Color coated sheet | Steel | 7450.00 | 7475.00 | -0.33% |
| Mild steel plate | Steel | 3721.82 | 3735.45 | -0.36% |
| PC | Rubber & plastics | 19900.00 | 20000.00 | -0.50% |
| BR | Rubber & plastics | 17674.29 | 17774.29 | -0.56% |
| Steel I bean | Steel | 3700.00 | 3723.33 | -0.63% |
| Phenol | Chemical | 10886.00 | 10956.00 | -0.64% |
| Rebar | Steel | 3757.50 | 3782.50 | -0.66% |
| LDPE | Rubber & plastics | 10637.50 | 10737.50 | -0.93% |
| Silver | Non-ferrous metals | 6865.00 | 6931.67 | -0.96% |
| SBR | Rubber & plastics | 16566.67 | 16750.00 | -1.09% |
| Potassium chloride | Chemical | 2675.00 | 2725.00 | -1.83% |
