It was assessed by SunSirs that in the tracked 100 spot commodities,16 commodities increased in prices, 13 fell and 71 remained unchanged on 17/08/2012.The largest rises were Ethylene oxide (1.15%),White granulated sugar (0.94%),Aniline (0.66%),while the largest falls were BR (-4.04%),Coke (-2.13%),PA6 (-0.50%).
| Commodity | Sectors | 08-16 | 08-17 | Change |
| Ethylene oxide | Chemical | 11733.33 | 11600.00 | 1.15% |
| White granulated sugar | Agricultural & sideline products | 6024.00 | 5968.00 | 0.94% |
| Aniline | Chemical | 11400.00 | 11325.00 | 0.66% |
| PTA | Textile | 7900.00 | 7850.00 | 0.64% |
| Silver | Non-ferrous metals | 5915.00 | 5880.00 | 0.60% |
| LLDPE | Rubber & plastics | 10375.00 | 10325.00 | 0.48% |
| Copper | Non-ferrous metals | 55396.25 | 55241.25 | 0.28% |
| Natural rubber | Rubber & plastics | 21958.33 | 21900.00 | 0.27% |
| Cobalt | Non-ferrous metals | 217666.67 | 217333.33 | 0.15% |
| Nickel | Non-ferrous metals | 112500.00 | 112337.50 | 0.14% |
| Cold rolled sheet | Steel | 4430.00 | 4425.00 | 0.11% |
| Fuel Oil | Energy | 4917.50 | 4912.50 | 0.10% |
| Asphalt | Building materials | 4870.00 | 4866.00 | 0.08% |
| Diesel | Energy | 8165.00 | 8158.75 | 0.08% |
| Gasoline | Energy | 9415.29 | 9408.14 | 0.08% |
| Tin ingot | Non-ferrous metals | 141375.00 | 141312.50 | 0.04% |
| Benzene | Chemical | 8608.33 | 8608.33 | 0.00% |
| Toluene | Chemical | 8618.33 | 8618.33 | 0.00% |
| Xylene | Chemical | 8770.00 | 8770.00 | 0.00% |
| Iron ore | Steel | 841.00 | 841.00 | 0.00% |
| Lead ingot | Non-ferrous metals | 14912.50 | 14912.50 | 0.00% |
| Stainless steel plate | Steel | 17066.67 | 17066.67 | 0.00% |
| Galvanized sheet | Steel | 4813.33 | 4813.33 | 0.00% |
| Mild steel plate | Steel | 3526.67 | 3526.67 | 0.00% |
| Corn | Agricultural & sideline products | 2448.64 | 2448.64 | 0.00% |
| Soybean | Agricultural & sideline products | 4453.00 | 4453.00 | 0.00% |
| Soybean meal | Agricultural & sideline products | 4306.00 | 4306.00 | 0.00% |
| Wheat | Agricultural & sideline products | 2147.00 | 2147.00 | 0.00% |
| Cotton Lint | Textile | 18411.25 | 18411.25 | 0.00% |
| Dried cocoons | Textile | 102000.00 | 102000.00 | 0.00% |
| Raw silk | Textile | 334500.00 | 334500.00 | 0.00% |
| Metal Silicon | Non-ferrous metals | 11116.67 | 11116.67 | 0.00% |
| Styrene | Chemical | 10692.00 | 10692.00 | 0.00% |
| Acetic acid | Chemical | 3030.00 | 3030.00 | 0.00% |
| Acetone | Chemical | 7576.00 | 7576.00 | 0.00% |
| Propylene oxide | Chemical | 12566.67 | 12566.67 | 0.00% |
| Phenol | Chemical | 10938.00 | 10938.00 | 0.00% |
| Sulfur | Chemical | 1638.75 | 1638.75 | 0.00% |
| PP | Rubber & plastics | 11241.67 | 11241.67 | 0.00% |
| Calcium carbide | Chemical | 3216.67 | 3216.67 | 0.00% |
| PVC | Rubber & plastics | 6650.00 | 6650.00 | 0.00% |
| Cotton yarn | Textile | 20200.00 | 20200.00 | 0.00% |
| Polyester yarn | Textile | 14600.00 | 14600.00 | 0.00% |
| Ethylene glycol | Chemical | 7941.11 | 7941.11 | 0.00% |
| Nylon filament | Textile | 27000.00 | 27000.00 | 0.00% |
| Cement | Building materials | 296.67 | 296.67 | 0.00% |
| Glass | Building materials | 13.65 | 13.65 | 0.00% |
| Rapeseed oil | Agricultural & sideline products | 11268.00 | 11268.00 | 0.00% |
| Rebar | Steel | 3708.00 | 3708.00 | 0.00% |
| Sulfuric acid | Chemical | 552.50 | 552.50 | 0.00% |
| DAP | Chemical | 3270.00 | 3270.00 | 0.00% |
| Wood pulp | Building materials | 4733.33 | 4733.33 | 0.00% |
| Caustic soda | Chemical | 875.33 | 875.33 | 0.00% |
| Soda ash | Chemical | 1391.67 | 1391.67 | 0.00% |
| Rayon yarn | Textile | 19200.00 | 19200.00 | 0.00% |
| Maleic anhydride | Chemical | 10866.67 | 10866.67 | 0.00% |
| Methanol gasoline | Energy | 8224.00 | 8224.00 | 0.00% |
| PET | Rubber & plastics | 10050.00 | 10050.00 | 0.00% |
| Steam coal | Energy | 626.00 | 626.00 | 0.00% |
| DOP | Chemical | 12971.43 | 12971.43 | 0.00% |
| Hydrochloric acid | Chemical | 93.33 | 93.33 | 0.00% |
| Polysilicon | Chemical | 187500.00 | 187500.00 | 0.00% |
| PA66 | Rubber & plastics | 32300.00 | 32300.00 | 0.00% |
| PC | Rubber & plastics | 20000.00 | 20000.00 | 0.00% |
| LDPE | Rubber & plastics | 10362.50 | 10362.50 | 0.00% |
| HDPE | Rubber & plastics | 11437.50 | 11437.50 | 0.00% |
| Steel I bean | Steel | 3840.00 | 3840.00 | 0.00% |
| Hot rolled coil | Steel | 3650.00 | 3650.00 | 0.00% |
| Color coated sheet | Steel | 7066.67 | 7066.67 | 0.00% |
| PREORIENTEDYARN | Textile | 11550.00 | 11550.00 | 0.00% |
| DRAWTEXTUREDYARN | Textile | 13025.00 | 13025.00 | 0.00% |
| FULLDRAWNYARN | Textile | 11400.00 | 11400.00 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2555.00 | 2555.00 | 0.00% |
| Coking coal | Energy | 1477.50 | 1477.50 | 0.00% |
| 2-EH | Chemical | 12057.14 | 12057.14 | 0.00% |
| PA | Chemical | 10864.29 | 10864.29 | 0.00% |
| Chemical | 10260.00 | 10260.00 | 0.00% | |
| Potassium chloride | Chemical | 3116.67 | 3116.67 | 0.00% |
| Nitric acid | Chemical | 1695.00 | 1695.00 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 4000000.00 | 4000000.00 | 0.00% |
| Chloroform | Chemical | 1925.00 | 1925.00 | 0.00% |
| Paper | Building materials | 5535.00 | 5535.00 | 0.00% |
| Phosphorus yellow | Chemical | 15685.71 | 15685.71 | 0.00% |
| Bromine | Chemical | 19625.00 | 19625.00 | 0.00% |
| Acrylic acid | Chemical | 11416.67 | 11416.67 | 0.00% |
| Activated charcoal | Chemical | 7633.33 | 7633.33 | 0.00% |
| Sodium metabisulfite | Chemical | 1920.00 | 1920.00 | 0.00% |
| DME | Energy | 4383.12 | 4384.38 | -0.03% |
| LPG | Energy | 6242.67 | 6248.00 | -0.09% |
| Titanium Dioxide | Chemical | 18743.33 | 18760.00 | -0.09% |
| Urea | Chemical | 2043.33 | 2046.67 | -0.16% |
| Hydrofluoric acid | Chemical | 7425.00 | 7437.50 | -0.17% |
| SBR | Rubber & plastics | 18033.33 | 18066.67 | -0.18% |
| Aluminum | Non-ferrous metals | 15310.00 | 15342.50 | -0.21% |
| Palm Oil | Agricultural & sideline products | 7664.00 | 7681.00 | -0.22% |
| Zinc | Non-ferrous metals | 14643.75 | 14681.25 | -0.26% |
| Methanol | Energy | 2716.25 | 2725.00 | -0.32% |
| PA6 | Rubber & plastics | 20100.00 | 20200.00 | -0.50% |
| Coke | Energy | 1492.50 | 1525.00 | -2.13% |
| BR | Rubber & plastics | 19000.00 | 19800.00 | -4.04% |
