It was assessed by SunSirs that in the tracked 100 spot commodities,28 commodities increased in prices, 26 fell and 46 remained unchanged on 06/08/2012.The largest rises were FULLDRAWNYARN (3.74%),PREORIENTEDYARN (2.74%),Soda ash (0.85%),while the largest falls were BR (-2.78%),Steel I bean (-1.39%),Soybean meal (-0.99%).
| Commodity | Sectors | 08-03 | 08-06 | Change |
| FULLDRAWNYARN | Textile | 11100.00 | 10700.00 | 3.74% |
| PREORIENTEDYARN | Textile | 11250.00 | 10950.00 | 2.74% |
| Soda ash | Chemical | 1391.67 | 1380.00 | 0.85% |
| Methanol | Energy | 2700.00 | 2678.75 | 0.79% |
| Ethylene glycol | Chemical | 7396.67 | 7338.89 | 0.79% |
| Silver | Non-ferrous metals | 5860.00 | 5818.33 | 0.72% |
| Polyester yarn | Textile | 14100.00 | 14000.00 | 0.71% |
| Styrene | Chemical | 10472.00 | 10402.00 | 0.67% |
| Bromine | Chemical | 20000.00 | 19875.00 | 0.63% |
| Raw silk | Textile | 331500.00 | 329500.00 | 0.61% |
| Corn | Agricultural & sideline products | 2441.82 | 2428.18 | 0.56% |
| PC | Rubber & plastics | 20100.00 | 20000.00 | 0.50% |
| Zinc | Non-ferrous metals | 14786.25 | 14736.25 | 0.34% |
| DME | Energy | 4362.50 | 4348.12 | 0.33% |
| Natural rubber | Rubber & plastics | 23081.82 | 23009.09 | 0.32% |
| Metal Silicon | Non-ferrous metals | 11116.67 | 11083.33 | 0.30% |
| Calcium carbide | Chemical | 3225.00 | 3216.67 | 0.26% |
| Diesel | Energy | 7881.62 | 7861.88 | 0.25% |
| Lead ingot | Non-ferrous metals | 15031.25 | 14993.75 | 0.25% |
| Xylene | Chemical | 8610.00 | 8590.00 | 0.23% |
| Soybean | Agricultural & sideline products | 4421.00 | 4411.00 | 0.23% |
| Nickel | Non-ferrous metals | 114600.00 | 114350.00 | 0.22% |
| Chemical | 10220.00 | 10200.00 | 0.20% | |
| Aluminum | Non-ferrous metals | 15396.25 | 15371.25 | 0.16% |
| Gasoline | Energy | 9014.07 | 9001.21 | 0.14% |
| Methanol gasoline | Energy | 8010.00 | 8000.00 | 0.12% |
| Cotton Lint | Textile | 18370.75 | 18362.00 | 0.05% |
| Wheat | Agricultural & sideline products | 2116.00 | 2115.00 | 0.05% |
| Benzene | Chemical | 8425.00 | 8425.00 | 0.00% |
| Toluene | Chemical | 8510.00 | 8510.00 | 0.00% |
| Iron ore | Steel | 884.00 | 884.00 | 0.00% |
| Cobalt | Non-ferrous metals | 220166.67 | 220166.67 | 0.00% |
| Dried cocoons | Textile | 100000.00 | 100000.00 | 0.00% |
| Coke | Energy | 1645.00 | 1645.00 | 0.00% |
| Ethylene oxide | Chemical | 10788.89 | 10788.89 | 0.00% |
| Acetic acid | Chemical | 2960.00 | 2960.00 | 0.00% |
| Propylene oxide | Chemical | 11221.43 | 11221.43 | 0.00% |
| Phenol | Chemical | 10938.00 | 10938.00 | 0.00% |
| Sulfur | Chemical | 1630.00 | 1630.00 | 0.00% |
| LLDPE | Rubber & plastics | 10100.00 | 10100.00 | 0.00% |
| PP | Rubber & plastics | 11008.33 | 11008.33 | 0.00% |
| PVC | Rubber & plastics | 6642.86 | 6642.86 | 0.00% |
| Cotton yarn | Textile | 20200.00 | 20200.00 | 0.00% |
| PTA | Textile | 7700.00 | 7700.00 | 0.00% |
| Nylon filament | Textile | 27000.00 | 27000.00 | 0.00% |
| Cement | Building materials | 299.29 | 299.29 | 0.00% |
| Asphalt | Building materials | 4842.00 | 4842.00 | 0.00% |
| Glass | Building materials | 13.60 | 13.60 | 0.00% |
| Rapeseed oil | Agricultural & sideline products | 11190.00 | 11190.00 | 0.00% |
| Fuel Oil | Energy | 4740.00 | 4740.00 | 0.00% |
| Sulfuric acid | Chemical | 552.50 | 552.50 | 0.00% |
| DAP | Chemical | 3262.50 | 3262.50 | 0.00% |
| Wood pulp | Building materials | 4733.33 | 4733.33 | 0.00% |
| Urea | Chemical | 2090.00 | 2090.00 | 0.00% |
| Rayon yarn | Textile | 18900.00 | 18900.00 | 0.00% |
| Steam coal | Energy | 626.00 | 626.00 | 0.00% |
| DOP | Chemical | 12471.43 | 12471.43 | 0.00% |
| Hydrochloric acid | Chemical | 118.00 | 118.00 | 0.00% |
| Polysilicon | Chemical | 190000.00 | 190000.00 | 0.00% |
| Aniline | Chemical | 11733.33 | 11733.33 | 0.00% |
| PA66 | Rubber & plastics | 32500.00 | 32500.00 | 0.00% |
| PA6 | Rubber & plastics | 20000.00 | 20000.00 | 0.00% |
| LDPE | Rubber & plastics | 10250.00 | 10250.00 | 0.00% |
| HDPE | Rubber & plastics | 11387.50 | 11387.50 | 0.00% |
| DRAWTEXTUREDYARN | Textile | 12300.00 | 12300.00 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2535.00 | 2535.00 | 0.00% |
| Coking coal | Energy | 1507.50 | 1507.50 | 0.00% |
| 2-EH | Chemical | 11650.00 | 11650.00 | 0.00% |
| Potassium chloride | Chemical | 3116.67 | 3116.67 | 0.00% |
| Nitric acid | Chemical | 1750.00 | 1750.00 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 4000000.00 | 4000000.00 | 0.00% |
| Phosphorus yellow | Chemical | 15800.00 | 15800.00 | 0.00% |
| Acrylic acid | Chemical | 11280.00 | 11280.00 | 0.00% |
| Activated charcoal | Chemical | 7450.00 | 7450.00 | 0.00% |
| Copper | Non-ferrous metals | 55003.75 | 55041.25 | -0.07% |
| Tin ingot | Non-ferrous metals | 143437.50 | 143600.00 | -0.11% |
| Maleic anhydride | Chemical | 10866.67 | 10883.33 | -0.15% |
| Hydrofluoric acid | Chemical | 7550.00 | 7562.50 | -0.17% |
| Titanium Dioxide | Chemical | 18926.67 | 18960.00 | -0.18% |
| Mild steel plate | Steel | 3646.67 | 3655.00 | -0.23% |
| Paper | Building materials | 5652.00 | 5667.00 | -0.26% |
| White granulated sugar | Agricultural & sideline products | 6050.00 | 6066.67 | -0.27% |
| Galvanized sheet | Steel | 4813.33 | 4826.67 | -0.28% |
| Palm Oil | Agricultural & sideline products | 7767.00 | 7792.00 | -0.32% |
| Rebar | Steel | 3680.00 | 3692.00 | -0.33% |
| Color coated sheet | Steel | 7140.00 | 7163.33 | -0.33% |
| Sodium metabisulfite | Chemical | 1915.00 | 1921.43 | -0.33% |
| Caustic soda | Chemical | 889.50 | 893.50 | -0.45% |
| Hot rolled coil | Steel | 3710.00 | 3728.00 | -0.48% |
| PET | Rubber & plastics | 9750.00 | 9800.00 | -0.51% |
| Chloroform | Chemical | 1962.50 | 1975.00 | -0.63% |
| Cold rolled sheet | Steel | 4452.50 | 4482.50 | -0.67% |
| PA | Chemical | 10728.57 | 10807.14 | -0.73% |
| Acetone | Chemical | 7766.00 | 7826.00 | -0.77% |
| Stainless steel plate | Steel | 16933.33 | 17066.67 | -0.78% |
| LPG | Energy | 6350.00 | 6407.33 | -0.89% |
| SBR | Rubber & plastics | 18666.67 | 18850.00 | -0.97% |
| Soybean meal | Agricultural & sideline products | 4295.00 | 4338.00 | -0.99% |
| Steel I bean | Steel | 3910.00 | 3965.00 | -1.39% |
| BR | Rubber & plastics | 21000.00 | 21600.00 | -2.78% |
