It was assessed by SunSirs that in the tracked 100 spot commodities,11 commodities increased in prices, 33 fell and 56 remained unchanged on 25/07/2012.The largest rises were FULLDRAWNYARN (4.67%),LPG (1.07%),PREORIENTEDYARN (0.94%),while the largest falls were BR (-2.62%),Soybean meal (-1.82%),Steam coal (-1.56%).
| Commodity | Sectors | 07-24 | 07-25 | Change |
| FULLDRAWNYARN | Textile | 10650.00 | 10175.00 | 4.67% |
| LPG | Energy | 6241.33 | 6175.33 | 1.07% |
| PREORIENTEDYARN | Textile | 10750.00 | 10650.00 | 0.94% |
| Aniline | Chemical | 11666.67 | 11566.67 | 0.86% |
| PA | Chemical | 11016.67 | 10950.00 | 0.61% |
| Fuel Oil | Energy | 4670.00 | 4655.00 | 0.32% |
| DAP | Chemical | 3285.00 | 3277.50 | 0.23% |
| Benzene | Chemical | 8141.67 | 8125.00 | 0.21% |
| Rapeseed oil | Agricultural & sideline products | 11040.00 | 11020.00 | 0.18% |
| Acrylic acid | Chemical | 11200.00 | 11180.00 | 0.18% |
| Cotton Lint | Textile | 18313.00 | 18306.00 | 0.04% |
| Rayon yarn | Textile | 18800.00 | 18800.00 | 0.00% |
| PA66 | Rubber & plastics | 32500.00 | 32500.00 | 0.00% |
| Chemical | 10160.00 | 10160.00 | 0.00% | |
| Dried cocoons | Textile | 100000.00 | 100000.00 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 4000000.00 | 4000000.00 | 0.00% |
| Potassium chloride | Chemical | 3133.33 | 3133.33 | 0.00% |
| Gasoline | Energy | 8988.93 | 8988.93 | 0.00% |
| DRAWTEXTUREDYARN | Textile | 11900.00 | 11900.00 | 0.00% |
| Toluene | Chemical | 8485.00 | 8485.00 | 0.00% |
| Xylene | Chemical | 8525.00 | 8525.00 | 0.00% |
| Cobalt | Non-ferrous metals | 220166.67 | 220166.67 | 0.00% |
| Stainless steel plate | Steel | 17133.33 | 17133.33 | 0.00% |
| Soybean | Agricultural & sideline products | 4378.00 | 4378.00 | 0.00% |
| Wheat | Agricultural & sideline products | 2116.00 | 2116.00 | 0.00% |
| Raw silk | Textile | 326000.00 | 326000.00 | 0.00% |
| Coke | Energy | 1670.00 | 1670.00 | 0.00% |
| Styrene | Chemical | 10352.00 | 10352.00 | 0.00% |
| Ethylene oxide | Chemical | 10244.44 | 10244.44 | 0.00% |
| Acetic acid | Chemical | 2850.00 | 2850.00 | 0.00% |
| Acetone | Chemical | 7816.00 | 7816.00 | 0.00% |
| Propylene oxide | Chemical | 11330.00 | 11330.00 | 0.00% |
| Phenol | Chemical | 10938.00 | 10938.00 | 0.00% |
| Sulfur | Chemical | 1608.00 | 1608.00 | 0.00% |
| Calcium carbide | Chemical | 3216.67 | 3216.67 | 0.00% |
| PVC | Rubber & plastics | 6685.71 | 6685.71 | 0.00% |
| Cotton yarn | Textile | 20200.00 | 20200.00 | 0.00% |
| PTA | Textile | 7550.00 | 7550.00 | 0.00% |
| Polyester yarn | Textile | 13800.00 | 13800.00 | 0.00% |
| Nylon filament | Textile | 27500.00 | 27500.00 | 0.00% |
| Cement | Building materials | 310.00 | 310.00 | 0.00% |
| Asphalt | Building materials | 4826.00 | 4826.00 | 0.00% |
| Glass | Building materials | 13.57 | 13.57 | 0.00% |
| Diesel | Energy | 7830.38 | 7830.38 | 0.00% |
| Sulfuric acid | Chemical | 552.50 | 552.50 | 0.00% |
| Wood pulp | Building materials | 4725.00 | 4725.00 | 0.00% |
| Caustic soda | Chemical | 893.50 | 893.50 | 0.00% |
| Soda ash | Chemical | 1365.00 | 1365.00 | 0.00% |
| Maleic anhydride | Chemical | 10900.00 | 10900.00 | 0.00% |
| Methanol gasoline | Energy | 8000.00 | 8000.00 | 0.00% |
| DOP | Chemical | 12528.57 | 12528.57 | 0.00% |
| Hydrochloric acid | Chemical | 130.00 | 130.00 | 0.00% |
| Hydrofluoric acid | Chemical | 7625.00 | 7625.00 | 0.00% |
| Polysilicon | Chemical | 190000.00 | 190000.00 | 0.00% |
| PA6 | Rubber & plastics | 20000.00 | 20000.00 | 0.00% |
| Hot rolled coil | Steel | 3742.00 | 3742.00 | 0.00% |
| Cold rolled sheet | Steel | 4525.00 | 4525.00 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2540.00 | 2540.00 | 0.00% |
| Coking coal | Energy | 1535.00 | 1535.00 | 0.00% |
| 2-EH | Chemical | 11650.00 | 11650.00 | 0.00% |
| Nitric acid | Chemical | 1807.50 | 1807.50 | 0.00% |
| Chloroform | Chemical | 2012.50 | 2012.50 | 0.00% |
| Paper | Building materials | 5785.00 | 5785.00 | 0.00% |
| Phosphorus yellow | Chemical | 15800.00 | 15800.00 | 0.00% |
| Bromine | Chemical | 19800.00 | 19800.00 | 0.00% |
| Activated charcoal | Chemical | 7391.67 | 7391.67 | 0.00% |
| Sodium metabisulfite | Chemical | 1928.57 | 1928.57 | 0.00% |
| Corn | Agricultural & sideline products | 2416.82 | 2417.73 | -0.04% |
| Galvanized sheet | Steel | 4943.33 | 4946.67 | -0.07% |
| Titanium Dioxide | Chemical | 19134.38 | 19150.00 | -0.08% |
| Color coated sheet | Steel | 7233.33 | 7240.00 | -0.09% |
| Methanol | Energy | 2631.25 | 2633.75 | -0.09% |
| Silver | Non-ferrous metals | 5731.67 | 5740.00 | -0.15% |
| Copper | Non-ferrous metals | 54925.00 | 55027.50 | -0.19% |
| Lead ingot | Non-ferrous metals | 14906.25 | 14937.50 | -0.21% |
| Palm Oil | Agricultural & sideline products | 7800.00 | 7820.00 | -0.26% |
| Nickel | Non-ferrous metals | 115200.00 | 115500.00 | -0.26% |
| Steel I bean | Steel | 3991.67 | 4003.33 | -0.29% |
| Ethylene glycol | Chemical | 7223.33 | 7245.56 | -0.31% |
| LLDPE | Rubber & plastics | 10133.33 | 10166.67 | -0.33% |
| Zinc | Non-ferrous metals | 14643.75 | 14693.75 | -0.34% |
| DME | Energy | 4278.75 | 4294.38 | -0.36% |
| SBR | Rubber & plastics | 20200.00 | 20283.33 | -0.41% |
| HDPE | Rubber & plastics | 11387.50 | 11437.50 | -0.44% |
| PC | Rubber & plastics | 20200.00 | 20300.00 | -0.49% |
| PET | Rubber & plastics | 9700.00 | 9750.00 | -0.51% |
| White granulated sugar | Agricultural & sideline products | 6276.67 | 6316.67 | -0.63% |
| Aluminum | Non-ferrous metals | 15292.50 | 15397.50 | -0.68% |
| Metal Silicon | Non-ferrous metals | 11083.33 | 11166.67 | -0.75% |
| PP | Rubber & plastics | 11016.67 | 11100.00 | -0.75% |
| Urea | Chemical | 2126.67 | 2143.33 | -0.78% |
| Natural rubber | Rubber & plastics | 23109.09 | 23290.91 | -0.78% |
| Tin ingot | Non-ferrous metals | 145562.50 | 146750.00 | -0.81% |
| Rebar | Steel | 3760.00 | 3792.00 | -0.84% |
| LDPE | Rubber & plastics | 10287.50 | 10387.50 | -0.96% |
| Iron ore | Steel | 907.00 | 918.00 | -1.20% |
| Mild steel plate | Steel | 3773.33 | 3831.67 | -1.52% |
| Steam coal | Energy | 631.00 | 641.00 | -1.56% |
| Soybean meal | Agricultural & sideline products | 4043.33 | 4118.33 | -1.82% |
| BR | Rubber & plastics | 22300.00 | 22900.00 | -2.62% |
