It was assessed by SunSirs that in the tracked 100 spot commodities,16 commodities increased in prices, 29 fell and 55 remained unchanged on 11/07/2018.The largest rises were Dried cocoons (1.63%),Propylene oxide (0.96%),DME(0.63%),while the largest falls were Zinc (-4.28%),Copper (-3.15%),Acetic acid (-2.30%).
| Commodity | Sectors | 07-10 | 07-11 | Change |
| Dried cocoons | Textile | 153000.00 | 155500.00 | 1.63% |
| Propylene oxide | Chemical | 11622.22 | 11733.33 | 0.96% |
| DME | Energy | 4400.00 | 4427.50 | 0.63% |
| Steel I bean | Steel | 4098.00 | 4113.00 | 0.37% |
| Wood pulp | Building materials | 5787.50 | 5800.00 | 0.22% |
| PREORIENTEDYARN | Textile | 9282.00 | 9302.00 | 0.22% |
| Calcium carbide | Chemical | 2906.67 | 2912.22 | 0.19% |
| Toluene | Chemical | 6017.50 | 6028.75 | 0.19% |
| PA6 | Rubber & plastics | 18166.67 | 18200.00 | 0.18% |
| Mild steel plate | Steel | 4194.17 | 4199.17 | 0.12% |
| Caustic soda | Chemical | 995.56 | 996.67 | 0.11% |
| FULLDRAWNYARN | Textile | 9564.00 | 9574.00 | 0.10% |
| Iron ore | Steel | 463.33 | 463.78 | 0.10% |
| LPG | Energy | 4258.12 | 4261.88 | 0.09% |
| Rebar | Steel | 4019.29 | 4022.14 | 0.07% |
| Xylene | Chemical | 6258.46 | 6262.31 | 0.06% |
| Benzene | Chemical | 6330.00 | 6330.00 | 0.00% |
| Soybean | Agricultural & sideline products | 3622.50 | 3622.50 | 0.00% |
| Wheat | Agricultural & sideline products | 2426.00 | 2426.00 | 0.00% |
| Rapeseed | Agricultural & sideline products | 5193.33 | 5193.33 | 0.00% |
| Cotton Lint | Textile | 16187.71 | 16187.71 | 0.00% |
| Titanium Dioxide | Chemical | 17611.11 | 17611.11 | 0.00% |
| Coke | Energy | 2125.00 | 2125.00 | 0.00% |
| Styrene | Chemical | 11012.50 | 11012.50 | 0.00% |
| Ethylene oxide | Chemical | 9668.18 | 9668.18 | 0.00% |
| Acetone | Chemical | 4600.00 | 4600.00 | 0.00% |
| BR | Rubber & plastics | 12433.33 | 12433.33 | 0.00% |
| Phenol | Chemical | 9122.22 | 9122.22 | 0.00% |
| Sulfur | Chemical | 1080.00 | 1080.00 | 0.00% |
| LLDPE | Rubber & plastics | 9344.44 | 9344.44 | 0.00% |
| Cotton yarn | Textile | 24080.00 | 24080.00 | 0.00% |
| Polyester yarn | Textile | 14412.50 | 14412.50 | 0.00% |
| Ethylene glycol | Chemical | 7151.11 | 7151.11 | 0.00% |
| Asphalt | Energy | 3392.20 | 3392.20 | 0.00% |
| Glass | Building materials | 18.91 | 18.91 | 0.00% |
| Fuel Oil | Energy | 4547.14 | 4547.14 | 0.00% |
| Gasoline | Energy | 7932.31 | 7932.31 | 0.00% |
| Diesel | Energy | 6934.12 | 6934.12 | 0.00% |
| Sulfuric acid | Chemical | 462.50 | 462.50 | 0.00% |
| DAP | Chemical | 2559.29 | 2559.29 | 0.00% |
| Urea | Chemical | 1991.43 | 1991.43 | 0.00% |
| Rayon yarn | Textile | 20290.00 | 20290.00 | 0.00% |
| Maleic anhydride | Chemical | 8216.67 | 8216.67 | 0.00% |
| Steam coal | Energy | 684.00 | 684.00 | 0.00% |
| Hydrochloric acid | Chemical | 182.50 | 182.50 | 0.00% |
| Hydrofluoric acid | Chemical | 11333.33 | 11333.33 | 0.00% |
| Polysilicon | Chemical | 111000.00 | 111000.00 | 0.00% |
| Aniline | Chemical | 8975.00 | 8975.00 | 0.00% |
| PA66 | Rubber & plastics | 32600.00 | 32600.00 | 0.00% |
| PC | Rubber & plastics | 26700.00 | 26700.00 | 0.00% |
| LDPE | Rubber & plastics | 9575.00 | 9575.00 | 0.00% |
| HDPE | Rubber & plastics | 11140.00 | 11140.00 | 0.00% |
| Hot rolled coil | Steel | 4225.00 | 4225.00 | 0.00% |
| Cold rolled sheet | Steel | 4641.00 | 4641.00 | 0.00% |
| Color coated sheet | Steel | 7161.11 | 7161.11 | 0.00% |
| DRAWTEXTUREDYARN | Textile | 10771.25 | 10771.25 | 0.00% |
| Coking coal | Energy | 1497.50 | 1497.50 | 0.00% |
| 2-EH | Chemical | 8590.00 | 8590.00 | 0.00% |
| PA | Chemical | 7037.50 | 7037.50 | 0.00% |
| Adipic acid | Chemical | 9433.33 | 9433.33 | 0.00% |
| Potassium chloride | Chemical | 2216.67 | 2216.67 | 0.00% |
| Nitric acid | Chemical | 1525.00 | 1525.00 | 0.00% |
| SBR | Rubber & plastics | 12400.00 | 12400.00 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1155000.00 | 1155000.00 | 0.00% |
| Chloroform | Chemical | 3448.00 | 3448.00 | 0.00% |
| Paper | Building materials | 4462.50 | 4462.50 | 0.00% |
| Phosphorus yellow | Chemical | 14557.14 | 14557.14 | 0.00% |
| Bromine | Chemical | 28142.86 | 28142.86 | 0.00% |
| Acrylic acid | Chemical | 8700.00 | 8700.00 | 0.00% |
| MTBE | Energy | 5750.00 | 5750.00 | 0.00% |
| Polyamide FDY | Textile | 24500.00 | 24500.00 | 0.00% |
| Galvanized sheet | Steel | 5029.00 | 5027.00 | -0.04% |
| Corn | Agricultural & sideline products | 1772.50 | 1771.79 | -0.04% |
| Soybean meal | Agricultural & sideline products | 3053.33 | 3051.67 | -0.05% |
| PVC | Rubber & plastics | 6804.17 | 6800.00 | -0.06% |
| Metal Silicon | Non-ferrous metals | 12366.67 | 12358.33 | -0.07% |
| White granulated sugar | Agricultural & sideline products | 5516.00 | 5512.00 | -0.07% |
| Activated charcoal | Chemical | 12187.50 | 12175.00 | -0.10% |
| Stainless steel plate | Steel | 14515.50 | 14494.00 | -0.15% |
| Cement | Building materials | 437.50 | 436.67 | -0.19% |
| Silver | Non-ferrous metals | 3666.00 | 3657.00 | -0.25% |
| Rapeseed oil | Agricultural & sideline products | 6500.00 | 6483.33 | -0.26% |
| PP | Rubber & plastics | 9300.00 | 9275.00 | -0.27% |
| DOP | Chemical | 8805.00 | 8775.00 | -0.34% |
| PTA | Textile | 6016.82 | 5995.45 | -0.36% |
| Methanol | Energy | 2898.75 | 2885.62 | -0.45% |
| Sodium metabisulfite | Chemical | 2095.00 | 2085.00 | -0.48% |
| Tin ingot | Non-ferrous metals | 143262.50 | 142575.00 | -0.48% |
| Cobalt | Non-ferrous metals | 530166.69 | 526166.69 | -0.75% |
| Raw silk | Textile | 461000.00 | 457500.00 | -0.76% |
| Soda ash | Chemical | 2021.43 | 2000.00 | -1.06% |
| Palm Oil | Agricultural & sideline products | 4862.00 | 4800.00 | -1.28% |
| Natural rubber | Rubber & plastics | 10294.44 | 10161.11 | -1.30% |
| Aluminum | Non-ferrous metals | 14032.50 | 13850.00 | -1.30% |
| Lead ingot | Non-ferrous metals | 20522.50 | 20181.25 | -1.66% |
| PET | Rubber & plastics | 9883.33 | 9688.89 | -1.97% |
| Nickel | Non-ferrous metals | 112481.25 | 110050.00 | -2.16% |
| Acetic acid | Chemical | 4700.00 | 4591.67 | -2.30% |
| Copper | Non-ferrous metals | 49692.50 | 48126.25 | -3.15% |
| Zinc | Non-ferrous metals | 22157.50 | 21210.00 | -4.28% |
