It was assessed by SunSirs that in the tracked 100 spot commodities,1 commodities increased in prices, 2 fell and 97 remained unchanged on 18/06/2018.The largest rises were Urea (0.15%),while the largest falls were Gasoline (-0.10%),Natural rubber (-0.09%).
| Commodity | Sectors | 06-15 | 06-18 | Change |
| Urea | Chemical | 2004.44 | 2007.50 | 0.15% |
| Benzene | Chemical | 6355.00 | 6355.00 | 0.00% |
| Toluene | Chemical | 6171.33 | 6171.33 | 0.00% |
| Xylene | Chemical | 6252.50 | 6252.50 | 0.00% |
| Iron ore | Steel | 469.00 | 469.00 | 0.00% |
| Silver | Non-ferrous metals | 3768.00 | 3768.00 | 0.00% |
| Copper | Non-ferrous metals | 53117.50 | 53117.50 | 0.00% |
| Aluminum | Non-ferrous metals | 14370.00 | 14370.00 | 0.00% |
| Lead ingot | Non-ferrous metals | 20418.75 | 20418.75 | 0.00% |
| Zinc | Non-ferrous metals | 24412.50 | 24412.50 | 0.00% |
| Tin ingot | Non-ferrous metals | 146762.50 | 146762.50 | 0.00% |
| Nickel | Non-ferrous metals | 115775.00 | 115775.00 | 0.00% |
| Cobalt | Non-ferrous metals | 570166.69 | 570166.69 | 0.00% |
| Stainless steel plate | Steel | 14682.50 | 14682.50 | 0.00% |
| Galvanized sheet | Steel | 5096.00 | 5096.00 | 0.00% |
| Mild steel plate | Steel | 4346.67 | 4346.67 | 0.00% |
| Corn | Agricultural & sideline products | 1782.14 | 1782.14 | 0.00% |
| Soybean | Agricultural & sideline products | 3630.00 | 3630.00 | 0.00% |
| Soybean meal | Agricultural & sideline products | 2861.67 | 2861.67 | 0.00% |
| Wheat | Agricultural & sideline products | 2428.00 | 2428.00 | 0.00% |
| White granulated sugar | Agricultural & sideline products | 5614.00 | 5614.00 | 0.00% |
| Rapeseed | Agricultural & sideline products | 5268.89 | 5268.89 | 0.00% |
| Cotton Lint | Textile | 16381.00 | 16381.00 | 0.00% |
| Dried cocoons | Textile | 148500.00 | 148500.00 | 0.00% |
| Raw silk | Textile | 467500.00 | 467500.00 | 0.00% |
| Titanium Dioxide | Chemical | 17500.00 | 17500.00 | 0.00% |
| Metal Silicon | Non-ferrous metals | 12866.67 | 12866.67 | 0.00% |
| Coke | Energy | 2168.75 | 2168.75 | 0.00% |
| Styrene | Chemical | 12170.83 | 12170.83 | 0.00% |
| Ethylene oxide | Chemical | 10177.27 | 10177.27 | 0.00% |
| Acetic acid | Chemical | 5463.33 | 5463.33 | 0.00% |
| Acetone | Chemical | 4993.75 | 4993.75 | 0.00% |
| Propylene oxide | Chemical | 11338.89 | 11338.89 | 0.00% |
| BR | Rubber & plastics | 11875.00 | 11875.00 | 0.00% |
| Phenol | Chemical | 9655.56 | 9655.56 | 0.00% |
| Methanol | Energy | 2836.25 | 2836.25 | 0.00% |
| Sulfur | Chemical | 1083.33 | 1083.33 | 0.00% |
| LLDPE | Rubber & plastics | 9488.89 | 9488.89 | 0.00% |
| PP | Rubber & plastics | 9325.00 | 9325.00 | 0.00% |
| Calcium carbide | Chemical | 2912.22 | 2912.22 | 0.00% |
| PVC | Rubber & plastics | 6933.33 | 6933.33 | 0.00% |
| Cotton yarn | Textile | 24066.67 | 24066.67 | 0.00% |
| PTA | Textile | 5776.82 | 5776.82 | 0.00% |
| Polyester yarn | Textile | 14500.00 | 14500.00 | 0.00% |
| Ethylene glycol | Chemical | 7176.67 | 7176.67 | 0.00% |
| Cement | Building materials | 445.83 | 445.83 | 0.00% |
| Asphalt | Energy | 3402.20 | 3402.20 | 0.00% |
| Glass | Building materials | 18.79 | 18.79 | 0.00% |
| Palm Oil | Agricultural & sideline products | 4986.00 | 4986.00 | 0.00% |
| Rapeseed oil | Agricultural & sideline products | 6610.00 | 6610.00 | 0.00% |
| Fuel Oil | Energy | 4530.00 | 4530.00 | 0.00% |
| Diesel | Energy | 6868.24 | 6868.24 | 0.00% |
| Rebar | Steel | 4130.67 | 4130.67 | 0.00% |
| Sulfuric acid | Chemical | 437.50 | 437.50 | 0.00% |
| DAP | Chemical | 2559.29 | 2559.29 | 0.00% |
| Wood pulp | Building materials | 5800.00 | 5800.00 | 0.00% |
| Caustic soda | Chemical | 1031.11 | 1031.11 | 0.00% |
| Soda ash | Chemical | 2087.14 | 2087.14 | 0.00% |
| Rayon yarn | Textile | 20542.86 | 20542.86 | 0.00% |
| Maleic anhydride | Chemical | 8766.67 | 8766.67 | 0.00% |
| LPG | Energy | 4166.88 | 4166.88 | 0.00% |
| PET | Rubber & plastics | 10422.22 | 10422.22 | 0.00% |
| DME | Energy | 4581.25 | 4581.25 | 0.00% |
| Steam coal | Energy | 698.00 | 698.00 | 0.00% |
| DOP | Chemical | 8858.33 | 8858.33 | 0.00% |
| Hydrochloric acid | Chemical | 197.50 | 197.50 | 0.00% |
| Hydrofluoric acid | Chemical | 10175.00 | 10175.00 | 0.00% |
| Polysilicon | Chemical | 111000.00 | 111000.00 | 0.00% |
| Aniline | Chemical | 9415.00 | 9415.00 | 0.00% |
| PA66 | Rubber & plastics | 32300.00 | 32300.00 | 0.00% |
| PC | Rubber & plastics | 27000.00 | 27000.00 | 0.00% |
| PA6 | Rubber & plastics | 18483.33 | 18483.33 | 0.00% |
| LDPE | Rubber & plastics | 9625.00 | 9625.00 | 0.00% |
| HDPE | Rubber & plastics | 11530.00 | 11530.00 | 0.00% |
| Steel I bean | Steel | 4188.00 | 4188.00 | 0.00% |
| Hot rolled coil | Steel | 4330.83 | 4330.83 | 0.00% |
| Cold rolled sheet | Steel | 4681.00 | 4681.00 | 0.00% |
| Color coated sheet | Steel | 7100.00 | 7100.00 | 0.00% |
| PREORIENTEDYARN | Textile | 8982.00 | 8982.00 | 0.00% |
| DRAWTEXTUREDYARN | Textile | 10692.50 | 10692.50 | 0.00% |
| FULLDRAWNYARN | Textile | 9474.00 | 9474.00 | 0.00% |
| Coking coal | Energy | 1496.67 | 1496.67 | 0.00% |
| 2-EH | Chemical | 9115.00 | 9115.00 | 0.00% |
| PA | Chemical | 7218.75 | 7218.75 | 0.00% |
| Adipic acid | Chemical | 9457.14 | 9457.14 | 0.00% |
| Potassium chloride | Chemical | 2216.67 | 2216.67 | 0.00% |
| Nitric acid | Chemical | 1566.67 | 1566.67 | 0.00% |
| SBR | Rubber & plastics | 12257.14 | 12257.14 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1175000.00 | 1175000.00 | 0.00% |
| Chloroform | Chemical | 3208.00 | 3208.00 | 0.00% |
| Paper | Building materials | 4462.50 | 4462.50 | 0.00% |
| Phosphorus yellow | Chemical | 14585.71 | 14585.71 | 0.00% |
| Bromine | Chemical | 27615.38 | 27615.38 | 0.00% |
| Acrylic acid | Chemical | 8533.33 | 8533.33 | 0.00% |
| MTBE | Energy | 6065.38 | 6065.38 | 0.00% |
| Activated charcoal | Chemical | 12175.00 | 12175.00 | 0.00% |
| Sodium metabisulfite | Chemical | 2145.00 | 2145.00 | 0.00% |
| Polyamide FDY | Textile | 24400.00 | 24400.00 | 0.00% |
| Natural rubber | Rubber & plastics | 10477.27 | 10468.18 | -0.09% |
| Gasoline | Energy | 7881.54 | 7873.85 | -0.10% |
