It was assessed by SunSirs that in the tracked 100 spot commodities,33 commodities increased in prices, 21 fell and 46 remained unchanged on 18/05/2018.The largest rises were Coke (3.12%),Acetic acid (2.82%),Methanol (1.72%),while the largest falls were Raw silk (-1.78%),Polysilicon (-1.54%),Dried cocoons (-1.27%).
| Commodity | Sectors | 05-17 | 05-18 | Change |
| Coke | Energy | 1800.00 | 1856.25 | 3.12% |
| Acetic acid | Chemical | 5030.00 | 5171.67 | 2.82% |
| Methanol | Energy | 3088.12 | 3141.25 | 1.72% |
| Nickel | Non-ferrous metals | 107818.75 | 109275.00 | 1.35% |
| Diesel | Energy | 6842.35 | 6919.41 | 1.13% |
| Gasoline | Energy | 7882.31 | 7937.69 | 0.70% |
| Natural rubber | Rubber & plastics | 10836.36 | 10904.55 | 0.63% |
| Styrene | Chemical | 11183.33 | 11245.83 | 0.56% |
| PA6 | Rubber & plastics | 18066.67 | 18166.67 | 0.55% |
| Rapeseed oil | Agricultural & sideline products | 6523.33 | 6558.33 | 0.54% |
| Fuel Oil | Energy | 4151.67 | 4172.86 | 0.51% |
| Sodium metabisulfite | Chemical | 2095.00 | 2105.00 | 0.48% |
| DRAWTEXTUREDYARN | Textile | 10817.14 | 10865.83 | 0.45% |
| Stainless steel plate | Steel | 13930.00 | 13968.50 | 0.28% |
| LPG | Energy | 4263.12 | 4274.38 | 0.26% |
| Toluene | Chemical | 6440.00 | 6455.62 | 0.24% |
| Urea | Chemical | 1982.22 | 1986.67 | 0.22% |
| Lead ingot | Non-ferrous metals | 19500.00 | 19543.75 | 0.22% |
| Cotton Lint | Textile | 15615.43 | 15649.71 | 0.22% |
| Xylene | Chemical | 6690.83 | 6705.00 | 0.21% |
| Calcium carbide | Chemical | 2894.44 | 2900.00 | 0.19% |
| PA | Chemical | 7512.50 | 7525.00 | 0.17% |
| SBR | Rubber & plastics | 12914.29 | 12928.57 | 0.11% |
| Asphalt | Energy | 3022.67 | 3026.00 | 0.11% |
| Activated charcoal | Chemical | 12187.50 | 12200.00 | 0.10% |
| FULLDRAWNYARN | Textile | 9794.00 | 9804.00 | 0.10% |
| Copper | Non-ferrous metals | 50987.50 | 51032.50 | 0.09% |
| Hot rolled coil | Steel | 4239.17 | 4242.50 | 0.08% |
| BR | Rubber & plastics | 12591.67 | 12600.00 | 0.07% |
| Cold rolled sheet | Steel | 4559.00 | 4561.00 | 0.04% |
| Silver | Non-ferrous metals | 3607.33 | 3608.67 | 0.04% |
| Steel I bean | Steel | 4162.00 | 4163.00 | 0.02% |
| PTA | Textile | 5869.50 | 5870.00 | 0.01% |
| Benzene | Chemical | 6395.00 | 6395.00 | 0.00% |
| Cobalt | Non-ferrous metals | 618333.31 | 618333.31 | 0.00% |
| Soybean | Agricultural & sideline products | 3642.50 | 3642.50 | 0.00% |
| Wheat | Agricultural & sideline products | 2472.00 | 2472.00 | 0.00% |
| White granulated sugar | Agricultural & sideline products | 5682.00 | 5682.00 | 0.00% |
| Rapeseed | Agricultural & sideline products | 5268.89 | 5268.89 | 0.00% |
| Titanium Dioxide | Chemical | 17611.11 | 17611.11 | 0.00% |
| Ethylene oxide | Chemical | 10795.45 | 10795.45 | 0.00% |
| Acetone | Chemical | 5471.43 | 5471.43 | 0.00% |
| Propylene oxide | Chemical | 11822.22 | 11822.22 | 0.00% |
| Phenol | Chemical | 10077.78 | 10077.78 | 0.00% |
| Sulfur | Chemical | 1136.67 | 1136.67 | 0.00% |
| LLDPE | Rubber & plastics | 9800.00 | 9800.00 | 0.00% |
| PP | Rubber & plastics | 9233.33 | 9233.33 | 0.00% |
| Cotton yarn | Textile | 23250.00 | 23250.00 | 0.00% |
| Polyester yarn | Textile | 14300.00 | 14300.00 | 0.00% |
| Ethylene glycol | Chemical | 7521.11 | 7521.11 | 0.00% |
| Cement | Building materials | 436.67 | 436.67 | 0.00% |
| Sulfuric acid | Chemical | 454.00 | 454.00 | 0.00% |
| DAP | Chemical | 2585.62 | 2585.62 | 0.00% |
| Wood pulp | Building materials | 5800.00 | 5800.00 | 0.00% |
| Caustic soda | Chemical | 1045.56 | 1045.56 | 0.00% |
| Soda ash | Chemical | 2064.29 | 2064.29 | 0.00% |
| Rayon yarn | Textile | 20000.00 | 20000.00 | 0.00% |
| Maleic anhydride | Chemical | 8883.33 | 8883.33 | 0.00% |
| PET | Rubber & plastics | 10694.44 | 10694.44 | 0.00% |
| Steam coal | Energy | 623.00 | 623.00 | 0.00% |
| DOP | Chemical | 9250.00 | 9250.00 | 0.00% |
| Hydrochloric acid | Chemical | 167.75 | 167.75 | 0.00% |
| Aniline | Chemical | 11450.00 | 11450.00 | 0.00% |
| PA66 | Rubber & plastics | 32300.00 | 32300.00 | 0.00% |
| HDPE | Rubber & plastics | 11720.00 | 11720.00 | 0.00% |
| Color coated sheet | Steel | 6900.00 | 6900.00 | 0.00% |
| Coking coal | Energy | 1481.67 | 1481.67 | 0.00% |
| 2-EH | Chemical | 8930.00 | 8930.00 | 0.00% |
| Adipic acid | Chemical | 9385.71 | 9385.71 | 0.00% |
| Potassium chloride | Chemical | 2200.00 | 2200.00 | 0.00% |
| Nitric acid | Chemical | 1600.00 | 1600.00 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1155000.00 | 1155000.00 | 0.00% |
| Chloroform | Chemical | 2942.00 | 2942.00 | 0.00% |
| Paper | Building materials | 4775.00 | 4775.00 | 0.00% |
| Phosphorus yellow | Chemical | 14775.00 | 14775.00 | 0.00% |
| Bromine | Chemical | 27576.92 | 27576.92 | 0.00% |
| Acrylic acid | Chemical | 8120.00 | 8120.00 | 0.00% |
| MTBE | Energy | 6411.54 | 6411.54 | 0.00% |
| Polyamide FDY | Textile | 23050.00 | 23050.00 | 0.00% |
| DME | Energy | 4655.00 | 4653.75 | -0.03% |
| Corn | Agricultural & sideline products | 1792.50 | 1791.79 | -0.04% |
| Palm Oil | Agricultural & sideline products | 5072.00 | 5068.00 | -0.08% |
| PREORIENTEDYARN | Textile | 9252.00 | 9242.00 | -0.11% |
| Mild steel plate | Steel | 4352.50 | 4346.67 | -0.13% |
| Soybean meal | Agricultural & sideline products | 2920.00 | 2915.00 | -0.17% |
| Galvanized sheet | Steel | 5036.00 | 5027.00 | -0.18% |
| Tin ingot | Non-ferrous metals | 144387.50 | 144112.50 | -0.19% |
| Iron ore | Steel | 484.67 | 483.56 | -0.23% |
| PC | Rubber & plastics | 28666.67 | 28600.00 | -0.23% |
| PVC | Rubber & plastics | 6899.17 | 6882.50 | -0.24% |
| Rebar | Steel | 3994.00 | 3977.86 | -0.40% |
| Hydrofluoric acid | Chemical | 9158.33 | 9116.67 | -0.45% |
| Zinc | Non-ferrous metals | 24150.00 | 24035.00 | -0.48% |
| Metal Silicon | Non-ferrous metals | 13533.33 | 13466.67 | -0.49% |
| Glass | Building materials | 18.97 | 18.86 | -0.58% |
| Aluminum | Non-ferrous metals | 14755.00 | 14667.50 | -0.59% |
| LDPE | Rubber & plastics | 9925.00 | 9862.50 | -0.63% |
| Dried cocoons | Textile | 157000.00 | 155000.00 | -1.27% |
| Polysilicon | Chemical | 129600.00 | 127600.00 | -1.54% |
| Raw silk | Textile | 505500.00 | 496500.00 | -1.78% |
