It was assessed by SunSirs that in the tracked 100 spot commodities,35 commodities increased in prices, 16 fell and 49 remained unchanged on 14/05/2018.The largest rises were Steam coal (2.62%),Xylene (1.84%),MTBE (1.61%),while the largest falls were Aniline (-2.27%),Adipic acid (-1.95%),Ethylene glycol (-1.36%).
| Commodity | Sectors | 05-11 | 05-14 | Change |
| Steam coal | Energy | 602.00 | 617.75 | 2.62% |
| Xylene | Chemical | 6673.33 | 6795.83 | 1.84% |
| MTBE | Energy | 6196.15 | 6296.15 | 1.61% |
| Benzene | Chemical | 6255.00 | 6355.00 | 1.60% |
| Iron ore | Steel | 477.33 | 484.11 | 1.42% |
| DOP | Chemical | 8916.67 | 9033.33 | 1.31% |
| 2-EH | Chemical | 8635.00 | 8710.00 | 0.87% |
| Styrene | Chemical | 11091.67 | 11183.33 | 0.83% |
| Cobalt | Non-ferrous metals | 613333.31 | 618333.31 | 0.82% |
| Cement | Building materials | 433.33 | 436.67 | 0.77% |
| Bromine | Chemical | 27269.23 | 27461.54 | 0.71% |
| Acetic acid | Chemical | 4750.00 | 4783.33 | 0.70% |
| Nickel | Non-ferrous metals | 104575.00 | 105281.25 | 0.68% |
| PA | Chemical | 7406.25 | 7456.25 | 0.68% |
| Paper | Building materials | 4612.50 | 4637.50 | 0.54% |
| Propylene oxide | Chemical | 11933.33 | 11988.89 | 0.47% |
| Rebar | Steel | 3982.14 | 3998.57 | 0.41% |
| Hot rolled coil | Steel | 4191.67 | 4208.33 | 0.40% |
| DME | Energy | 4527.50 | 4545.00 | 0.39% |
| Stainless steel plate | Steel | 13864.50 | 13914.50 | 0.36% |
| HDPE | Rubber & plastics | 11630.00 | 11670.00 | 0.34% |
| Steel I bean | Steel | 4134.00 | 4145.00 | 0.27% |
| Fuel Oil | Energy | 4108.33 | 4116.67 | 0.20% |
| PTA | Textile | 5803.00 | 5813.00 | 0.17% |
| Palm Oil | Agricultural & sideline products | 5094.00 | 5102.00 | 0.16% |
| Cotton Lint | Textile | 15479.14 | 15501.14 | 0.14% |
| Copper | Non-ferrous metals | 51176.25 | 51236.25 | 0.12% |
| LPG | Energy | 4190.00 | 4194.38 | 0.10% |
| Silver | Non-ferrous metals | 3655.00 | 3658.67 | 0.10% |
| Cold rolled sheet | Steel | 4532.00 | 4536.00 | 0.09% |
| Urea | Chemical | 1980.56 | 1982.22 | 0.08% |
| Color coated sheet | Steel | 6881.11 | 6886.67 | 0.08% |
| Rayon yarn | Textile | 19985.71 | 20000.00 | 0.07% |
| BR | Rubber & plastics | 12600.00 | 12608.33 | 0.07% |
| DRAWTEXTUREDYARN | Textile | 10783.75 | 10790.00 | 0.06% |
| Natural rubber | Rubber & plastics | 10895.45 | 10895.45 | 0.00% |
| Lead ingot | Non-ferrous metals | 19168.75 | 19168.75 | 0.00% |
| Tin ingot | Non-ferrous metals | 144387.50 | 144387.50 | 0.00% |
| Galvanized sheet | Steel | 5021.00 | 5021.00 | 0.00% |
| Soybean | Agricultural & sideline products | 3645.00 | 3645.00 | 0.00% |
| Wheat | Agricultural & sideline products | 2484.00 | 2484.00 | 0.00% |
| Rapeseed | Agricultural & sideline products | 5313.33 | 5313.33 | 0.00% |
| Dried cocoons | Textile | 156500.00 | 156500.00 | 0.00% |
| Raw silk | Textile | 515000.00 | 515000.00 | 0.00% |
| Titanium Dioxide | Chemical | 17611.11 | 17611.11 | 0.00% |
| Coke | Energy | 1743.75 | 1743.75 | 0.00% |
| Ethylene oxide | Chemical | 10795.45 | 10795.45 | 0.00% |
| Acetone | Chemical | 5471.43 | 5471.43 | 0.00% |
| Sulfur | Chemical | 1140.00 | 1140.00 | 0.00% |
| LLDPE | Rubber & plastics | 9861.11 | 9861.11 | 0.00% |
| PP | Rubber & plastics | 9233.33 | 9233.33 | 0.00% |
| Calcium carbide | Chemical | 2894.44 | 2894.44 | 0.00% |
| PVC | Rubber & plastics | 6895.00 | 6895.00 | 0.00% |
| Cotton yarn | Textile | 23250.00 | 23250.00 | 0.00% |
| Polyester yarn | Textile | 14262.50 | 14262.50 | 0.00% |
| Asphalt | Energy | 3000.67 | 3000.67 | 0.00% |
| Glass | Building materials | 19.24 | 19.24 | 0.00% |
| Gasoline | Energy | 7777.69 | 7777.69 | 0.00% |
| Diesel | Energy | 6695.88 | 6695.88 | 0.00% |
| Sulfuric acid | Chemical | 454.00 | 454.00 | 0.00% |
| DAP | Chemical | 2585.62 | 2585.62 | 0.00% |
| Wood pulp | Building materials | 5775.00 | 5775.00 | 0.00% |
| Caustic soda | Chemical | 1056.67 | 1056.67 | 0.00% |
| Soda ash | Chemical | 2057.14 | 2057.14 | 0.00% |
| Maleic anhydride | Chemical | 8883.33 | 8883.33 | 0.00% |
| PET | Rubber & plastics | 10666.67 | 10666.67 | 0.00% |
| Hydrochloric acid | Chemical | 167.75 | 167.75 | 0.00% |
| Hydrofluoric acid | Chemical | 9533.33 | 9533.33 | 0.00% |
| Polysilicon | Chemical | 132600.00 | 132600.00 | 0.00% |
| PA66 | Rubber & plastics | 32300.00 | 32300.00 | 0.00% |
| PC | Rubber & plastics | 28766.67 | 28766.67 | 0.00% |
| PA6 | Rubber & plastics | 17800.00 | 17800.00 | 0.00% |
| PREORIENTEDYARN | Textile | 9242.00 | 9242.00 | 0.00% |
| FULLDRAWNYARN | Textile | 9784.00 | 9784.00 | 0.00% |
| Coking coal | Energy | 1481.67 | 1481.67 | 0.00% |
| Potassium chloride | Chemical | 2250.00 | 2250.00 | 0.00% |
| Nitric acid | Chemical | 1600.00 | 1600.00 | 0.00% |
| SBR | Rubber & plastics | 12928.57 | 12928.57 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1155000.00 | 1155000.00 | 0.00% |
| Chloroform | Chemical | 3082.00 | 3082.00 | 0.00% |
| Phosphorus yellow | Chemical | 14825.00 | 14825.00 | 0.00% |
| Acrylic acid | Chemical | 8080.00 | 8080.00 | 0.00% |
| Sodium metabisulfite | Chemical | 2095.00 | 2095.00 | 0.00% |
| Polyamide FDY | Textile | 22750.00 | 22750.00 | 0.00% |
| Corn | Agricultural & sideline products | 1796.07 | 1794.64 | -0.08% |
| White granulated sugar | Agricultural & sideline products | 5688.00 | 5682.00 | -0.11% |
| Metal Silicon | Non-ferrous metals | 13583.33 | 13566.67 | -0.12% |
| Mild steel plate | Steel | 4354.17 | 4348.33 | -0.13% |
| LDPE | Rubber & plastics | 10037.50 | 10012.50 | -0.25% |
| Soybean meal | Agricultural & sideline products | 3040.00 | 3031.67 | -0.27% |
| Activated charcoal | Chemical | 12212.50 | 12175.00 | -0.31% |
| Methanol | Energy | 2927.50 | 2916.25 | -0.38% |
| Rapeseed oil | Agricultural & sideline products | 6601.67 | 6573.33 | -0.43% |
| Toluene | Chemical | 6406.88 | 6378.12 | -0.45% |
| Aluminum | Non-ferrous metals | 14605.00 | 14522.50 | -0.56% |
| Zinc | Non-ferrous metals | 23937.50 | 23795.00 | -0.60% |
| Phenol | Chemical | 10533.33 | 10466.67 | -0.63% |
| Ethylene glycol | Chemical | 7624.44 | 7521.11 | -1.36% |
| Adipic acid | Chemical | 9514.29 | 9328.57 | -1.95% |
| Aniline | Chemical | 12100.00 | 11825.00 | -2.27% |
