It was assessed by SunSirs that in the tracked 100 spot commodities,0 commodities increased in prices, 0 fell and 100 remained unchanged on 01/05/2018..
| Commodity | Sectors | 04-30 | 05-01 | Change |
| Benzene | Chemical | 6210.00 | 6210.00 | 0.00% |
| Toluene | Chemical | 5767.50 | 5767.50 | 0.00% |
| Xylene | Chemical | 5998.33 | 5998.33 | 0.00% |
| Natural rubber | Rubber & plastics | 10663.64 | 10663.64 | 0.00% |
| Iron ore | Steel | 467.56 | 467.56 | 0.00% |
| Silver | Non-ferrous metals | 3639.67 | 3639.67 | 0.00% |
| Copper | Non-ferrous metals | 51676.25 | 51676.25 | 0.00% |
| Aluminum | Non-ferrous metals | 14435.00 | 14435.00 | 0.00% |
| Lead ingot | Non-ferrous metals | 18450.00 | 18450.00 | 0.00% |
| Zinc | Non-ferrous metals | 24297.50 | 24297.50 | 0.00% |
| Tin ingot | Non-ferrous metals | 145825.00 | 145825.00 | 0.00% |
| Nickel | Non-ferrous metals | 104800.00 | 104800.00 | 0.00% |
| Cobalt | Non-ferrous metals | 650833.31 | 650833.31 | 0.00% |
| Stainless steel plate | Steel | 13862.00 | 13862.00 | 0.00% |
| Galvanized sheet | Steel | 4956.00 | 4956.00 | 0.00% |
| Mild steel plate | Steel | 4268.33 | 4268.33 | 0.00% |
| Corn | Agricultural & sideline products | 1802.86 | 1802.86 | 0.00% |
| Soybean | Agricultural & sideline products | 3652.50 | 3652.50 | 0.00% |
| Soybean meal | Agricultural & sideline products | 3161.67 | 3161.67 | 0.00% |
| Wheat | Agricultural & sideline products | 2484.00 | 2484.00 | 0.00% |
| White granulated sugar | Agricultural & sideline products | 5738.00 | 5738.00 | 0.00% |
| Rapeseed | Agricultural & sideline products | 5313.33 | 5313.33 | 0.00% |
| Cotton Lint | Textile | 15411.14 | 15411.14 | 0.00% |
| Dried cocoons | Textile | 156000.00 | 156000.00 | 0.00% |
| Raw silk | Textile | 515000.00 | 515000.00 | 0.00% |
| Titanium Dioxide | Chemical | 17555.56 | 17555.56 | 0.00% |
| Metal Silicon | Non-ferrous metals | 13683.33 | 13683.33 | 0.00% |
| Coke | Energy | 1650.00 | 1650.00 | 0.00% |
| Styrene | Chemical | 10450.00 | 10450.00 | 0.00% |
| Ethylene oxide | Chemical | 10795.45 | 10795.45 | 0.00% |
| Acetic acid | Chemical | 4591.67 | 4591.67 | 0.00% |
| Acetone | Chemical | 5785.71 | 5785.71 | 0.00% |
| Propylene oxide | Chemical | 12344.44 | 12344.44 | 0.00% |
| BR | Rubber & plastics | 12466.67 | 12466.67 | 0.00% |
| Phenol | Chemical | 10577.78 | 10577.78 | 0.00% |
| Methanol | Energy | 2922.50 | 2922.50 | 0.00% |
| Sulfur | Chemical | 1142.22 | 1142.22 | 0.00% |
| LLDPE | Rubber & plastics | 9683.33 | 9683.33 | 0.00% |
| PP | Rubber & plastics | 8912.50 | 8912.50 | 0.00% |
| Calcium carbide | Chemical | 2894.44 | 2894.44 | 0.00% |
| PVC | Rubber & plastics | 6688.33 | 6688.33 | 0.00% |
| Cotton yarn | Textile | 23166.67 | 23166.67 | 0.00% |
| PTA | Textile | 5648.00 | 5648.00 | 0.00% |
| Polyester yarn | Textile | 14300.00 | 14300.00 | 0.00% |
| Ethylene glycol | Chemical | 8277.78 | 8277.78 | 0.00% |
| Cement | Building materials | 415.00 | 415.00 | 0.00% |
| Asphalt | Energy | 2945.33 | 2945.33 | 0.00% |
| Glass | Building materials | 19.37 | 19.37 | 0.00% |
| Palm Oil | Agricultural & sideline products | 5048.00 | 5048.00 | 0.00% |
| Rapeseed oil | Agricultural & sideline products | 6500.00 | 6500.00 | 0.00% |
| Fuel Oil | Energy | 3950.00 | 3950.00 | 0.00% |
| Gasoline | Energy | 7585.38 | 7585.38 | 0.00% |
| Diesel | Energy | 6407.06 | 6407.06 | 0.00% |
| Rebar | Steel | 3943.57 | 3943.57 | 0.00% |
| Sulfuric acid | Chemical | 454.00 | 454.00 | 0.00% |
| DAP | Chemical | 2648.12 | 2648.12 | 0.00% |
| Wood pulp | Building materials | 5775.00 | 5775.00 | 0.00% |
| Urea | Chemical | 1943.33 | 1943.33 | 0.00% |
| Caustic soda | Chemical | 1060.00 | 1060.00 | 0.00% |
| Soda ash | Chemical | 2007.14 | 2007.14 | 0.00% |
| Rayon yarn | Textile | 19860.00 | 19860.00 | 0.00% |
| Maleic anhydride | Chemical | 8933.33 | 8933.33 | 0.00% |
| LPG | Energy | 4039.38 | 4039.38 | 0.00% |
| PET | Rubber & plastics | 10266.67 | 10266.67 | 0.00% |
| DME | Energy | 4457.50 | 4457.50 | 0.00% |
| Steam coal | Energy | 587.00 | 587.00 | 0.00% |
| DOP | Chemical | 8533.33 | 8533.33 | 0.00% |
| Hydrochloric acid | Chemical | 167.75 | 167.75 | 0.00% |
| Hydrofluoric acid | Chemical | 12116.67 | 12116.67 | 0.00% |
| Polysilicon | Chemical | 132000.00 | 132000.00 | 0.00% |
| Aniline | Chemical | 12100.00 | 12100.00 | 0.00% |
| PA66 | Rubber & plastics | 32300.00 | 32300.00 | 0.00% |
| PC | Rubber & plastics | 28333.33 | 28333.33 | 0.00% |
| PA6 | Rubber & plastics | 17733.33 | 17733.33 | 0.00% |
| LDPE | Rubber & plastics | 9900.00 | 9900.00 | 0.00% |
| HDPE | Rubber & plastics | 11390.00 | 11390.00 | 0.00% |
| Steel I bean | Steel | 4122.73 | 4122.73 | 0.00% |
| Hot rolled coil | Steel | 4142.50 | 4142.50 | 0.00% |
| Cold rolled sheet | Steel | 4499.00 | 4499.00 | 0.00% |
| Color coated sheet | Steel | 6716.67 | 6716.67 | 0.00% |
| PREORIENTEDYARN | Textile | 9242.00 | 9242.00 | 0.00% |
| DRAWTEXTUREDYARN | Textile | 10765.00 | 10765.00 | 0.00% |
| FULLDRAWNYARN | Textile | 9712.00 | 9712.00 | 0.00% |
| Coking coal | Energy | 1481.67 | 1481.67 | 0.00% |
| 2-EH | Chemical | 8140.00 | 8140.00 | 0.00% |
| PA | Chemical | 7231.25 | 7231.25 | 0.00% |
| Adipic acid | Chemical | 10466.67 | 10466.67 | 0.00% |
| Potassium chloride | Chemical | 2250.00 | 2250.00 | 0.00% |
| Nitric acid | Chemical | 1608.33 | 1608.33 | 0.00% |
| SBR | Rubber & plastics | 12585.71 | 12585.71 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1155000.00 | 1155000.00 | 0.00% |
| Chloroform | Chemical | 3142.00 | 3142.00 | 0.00% |
| Paper | Building materials | 3950.00 | 3950.00 | 0.00% |
| Phosphorus yellow | Chemical | 15175.00 | 15175.00 | 0.00% |
| Bromine | Chemical | 26923.08 | 26923.08 | 0.00% |
| Acrylic acid | Chemical | 8220.00 | 8220.00 | 0.00% |
| MTBE | Energy | 6200.00 | 6200.00 | 0.00% |
| Activated charcoal | Chemical | 12200.00 | 12200.00 | 0.00% |
| Sodium metabisulfite | Chemical | 2090.00 | 2090.00 | 0.00% |
| Polyamide FDY | Textile | 23500.00 | 23500.00 | 0.00% |
