It was assessed by SunSirs that in the tracked 100 spot commodities,0 commodities increased in prices, 0 fell and 100 remained unchanged on 21/02/2018..
| Commodity | Sectors | 02-20 | 02-21 | Change |
| Benzene | Chemical | 6755.00 | 6755.00 | 0.00% |
| Toluene | Chemical | 5638.33 | 5638.33 | 0.00% |
| Xylene | Chemical | 5846.67 | 5846.67 | 0.00% |
| Natural rubber | Rubber & plastics | 11727.27 | 11727.27 | 0.00% |
| Iron ore | Steel | 548.67 | 548.67 | 0.00% |
| Silver | Non-ferrous metals | 3629.33 | 3629.33 | 0.00% |
| Copper | Non-ferrous metals | 51653.75 | 51653.75 | 0.00% |
| Aluminum | Non-ferrous metals | 14102.50 | 14102.50 | 0.00% |
| Lead ingot | Non-ferrous metals | 19012.50 | 19012.50 | 0.00% |
| Zinc | Non-ferrous metals | 26055.00 | 26055.00 | 0.00% |
| Tin ingot | Non-ferrous metals | 146387.50 | 146387.50 | 0.00% |
| Nickel | Non-ferrous metals | 100193.75 | 100193.75 | 0.00% |
| Cobalt | Non-ferrous metals | 577000.00 | 577000.00 | 0.00% |
| Stainless steel plate | Steel | 14287.00 | 14287.00 | 0.00% |
| Galvanized sheet | Steel | 4936.00 | 4936.00 | 0.00% |
| Mild steel plate | Steel | 4071.83 | 4071.83 | 0.00% |
| Corn | Agricultural & sideline products | 1780.36 | 1780.36 | 0.00% |
| Soybean | Agricultural & sideline products | 3660.00 | 3660.00 | 0.00% |
| Soybean meal | Agricultural & sideline products | 2938.75 | 2938.75 | 0.00% |
| Wheat | Agricultural & sideline products | 2538.00 | 2538.00 | 0.00% |
| White granulated sugar | Agricultural & sideline products | 6262.00 | 6262.00 | 0.00% |
| Cotton Lint | Textile | 15668.00 | 15668.00 | 0.00% |
| Dried cocoons | Textile | 162159.50 | 162159.50 | 0.00% |
| Raw silk | Textile | 531835.50 | 531835.50 | 0.00% |
| Titanium Dioxide | Chemical | 17355.56 | 17355.56 | 0.00% |
| Metal Silicon | Non-ferrous metals | 14250.00 | 14250.00 | 0.00% |
| Coke | Energy | 1860.00 | 1860.00 | 0.00% |
| Styrene | Chemical | 10257.69 | 10257.69 | 0.00% |
| Ethylene oxide | Chemical | 10359.09 | 10359.09 | 0.00% |
| Acetic acid | Chemical | 4600.00 | 4600.00 | 0.00% |
| Acetone | Chemical | 6418.75 | 6418.75 | 0.00% |
| Propylene oxide | Chemical | 12250.00 | 12250.00 | 0.00% |
| BR | Rubber & plastics | 12841.67 | 12841.67 | 0.00% |
| Phenol | Chemical | 9416.67 | 9416.67 | 0.00% |
| Methanol | Energy | 2768.75 | 2768.75 | 0.00% |
| Sulfur | Chemical | 1155.56 | 1155.56 | 0.00% |
| LLDPE | Rubber & plastics | 9655.00 | 9655.00 | 0.00% |
| PP | Rubber & plastics | 9175.00 | 9175.00 | 0.00% |
| Calcium carbide | Chemical | 2848.75 | 2848.75 | 0.00% |
| PVC | Rubber & plastics | 6450.00 | 6450.00 | 0.00% |
| Cotton yarn | Textile | 23357.14 | 23357.14 | 0.00% |
| PTA | Textile | 5663.64 | 5663.64 | 0.00% |
| Polyester yarn | Textile | 14175.00 | 14175.00 | 0.00% |
| Ethylene glycol | Chemical | 7980.00 | 7980.00 | 0.00% |
| Cement | Building materials | 414.17 | 414.17 | 0.00% |
| Asphalt | Energy | 2843.33 | 2843.33 | 0.00% |
| Glass | Building materials | 19.29 | 19.29 | 0.00% |
| Palm Oil | Agricultural & sideline products | 5108.00 | 5108.00 | 0.00% |
| Rapeseed oil | Agricultural & sideline products | 6471.67 | 6471.67 | 0.00% |
| Fuel Oil | Energy | 3963.33 | 3963.33 | 0.00% |
| Gasoline | Energy | 7558.85 | 7558.85 | 0.00% |
| Diesel | Energy | 6118.24 | 6118.24 | 0.00% |
| Rebar | Steel | 3924.00 | 3924.00 | 0.00% |
| Sulfuric acid | Chemical | 504.00 | 504.00 | 0.00% |
| DAP | Chemical | 2725.00 | 2725.00 | 0.00% |
| Wood pulp | Building materials | 5720.00 | 5720.00 | 0.00% |
| Urea | Chemical | 1964.00 | 1964.00 | 0.00% |
| Caustic soda | Chemical | 950.00 | 950.00 | 0.00% |
| Soda ash | Chemical | 1704.29 | 1704.29 | 0.00% |
| Rayon yarn | Textile | 19940.00 | 19940.00 | 0.00% |
| Maleic anhydride | Chemical | 10000.00 | 10000.00 | 0.00% |
| LPG | Energy | 4153.12 | 4153.12 | 0.00% |
| PET | Rubber & plastics | 8788.89 | 8788.89 | 0.00% |
| DME | Energy | 4327.00 | 4327.00 | 0.00% |
| Steam coal | Energy | 743.20 | 743.20 | 0.00% |
| DOP | Chemical | 8866.67 | 8866.67 | 0.00% |
| Hydrochloric acid | Chemical | 116.25 | 116.25 | 0.00% |
| Hydrofluoric acid | Chemical | 15475.00 | 15475.00 | 0.00% |
| Polysilicon | Chemical | 150400.00 | 150400.00 | 0.00% |
| Aniline | Chemical | 11550.00 | 11550.00 | 0.00% |
| PA66 | Rubber & plastics | 29000.00 | 29000.00 | 0.00% |
| PC | Rubber & plastics | 29066.67 | 29066.67 | 0.00% |
| PA6 | Rubber & plastics | 18316.67 | 18316.67 | 0.00% |
| LDPE | Rubber & plastics | 10025.00 | 10025.00 | 0.00% |
| HDPE | Rubber & plastics | 10820.00 | 10820.00 | 0.00% |
| Steel I bean | Steel | 4167.27 | 4167.27 | 0.00% |
| Hot rolled coil | Steel | 4120.77 | 4120.77 | 0.00% |
| Cold rolled sheet | Steel | 4688.00 | 4688.00 | 0.00% |
| Color coated sheet | Steel | 7140.00 | 7140.00 | 0.00% |
| PREORIENTEDYARN | Textile | 8760.00 | 8760.00 | 0.00% |
| DRAWTEXTUREDYARN | Textile | 10345.00 | 10345.00 | 0.00% |
| FULLDRAWNYARN | Textile | 9204.00 | 9204.00 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2610.00 | 2610.00 | 0.00% |
| Coking coal | Energy | 1498.33 | 1498.33 | 0.00% |
| 2-EH | Chemical | 8190.00 | 8190.00 | 0.00% |
| PA | Chemical | 7444.44 | 7444.44 | 0.00% |
| Adipic acid | Chemical | 13366.67 | 13366.67 | 0.00% |
| Potassium chloride | Chemical | 2100.00 | 2100.00 | 0.00% |
| Nitric acid | Chemical | 1766.67 | 1766.67 | 0.00% |
| SBR | Rubber & plastics | 12878.57 | 12878.57 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1165000.00 | 1165000.00 | 0.00% |
| Chloroform | Chemical | 2134.00 | 2134.00 | 0.00% |
| Paper | Building materials | 3625.00 | 3625.00 | 0.00% |
| Phosphorus yellow | Chemical | 16250.00 | 16250.00 | 0.00% |
| Bromine | Chemical | 29450.00 | 29450.00 | 0.00% |
| Acrylic acid | Chemical | 7940.00 | 7940.00 | 0.00% |
| MTBE | Energy | 5996.43 | 5996.43 | 0.00% |
| Activated charcoal | Chemical | 12212.50 | 12212.50 | 0.00% |
| Sodium metabisulfite | Chemical | 2245.00 | 2245.00 | 0.00% |
| Polyamide FDY | Textile | 24500.00 | 24500.00 | 0.00% |
