It was assessed by SunSirs that in the tracked 100 spot commodities,16 commodities increased in prices, 33 fell and 51 remained unchanged on 31/01/2018.The largest rises were PA66 (3.91%),Raw silk (3.17%),Dried cocoons (1.26%),while the largest falls were Nickel (-3.20%),Methanol (-1.81%),Natural rubber (-1.42%).
| Commodity | Sectors | 01-30 | 01-31 | Change |
| PA66 | Rubber & plastics | 26600.00 | 27640.00 | 3.91% |
| Raw silk | Textile | 511278.00 | 527500.00 | 3.17% |
| Dried cocoons | Textile | 160479.00 | 162500.00 | 1.26% |
| PA6 | Rubber & plastics | 18116.67 | 18266.67 | 0.83% |
| Adipic acid | Chemical | 12900.00 | 12983.33 | 0.65% |
| Asphalt | Energy | 2800.00 | 2816.67 | 0.60% |
| Acrylic acid | Chemical | 7880.00 | 7920.00 | 0.51% |
| Steam coal | Energy | 744.40 | 747.60 | 0.43% |
| Soybean meal | Agricultural & sideline products | 2937.50 | 2947.50 | 0.34% |
| Sulfur | Chemical | 1202.22 | 1205.56 | 0.28% |
| Polysilicon | Chemical | 153000.00 | 153200.00 | 0.13% |
| Gasoline | Energy | 7658.85 | 7662.69 | 0.05% |
| Ethylene glycol | Chemical | 7946.67 | 7950.00 | 0.04% |
| Cold rolled sheet | Steel | 4687.00 | 4688.00 | 0.02% |
| Iron ore | Steel | 540.33 | 540.44 | 0.02% |
| Cotton Lint | Textile | 15684.43 | 15685.14 | 0.00% |
| Benzene | Chemical | 7195.00 | 7195.00 | 0.00% |
| Toluene | Chemical | 5791.43 | 5791.43 | 0.00% |
| Xylene | Chemical | 5933.33 | 5933.33 | 0.00% |
| Cobalt | Non-ferrous metals | 573833.31 | 573833.31 | 0.00% |
| Galvanized sheet | Steel | 4978.00 | 4978.00 | 0.00% |
| Soybean | Agricultural & sideline products | 3662.50 | 3662.50 | 0.00% |
| Wheat | Agricultural & sideline products | 2542.00 | 2542.00 | 0.00% |
| White granulated sugar | Agricultural & sideline products | 6282.00 | 6282.00 | 0.00% |
| Titanium Dioxide | Chemical | 17005.56 | 17005.56 | 0.00% |
| Metal Silicon | Non-ferrous metals | 14250.00 | 14250.00 | 0.00% |
| Coke | Energy | 1928.75 | 1928.75 | 0.00% |
| Ethylene oxide | Chemical | 10559.09 | 10559.09 | 0.00% |
| Acetone | Chemical | 6568.75 | 6568.75 | 0.00% |
| Propylene oxide | Chemical | 12160.00 | 12160.00 | 0.00% |
| BR | Rubber & plastics | 12708.33 | 12708.33 | 0.00% |
| Phenol | Chemical | 9416.67 | 9416.67 | 0.00% |
| LLDPE | Rubber & plastics | 9885.00 | 9885.00 | 0.00% |
| PP | Rubber & plastics | 9500.00 | 9500.00 | 0.00% |
| Cotton yarn | Textile | 23312.50 | 23312.50 | 0.00% |
| Polyester yarn | Textile | 14175.00 | 14175.00 | 0.00% |
| Cement | Building materials | 438.33 | 438.33 | 0.00% |
| Glass | Building materials | 19.31 | 19.31 | 0.00% |
| Fuel Oil | Energy | 3933.33 | 3933.33 | 0.00% |
| Diesel | Energy | 6255.88 | 6255.88 | 0.00% |
| Sulfuric acid | Chemical | 504.00 | 504.00 | 0.00% |
| DAP | Chemical | 2712.50 | 2712.50 | 0.00% |
| Caustic soda | Chemical | 942.00 | 942.00 | 0.00% |
| Rayon yarn | Textile | 19940.00 | 19940.00 | 0.00% |
| Maleic anhydride | Chemical | 10000.00 | 10000.00 | 0.00% |
| PET | Rubber & plastics | 8788.89 | 8788.89 | 0.00% |
| DOP | Chemical | 8866.67 | 8866.67 | 0.00% |
| Hydrochloric acid | Chemical | 116.25 | 116.25 | 0.00% |
| Hydrofluoric acid | Chemical | 14941.67 | 14941.67 | 0.00% |
| Aniline | Chemical | 12225.00 | 12225.00 | 0.00% |
| PC | Rubber & plastics | 29200.00 | 29200.00 | 0.00% |
| LDPE | Rubber & plastics | 10225.00 | 10225.00 | 0.00% |
| HDPE | Rubber & plastics | 10840.00 | 10840.00 | 0.00% |
| Steel I bean | Steel | 4157.27 | 4157.27 | 0.00% |
| Color coated sheet | Steel | 7175.00 | 7175.00 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2608.33 | 2608.33 | 0.00% |
| Coking coal | Energy | 1430.00 | 1430.00 | 0.00% |
| 2-EH | Chemical | 8190.00 | 8190.00 | 0.00% |
| Potassium chloride | Chemical | 2066.67 | 2066.67 | 0.00% |
| Nitric acid | Chemical | 1766.67 | 1766.67 | 0.00% |
| SBR | Rubber & plastics | 12842.86 | 12842.86 | 0.00% |
| Paper | Building materials | 3500.00 | 3500.00 | 0.00% |
| Phosphorus yellow | Chemical | 16190.00 | 16190.00 | 0.00% |
| Bromine | Chemical | 29550.00 | 29550.00 | 0.00% |
| Activated charcoal | Chemical | 12237.50 | 12237.50 | 0.00% |
| Sodium metabisulfite | Chemical | 2250.00 | 2250.00 | 0.00% |
| Polyamide FDY | Textile | 24500.00 | 24500.00 | 0.00% |
| Mild steel plate | Steel | 4006.67 | 4005.83 | -0.02% |
| PTA | Textile | 5750.91 | 5749.09 | -0.03% |
| Corn | Agricultural & sideline products | 1773.21 | 1772.50 | -0.04% |
| Rapeseed oil | Agricultural & sideline products | 6551.67 | 6548.33 | -0.05% |
| DME | Energy | 4416.00 | 4413.00 | -0.07% |
| Rebar | Steel | 3904.00 | 3901.33 | -0.07% |
| Stainless steel plate | Steel | 14320.50 | 14310.50 | -0.07% |
| Styrene | Chemical | 10403.85 | 10396.15 | -0.07% |
| DRAWTEXTUREDYARN | Textile | 10380.00 | 10370.00 | -0.10% |
| PVC | Rubber & plastics | 6479.17 | 6470.83 | -0.13% |
| LPG | Energy | 4481.88 | 4475.00 | -0.15% |
| Dysprosium oxide | Non-ferrous metals | 1232000.00 | 1230000.00 | -0.16% |
| Hot rolled coil | Steel | 4095.38 | 4088.46 | -0.17% |
| Acetic acid | Chemical | 4750.00 | 4741.67 | -0.18% |
| FULLDRAWNYARN | Textile | 9254.00 | 9234.00 | -0.22% |
| Urea | Chemical | 1949.00 | 1942.00 | -0.36% |
| Silver | Non-ferrous metals | 3759.00 | 3745.33 | -0.36% |
| PREORIENTEDYARN | Textile | 8803.33 | 8770.00 | -0.38% |
| Palm Oil | Agricultural & sideline products | 5198.00 | 5178.00 | -0.38% |
| Wood pulp | Building materials | 5782.50 | 5757.50 | -0.43% |
| Calcium carbide | Chemical | 2860.00 | 2847.50 | -0.44% |
| Tin ingot | Non-ferrous metals | 149387.50 | 148575.00 | -0.54% |
| PA | Chemical | 7488.89 | 7438.89 | -0.67% |
| Soda ash | Chemical | 1792.86 | 1778.57 | -0.80% |
| Lead ingot | Non-ferrous metals | 19600.00 | 19437.50 | -0.83% |
| Chloroform | Chemical | 2182.00 | 2162.00 | -0.92% |
| Copper | Non-ferrous metals | 53201.25 | 52705.00 | -0.93% |
| Aluminum | Non-ferrous metals | 14387.50 | 14242.50 | -1.01% |
| Zinc | Non-ferrous metals | 26957.50 | 26677.50 | -1.04% |
| MTBE | Energy | 6067.86 | 5982.14 | -1.41% |
| Natural rubber | Rubber & plastics | 12140.91 | 11968.18 | -1.42% |
| Methanol | Energy | 3041.25 | 2986.25 | -1.81% |
| Nickel | Non-ferrous metals | 104762.50 | 101406.25 | -3.20% |
