It was assessed by SunSirs that in the tracked 100 spot commodities,24 commodities increased in prices, 29 fell and 47 remained unchanged on 22/01/2018.The largest rises were Aniline (2.95%),Rebar (2.61%),Nickel (2.08%),while the largest falls were Coke (-2.41%),Cement (-1.65%),DME(-1.54%).
| Commodity | Sectors | 01-19 | 01-22 | Change |
| Aniline | Chemical | 11875.00 | 12225.00 | 2.95% |
| Rebar | Steel | 3862.67 | 3963.33 | 2.61% |
| Nickel | Non-ferrous metals | 95968.75 | 97962.50 | 2.08% |
| Hydrofluoric acid | Chemical | 13833.33 | 14083.33 | 1.81% |
| Mild steel plate | Steel | 3963.33 | 4027.67 | 1.62% |
| Dysprosium oxide | Non-ferrous metals | 1213000.00 | 1228500.00 | 1.28% |
| Steel I bean | Steel | 4133.64 | 4171.82 | 0.92% |
| Tin ingot | Non-ferrous metals | 143700.00 | 144887.50 | 0.83% |
| Iron ore | Steel | 550.22 | 554.56 | 0.79% |
| Adipic acid | Chemical | 12133.33 | 12216.67 | 0.69% |
| Zinc | Non-ferrous metals | 26012.50 | 26187.50 | 0.67% |
| Acrylic acid | Chemical | 7860.00 | 7900.00 | 0.51% |
| Hot rolled coil | Steel | 4091.54 | 4110.00 | 0.45% |
| Methanol | Energy | 3098.75 | 3111.25 | 0.40% |
| Cobalt | Non-ferrous metals | 560000.00 | 561000.00 | 0.18% |
| Polyamide FDY | Textile | 24660.00 | 24700.00 | 0.16% |
| Acetic acid | Chemical | 4717.14 | 4724.29 | 0.15% |
| PA | Chemical | 7633.33 | 7644.44 | 0.15% |
| Soybean meal | Agricultural & sideline products | 2950.00 | 2953.75 | 0.13% |
| Asphalt | Energy | 2776.67 | 2780.00 | 0.12% |
| Cotton Lint | Textile | 15643.71 | 15660.86 | 0.11% |
| Rapeseed oil | Agricultural & sideline products | 6545.00 | 6548.33 | 0.05% |
| Copper | Non-ferrous metals | 53470.00 | 53496.25 | 0.05% |
| Corn | Agricultural & sideline products | 1771.07 | 1771.79 | 0.04% |
| Benzene | Chemical | 7095.00 | 7095.00 | 0.00% |
| Xylene | Chemical | 6000.00 | 6000.00 | 0.00% |
| Natural rubber | Rubber & plastics | 12379.09 | 12379.09 | 0.00% |
| Soybean | Agricultural & sideline products | 3670.00 | 3670.00 | 0.00% |
| Wheat | Agricultural & sideline products | 2536.00 | 2536.00 | 0.00% |
| White granulated sugar | Agricultural & sideline products | 6244.00 | 6244.00 | 0.00% |
| Dried cocoons | Textile | 160479.00 | 160479.00 | 0.00% |
| Raw silk | Textile | 507778.00 | 507778.00 | 0.00% |
| Titanium Dioxide | Chemical | 17005.56 | 17005.56 | 0.00% |
| Metal Silicon | Non-ferrous metals | 14200.00 | 14200.00 | 0.00% |
| Styrene | Chemical | 10211.54 | 10211.54 | 0.00% |
| Ethylene oxide | Chemical | 10568.18 | 10568.18 | 0.00% |
| Acetone | Chemical | 6693.75 | 6693.75 | 0.00% |
| BR | Rubber & plastics | 12383.33 | 12383.33 | 0.00% |
| Sulfur | Chemical | 1420.00 | 1420.00 | 0.00% |
| PP | Rubber & plastics | 9516.67 | 9516.67 | 0.00% |
| Calcium carbide | Chemical | 2835.00 | 2835.00 | 0.00% |
| PVC | Rubber & plastics | 6408.33 | 6408.33 | 0.00% |
| Cotton yarn | Textile | 23312.50 | 23312.50 | 0.00% |
| Glass | Building materials | 19.31 | 19.31 | 0.00% |
| Fuel Oil | Energy | 3813.33 | 3813.33 | 0.00% |
| Sulfuric acid | Chemical | 504.00 | 504.00 | 0.00% |
| DAP | Chemical | 2725.00 | 2725.00 | 0.00% |
| Wood pulp | Building materials | 5782.50 | 5782.50 | 0.00% |
| Caustic soda | Chemical | 986.00 | 986.00 | 0.00% |
| Soda ash | Chemical | 1850.00 | 1850.00 | 0.00% |
| Rayon yarn | Textile | 19940.00 | 19940.00 | 0.00% |
| Maleic anhydride | Chemical | 10000.00 | 10000.00 | 0.00% |
| PET | Rubber & plastics | 8772.22 | 8772.22 | 0.00% |
| Steam coal | Energy | 732.40 | 732.40 | 0.00% |
| Hydrochloric acid | Chemical | 116.25 | 116.25 | 0.00% |
| Polysilicon | Chemical | 153800.00 | 153800.00 | 0.00% |
| PA66 | Rubber & plastics | 26160.00 | 26160.00 | 0.00% |
| PA6 | Rubber & plastics | 17983.33 | 17983.33 | 0.00% |
| LDPE | Rubber & plastics | 10312.50 | 10312.50 | 0.00% |
| HDPE | Rubber & plastics | 10840.00 | 10840.00 | 0.00% |
| Color coated sheet | Steel | 7215.00 | 7215.00 | 0.00% |
| DRAWTEXTUREDYARN | Textile | 10484.00 | 10484.00 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2606.67 | 2606.67 | 0.00% |
| Coking coal | Energy | 1401.67 | 1401.67 | 0.00% |
| Potassium chloride | Chemical | 2100.00 | 2100.00 | 0.00% |
| SBR | Rubber & plastics | 12642.86 | 12642.86 | 0.00% |
| Chloroform | Chemical | 2446.00 | 2446.00 | 0.00% |
| Phosphorus yellow | Chemical | 16250.00 | 16250.00 | 0.00% |
| MTBE | Energy | 6035.71 | 6035.71 | 0.00% |
| Activated charcoal | Chemical | 12262.50 | 12262.50 | 0.00% |
| Sodium metabisulfite | Chemical | 2250.00 | 2250.00 | 0.00% |
| Silver | Non-ferrous metals | 3752.33 | 3751.67 | -0.02% |
| Palm Oil | Agricultural & sideline products | 5164.00 | 5160.00 | -0.08% |
| DOP | Chemical | 8933.33 | 8925.00 | -0.09% |
| LLDPE | Rubber & plastics | 9955.00 | 9945.00 | -0.10% |
| FULLDRAWNYARN | Textile | 9492.00 | 9482.00 | -0.11% |
| Toluene | Chemical | 5835.00 | 5827.86 | -0.12% |
| Cold rolled sheet | Steel | 4705.00 | 4699.00 | -0.13% |
| Stainless steel plate | Steel | 14273.00 | 14253.00 | -0.14% |
| Polyester yarn | Textile | 14200.00 | 14175.00 | -0.18% |
| 2-EH | Chemical | 8285.00 | 8270.00 | -0.18% |
| PREORIENTEDYARN | Textile | 8953.33 | 8936.67 | -0.19% |
| Galvanized sheet | Steel | 5020.00 | 5010.00 | -0.20% |
| Ethylene glycol | Chemical | 8036.67 | 8016.67 | -0.25% |
| Urea | Chemical | 1958.00 | 1953.00 | -0.26% |
| Diesel | Energy | 6478.24 | 6460.59 | -0.27% |
| PC | Rubber & plastics | 29233.33 | 29133.33 | -0.34% |
| LPG | Energy | 4841.88 | 4823.12 | -0.39% |
| Gasoline | Energy | 7757.69 | 7726.92 | -0.40% |
| Lead ingot | Non-ferrous metals | 19393.75 | 19312.50 | -0.42% |
| PTA | Textile | 5813.64 | 5789.09 | -0.42% |
| Aluminum | Non-ferrous metals | 14507.50 | 14430.00 | -0.53% |
| Phenol | Chemical | 9794.44 | 9738.89 | -0.57% |
| Propylene oxide | Chemical | 12380.00 | 12300.00 | -0.65% |
| Bromine | Chemical | 31208.33 | 30875.00 | -1.07% |
| Nitric acid | Chemical | 1800.00 | 1775.00 | -1.39% |
| Paper | Building materials | 3550.00 | 3500.00 | -1.41% |
| DME | Energy | 4549.00 | 4479.00 | -1.54% |
| Cement | Building materials | 453.33 | 445.83 | -1.65% |
| Coke | Energy | 2078.75 | 2028.75 | -2.41% |
