It was assessed by SunSirs that in the tracked 100 spot commodities,35 commodities increased in prices, 27 fell and 38 remained unchanged on 12/12/2017.The largest rises were Paper (5.69%),Phenol (3.88%),Acetone (3.01%),while the largest falls were 2-EH (-2.31%),MTBE (-1.43%),Sulfur (-1.09%).
| Commodity | Sectors | 12-11 | 12-12 | Change |
| Paper | Building materials | 3690.00 | 3900.00 | 5.69% |
| Phenol | Chemical | 10011.11 | 10400.00 | 3.88% |
| Acetone | Chemical | 6455.56 | 6650.00 | 3.01% |
| PC | Rubber & plastics | 28633.33 | 29333.33 | 2.44% |
| Cement | Building materials | 414.17 | 422.50 | 2.01% |
| Lead ingot | Non-ferrous metals | 18481.25 | 18825.00 | 1.86% |
| Urea | Chemical | 1772.00 | 1802.00 | 1.69% |
| Nickel | Non-ferrous metals | 88518.75 | 89787.50 | 1.43% |
| Maleic anhydride | Chemical | 12671.43 | 12842.86 | 1.35% |
| Cobalt | Non-ferrous metals | 518000.00 | 524666.69 | 1.29% |
| Aniline | Chemical | 11236.67 | 11370.00 | 1.19% |
| PVC | Rubber & plastics | 6168.33 | 6230.83 | 1.01% |
| Chloroform | Chemical | 2418.00 | 2442.00 | 0.99% |
| Propylene oxide | Chemical | 11880.00 | 11960.00 | 0.67% |
| Hot rolled coil | Steel | 4344.29 | 4370.71 | 0.61% |
| Copper | Non-ferrous metals | 51677.50 | 51946.25 | 0.52% |
| Natural rubber | Rubber & plastics | 11981.82 | 12040.91 | 0.49% |
| Rapeseed oil | Agricultural & sideline products | 6662.83 | 6693.33 | 0.46% |
| Galvanized sheet | Steel | 5006.00 | 5026.00 | 0.40% |
| PA66 | Rubber & plastics | 25140.00 | 25240.00 | 0.40% |
| Palm Oil | Agricultural & sideline products | 5284.00 | 5302.00 | 0.34% |
| Zinc | Non-ferrous metals | 25317.50 | 25395.00 | 0.31% |
| Bromine | Chemical | 32227.27 | 32318.18 | 0.28% |
| Rebar | Steel | 4870.00 | 4883.33 | 0.27% |
| PTA | Textile | 5768.18 | 5783.64 | 0.27% |
| Cold rolled sheet | Steel | 4918.00 | 4931.00 | 0.26% |
| Steel I bean | Steel | 4395.45 | 4405.45 | 0.23% |
| Color coated sheet | Steel | 6890.00 | 6905.00 | 0.22% |
| Toluene | Chemical | 5630.00 | 5642.14 | 0.22% |
| PET | Rubber & plastics | 8355.00 | 8370.00 | 0.18% |
| Ethylene oxide | Chemical | 10595.45 | 10613.64 | 0.17% |
| Corn | Agricultural & sideline products | 1673.93 | 1676.79 | 0.17% |
| Mild steel plate | Steel | 4281.67 | 4286.67 | 0.12% |
| LPG | Energy | 4780.62 | 4785.00 | 0.09% |
| Stainless steel plate | Steel | 14270.00 | 14282.00 | 0.08% |
| Benzene | Chemical | 6930.00 | 6930.00 | 0.00% |
| Soybean | Agricultural & sideline products | 3725.00 | 3725.00 | 0.00% |
| Wheat | Agricultural & sideline products | 2556.00 | 2556.00 | 0.00% |
| Dried cocoons | Textile | 151000.00 | 151000.00 | 0.00% |
| Raw silk | Textile | 481500.00 | 481500.00 | 0.00% |
| Titanium Dioxide | Chemical | 17416.67 | 17416.67 | 0.00% |
| Metal Silicon | Non-ferrous metals | 13833.33 | 13833.33 | 0.00% |
| Coke | Energy | 1973.75 | 1973.75 | 0.00% |
| Acetic acid | Chemical | 3900.00 | 3900.00 | 0.00% |
| PP | Rubber & plastics | 9179.17 | 9179.17 | 0.00% |
| Calcium carbide | Chemical | 2944.44 | 2944.44 | 0.00% |
| Cotton yarn | Textile | 23387.50 | 23387.50 | 0.00% |
| Polyester yarn | Textile | 13925.00 | 13925.00 | 0.00% |
| Ethylene glycol | Chemical | 7546.15 | 7546.15 | 0.00% |
| Asphalt | Energy | 2840.07 | 2840.07 | 0.00% |
| Glass | Building materials | 19.03 | 19.03 | 0.00% |
| Fuel Oil | Energy | 3850.00 | 3850.00 | 0.00% |
| Gasoline | Energy | 6848.46 | 6848.46 | 0.00% |
| Diesel | Energy | 7229.41 | 7229.41 | 0.00% |
| Sulfuric acid | Chemical | 487.14 | 487.14 | 0.00% |
| DAP | Chemical | 2550.00 | 2550.00 | 0.00% |
| Wood pulp | Building materials | 6100.00 | 6100.00 | 0.00% |
| Caustic soda | Chemical | 1133.00 | 1133.00 | 0.00% |
| Steam coal | Energy | 576.00 | 576.00 | 0.00% |
| Hydrochloric acid | Chemical | 116.25 | 116.25 | 0.00% |
| Hydrofluoric acid | Chemical | 12245.45 | 12245.45 | 0.00% |
| Polysilicon | Chemical | 154600.00 | 154600.00 | 0.00% |
| PA6 | Rubber & plastics | 18383.33 | 18383.33 | 0.00% |
| HDPE | Rubber & plastics | 10640.00 | 10640.00 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2608.33 | 2608.33 | 0.00% |
| Coking coal | Energy | 1343.33 | 1343.33 | 0.00% |
| Potassium chloride | Chemical | 2050.00 | 2050.00 | 0.00% |
| Nitric acid | Chemical | 1883.33 | 1883.33 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1145000.00 | 1145000.00 | 0.00% |
| Acrylic acid | Chemical | 8550.00 | 8550.00 | 0.00% |
| Activated charcoal | Chemical | 11762.50 | 11762.50 | 0.00% |
| Sodium metabisulfite | Chemical | 2335.00 | 2335.00 | 0.00% |
| Polyamide FDY | Textile | 25080.00 | 25080.00 | 0.00% |
| DME | Energy | 4562.00 | 4559.00 | -0.07% |
| Xylene | Chemical | 5816.67 | 5812.50 | -0.07% |
| Cotton Lint | Textile | 15846.43 | 15831.43 | -0.09% |
| DRAWTEXTUREDYARN | Textile | 10424.00 | 10414.00 | -0.10% |
| Phosphorus yellow | Chemical | 17208.33 | 17191.67 | -0.10% |
| White granulated sugar | Agricultural & sideline products | 6482.00 | 6474.00 | -0.12% |
| Soybean meal | Agricultural & sideline products | 3030.00 | 3026.25 | -0.12% |
| Adipic acid | Chemical | 10866.67 | 10850.00 | -0.15% |
| PREORIENTEDYARN | Textile | 8795.00 | 8778.33 | -0.19% |
| LLDPE | Rubber & plastics | 9845.00 | 9825.00 | -0.20% |
| FULLDRAWNYARN | Textile | 9024.00 | 9004.00 | -0.22% |
| LDPE | Rubber & plastics | 10437.50 | 10412.50 | -0.24% |
| PA | Chemical | 8211.11 | 8188.89 | -0.27% |
| BR | Rubber & plastics | 12200.00 | 12166.67 | -0.27% |
| Aluminum | Non-ferrous metals | 13990.00 | 13950.00 | -0.29% |
| Silver | Non-ferrous metals | 3617.67 | 3605.33 | -0.34% |
| Rayon yarn | Textile | 19810.00 | 19710.00 | -0.50% |
| Iron ore | Steel | 515.33 | 512.56 | -0.54% |
| Soda ash | Chemical | 2200.00 | 2185.71 | -0.65% |
| DOP | Chemical | 8933.33 | 8875.00 | -0.65% |
| Styrene | Chemical | 10542.31 | 10465.38 | -0.73% |
| Methanol | Energy | 3300.00 | 3274.00 | -0.79% |
| SBR | Rubber & plastics | 13000.00 | 12871.43 | -0.99% |
| Tin ingot | Non-ferrous metals | 139637.50 | 138137.50 | -1.07% |
| Sulfur | Chemical | 1528.89 | 1512.22 | -1.09% |
| MTBE | Energy | 5757.14 | 5675.00 | -1.43% |
| 2-EH | Chemical | 8240.00 | 8050.00 | -2.31% |
