It was assessed by SunSirs that in the tracked 100 spot commodities,34 commodities increased in prices, 22 fell and 44 remained unchanged on 13/11/2017.The largest rises were PTA (2.97%),DAP (1.23%),Maleic anhydride (1.07%),while the largest falls were PA6 (-3.24%),Nickel (-0.84%),Toluene (-0.64%).
| Commodity | Sectors | 11-10 | 11-13 | Change |
| PTA | Textile | 5350.00 | 5509.09 | 2.97% |
| DAP | Chemical | 2442.00 | 2472.00 | 1.23% |
| Maleic anhydride | Chemical | 9314.29 | 9414.29 | 1.07% |
| PA | Chemical | 7644.44 | 7722.22 | 1.02% |
| Rebar | Steel | 4047.33 | 4084.00 | 0.91% |
| SBR | Rubber & plastics | 13142.86 | 13257.14 | 0.87% |
| Styrene | Chemical | 10265.38 | 10350.00 | 0.82% |
| Cement | Building materials | 333.17 | 335.83 | 0.80% |
| Asphalt | Energy | 2720.00 | 2740.07 | 0.74% |
| Hot rolled coil | Steel | 4133.57 | 4163.57 | 0.73% |
| Gasoline | Energy | 6754.62 | 6800.77 | 0.68% |
| BR | Rubber & plastics | 12341.67 | 12425.00 | 0.68% |
| Steel I bean | Steel | 4151.00 | 4178.00 | 0.65% |
| DOP | Chemical | 8658.33 | 8700.00 | 0.48% |
| Zinc | Non-ferrous metals | 26077.50 | 26200.00 | 0.47% |
| Adipic acid | Chemical | 10800.00 | 10850.00 | 0.46% |
| Aluminum | Non-ferrous metals | 15312.50 | 15377.50 | 0.42% |
| Cold rolled sheet | Steel | 4718.00 | 4738.00 | 0.42% |
| Phosphorus yellow | Chemical | 16833.33 | 16900.00 | 0.40% |
| DME | Energy | 4115.45 | 4130.91 | 0.38% |
| Polyester yarn | Textile | 14150.00 | 14200.00 | 0.35% |
| Propylene oxide | Chemical | 11620.00 | 11660.00 | 0.34% |
| LPG | Energy | 4618.24 | 4632.94 | 0.32% |
| PET | Rubber & plastics | 8070.00 | 8095.00 | 0.31% |
| Mild steel plate | Steel | 4099.17 | 4110.83 | 0.28% |
| Glass | Building materials | 17.72 | 17.77 | 0.28% |
| Diesel | Energy | 6941.41 | 6960.24 | 0.27% |
| Natural rubber | Rubber & plastics | 11887.50 | 11916.67 | 0.25% |
| Sodium metabisulfite | Chemical | 2330.00 | 2335.00 | 0.21% |
| Caustic soda | Chemical | 1428.89 | 1431.11 | 0.16% |
| PP | Rubber & plastics | 9137.50 | 9150.00 | 0.14% |
| Soybean meal | Agricultural & sideline products | 3010.00 | 3011.25 | 0.04% |
| Methanol | Energy | 2859.00 | 2860.00 | 0.03% |
| Copper | Non-ferrous metals | 53432.50 | 53441.25 | 0.02% |
| Benzene | Chemical | 6475.00 | 6475.00 | 0.00% |
| Lead ingot | Non-ferrous metals | 19175.00 | 19175.00 | 0.00% |
| Tin ingot | Non-ferrous metals | 142887.50 | 142887.50 | 0.00% |
| Cobalt | Non-ferrous metals | 452000.00 | 452000.00 | 0.00% |
| Soybean | Agricultural & sideline products | 3768.75 | 3768.75 | 0.00% |
| Wheat | Agricultural & sideline products | 2508.00 | 2508.00 | 0.00% |
| White granulated sugar | Agricultural & sideline products | 6500.00 | 6500.00 | 0.00% |
| Dried cocoons | Textile | 149750.00 | 149750.00 | 0.00% |
| Raw silk | Textile | 472500.00 | 472500.00 | 0.00% |
| Titanium Dioxide | Chemical | 18016.67 | 18016.67 | 0.00% |
| Metal Silicon | Non-ferrous metals | 13933.33 | 13933.33 | 0.00% |
| Coke | Energy | 1605.00 | 1605.00 | 0.00% |
| Ethylene oxide | Chemical | 10168.18 | 10168.18 | 0.00% |
| Acetic acid | Chemical | 3704.29 | 3704.29 | 0.00% |
| Acetone | Chemical | 5838.89 | 5838.89 | 0.00% |
| Phenol | Chemical | 8687.50 | 8687.50 | 0.00% |
| Sulfur | Chemical | 1351.11 | 1351.11 | 0.00% |
| LLDPE | Rubber & plastics | 9910.00 | 9910.00 | 0.00% |
| Cotton yarn | Textile | 23575.00 | 23575.00 | 0.00% |
| Sulfuric acid | Chemical | 377.14 | 377.14 | 0.00% |
| Wood pulp | Building materials | 6341.67 | 6341.67 | 0.00% |
| Soda ash | Chemical | 2295.00 | 2295.00 | 0.00% |
| Rayon yarn | Textile | 20190.00 | 20190.00 | 0.00% |
| Steam coal | Energy | 578.00 | 578.00 | 0.00% |
| Hydrofluoric acid | Chemical | 11927.27 | 11927.27 | 0.00% |
| Polysilicon | Chemical | 151600.00 | 151600.00 | 0.00% |
| Aniline | Chemical | 11550.00 | 11550.00 | 0.00% |
| PA66 | Rubber & plastics | 25040.00 | 25040.00 | 0.00% |
| LDPE | Rubber & plastics | 10537.50 | 10537.50 | 0.00% |
| HDPE | Rubber & plastics | 10250.00 | 10250.00 | 0.00% |
| PREORIENTEDYARN | Textile | 8976.67 | 8976.67 | 0.00% |
| DRAWTEXTUREDYARN | Textile | 10550.00 | 10550.00 | 0.00% |
| FULLDRAWNYARN | Textile | 9442.00 | 9442.00 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2611.67 | 2611.67 | 0.00% |
| Coking coal | Energy | 1396.67 | 1396.67 | 0.00% |
| 2-EH | Chemical | 7830.00 | 7830.00 | 0.00% |
| Potassium chloride | Chemical | 1950.00 | 1950.00 | 0.00% |
| Nitric acid | Chemical | 1958.33 | 1958.33 | 0.00% |
| Chloroform | Chemical | 2376.00 | 2376.00 | 0.00% |
| Paper | Building materials | 3741.67 | 3741.67 | 0.00% |
| Bromine | Chemical | 30590.91 | 30590.91 | 0.00% |
| MTBE | Energy | 5814.29 | 5814.29 | 0.00% |
| Activated charcoal | Chemical | 10850.00 | 10850.00 | 0.00% |
| Polyamide FDY | Textile | 25280.00 | 25280.00 | 0.00% |
| Cotton Lint | Textile | 15989.86 | 15981.86 | -0.05% |
| Xylene | Chemical | 5853.85 | 5850.77 | -0.05% |
| Corn | Agricultural & sideline products | 1651.43 | 1650.00 | -0.09% |
| Galvanized sheet | Steel | 4905.00 | 4899.00 | -0.12% |
| Ethylene glycol | Chemical | 7576.92 | 7566.92 | -0.13% |
| Iron ore | Steel | 480.00 | 479.33 | -0.14% |
| PC | Rubber & plastics | 27483.33 | 27433.33 | -0.18% |
| Color coated sheet | Steel | 6905.00 | 6890.00 | -0.22% |
| Rapeseed oil | Agricultural & sideline products | 6910.00 | 6893.33 | -0.24% |
| Stainless steel plate | Steel | 14656.00 | 14615.50 | -0.28% |
| Silver | Non-ferrous metals | 3854.00 | 3843.33 | -0.28% |
| Calcium carbide | Chemical | 3113.33 | 3101.11 | -0.39% |
| Acrylic acid | Chemical | 8300.00 | 8266.67 | -0.40% |
| Dysprosium oxide | Non-ferrous metals | 1175000.00 | 1170000.00 | -0.43% |
| Palm Oil | Agricultural & sideline products | 5772.00 | 5746.00 | -0.45% |
| Urea | Chemical | 1775.00 | 1767.00 | -0.45% |
| Hydrochloric acid | Chemical | 118.75 | 118.12 | -0.53% |
| Fuel Oil | Energy | 3892.00 | 3870.00 | -0.57% |
| PVC | Rubber & plastics | 6295.83 | 6260.00 | -0.57% |
| Toluene | Chemical | 5616.67 | 5580.67 | -0.64% |
| Nickel | Non-ferrous metals | 99400.00 | 98568.75 | -0.84% |
| PA6 | Rubber & plastics | 19050.00 | 18433.33 | -3.24% |
