It was assessed by SunSirs that in the tracked 100 spot commodities,31 commodities increased in prices, 23 fell and 46 remained unchanged on 01/11/2017.The largest rises were Nickel (6.49%),Natural rubber (1.85%),Zinc (1.79%),while the largest falls were Coke (-2.87%),PA6 (-1.80%),2-EH (-1.59%).
| Commodity | Sectors | 10-31 | 11-01 | Change |
| Nickel | Non-ferrous metals | 94031.25 | 100137.50 | 6.49% |
| Natural rubber | Rubber & plastics | 11364.29 | 11574.29 | 1.85% |
| Zinc | Non-ferrous metals | 26325.00 | 26797.50 | 1.79% |
| Copper | Non-ferrous metals | 53742.50 | 54618.75 | 1.63% |
| PA | Chemical | 6822.22 | 6933.33 | 1.63% |
| Stainless steel plate | Steel | 14841.00 | 15071.00 | 1.55% |
| Lead ingot | Non-ferrous metals | 18643.75 | 18931.25 | 1.54% |
| Rebar | Steel | 3904.00 | 3932.00 | 0.72% |
| Cobalt | Non-ferrous metals | 446333.34 | 449500.00 | 0.71% |
| Adipic acid | Chemical | 10600.00 | 10666.67 | 0.63% |
| HDPE | Rubber & plastics | 10110.00 | 10170.00 | 0.59% |
| LPG | Energy | 4428.24 | 4452.94 | 0.56% |
| Caustic soda | Chemical | 1415.56 | 1423.33 | 0.55% |
| Xylene | Chemical | 5413.08 | 5442.31 | 0.54% |
| Phosphorus yellow | Chemical | 16600.00 | 16683.33 | 0.50% |
| Tin ingot | Non-ferrous metals | 142575.00 | 143262.50 | 0.48% |
| Diesel | Energy | 6427.94 | 6457.35 | 0.46% |
| Toluene | Chemical | 5354.67 | 5378.67 | 0.45% |
| Chloroform | Chemical | 2376.00 | 2386.00 | 0.42% |
| Aluminum | Non-ferrous metals | 16105.00 | 16167.50 | 0.39% |
| DME | Energy | 4090.00 | 4103.64 | 0.33% |
| Ethylene glycol | Chemical | 7534.62 | 7557.69 | 0.31% |
| Aniline | Chemical | 11703.33 | 11736.67 | 0.28% |
| Hot rolled coil | Steel | 4071.43 | 4082.86 | 0.28% |
| Asphalt | Energy | 2676.00 | 2682.67 | 0.25% |
| Propylene oxide | Chemical | 12170.00 | 12200.00 | 0.25% |
| Gasoline | Energy | 6462.31 | 6473.85 | 0.18% |
| PC | Rubber & plastics | 26766.67 | 26800.00 | 0.12% |
| Fuel Oil | Energy | 3388.00 | 3392.00 | 0.12% |
| Mild steel plate | Steel | 4074.17 | 4077.50 | 0.08% |
| Benzene | Chemical | 6270.00 | 6275.00 | 0.08% |
| Iron ore | Steel | 469.11 | 469.11 | 0.00% |
| Soybean | Agricultural & sideline products | 3775.00 | 3775.00 | 0.00% |
| Wheat | Agricultural & sideline products | 2496.00 | 2496.00 | 0.00% |
| White granulated sugar | Agricultural & sideline products | 6552.00 | 6552.00 | 0.00% |
| Cotton Lint | Textile | 15983.57 | 15983.57 | 0.00% |
| Dried cocoons | Textile | 146500.00 | 146500.00 | 0.00% |
| Raw silk | Textile | 466500.00 | 466500.00 | 0.00% |
| Titanium Dioxide | Chemical | 18016.67 | 18016.67 | 0.00% |
| Metal Silicon | Non-ferrous metals | 13933.33 | 13933.33 | 0.00% |
| Ethylene oxide | Chemical | 10050.00 | 10050.00 | 0.00% |
| Acetic acid | Chemical | 3740.00 | 3740.00 | 0.00% |
| Phenol | Chemical | 8112.50 | 8112.50 | 0.00% |
| Sulfur | Chemical | 1175.56 | 1175.56 | 0.00% |
| LLDPE | Rubber & plastics | 9840.00 | 9840.00 | 0.00% |
| Cotton yarn | Textile | 23637.50 | 23637.50 | 0.00% |
| PTA | Textile | 5226.82 | 5226.82 | 0.00% |
| Polyester yarn | Textile | 14000.00 | 14000.00 | 0.00% |
| Cement | Building materials | 330.00 | 330.00 | 0.00% |
| Glass | Building materials | 17.66 | 17.66 | 0.00% |
| Palm Oil | Agricultural & sideline products | 5848.00 | 5848.00 | 0.00% |
| Rapeseed oil | Agricultural & sideline products | 6930.00 | 6930.00 | 0.00% |
| Sulfuric acid | Chemical | 370.00 | 370.00 | 0.00% |
| DAP | Chemical | 2442.00 | 2442.00 | 0.00% |
| Wood pulp | Building materials | 6325.00 | 6325.00 | 0.00% |
| Urea | Chemical | 1748.00 | 1748.00 | 0.00% |
| Soda ash | Chemical | 2283.33 | 2283.33 | 0.00% |
| Maleic anhydride | Chemical | 8971.43 | 8971.43 | 0.00% |
| PET | Rubber & plastics | 7995.00 | 7995.00 | 0.00% |
| DOP | Chemical | 8450.00 | 8450.00 | 0.00% |
| Polysilicon | Chemical | 149400.00 | 149400.00 | 0.00% |
| PA66 | Rubber & plastics | 24960.00 | 24960.00 | 0.00% |
| LDPE | Rubber & plastics | 10562.50 | 10562.50 | 0.00% |
| PREORIENTEDYARN | Textile | 8795.00 | 8795.00 | 0.00% |
| DRAWTEXTUREDYARN | Textile | 10405.00 | 10405.00 | 0.00% |
| FULLDRAWNYARN | Textile | 9204.00 | 9204.00 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2611.67 | 2611.67 | 0.00% |
| Coking coal | Energy | 1416.67 | 1416.67 | 0.00% |
| Nitric acid | Chemical | 1421.43 | 1421.43 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1175000.00 | 1175000.00 | 0.00% |
| Paper | Building materials | 3741.67 | 3741.67 | 0.00% |
| Bromine | Chemical | 29590.91 | 29590.91 | 0.00% |
| Acrylic acid | Chemical | 8300.00 | 8300.00 | 0.00% |
| MTBE | Energy | 5585.71 | 5585.71 | 0.00% |
| Activated charcoal | Chemical | 10756.25 | 10756.25 | 0.00% |
| Sodium metabisulfite | Chemical | 2325.00 | 2325.00 | 0.00% |
| Polyamide FDY | Textile | 25380.00 | 25380.00 | 0.00% |
| Cold rolled sheet | Steel | 4701.00 | 4699.00 | -0.04% |
| PP | Rubber & plastics | 8995.83 | 8991.67 | -0.05% |
| Steel I bean | Steel | 4161.00 | 4158.00 | -0.07% |
| Styrene | Chemical | 9757.69 | 9750.00 | -0.08% |
| Soybean meal | Agricultural & sideline products | 3030.00 | 3027.50 | -0.08% |
| Galvanized sheet | Steel | 4943.00 | 4938.00 | -0.10% |
| Corn | Agricultural & sideline products | 1661.43 | 1659.29 | -0.13% |
| Color coated sheet | Steel | 6980.00 | 6970.00 | -0.14% |
| Rayon yarn | Textile | 20490.00 | 20460.00 | -0.15% |
| Steam coal | Energy | 582.00 | 581.00 | -0.17% |
| PVC | Rubber & plastics | 6541.67 | 6529.17 | -0.19% |
| Silver | Non-ferrous metals | 3812.33 | 3803.00 | -0.24% |
| Calcium carbide | Chemical | 3158.89 | 3147.78 | -0.35% |
| Methanol | Energy | 2719.00 | 2706.00 | -0.48% |
| Hydrochloric acid | Chemical | 121.25 | 120.62 | -0.52% |
| SBR | Rubber & plastics | 13142.86 | 13028.57 | -0.87% |
| Potassium chloride | Chemical | 1896.67 | 1872.50 | -1.27% |
| BR | Rubber & plastics | 12633.33 | 12450.00 | -1.45% |
| Hydrofluoric acid | Chemical | 12827.27 | 12636.36 | -1.49% |
| Acetone | Chemical | 5800.00 | 5711.11 | -1.53% |
| 2-EH | Chemical | 8195.00 | 8065.00 | -1.59% |
| PA6 | Rubber & plastics | 20416.67 | 20050.00 | -1.80% |
| Coke | Energy | 1742.50 | 1692.50 | -2.87% |
