It was assessed by SunSirs that in the tracked 100 spot commodities,39 commodities increased in prices, 14 fell and 47 remained unchanged on 24/10/2017.The largest rises were Sulfur (3.48%),SBR (2.16%),Caustic soda (1.95%),while the largest falls were DAP (-2.00%),Coke (-1.99%),LPG (-1.13%).
| Commodity | Sectors | 10-23 | 10-24 | Change |
| Sulfur | Chemical | 1086.67 | 1124.44 | 3.48% |
| SBR | Rubber & plastics | 13228.57 | 13514.29 | 2.16% |
| Caustic soda | Chemical | 1365.56 | 1392.22 | 1.95% |
| Copper | Non-ferrous metals | 54956.25 | 55978.75 | 1.86% |
| Nickel | Non-ferrous metals | 94843.75 | 96243.75 | 1.48% |
| Zinc | Non-ferrous metals | 26127.50 | 26455.00 | 1.25% |
| Palm Oil | Agricultural & sideline products | 5784.00 | 5854.00 | 1.21% |
| Chloroform | Chemical | 2062.50 | 2085.00 | 1.09% |
| PA6 | Rubber & plastics | 20016.67 | 20216.67 | 1.00% |
| Lead ingot | Non-ferrous metals | 19687.50 | 19875.00 | 0.95% |
| Aniline | Chemical | 11393.33 | 11500.00 | 0.94% |
| Sulfuric acid | Chemical | 358.57 | 361.43 | 0.80% |
| Tin ingot | Non-ferrous metals | 143075.00 | 144137.50 | 0.74% |
| Iron ore | Steel | 482.22 | 485.56 | 0.69% |
| Adipic acid | Chemical | 10308.33 | 10375.00 | 0.65% |
| Phenol | Chemical | 7887.50 | 7937.50 | 0.63% |
| Rebar | Steel | 3932.33 | 3948.67 | 0.42% |
| Soybean meal | Agricultural & sideline products | 3040.00 | 3052.50 | 0.41% |
| Polyamide FDY | Textile | 24780.00 | 24880.00 | 0.40% |
| PC | Rubber & plastics | 26200.00 | 26300.00 | 0.38% |
| Methanol | Energy | 2670.00 | 2680.00 | 0.37% |
| Ethylene oxide | Chemical | 10013.64 | 10050.00 | 0.36% |
| Dried cocoons | Textile | 144500.00 | 145000.00 | 0.35% |
| PP | Rubber & plastics | 9020.83 | 9050.00 | 0.32% |
| Cold rolled sheet | Steel | 4740.00 | 4755.00 | 0.32% |
| Raw silk | Textile | 464000.00 | 465000.00 | 0.22% |
| Rapeseed oil | Agricultural & sideline products | 6790.00 | 6803.33 | 0.20% |
| Urea | Chemical | 1716.00 | 1719.00 | 0.17% |
| Galvanized sheet | Steel | 4922.00 | 4930.00 | 0.16% |
| Titanium Dioxide | Chemical | 17988.89 | 18016.67 | 0.15% |
| Phosphorus yellow | Chemical | 16530.00 | 16550.00 | 0.12% |
| Hot rolled coil | Steel | 4173.57 | 4178.57 | 0.12% |
| DME | Energy | 4020.00 | 4024.55 | 0.11% |
| Aluminum | Non-ferrous metals | 16150.00 | 16167.50 | 0.11% |
| PTA | Textile | 5222.73 | 5228.18 | 0.10% |
| Silver | Non-ferrous metals | 3844.67 | 3847.33 | 0.07% |
| PVC | Rubber & plastics | 6612.50 | 6616.67 | 0.06% |
| Stainless steel plate | Steel | 15085.00 | 15092.00 | 0.05% |
| Steel I bean | Steel | 4219.00 | 4220.00 | 0.02% |
| Benzene | Chemical | 6180.00 | 6180.00 | 0.00% |
| Xylene | Chemical | 5392.31 | 5392.31 | 0.00% |
| Cobalt | Non-ferrous metals | 438666.66 | 438666.66 | 0.00% |
| Corn | Agricultural & sideline products | 1663.57 | 1663.57 | 0.00% |
| Wheat | Agricultural & sideline products | 2490.00 | 2490.00 | 0.00% |
| White granulated sugar | Agricultural & sideline products | 6530.00 | 6530.00 | 0.00% |
| Cotton Lint | Textile | 15984.71 | 15984.71 | 0.00% |
| Metal Silicon | Non-ferrous metals | 13933.33 | 13933.33 | 0.00% |
| Acetic acid | Chemical | 3757.14 | 3757.14 | 0.00% |
| Acetone | Chemical | 5827.78 | 5827.78 | 0.00% |
| Propylene oxide | Chemical | 11870.00 | 11870.00 | 0.00% |
| BR | Rubber & plastics | 13080.00 | 13080.00 | 0.00% |
| LLDPE | Rubber & plastics | 9840.00 | 9840.00 | 0.00% |
| Calcium carbide | Chemical | 3173.33 | 3173.33 | 0.00% |
| Cotton yarn | Textile | 23637.50 | 23637.50 | 0.00% |
| Polyester yarn | Textile | 14000.00 | 14000.00 | 0.00% |
| Cement | Building materials | 326.67 | 326.67 | 0.00% |
| Asphalt | Energy | 2709.33 | 2709.33 | 0.00% |
| Glass | Building materials | 17.63 | 17.63 | 0.00% |
| Fuel Oil | Energy | 3382.00 | 3382.00 | 0.00% |
| Gasoline | Energy | 6476.15 | 6476.15 | 0.00% |
| Diesel | Energy | 6372.06 | 6372.06 | 0.00% |
| Wood pulp | Building materials | 6300.00 | 6300.00 | 0.00% |
| Soda ash | Chemical | 2275.00 | 2275.00 | 0.00% |
| Rayon yarn | Textile | 20660.00 | 20660.00 | 0.00% |
| Steam coal | Energy | 583.00 | 583.00 | 0.00% |
| DOP | Chemical | 8525.00 | 8525.00 | 0.00% |
| Hydrochloric acid | Chemical | 122.50 | 122.50 | 0.00% |
| Polysilicon | Chemical | 149000.00 | 149000.00 | 0.00% |
| PA66 | Rubber & plastics | 24380.00 | 24380.00 | 0.00% |
| LDPE | Rubber & plastics | 10575.00 | 10575.00 | 0.00% |
| HDPE | Rubber & plastics | 10040.00 | 10040.00 | 0.00% |
| PREORIENTEDYARN | Textile | 8670.00 | 8670.00 | 0.00% |
| DRAWTEXTUREDYARN | Textile | 10309.00 | 10309.00 | 0.00% |
| FULLDRAWNYARN | Textile | 9114.00 | 9114.00 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2613.33 | 2613.33 | 0.00% |
| Coking coal | Energy | 1432.50 | 1432.50 | 0.00% |
| PA | Chemical | 6566.67 | 6566.67 | 0.00% |
| Potassium chloride | Chemical | 1896.67 | 1896.67 | 0.00% |
| Nitric acid | Chemical | 1421.43 | 1421.43 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1175000.00 | 1175000.00 | 0.00% |
| Paper | Building materials | 3741.67 | 3741.67 | 0.00% |
| Bromine | Chemical | 29545.45 | 29545.45 | 0.00% |
| Acrylic acid | Chemical | 8860.00 | 8860.00 | 0.00% |
| MTBE | Energy | 5585.71 | 5585.71 | 0.00% |
| Activated charcoal | Chemical | 10756.25 | 10756.25 | 0.00% |
| Sodium metabisulfite | Chemical | 2320.00 | 2320.00 | 0.00% |
| Toluene | Chemical | 5340.67 | 5340.00 | -0.01% |
| Styrene | Chemical | 9846.15 | 9842.31 | -0.04% |
| Ethylene glycol | Chemical | 7540.00 | 7534.62 | -0.07% |
| Mild steel plate | Steel | 4148.33 | 4145.00 | -0.08% |
| 2-EH | Chemical | 8245.00 | 8235.00 | -0.12% |
| PET | Rubber & plastics | 8035.00 | 8025.00 | -0.12% |
| Color coated sheet | Steel | 7020.00 | 7010.00 | -0.14% |
| Natural rubber | Rubber & plastics | 11625.71 | 11595.71 | -0.26% |
| Maleic anhydride | Chemical | 9000.00 | 8971.43 | -0.32% |
| Soybean | Agricultural & sideline products | 3787.50 | 3775.00 | -0.33% |
| Hydrofluoric acid | Chemical | 13045.45 | 12954.55 | -0.70% |
| LPG | Energy | 4429.41 | 4379.41 | -1.13% |
| Coke | Energy | 1881.25 | 1843.75 | -1.99% |
| DAP | Chemical | 2502.00 | 2452.00 | -2.00% |
