It was assessed by SunSirs that in the tracked 100 spot commodities,50 commodities increased in prices, 13 fell and 37 remained unchanged on 16/10/2017.The largest rises were PA66 (3.74%),Propylene oxide (2.83%),Hot rolled coil (2.34%),while the largest falls were Coke (-4.12%),2-EH (-1.97%),Acrylic acid (-1.11%).
| Commodity | Sectors | 10-13 | 10-16 | Change |
| PA66 | Rubber & plastics | 23500.00 | 24380.00 | 3.74% |
| Propylene oxide | Chemical | 11320.00 | 11640.00 | 2.83% |
| Hot rolled coil | Steel | 4149.29 | 4246.43 | 2.34% |
| Aniline | Chemical | 10325.71 | 10511.43 | 1.80% |
| Stainless steel plate | Steel | 15070.91 | 15312.50 | 1.60% |
| Hydrofluoric acid | Chemical | 12636.36 | 12818.18 | 1.44% |
| Nickel | Non-ferrous metals | 91512.50 | 92825.00 | 1.43% |
| Palm Oil | Agricultural & sideline products | 5724.00 | 5802.00 | 1.36% |
| Glass | Building materials | 17.40 | 17.63 | 1.32% |
| Rebar | Steel | 3936.67 | 3988.00 | 1.30% |
| Polyamide FDY | Textile | 23860.00 | 24160.00 | 1.26% |
| Cold rolled sheet | Steel | 4716.00 | 4775.00 | 1.25% |
| Mild steel plate | Steel | 4156.67 | 4204.17 | 1.14% |
| Natural rubber | Rubber & plastics | 11595.71 | 11717.14 | 1.05% |
| Nitric acid | Chemical | 1407.14 | 1421.43 | 1.02% |
| PREORIENTEDYARN | Textile | 8393.33 | 8478.33 | 1.01% |
| Steel I bean | Steel | 4161.00 | 4199.00 | 0.91% |
| Calcium carbide | Chemical | 3128.89 | 3156.67 | 0.89% |
| Methanol | Energy | 2704.00 | 2728.00 | 0.89% |
| Iron ore | Steel | 485.67 | 488.89 | 0.66% |
| Adipic acid | Chemical | 10375.00 | 10425.00 | 0.48% |
| LPG | Energy | 4397.65 | 4417.65 | 0.45% |
| Caustic soda | Chemical | 1235.56 | 1241.11 | 0.45% |
| FULLDRAWNYARN | Textile | 9032.00 | 9072.00 | 0.44% |
| PA6 | Rubber & plastics | 19050.00 | 19133.33 | 0.44% |
| Tin ingot | Non-ferrous metals | 144137.50 | 144762.50 | 0.43% |
| DAP | Chemical | 2472.00 | 2482.00 | 0.40% |
| PP | Rubber & plastics | 8858.33 | 8891.67 | 0.38% |
| Urea | Chemical | 1677.00 | 1683.00 | 0.36% |
| Silver | Non-ferrous metals | 3863.00 | 3874.33 | 0.29% |
| Copper | Non-ferrous metals | 53568.75 | 53713.75 | 0.27% |
| Acetic acid | Chemical | 3747.14 | 3757.14 | 0.27% |
| Ethylene glycol | Chemical | 7336.92 | 7353.85 | 0.23% |
| PTA | Textile | 5195.45 | 5207.27 | 0.23% |
| DME | Energy | 4101.82 | 4110.00 | 0.20% |
| Rapeseed oil | Agricultural & sideline products | 6738.33 | 6751.67 | 0.20% |
| PET | Rubber & plastics | 7990.00 | 8005.00 | 0.19% |
| Dried cocoons | Textile | 144000.00 | 144250.00 | 0.17% |
| Cotton Lint | Textile | 15958.57 | 15985.71 | 0.17% |
| Titanium Dioxide | Chemical | 17816.67 | 17844.44 | 0.16% |
| Galvanized sheet | Steel | 4893.00 | 4900.00 | 0.14% |
| Diesel | Energy | 6272.65 | 6281.47 | 0.14% |
| Polysilicon | Chemical | 147400.00 | 147600.00 | 0.14% |
| Toluene | Chemical | 5366.00 | 5372.67 | 0.12% |
| Styrene | Chemical | 9742.31 | 9753.85 | 0.12% |
| Raw silk | Textile | 462000.00 | 462500.00 | 0.11% |
| HDPE | Rubber & plastics | 9970.00 | 9980.00 | 0.10% |
| Corn | Agricultural & sideline products | 1659.29 | 1660.71 | 0.09% |
| DRAWTEXTUREDYARN | Textile | 10234.00 | 10239.00 | 0.05% |
| Aluminum | Non-ferrous metals | 16277.50 | 16280.00 | 0.02% |
| Benzene | Chemical | 6180.00 | 6180.00 | 0.00% |
| Xylene | Chemical | 5381.54 | 5381.54 | 0.00% |
| Cobalt | Non-ferrous metals | 437666.66 | 437666.66 | 0.00% |
| Soybean | Agricultural & sideline products | 3793.75 | 3793.75 | 0.00% |
| Soybean meal | Agricultural & sideline products | 3077.50 | 3077.50 | 0.00% |
| Wheat | Agricultural & sideline products | 2474.00 | 2474.00 | 0.00% |
| Metal Silicon | Non-ferrous metals | 13800.00 | 13800.00 | 0.00% |
| Ethylene oxide | Chemical | 9759.09 | 9759.09 | 0.00% |
| Acetone | Chemical | 5861.11 | 5861.11 | 0.00% |
| BR | Rubber & plastics | 12220.00 | 12220.00 | 0.00% |
| Phenol | Chemical | 7887.50 | 7887.50 | 0.00% |
| Sulfur | Chemical | 995.56 | 995.56 | 0.00% |
| LLDPE | Rubber & plastics | 9705.00 | 9705.00 | 0.00% |
| Cotton yarn | Textile | 23700.00 | 23700.00 | 0.00% |
| Polyester yarn | Textile | 13925.00 | 13925.00 | 0.00% |
| Cement | Building materials | 321.67 | 321.67 | 0.00% |
| Asphalt | Energy | 2712.67 | 2712.67 | 0.00% |
| Fuel Oil | Energy | 3362.00 | 3362.00 | 0.00% |
| Sulfuric acid | Chemical | 352.86 | 352.86 | 0.00% |
| Soda ash | Chemical | 2266.67 | 2266.67 | 0.00% |
| Rayon yarn | Textile | 20660.00 | 20660.00 | 0.00% |
| Maleic anhydride | Chemical | 9000.00 | 9000.00 | 0.00% |
| Steam coal | Energy | 585.00 | 585.00 | 0.00% |
| PC | Rubber & plastics | 26133.33 | 26133.33 | 0.00% |
| LDPE | Rubber & plastics | 10462.50 | 10462.50 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2613.33 | 2613.33 | 0.00% |
| Coking coal | Energy | 1432.50 | 1432.50 | 0.00% |
| Potassium chloride | Chemical | 1896.67 | 1896.67 | 0.00% |
| SBR | Rubber & plastics | 11471.43 | 11471.43 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1165000.00 | 1165000.00 | 0.00% |
| Chloroform | Chemical | 1942.50 | 1942.50 | 0.00% |
| Paper | Building materials | 3741.67 | 3741.67 | 0.00% |
| Phosphorus yellow | Chemical | 16530.00 | 16530.00 | 0.00% |
| Bromine | Chemical | 29272.73 | 29272.73 | 0.00% |
| MTBE | Energy | 5585.71 | 5585.71 | 0.00% |
| Activated charcoal | Chemical | 10756.25 | 10756.25 | 0.00% |
| Sodium metabisulfite | Chemical | 2310.00 | 2310.00 | 0.00% |
| White granulated sugar | Agricultural & sideline products | 6530.00 | 6528.00 | -0.03% |
| Color coated sheet | Steel | 7045.00 | 7040.00 | -0.07% |
| Gasoline | Energy | 6496.92 | 6489.23 | -0.12% |
| PVC | Rubber & plastics | 6845.83 | 6837.50 | -0.12% |
| Wood pulp | Building materials | 6258.33 | 6241.67 | -0.27% |
| DOP | Chemical | 8700.00 | 8666.67 | -0.38% |
| PA | Chemical | 6650.00 | 6616.67 | -0.50% |
| Zinc | Non-ferrous metals | 26720.00 | 26582.50 | -0.51% |
| Lead ingot | Non-ferrous metals | 21168.75 | 20975.00 | -0.92% |
| Hydrochloric acid | Chemical | 125.00 | 123.75 | -1.00% |
| Acrylic acid | Chemical | 9020.00 | 8920.00 | -1.11% |
| 2-EH | Chemical | 8610.00 | 8440.00 | -1.97% |
| Coke | Energy | 2125.00 | 2037.50 | -4.12% |
