It was assessed by SunSirs that in the tracked 100 spot commodities,0 commodities increased in prices, 0 fell and 100 remained unchanged on 06/10/2017..
| Commodity | Sectors | 10-05 | 10-06 | Change |
| Benzene | Chemical | 6320.00 | 6320.00 | 0.00% |
| Toluene | Chemical | 5452.67 | 5452.67 | 0.00% |
| Xylene | Chemical | 5481.54 | 5481.54 | 0.00% |
| Natural rubber | Rubber & plastics | 11528.57 | 11528.57 | 0.00% |
| Iron ore | Steel | 501.22 | 501.22 | 0.00% |
| Silver | Non-ferrous metals | 3830.67 | 3830.67 | 0.00% |
| Copper | Non-ferrous metals | 51443.75 | 51443.75 | 0.00% |
| Aluminum | Non-ferrous metals | 16157.50 | 16157.50 | 0.00% |
| Lead ingot | Non-ferrous metals | 21606.25 | 21606.25 | 0.00% |
| Zinc | Non-ferrous metals | 26477.50 | 26477.50 | 0.00% |
| Tin ingot | Non-ferrous metals | 144075.00 | 144075.00 | 0.00% |
| Nickel | Non-ferrous metals | 85731.25 | 85731.25 | 0.00% |
| Cobalt | Non-ferrous metals | 438833.34 | 438833.34 | 0.00% |
| Stainless steel plate | Steel | 14723.18 | 14723.18 | 0.00% |
| Galvanized sheet | Steel | 4865.00 | 4865.00 | 0.00% |
| Mild steel plate | Steel | 3962.50 | 3962.50 | 0.00% |
| Corn | Agricultural & sideline products | 1663.57 | 1663.57 | 0.00% |
| Soybean | Agricultural & sideline products | 3832.50 | 3832.50 | 0.00% |
| Soybean meal | Agricultural & sideline products | 3025.00 | 3025.00 | 0.00% |
| Wheat | Agricultural & sideline products | 2456.00 | 2456.00 | 0.00% |
| White granulated sugar | Agricultural & sideline products | 6534.00 | 6534.00 | 0.00% |
| Cotton Lint | Textile | 15986.00 | 15986.00 | 0.00% |
| Dried cocoons | Textile | 144250.00 | 144250.00 | 0.00% |
| Raw silk | Textile | 461000.00 | 461000.00 | 0.00% |
| Titanium Dioxide | Chemical | 17700.00 | 17700.00 | 0.00% |
| Metal Silicon | Non-ferrous metals | 13800.00 | 13800.00 | 0.00% |
| Coke | Energy | 2168.75 | 2168.75 | 0.00% |
| Styrene | Chemical | 11484.62 | 11484.62 | 0.00% |
| Ethylene oxide | Chemical | 9759.09 | 9759.09 | 0.00% |
| Acetic acid | Chemical | 3385.71 | 3385.71 | 0.00% |
| Acetone | Chemical | 5861.11 | 5861.11 | 0.00% |
| Propylene oxide | Chemical | 10430.00 | 10430.00 | 0.00% |
| BR | Rubber & plastics | 13080.00 | 13080.00 | 0.00% |
| Phenol | Chemical | 7887.50 | 7887.50 | 0.00% |
| Methanol | Energy | 2746.00 | 2746.00 | 0.00% |
| Sulfur | Chemical | 925.56 | 925.56 | 0.00% |
| LLDPE | Rubber & plastics | 9730.00 | 9730.00 | 0.00% |
| PP | Rubber & plastics | 8854.17 | 8854.17 | 0.00% |
| Calcium carbide | Chemical | 2944.44 | 2944.44 | 0.00% |
| PVC | Rubber & plastics | 7008.33 | 7008.33 | 0.00% |
| Cotton yarn | Textile | 23712.50 | 23712.50 | 0.00% |
| PTA | Textile | 5204.55 | 5204.55 | 0.00% |
| Polyester yarn | Textile | 14025.00 | 14025.00 | 0.00% |
| Ethylene glycol | Chemical | 7440.77 | 7440.77 | 0.00% |
| Cement | Building materials | 320.00 | 320.00 | 0.00% |
| Asphalt | Energy | 2718.00 | 2718.00 | 0.00% |
| Glass | Building materials | 17.24 | 17.24 | 0.00% |
| Palm Oil | Agricultural & sideline products | 5720.00 | 5720.00 | 0.00% |
| Rapeseed oil | Agricultural & sideline products | 6725.00 | 6725.00 | 0.00% |
| Fuel Oil | Energy | 3356.00 | 3356.00 | 0.00% |
| Gasoline | Energy | 6470.00 | 6470.00 | 0.00% |
| Diesel | Energy | 6070.59 | 6070.59 | 0.00% |
| Rebar | Steel | 3892.00 | 3892.00 | 0.00% |
| Sulfuric acid | Chemical | 334.29 | 334.29 | 0.00% |
| DAP | Chemical | 2462.00 | 2462.00 | 0.00% |
| Wood pulp | Building materials | 6291.67 | 6291.67 | 0.00% |
| Urea | Chemical | 1679.00 | 1679.00 | 0.00% |
| Caustic soda | Chemical | 1124.44 | 1124.44 | 0.00% |
| Soda ash | Chemical | 2185.00 | 2185.00 | 0.00% |
| Rayon yarn | Textile | 20844.44 | 20844.44 | 0.00% |
| Maleic anhydride | Chemical | 9028.57 | 9028.57 | 0.00% |
| LPG | Energy | 4062.94 | 4062.94 | 0.00% |
| PET | Rubber & plastics | 8110.00 | 8110.00 | 0.00% |
| DME | Energy | 4057.27 | 4057.27 | 0.00% |
| Steam coal | Energy | 586.00 | 586.00 | 0.00% |
| DOP | Chemical | 8875.00 | 8875.00 | 0.00% |
| Hydrochloric acid | Chemical | 127.50 | 127.50 | 0.00% |
| Hydrofluoric acid | Chemical | 11436.36 | 11436.36 | 0.00% |
| Polysilicon | Chemical | 146400.00 | 146400.00 | 0.00% |
| Aniline | Chemical | 10131.43 | 10131.43 | 0.00% |
| PA66 | Rubber & plastics | 22880.00 | 22880.00 | 0.00% |
| PC | Rubber & plastics | 25550.00 | 25550.00 | 0.00% |
| PA6 | Rubber & plastics | 18200.00 | 18200.00 | 0.00% |
| LDPE | Rubber & plastics | 10375.00 | 10375.00 | 0.00% |
| HDPE | Rubber & plastics | 9990.00 | 9990.00 | 0.00% |
| Steel I bean | Steel | 4088.00 | 4088.00 | 0.00% |
| Hot rolled coil | Steel | 4041.43 | 4041.43 | 0.00% |
| Cold rolled sheet | Steel | 4571.00 | 4571.00 | 0.00% |
| Color coated sheet | Steel | 7085.00 | 7085.00 | 0.00% |
| PREORIENTEDYARN | Textile | 8611.67 | 8611.67 | 0.00% |
| DRAWTEXTUREDYARN | Textile | 10310.00 | 10310.00 | 0.00% |
| FULLDRAWNYARN | Textile | 9192.00 | 9192.00 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2615.00 | 2615.00 | 0.00% |
| Coking coal | Energy | 1437.50 | 1437.50 | 0.00% |
| 2-EH | Chemical | 8640.00 | 8640.00 | 0.00% |
| PA | Chemical | 6672.22 | 6672.22 | 0.00% |
| Adipic acid | Chemical | 10133.33 | 10133.33 | 0.00% |
| Potassium chloride | Chemical | 1896.67 | 1896.67 | 0.00% |
| Nitric acid | Chemical | 1400.00 | 1400.00 | 0.00% |
| SBR | Rubber & plastics | 12600.00 | 12600.00 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1160000.00 | 1160000.00 | 0.00% |
| Chloroform | Chemical | 2262.50 | 2262.50 | 0.00% |
| Paper | Building materials | 3741.67 | 3741.67 | 0.00% |
| Phosphorus yellow | Chemical | 16366.67 | 16366.67 | 0.00% |
| Bromine | Chemical | 29954.55 | 29954.55 | 0.00% |
| Acrylic acid | Chemical | 10350.00 | 10350.00 | 0.00% |
| MTBE | Energy | 5435.71 | 5435.71 | 0.00% |
| Activated charcoal | Chemical | 10731.25 | 10731.25 | 0.00% |
| Sodium metabisulfite | Chemical | 2285.00 | 2285.00 | 0.00% |
| Polyamide FDY | Textile | 23420.00 | 23420.00 | 0.00% |
