It was assessed by SunSirs that in the tracked 100 spot commodities,20 commodities increased in prices, 34 fell and 46 remained unchanged on 22/09/2017.The largest rises were Hydrofluoric acid (9.99%),Calcium carbide (1.76%),Urea (1.46%),while the largest falls were Nickel (-3.56%),Hot rolled coil (-2.73%),SBR (-2.68%).
| Commodity | Sectors | 09-21 | 09-22 | Change |
| Hydrofluoric acid | Chemical | 8645.45 | 9509.09 | 9.99% |
| Calcium carbide | Chemical | 2782.22 | 2831.11 | 1.76% |
| Urea | Chemical | 1639.00 | 1663.00 | 1.46% |
| Soybean meal | Agricultural & sideline products | 2910.00 | 2950.00 | 1.37% |
| Chloroform | Chemical | 2262.50 | 2287.50 | 1.10% |
| Acetic acid | Chemical | 3214.29 | 3245.71 | 0.98% |
| Polyamide FDY | Textile | 22920.00 | 23120.00 | 0.87% |
| LPG | Energy | 3950.00 | 3982.35 | 0.82% |
| Rayon yarn | Textile | 20766.67 | 20844.44 | 0.37% |
| Sulfur | Chemical | 918.89 | 922.22 | 0.36% |
| Toluene | Chemical | 5447.33 | 5465.33 | 0.33% |
| Methanol | Energy | 2737.00 | 2746.00 | 0.33% |
| PET | Rubber & plastics | 8210.00 | 8225.00 | 0.18% |
| Polyester yarn | Textile | 13975.00 | 14000.00 | 0.18% |
| MTBE | Energy | 5426.67 | 5435.71 | 0.17% |
| Titanium Dioxide | Chemical | 17672.22 | 17700.00 | 0.16% |
| DME | Energy | 3902.50 | 3908.33 | 0.15% |
| Propylene oxide | Chemical | 10160.00 | 10170.00 | 0.10% |
| Aniline | Chemical | 10124.29 | 10131.43 | 0.07% |
| Cotton Lint | Textile | 15965.71 | 15969.00 | 0.02% |
| Benzene | Chemical | 6240.00 | 6240.00 | 0.00% |
| Soybean | Agricultural & sideline products | 3845.00 | 3845.00 | 0.00% |
| Wheat | Agricultural & sideline products | 2422.00 | 2422.00 | 0.00% |
| White granulated sugar | Agricultural & sideline products | 6524.00 | 6524.00 | 0.00% |
| Dried cocoons | Textile | 141500.00 | 141500.00 | 0.00% |
| Raw silk | Textile | 450500.00 | 450500.00 | 0.00% |
| Metal Silicon | Non-ferrous metals | 13800.00 | 13800.00 | 0.00% |
| Coke | Energy | 2203.75 | 2203.75 | 0.00% |
| Styrene | Chemical | 11450.00 | 11450.00 | 0.00% |
| Ethylene oxide | Chemical | 9759.09 | 9759.09 | 0.00% |
| Phenol | Chemical | 7887.50 | 7887.50 | 0.00% |
| Cotton yarn | Textile | 23725.00 | 23725.00 | 0.00% |
| PTA | Textile | 5290.00 | 5290.00 | 0.00% |
| Cement | Building materials | 318.33 | 318.33 | 0.00% |
| Asphalt | Energy | 2768.00 | 2768.00 | 0.00% |
| Glass | Building materials | 17.06 | 17.06 | 0.00% |
| Fuel Oil | Energy | 3280.00 | 3280.00 | 0.00% |
| Gasoline | Energy | 6359.23 | 6359.23 | 0.00% |
| Diesel | Energy | 5824.71 | 5824.71 | 0.00% |
| Sulfuric acid | Chemical | 327.14 | 327.14 | 0.00% |
| DAP | Chemical | 2466.00 | 2466.00 | 0.00% |
| Caustic soda | Chemical | 1101.11 | 1101.11 | 0.00% |
| Soda ash | Chemical | 2126.67 | 2126.67 | 0.00% |
| Maleic anhydride | Chemical | 9100.00 | 9100.00 | 0.00% |
| Steam coal | Energy | 586.00 | 586.00 | 0.00% |
| DOP | Chemical | 8875.00 | 8875.00 | 0.00% |
| Hydrochloric acid | Chemical | 131.25 | 131.25 | 0.00% |
| Polysilicon | Chemical | 145800.00 | 145800.00 | 0.00% |
| PA66 | Rubber & plastics | 22240.00 | 22240.00 | 0.00% |
| PC | Rubber & plastics | 22470.00 | 22470.00 | 0.00% |
| PREORIENTEDYARN | Textile | 8711.67 | 8711.67 | 0.00% |
| FULLDRAWNYARN | Textile | 9364.00 | 9364.00 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2615.00 | 2615.00 | 0.00% |
| Coking coal | Energy | 1437.50 | 1437.50 | 0.00% |
| 2-EH | Chemical | 8655.00 | 8655.00 | 0.00% |
| PA | Chemical | 6733.33 | 6733.33 | 0.00% |
| Adipic acid | Chemical | 10316.67 | 10316.67 | 0.00% |
| Potassium chloride | Chemical | 1896.67 | 1896.67 | 0.00% |
| Nitric acid | Chemical | 1392.86 | 1392.86 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1205000.00 | 1205000.00 | 0.00% |
| Paper | Building materials | 3708.33 | 3708.33 | 0.00% |
| Phosphorus yellow | Chemical | 16288.89 | 16288.89 | 0.00% |
| Bromine | Chemical | 30181.82 | 30181.82 | 0.00% |
| Acrylic acid | Chemical | 9900.00 | 9900.00 | 0.00% |
| Activated charcoal | Chemical | 10731.25 | 10731.25 | 0.00% |
| Sodium metabisulfite | Chemical | 2255.00 | 2255.00 | 0.00% |
| Corn | Agricultural & sideline products | 1667.14 | 1666.43 | -0.04% |
| DRAWTEXTUREDYARN | Textile | 10368.00 | 10363.00 | -0.05% |
| PA6 | Rubber & plastics | 17866.67 | 17850.00 | -0.09% |
| Acetone | Chemical | 5861.11 | 5855.56 | -0.09% |
| Cobalt | Non-ferrous metals | 431833.34 | 431166.66 | -0.15% |
| Xylene | Chemical | 5524.62 | 5509.23 | -0.28% |
| Color coated sheet | Steel | 7175.00 | 7155.00 | -0.28% |
| Rapeseed oil | Agricultural & sideline products | 6895.00 | 6875.00 | -0.29% |
| Galvanized sheet | Steel | 4929.00 | 4911.00 | -0.37% |
| Wood pulp | Building materials | 6325.00 | 6291.67 | -0.53% |
| PP | Rubber & plastics | 8933.33 | 8883.33 | -0.56% |
| HDPE | Rubber & plastics | 10070.00 | 10010.00 | -0.60% |
| Cold rolled sheet | Steel | 4620.00 | 4586.00 | -0.74% |
| PVC | Rubber & plastics | 7350.00 | 7295.83 | -0.74% |
| Tin ingot | Non-ferrous metals | 143450.00 | 142387.50 | -0.74% |
| Mild steel plate | Steel | 4070.00 | 4031.67 | -0.94% |
| Natural rubber | Rubber & plastics | 12471.43 | 12350.00 | -0.97% |
| LLDPE | Rubber & plastics | 9860.00 | 9760.00 | -1.01% |
| Steel I bean | Steel | 4214.00 | 4171.00 | -1.02% |
| Copper | Non-ferrous metals | 50277.50 | 49720.00 | -1.11% |
| Lead ingot | Non-ferrous metals | 21362.50 | 21112.50 | -1.17% |
| Palm Oil | Agricultural & sideline products | 5912.00 | 5842.00 | -1.18% |
| Aluminum | Non-ferrous metals | 16435.00 | 16237.50 | -1.20% |
| Ethylene glycol | Chemical | 7610.00 | 7510.77 | -1.30% |
| LDPE | Rubber & plastics | 10512.50 | 10375.00 | -1.31% |
| Zinc | Non-ferrous metals | 26070.00 | 25697.50 | -1.43% |
| Silver | Non-ferrous metals | 3869.50 | 3813.33 | -1.45% |
| BR | Rubber & plastics | 14300.00 | 14060.00 | -1.68% |
| Stainless steel plate | Steel | 15042.27 | 14755.91 | -1.90% |
| Rebar | Steel | 3981.33 | 3903.33 | -1.96% |
| Iron ore | Steel | 556.11 | 542.22 | -2.50% |
| SBR | Rubber & plastics | 13842.86 | 13471.43 | -2.68% |
| Hot rolled coil | Steel | 4112.86 | 4000.71 | -2.73% |
| Nickel | Non-ferrous metals | 89125.00 | 85950.00 | -3.56% |
