It was assessed by SunSirs that in the tracked 100 spot commodities,40 commodities increased in prices, 16 fell and 44 remained unchanged on 12/09/2017.The largest rises were Aluminum (2.17%),Soda ash (2.08%),Caustic soda (1.95%),while the largest falls were LLDPE (-1.42%),Natural rubber (-1.18%),PP (-1.15%).
| Commodity | Sectors | 09-11 | 09-12 | Change |
| Aluminum | Non-ferrous metals | 15867.50 | 16212.50 | 2.17% |
| Soda ash | Chemical | 2000.00 | 2041.67 | 2.08% |
| Caustic soda | Chemical | 1023.33 | 1043.33 | 1.95% |
| Adipic acid | Chemical | 9800.00 | 9966.67 | 1.70% |
| Acetic acid | Chemical | 2942.86 | 2992.86 | 1.70% |
| Aniline | Chemical | 9675.71 | 9832.86 | 1.62% |
| Phosphorus yellow | Chemical | 15644.44 | 15888.89 | 1.56% |
| Hydrofluoric acid | Chemical | 7818.18 | 7927.27 | 1.40% |
| Zinc | Non-ferrous metals | 25307.50 | 25637.50 | 1.30% |
| Palm Oil | Agricultural & sideline products | 5748.00 | 5816.00 | 1.18% |
| Nickel | Non-ferrous metals | 90125.00 | 91150.00 | 1.14% |
| PA6 | Rubber & plastics | 16700.00 | 16883.33 | 1.10% |
| PA66 | Rubber & plastics | 21560.00 | 21700.00 | 0.65% |
| Cement | Building materials | 315.00 | 316.67 | 0.53% |
| Maleic anhydride | Chemical | 8771.43 | 8814.29 | 0.49% |
| PTA | Textile | 5239.09 | 5264.55 | 0.49% |
| Copper | Non-ferrous metals | 51183.75 | 51425.00 | 0.47% |
| Toluene | Chemical | 5374.00 | 5396.67 | 0.42% |
| Calcium carbide | Chemical | 2721.11 | 2732.22 | 0.41% |
| Lead ingot | Non-ferrous metals | 19062.50 | 19137.50 | 0.39% |
| Hot rolled coil | Steel | 4223.57 | 4236.43 | 0.30% |
| PET | Rubber & plastics | 8260.00 | 8285.00 | 0.30% |
| Glass | Building materials | 16.88 | 16.93 | 0.30% |
| Soybean meal | Agricultural & sideline products | 2856.25 | 2863.75 | 0.26% |
| FULLDRAWNYARN | Textile | 9404.00 | 9424.00 | 0.21% |
| Acetone | Chemical | 5800.00 | 5811.11 | 0.19% |
| Polyester yarn | Textile | 13450.00 | 13475.00 | 0.19% |
| Soybean | Agricultural & sideline products | 3837.50 | 3843.75 | 0.16% |
| Titanium Dioxide | Chemical | 17444.44 | 17472.22 | 0.16% |
| DRAWTEXTUREDYARN | Textile | 10243.00 | 10258.00 | 0.15% |
| Rebar | Steel | 4068.00 | 4073.33 | 0.13% |
| Xylene | Chemical | 5471.54 | 5478.46 | 0.13% |
| Gasoline | Energy | 6212.31 | 6219.23 | 0.11% |
| Steel I bean | Steel | 4193.00 | 4197.00 | 0.10% |
| Tin ingot | Non-ferrous metals | 143075.00 | 143200.00 | 0.09% |
| Corn | Agricultural & sideline products | 1665.00 | 1666.43 | 0.09% |
| Mild steel plate | Steel | 4118.33 | 4120.83 | 0.06% |
| Cotton Lint | Textile | 15941.43 | 15950.00 | 0.05% |
| Diesel | Energy | 5631.18 | 5633.53 | 0.04% |
| Rapeseed oil | Agricultural & sideline products | 6911.67 | 6913.33 | 0.02% |
| Silver | Non-ferrous metals | 3969.33 | 3969.33 | 0.00% |
| Cobalt | Non-ferrous metals | 428833.34 | 428833.34 | 0.00% |
| Galvanized sheet | Steel | 4926.00 | 4926.00 | 0.00% |
| Wheat | Agricultural & sideline products | 2424.00 | 2424.00 | 0.00% |
| Dried cocoons | Textile | 137000.00 | 137000.00 | 0.00% |
| Raw silk | Textile | 440500.00 | 440500.00 | 0.00% |
| Metal Silicon | Non-ferrous metals | 15433.33 | 15433.33 | 0.00% |
| Coke | Energy | 2095.00 | 2095.00 | 0.00% |
| Ethylene oxide | Chemical | 9695.45 | 9695.45 | 0.00% |
| Propylene oxide | Chemical | 11020.00 | 11020.00 | 0.00% |
| BR | Rubber & plastics | 14660.00 | 14660.00 | 0.00% |
| Phenol | Chemical | 7712.50 | 7712.50 | 0.00% |
| Methanol | Energy | 2738.00 | 2738.00 | 0.00% |
| Sulfur | Chemical | 863.89 | 863.89 | 0.00% |
| Cotton yarn | Textile | 23675.00 | 23675.00 | 0.00% |
| Asphalt | Energy | 2889.33 | 2889.33 | 0.00% |
| Fuel Oil | Energy | 3290.00 | 3290.00 | 0.00% |
| Sulfuric acid | Chemical | 322.86 | 322.86 | 0.00% |
| DAP | Chemical | 2470.00 | 2470.00 | 0.00% |
| Wood pulp | Building materials | 6150.00 | 6150.00 | 0.00% |
| Rayon yarn | Textile | 20870.00 | 20870.00 | 0.00% |
| DME | Energy | 3823.33 | 3823.33 | 0.00% |
| Steam coal | Energy | 580.00 | 580.00 | 0.00% |
| DOP | Chemical | 8941.67 | 8941.67 | 0.00% |
| Hydrochloric acid | Chemical | 135.00 | 135.00 | 0.00% |
| Polysilicon | Chemical | 145200.00 | 145200.00 | 0.00% |
| PC | Rubber & plastics | 22030.00 | 22030.00 | 0.00% |
| HDPE | Rubber & plastics | 10250.00 | 10250.00 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2613.33 | 2613.33 | 0.00% |
| Coking coal | Energy | 1430.00 | 1430.00 | 0.00% |
| 2-EH | Chemical | 8655.00 | 8655.00 | 0.00% |
| PA | Chemical | 6733.33 | 6733.33 | 0.00% |
| Potassium chloride | Chemical | 1896.67 | 1896.67 | 0.00% |
| Nitric acid | Chemical | 1371.43 | 1371.43 | 0.00% |
| SBR | Rubber & plastics | 14566.67 | 14566.67 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1275000.00 | 1275000.00 | 0.00% |
| Chloroform | Chemical | 1977.50 | 1977.50 | 0.00% |
| Paper | Building materials | 3658.33 | 3658.33 | 0.00% |
| Bromine | Chemical | 30272.73 | 30272.73 | 0.00% |
| Acrylic acid | Chemical | 9716.67 | 9716.67 | 0.00% |
| MTBE | Energy | 5403.33 | 5403.33 | 0.00% |
| Activated charcoal | Chemical | 10731.25 | 10731.25 | 0.00% |
| Sodium metabisulfite | Chemical | 2243.00 | 2243.00 | 0.00% |
| Polyamide FDY | Textile | 22320.00 | 22320.00 | 0.00% |
| White granulated sugar | Agricultural & sideline products | 6578.00 | 6576.00 | -0.03% |
| Styrene | Chemical | 11419.23 | 11415.38 | -0.03% |
| Stainless steel plate | Steel | 15701.36 | 15693.64 | -0.05% |
| Urea | Chemical | 1584.00 | 1583.00 | -0.06% |
| Benzene | Chemical | 6390.00 | 6385.00 | -0.08% |
| PREORIENTEDYARN | Textile | 8728.33 | 8711.67 | -0.19% |
| Color coated sheet | Steel | 7270.00 | 7255.00 | -0.21% |
| PVC | Rubber & plastics | 7558.33 | 7541.67 | -0.22% |
| Iron ore | Steel | 581.44 | 579.89 | -0.27% |
| LPG | Energy | 3914.71 | 3902.94 | -0.30% |
| LDPE | Rubber & plastics | 11062.50 | 11025.00 | -0.34% |
| Ethylene glycol | Chemical | 7678.57 | 7646.43 | -0.42% |
| Cold rolled sheet | Steel | 4785.00 | 4735.00 | -1.04% |
| PP | Rubber & plastics | 9416.67 | 9308.33 | -1.15% |
| Natural rubber | Rubber & plastics | 13885.71 | 13721.43 | -1.18% |
| LLDPE | Rubber & plastics | 10230.00 | 10085.00 | -1.42% |
