It was assessed by SunSirs that in the tracked 100 spot commodities,38 commodities increased in prices, 12 fell and 50 remained unchanged on 08/09/2017.The largest rises were Phenol (4.22%),MTBE (3.12%),Aniline (1.22%),while the largest falls were Propylene oxide (-3.24%),Natural rubber (-1.91%),Polysilicon (-1.09%).
| Commodity | Sectors | 09-07 | 09-08 | Change |
| Phenol | Chemical | 7400.00 | 7712.50 | 4.22% |
| MTBE | Energy | 5240.00 | 5403.33 | 3.12% |
| Aniline | Chemical | 9404.29 | 9518.57 | 1.22% |
| Gasoline | Energy | 6142.31 | 6212.31 | 1.14% |
| Polyester yarn | Textile | 13300.00 | 13450.00 | 1.13% |
| Styrene | Chemical | 11253.85 | 11376.92 | 1.09% |
| PA6 | Rubber & plastics | 16500.00 | 16666.67 | 1.01% |
| BR | Rubber & plastics | 14520.00 | 14660.00 | 0.96% |
| Paper | Building materials | 3558.33 | 3591.67 | 0.94% |
| Maleic anhydride | Chemical | 8628.57 | 8700.00 | 0.83% |
| SBR | Rubber & plastics | 14450.00 | 14566.67 | 0.81% |
| LPG | Energy | 3892.35 | 3923.53 | 0.80% |
| Sodium metabisulfite | Chemical | 2226.00 | 2238.00 | 0.54% |
| Xylene | Chemical | 5446.15 | 5469.23 | 0.42% |
| Methanol | Energy | 2722.00 | 2732.00 | 0.37% |
| Adipic acid | Chemical | 9766.67 | 9800.00 | 0.34% |
| Hot rolled coil | Steel | 4291.43 | 4302.14 | 0.25% |
| Toluene | Chemical | 5355.33 | 5368.67 | 0.25% |
| Acetic acid | Chemical | 2935.71 | 2942.86 | 0.24% |
| Color coated sheet | Steel | 7255.00 | 7270.00 | 0.21% |
| Calcium carbide | Chemical | 2710.00 | 2715.56 | 0.21% |
| Urea | Chemical | 1565.00 | 1568.00 | 0.19% |
| Acrylic acid | Chemical | 9700.00 | 9716.67 | 0.17% |
| Rebar | Steel | 4083.33 | 4090.00 | 0.16% |
| Titanium Dioxide | Chemical | 17388.89 | 17416.67 | 0.16% |
| Corn | Agricultural & sideline products | 1662.86 | 1665.00 | 0.13% |
| Glass | Building materials | 16.86 | 16.88 | 0.12% |
| Cotton Lint | Textile | 15920.43 | 15939.00 | 0.12% |
| HDPE | Rubber & plastics | 10240.00 | 10250.00 | 0.10% |
| Rayon yarn | Textile | 20850.00 | 20870.00 | 0.10% |
| Tin ingot | Non-ferrous metals | 143262.50 | 143387.50 | 0.09% |
| Mild steel plate | Steel | 4129.17 | 4132.50 | 0.08% |
| DME | Energy | 3864.17 | 3866.67 | 0.06% |
| Zinc | Non-ferrous metals | 25785.00 | 25800.00 | 0.06% |
| Rapeseed oil | Agricultural & sideline products | 6908.33 | 6911.67 | 0.05% |
| Soybean meal | Agricultural & sideline products | 2868.75 | 2870.00 | 0.04% |
| Diesel | Energy | 5628.82 | 5631.18 | 0.04% |
| Ethylene glycol | Chemical | 7696.43 | 7697.86 | 0.02% |
| Benzene | Chemical | 6390.00 | 6390.00 | 0.00% |
| Silver | Non-ferrous metals | 3964.33 | 3964.33 | 0.00% |
| Aluminum | Non-ferrous metals | 16127.50 | 16127.50 | 0.00% |
| Lead ingot | Non-ferrous metals | 19481.25 | 19481.25 | 0.00% |
| Stainless steel plate | Steel | 15970.91 | 15970.91 | 0.00% |
| Soybean | Agricultural & sideline products | 3837.50 | 3837.50 | 0.00% |
| Wheat | Agricultural & sideline products | 2420.00 | 2420.00 | 0.00% |
| Dried cocoons | Textile | 137000.00 | 137000.00 | 0.00% |
| Raw silk | Textile | 440000.00 | 440000.00 | 0.00% |
| Metal Silicon | Non-ferrous metals | 15433.33 | 15433.33 | 0.00% |
| Coke | Energy | 2095.00 | 2095.00 | 0.00% |
| Ethylene oxide | Chemical | 9695.45 | 9695.45 | 0.00% |
| Acetone | Chemical | 5777.78 | 5777.78 | 0.00% |
| Sulfur | Chemical | 861.67 | 861.67 | 0.00% |
| LLDPE | Rubber & plastics | 10230.00 | 10230.00 | 0.00% |
| PP | Rubber & plastics | 9454.17 | 9454.17 | 0.00% |
| PVC | Rubber & plastics | 7331.67 | 7331.67 | 0.00% |
| Cotton yarn | Textile | 23675.00 | 23675.00 | 0.00% |
| Cement | Building materials | 312.50 | 312.50 | 0.00% |
| Asphalt | Energy | 2889.33 | 2889.33 | 0.00% |
| Palm Oil | Agricultural & sideline products | 5710.00 | 5710.00 | 0.00% |
| Fuel Oil | Energy | 3290.00 | 3290.00 | 0.00% |
| DAP | Chemical | 2470.00 | 2470.00 | 0.00% |
| Wood pulp | Building materials | 6133.33 | 6133.33 | 0.00% |
| Caustic soda | Chemical | 1017.78 | 1017.78 | 0.00% |
| Soda ash | Chemical | 2000.00 | 2000.00 | 0.00% |
| PET | Rubber & plastics | 8275.00 | 8275.00 | 0.00% |
| Steam coal | Energy | 580.00 | 580.00 | 0.00% |
| DOP | Chemical | 8950.00 | 8950.00 | 0.00% |
| Hydrochloric acid | Chemical | 135.00 | 135.00 | 0.00% |
| Hydrofluoric acid | Chemical | 7818.18 | 7818.18 | 0.00% |
| PA66 | Rubber & plastics | 21560.00 | 21560.00 | 0.00% |
| PC | Rubber & plastics | 22030.00 | 22030.00 | 0.00% |
| LDPE | Rubber & plastics | 10975.00 | 10975.00 | 0.00% |
| Cold rolled sheet | Steel | 4785.00 | 4785.00 | 0.00% |
| PREORIENTEDYARN | Textile | 8728.33 | 8728.33 | 0.00% |
| DRAWTEXTUREDYARN | Textile | 10243.00 | 10243.00 | 0.00% |
| FULLDRAWNYARN | Textile | 9404.00 | 9404.00 | 0.00% |
| Early indica rice | Agricultural & sideline products | 2613.33 | 2613.33 | 0.00% |
| Coking coal | Energy | 1420.00 | 1420.00 | 0.00% |
| 2-EH | Chemical | 8655.00 | 8655.00 | 0.00% |
| PA | Chemical | 6722.22 | 6722.22 | 0.00% |
| Potassium chloride | Chemical | 1896.67 | 1896.67 | 0.00% |
| Nitric acid | Chemical | 1350.00 | 1350.00 | 0.00% |
| Dysprosium oxide | Non-ferrous metals | 1275000.00 | 1275000.00 | 0.00% |
| Chloroform | Chemical | 1977.50 | 1977.50 | 0.00% |
| Phosphorus yellow | Chemical | 15644.44 | 15644.44 | 0.00% |
| Bromine | Chemical | 30272.73 | 30272.73 | 0.00% |
| Activated charcoal | Chemical | 10731.25 | 10731.25 | 0.00% |
| Polyamide FDY | Textile | 22160.00 | 22160.00 | 0.00% |
| Steel I bean | Steel | 4213.00 | 4211.00 | -0.05% |
| PTA | Textile | 5293.64 | 5290.00 | -0.07% |
| White granulated sugar | Agricultural & sideline products | 6600.00 | 6592.00 | -0.12% |
| Galvanized sheet | Steel | 4936.00 | 4928.00 | -0.16% |
| Cobalt | Non-ferrous metals | 429666.66 | 428833.34 | -0.19% |
| Nickel | Non-ferrous metals | 95875.00 | 95500.00 | -0.39% |
| Iron ore | Steel | 590.33 | 586.11 | -0.71% |
| Sulfuric acid | Chemical | 324.29 | 321.43 | -0.88% |
| Copper | Non-ferrous metals | 53120.00 | 52636.25 | -0.91% |
| Polysilicon | Chemical | 146800.00 | 145200.00 | -1.09% |
| Natural rubber | Rubber & plastics | 14192.86 | 13921.43 | -1.91% |
| Propylene oxide | Chemical | 11720.00 | 11340.00 | -3.24% |
